Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Arthrogryposis, distal, type 10 (2)
omimentry | * 601724 NEUROGENIC DIFFERENTIATION 1| NEUROD1
omimentry | Maturity-onset diabetes of the young 6, 606394 (3)
omimentry | Hemochromatosis, type 4, 606069 (3)
omimentry | {Schizophrenia, susceptibility to, 14} (2)
omimentry | Arrhythmogenic right ventricular dysplasia 4 (2)
omimentry | Ehlers-Danlos syndrome, type IV, 130050 (3)
omimentry | Ehlers-Danlos syndrome, type III, 130020 (3)
omimentry | Ehlers-Danlos syndrome, type I, 130000 (3)
omimentry | Muscle hypertrophy, 614160 (3)
omimentry | 3-hydroxyisobutryl-CoA hydrolase deficiency, 250620 (3)
omimentry | Orofacial cleft 10, 613705 (3)
omimentry | Mycobacterial infection, atypical, familial disseminated, 209950 (3)
omimentry | Mycobacterial and viral infections, susceptibility to, autosomal recessive, 613796 (3)
omimentry | Candidiasis, familial, 7, 614162 (3)
omimentry | {Systemic lupus erythematosus, susceptitbility to, 11}, 612253 (3)
omimentry | Histiocytoma, angiomatoid fibrous, somatic, 612160 (3)
omimentry | Amyotrophic lateral sclerosis 2, juvenile, 205100 (3)
omimentry | Primary lateral sclerosis, juvenile, 606353 (3)
omimentry | Spastic paralysis, infantile onset ascending, 607225 (3)
omimentry | Mitochondrial complex III deficiency, nuclear type 1, 124000 (3)
omimentry | Leigh syndrome, 256000 (3)
omimentry | Bjornstad syndrome, 262000 (3)
omimentry | GRACILE syndrome, 603358 (3)
omimentry | Pulmonary hypertension, familial primary, 1, with or without HHT, 178600 (3)
omimentry | * 600799 BONE MORPHOGENETIC PROTEIN RECEPTOR, TYPE II| BMPR2
omimentry | Pulmonary venoocclusive disease 1, 265450 (3)
omimentry | Immunodeficiency due to CASP8 deficiency, 607271 (3)
omimentry | Hepatocellular carcinoma, somatic, 114550 (3)
omimentry | * 601763 CASPASE 8, APOPTOSIS-RELATED CYSTEINE PROTEASE| CASP8
omimentry | {Lung cancer, protection against}, 211980 (3)
omimentry | {Graves disease, susceptibility to, 4} (3)
omimentry | {Hypothyroidism, autoimmune}, 140300 (3)
omimentry | {Diabetes mellitus, insulin-dependent, susceptibility to}, 601388 (3)
omimentry | {Celiac disease, susceptibility to, 3}, 609755 (3)
omimentry | Immunodeficiency, common variable, 1, 607594 (3)
omimentry | {Restless legs syndrome 4} (2)
omimentry | Glass syndrome, 612313 (3)
omimentry | Autoimmune lymphoproliferative syndrome, type II, 603909 (3)
omimentry | * 601762 CASPASE 10, APOPTOSIS-RELATED CYSTEINE PROTEASE| CASP10
omimentry | Gastric cancer, somatic, 613659 (3)
omimentry | * 100720 CHOLINERGIC RECEPTOR, NICOTINIC, DELTA POLYPEPTIDE| CHRND
omimentry | Myasthenic syndrome, fast-channel congenital, 608930 (3)
omimentry | Multiple pterygium syndrome, lethal type, 253290 (3)
omimentry | * 100730 CHOLINERGIC RECEPTOR, NICOTINIC, GAMMA POLYPEPTIDE| CHRNG
omimentry | Escobar syndrome, 265000 (3)
omimentry | Multiple pterygium syndrome, lethal type, 253290 (3)
omimentry | * 157655 NADH-UBIQUINONE OXIDOREDUCTASE Fe-S PROTEIN 1| NDUFS1
omimentry | Cataract 39, multiple types, autosomal dominant, 615188 (3)
omimentry | Cataract 2, multiple types, 604307 (3)
omimentry | Cataract 4, multiple types, 115700 (3)
omimentry | Acrocapitofemoral dysplasia, 607778 (3)
omimentry | Brachydactyly, type A1, 112500 (3)
omimentry | {Epilepsy, juvenile myoclonic, susceptiblity to, 9} (2)
omimentry | Cerebrotendinous xanthomatosis, 213700 (3)
omimentry | {Aneurysm, intracranial berry, 9} (2)
omimentry | Spastic paraplegia 13, autosomal dominant, 605280 (3)
omimentry | Leukodystrophy, hypomyelinating, 4, 612233 (3)
omimentry | Spastic ataxia 3, autosomal recessive, 611390 (3)
omimentry | ?Mental retardation, autosomal recessive 42, 615802 (3)
omimentry | Myelodysplastic syndrome, somatic, 614286 (3)
omimentry | Joubert syndrome 14, 614424 (3)
omimentry | * 612322 FAST KINASE DOMAIN-CONTAINING PROTEIN 2| FASTKD2
omimentry | {Osteoarthritis susceptibility 4} (2)
omimentry | {Glioma, susceptibility to, somatic}, 137800 (3)
omimentry | Ichthyosis, congenital, autosomal recessive 4A, 601277 (3)
omimentry | Ichthyosis, autosomal recessive 4B (harlequin), 242500 (3)
omimentry | Amyotrophic lateral sclerosis 19, 615515 (3)
omimentry | Glomerulopathy with fibronectin deposits 2, 601894 (3)
omimentry | Plasma fibronectin deficiency, 614101 (1)
omimentry | {Diabetes mellitus, insulin-dependent, 13} (2)
omimentry | * 186860 T-CELL LEUKEMIA/LYMPHOMA 4| TCL4
omimentry | * 601593 BRCA1-ASSOCIATED RING DOMAIN 1| BARD1
omimentry | {Systemic lupus erythematosus with nephritis, susceptibility to, 2} (2)
omimentry | Syndactyly, type 1 (4)
omimentry | Craniosynostosis, Philadelphia type, 185900 (4)
omimentry | Schimke immunoosseous dysplasia, 242900 (3)
omimentry | AICA-ribosiduria due to ATIC deficiency, 608688 (3)
omimentry | Carbamoylphosphate synthetase I deficiency, 237300 (3)
omimentry | {Pulmonary hypertension, neonatal, susceptibility to}, 615371 (3)
omimentry | {Venoocclusive disease after bone marrow transplantation} (3)
omimentry | * 146929 CHEMOKINE, CXC MOTIF, RECEPTOR 1| CXCR1
omimentry | Myopathy, myofibrillar, 1, 601419 (3)
omimentry | Cardiomyopathy, dilated, 1I, 604765 (3)
omimentry | Scapuloperoneal syndrome, neurogenic, Kaeser type, 181400 (3)
omimentry | ?Muscular dystrophy, limb-girdle, type 2R, 615325 (3)
omimentry | Spinal muscular atrophy, distal, autosomal recessive, 5, 614881 (3)
omimentry | Alacrima, achalasia, and mental retardation syndrome, 615510 (3)
omimentry | Paroxysmal nonkinesigenic dyskinesia, 118800 (3)
omimentry | {Tuberculosis, susceptibility to} (2)
omimentry | {Neuroblastoma, susceptibility to, 5} (2)
omimentry | Severe combined immunodeficiency with microcephaly, growth retardation, and sensitivity to ionizing radiation, 611291 (3)
omimentry | 3-M syndrome 2, 612921 (3)
omimentry | Corneal fleck dystrophy, 121850 (3)
omimentry | {Mycobacterium tuberculosis, susceptibility to infection by}, 607948 (3)
omimentry | {Buruli ulcer, susceptibility to}, 610446 (3)
omimentry | Odontoonychodermal dysplasia, 257980 (3)
omimentry | Schopf-Schulz-Passarge syndrome, 224750 (3)
omimentry | Tooth agenesis, selective, 4, 150400 (3)
omimentry | Pseudohyperkalemia, familial, 2, due to red cell leak (2)

Handlinger tilknyttet webside