Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Cataract 8, multiple types (2)
omimentry | * 172430 ENOLASE 1| ENO1
omimentry | HMG-CoA lyase deficiency, 246450 (3)
omimentry | Myasthenic syndrome, congenital, with pre- and postsynaptic defects, 615120 (3)
omimentry | {Obesity, association with}, 601665 (3)
omimentry | Peroxisome biogenesis disorder 6A (Zellweger), 614870 (3)
omimentry | Peroxisome biogenesis disorder 6B, 614871 (3)
omimentry | Dystonia 13, torsion (2)
omimentry | Kondoh syndrome (2)
omimentry | Deafness, autosomal recessive 96 (2)
omimentry | Spondyloepimetaphyseal dysplasia with joint laxity, type 1, with or without fractures, 271640 (3)
omimentry | Ehlers-Danlos syndrome, progeroid type, 2, 615349 (3)
omimentry | {Epilepsy, generalized, with febrile seizures plus, type 5, susceptibility to}, 613060 (3)
omimentry | * 137163 GAMMA-AMINOBUTYRIC ACID RECEPTOR, DELTA| GABRD
omimentry | {Epilepsy, juvenile myoclonic, susceptibility to}, 613060 (3)
omimentry | Homocystinuria due to MTHFR deficiency, 236250 (3)
omimentry | {Schizophrenia, susceptibility to}, 181500 (3)
omimentry | * 607093 5,10-@METHYLENETETRAHYDROFOLATE REDUCTASE| MTHFR
omimentry | {Neural tube defects, susceptibility to}, 601634 (3)
omimentry | {Thromboembolism, susceptibility to}, 188050 (3)
omimentry | Left ventricular noncompaction 8, 615373 (3)
omimentry | * 605557 PR DOMAIN-CONTAINING PROTEIN 16| PRDM16
omimentry | Shprintzen-Goldberg syndrome, 182212 (3)
omimentry | Corneal dystrophy, Schnyder type, 121800 (3)
omimentry | MASP2 deficiency, 613791 (3)
omimentry | Ehlers-Danlos syndrome, type VI, 225400 (3)
omimentry | Deafness, autosomal recessive 36, 609006 (3)
omimentry | * 606351 ESPIN, MOUSE, HOMOLOG OF| ESPN
omimentry | C1q deficiency, 613652 (3)
omimentry | * 120570 COMPLEMENT COMPONENT 1, q SUBCOMPONENT, B CHAIN| C1QB
omimentry | * 120575 COMPLEMENT COMPONENT 1, q SUBCOMPONENT, C CHAIN| C1QC
omimentry | Leber congenital amaurosis 9, 608553 (3)
omimentry | {Pancreatitis, chronic, susceptibility to}, 167800 (3)
omimentry | Gallbladder disease 2 (2)
omimentry | Charcot-Marie-Tooth disease, type 2A1, 118210 (3)
omimentry | Pheochromocytoma, 171300 (3)
omimentry | {Neuroblastoma, susceptibility to, 1}, 256700 (3)
omimentry | Charcot-Marie-Tooth disease, type 2A2, 609260 (3)
omimentry | Hereditary motor and sensory neuropathy VI, 601152 (3)
omimentry | Atrial fibrillation, familial, 6, 612201 (3)
omimentry | Atrial standstill 2, 615745 (3)
omimentry | Peroxisome biogenesis disorder 13A (Zellweger), 614887 (3)
omimentry | Immunodeficiency 14, 615513 (3)
omimentry | {Schizophrenia 12}, 181500 (2)
omimentry | Amyotrophic lateral sclerosis 10, with or without FTD, 612069 (3)
omimentry | * 605078 TAR DNA-BINDING PROTEIN| TARDBP
omimentry | Rhabdomyosarcoma 2, alveolar, 268220 (3)
omimentry | Glaucoma 3, primary infantile, B (2)
omimentry | Elliptocytosis-1, 611804 (3)
omimentry | [Blood group, Rhesus], 111690 (3)
omimentry | Rh-null disease, amorph type (3)
omimentry | * 111680 RHESUS BLOOD GROUP, D ANTIGEN| RHD
omimentry | {Rheumatoid arthritis, susceptibility to}, 180300 (3)
omimentry | Aneurysm, intracranial berry, 3 (2)
omimentry | {Vitamin B6 plasma level QTL 1} (2)
omimentry | Seizures, benign familial infantile, 4 (2)
omimentry | Xia-Gibbs syndrome, 615829 (3)
omimentry | Retinitis pigmentosa 59, 613861 (3)
omimentry | Immunodeficiency due to ficolin 3 deficiency, 613860 (3)
omimentry | Van der Woude syndrome 2, 606713 (3)
omimentry | Hyperphosphatasia with mental retardation syndrome 1, 239300 (3)
omimentry | Zinc deficiency, transient neonatal, 608118 (3)
omimentry | ?Congenital disorder of glycosylation, type Ir, 614507 (3)
omimentry | Hirschsprung disease, cardiac defects, and autonomic dysfunction, 613870 (3)
omimentry | {Hypertension, essential, susceptibility to}, 145500 (3)
omimentry | Cataract 6, multiple types, 116600 (3)
omimentry | Schwartz-Jampel syndrome, type 1, 255800 (3)
omimentry | Dyssegmental dysplasia, Silverman-Handmaker type, 224410 (3)
omimentry | * 604630 NUCLEAR RECEPTOR SUBFAMILY 0, GROUP B, MEMBER 2| NR0B2
omimentry | Prostate cancer, progression and metastasis of, 603688 (3)
omimentry | Diamond-Blackfan anemia 7, 612562 (3)
omimentry | Paragangliomas 4, 115310 (3)
omimentry | * 185470 SUCCINATE DEHYDROGENASE COMPLEX, SUBUNIT B, IRON SULFUR PROTEIN| SDHB
omimentry | Paraganglioma and gastric stromal sarcoma, 606864 (3)
omimentry | Cowden syndrome 2, 612359 (3)
omimentry | Gastrointestinal stromal tumor, 606764 (3)
omimentry | Hypophosphatasia, infantile, 241500 (3)
omimentry | Hypophosphatasia, childhood, 241510 (3)
omimentry | Odontohypophosphatasia, 146300 (3)
omimentry | * 171760 ALKALINE PHOSPHATASE, LIVER| ALPL
omimentry | Hyperprolinemia, type II, 239510 (3)
omimentry | {Alkaline phosphatase, plasma level of, QTL 2} (2)
omimentry | Kufor-Rakeb syndrome, 606693 (3)
omimentry | * 610513 ATPase, TYPE 13A2| ATP13A2
omimentry | {Basal cell carcinoma, susceptibility to, 1} (2)
omimentry | [Bone mineral density QTL 3] (2)
omimentry | Cerebellar ataxia, nonprogressive, with mental retardation, 614756 (3)
omimentry | Bartter syndrome, type 4b, digenic, 613090 (3)
omimentry | Bartter syndrome, type 3, 607364 (3)
omimentry | * 602023 CHLORIDE CHANNEL, KIDNEY, B| CLCNKB
omimentry | {Melanoma, cutaneous malignant, 1} (2)
omimentry | Chromosome 1p36 deletion syndrome (4)
omimentry | Parkinson disease 7, autosomal recessive early-onset, 606324 (3)
omimentry | Cortisone reductase deficiency 1, 604931 (3)
omimentry | {Inflammatory bowel disease 7} (2)
omimentry | {Multiple sclerosis, susceptibility to, 4} (2)
omimentry | Myopia 14 (2)
omimentry | Nephronophthisis 4, 606966 (3)
omimentry | Senior-Loken syndrome 4, 606996 (3)
omimentry | Parkinson disease 6, early onset, 605909 (3)

Handlinger tilknyttet webside