You are here: Home / omimdefinitions

omimdefinitions

omimentry | Deafness, autosomal recessive 70, 614934 (3)
omimentry | Chromosome 2p16.1-p15 deletion syndrome (4)
omimentry | {Asthma-related traits, susceptibility to, 3} (2)
omimentry | Carney complex, type II (2)
omimentry | Doyne honeycomb degeneration of retina, 126600 (3)
omimentry | Colorectal cancer, hereditary nonpolyposis, type 5, 614350 (3)
omimentry | Endometrial cancer, familial, 608089 (3)
omimentry | * 600678 MutS, E. COLI, HOMOLOG OF, 6| MSH6
omimentry | {Stature QTL 24} (2)
omimentry | {Dyslexia, susceptibility to, 3} (2)
omimentry | Glaucoma 1, open angle, H (2)
omimentry | * 613580 CHROMOSOME 2 OPEN READING FRAME 86| C2ORF86
omimentry | {Prostate cancer, hereditary, 12}, 611868 (3)
omimentry | Retinitis pigmentosa 28, 606068 (3)
omimentry | Peroxisome biogenesis disorder 11A (Zellweger), 614883 (3)
omimentry | Peroxisome biogenesis disorder 11B, 614885 (3)
omimentry | Multiple mitochondrial dysfunctions syndrome 1, 605711 (3)
omimentry | Aneurysm, intracranial berry, 5 (2)
omimentry | Hyperparathyroidism 3 (2)
omimentry | {Restless legs syndrome 7} (2)
omimentry | Dystonia, dopa-responsive, due to sepiapterin reductase deficiency, 612716 (3)
omimentry | Methylmalonyl-CoA epimerase deficiency, 251120 (3)
omimentry | Muscular dystrophy, limb-girdle, type 2B, 253601 (3)
omimentry | Myopathy, distal, with anterior tibial onset, 606768 (3)
omimentry | Miyoshi muscular dystrophy 1, 254130 (3)
omimentry | Craniosynostosis with radiohumeral fusions and other skeletal and craniofacial anomalies, 614416 (3)
omimentry | Visceral myopathy, 155310 (3)
omimentry | {Hemangioma, capillary infantile, susceptibility to}, 602089 (3)
omimentry | GAPO syndrome, 230740 (3)
omimentry | Multiple mitochondrial dysfunctions syndrome 2, 614299 (3)
omimentry | Congenital disorder of glycosylation, type IIb, 606056 (3)
omimentry | Microcephaly-capillary malformation syndrome, 614261 (3)
omimentry | Alstrom syndrome, 203800 (3)
omimentry | ?[Birbeck granule deficiency], 613393 (3)
omimentry | Neuropathy, distal hereditary motor, type VIIB, 607641 (3)
omimentry | {Amyotrophic lateral sclerosis, susceptibility to}, 105400 (3)
omimentry | Perry syndrome, 168605 (3)
omimentry | Mitochondrial DNA depletion syndrome 3 (hepatocerebral type), 251880 (3)
omimentry | Myasthenia, congenital, with tubular aggregates 1, 610542 (3)
omimentry | Orofacial cleft-2 (2)
omimentry | Preeclampsia/eclampsia 1 (2)
omimentry | Parkinson disease 3 (2)
omimentry | Welander distal myopathy, 604454 (3)
omimentry | Welander distal myopathy (2)
omimentry | Cataract 27, nuclear progressive (2)
omimentry | CD8 deficiency, familial, 608957 (3)
omimentry | Deafness, autosomal dominant 43 (2)
omimentry | Wolcott-Rallison syndrome, 226980 (3)
omimentry | Premature ovarian failure 6, 612310 (3)
omimentry | Vitamin K-dependent coagulation defect, 277450 (3)
omimentry | Pseudoxanthoma elasticum-like disorder with multiple coagulation factor deficiency, 610842 (3)
omimentry | [Kappa light chain deficiency], 614102 (3)
omimentry | Parkinson disease 13, 610297 (3)
omimentry | Chromosome 2p12-p11.2 deletion syndrome (4)
omimentry | Surfactant metabolism dysfunction, pulmonary, 1, 265120 (3)
omimentry | [Handedness] (2)
omimentry | ?Deafness, autosomal recessive 88, 615429 (3)
omimentry | Spastic paraplegia 31, autosomal dominant, 610250 (3)
omimentry | Neuronopathy, distal hereditary motor, type VB, 614751 (3)
omimentry | Ribose 5-phosphate isomerase deficiency, 608611 (3)
omimentry | Amish infantile epilepsy syndrome, 609056 (3)
omimentry | Mitochondrial DNA depletion syndrome 9 (encephalomyopathic type with methylmalonic aciduria), 245400 (3)
omimentry | Epilepsy, myoclonic, adult familial, 2 (2)
omimentry | Renal tubular acidosis with deafness, 267300 (3)
omimentry | Glaucoma 1B, primary open angle, adult onset, (2)
omimentry | {Autism susceptibility 5} (2)
omimentry | Pulmonary disease, chronic obstructive, severe early-onset (2)
omimentry | Achromatopsia-2, 216900 (3)
omimentry | * 613403 TRANSMEMBRANE PROTEIN 127| TMEM127
omimentry | {Celiac disease, susceptibility to, 8} (2)
omimentry | Ectodermal dysplasia 10A, hypohidrotic/hair/nail type, autosomal dominant, 129490 (3)
omimentry | Ectodermal dysplasia 10B, hypohidrotic/hair/tooth type, autosomal recessive, 224900 (3)
omimentry | [Hair morphology 1, hair thickness], 612630 (3)
omimentry | {Encephalopathy, acute, infection-induced, 3, susceptibility to}, 608033 (3)
omimentry | Nanophthalmos 3 (2)
omimentry | * 613920 CYTOCHROME C OXIDASE ASSEMBLY FACTOR 5| COA5
omimentry | Jalili syndrome, 217080 (3)
omimentry | Retinitis pigmentosa 33, 610359 (3)
omimentry | Selective T-cell defect, 269840 (3)
omimentry | Hypothyroidism, congenital, due to thyroid dysgenesis or hypoplasia, 218700 (3)
omimentry | Neuronopathy, distal hereditary motor, type VIIA, 158580 (3)
omimentry | Oculomotor apraxia, congenital, Cogan-type (2)
omimentry | Psoriasis, generalized pustular, 614204 (3)
omimentry | Nephronophthisis 1, juvenile, 256100 (3)
omimentry | Senior-Loken syndrome-1, 266900 (3)
omimentry | Joubert syndrome 4, 609583 (3)
omimentry | Thrombophilia due to protein C deficiency, autosomal dominant, 176860 (3)
omimentry | Thrombophilia due to protein C deficiency, autosomal recessive, 612304 (3)
omimentry | Myopathy, centronuclear, autosomal recessive, 255200 (3)
omimentry | * 602452 BUDDING UNINHIBITED BY BENZIMIDAZOLES 1, S. CEREVISIAE, HOMOLOG OF|
omimentry | Holoprosencephaly-9, 610829 (3)
omimentry | Pallister-Hall syndrome 2, 615849 (3)
omimentry | {Gastric cancer risk after H. pylori infection}, 137215 (3)
omimentry | {Malaria, resistance to}, 611162 (3)
omimentry | [Blood group, Gerbich] (3)
omimentry | * 165320 LIVER CANCER ONCOGENE| LCO
omimentry | Cardiomyopathy, dilated, 1H (2)
omimentry | [Body mass index QTL13] (2)
omimentry | Retinitis pigmentosa 38, 613862 (3)
omimentry | * 147679 INTERLEUKIN 1 RECEPTOR ANTAGONIST| IL1RN

Document Actions