Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | {Rheumatoid arthritis, susceptibility to}, 180300 (3)
omimentry | Pyloric stenosis, infantile hypertrophic, 2 (2)
omimentry | Liddle syndrome, 177200 (3)
omimentry | * 600760 SODIUM CHANNEL, NONVOLTAGE-GATED 1, BETA SUBUNIT| SCNN1B
omimentry | Bronchiectasis with or without elevated sweat chloride 1, 211400 (3)
omimentry | * 600761 SODIUM CHANNEL, NONVOLTAGE-GATED 1, GAMMA SUBUNIT| SCNN1G
omimentry | Pseudohypoaldosteronism, type I, 264350 (3)
omimentry | Bronchiectasis with or without elevated sweat chloride 3, 613071 (3)
omimentry | Hyperuricemic nephropathy, familial juvenile 1, 162000 (3)
omimentry | Medullary cystic kidney disease 2, 603860 (3)
omimentry | Glomerulocystic kidney disease with hyperuricemia and isosthenuria, 609886 (3)
omimentry | Retinitis pigmentosa 22 (2)
omimentry | Deafness, autosomal recessive 22, 607039 (3)
omimentry | Chromosome 16p12.2-p11.2 deletion syndrome (4)
omimentry | Mental retardation, autosomal recessive 10/20 (2)
omimentry | Ceroid lipofuscinosis, neuronal, 3, 204200 (3)
omimentry | * 147781 INTERLEUKIN 4 RECEPTOR| IL4R
omimentry | {AIDS, slow progression to}, 609423 (3)
omimentry | Mitral valve prolapse, myxomatous 1 (2)
omimentry | Glycogen storage disease IXc, 613027 (3)
omimentry | * 172471 PHOSPHORYLASE KINASE, TESTIS/LIVER, GAMMA-2| PHKG2
omimentry | Brody myopathy, 601003 (3)
omimentry | Chromosome 16p12.1 deletion syndrome, 520kb (4)
omimentry | Major affective disorder 4 (2)
omimentry | Fanconi anemia, complementation group N, 610832 (3)
omimentry | * 610355 PARTNER AND LOCALIZER OF BRCA2| PALB2
omimentry | {Pancreatic cancer, susceptibility to, 3}, 613348 (3)
omimentry | Mitochondrial complex III deficiency, nuclear type 5, 615160 (3)
omimentry | ?Spastic paraplegia 61, autosomal recessive, 615685 (3)
omimentry | Epilepsy, rolandic, with paroxysmal exercise-induced dystonia and writer's cramp (2)
omimentry | Bile acid synthesis defect, congenital, 1, 607765 (3)
omimentry | Glycogen storage disease XII, 611881 (3)
omimentry | Branched-chain ketoacid dehydrogenase kinase deficiency, 614923 (3)
omimentry | Immunodeficiency, common variable, 3, 613493 (3)
omimentry | Immunodeficiency 8, 615401 (3)
omimentry | Chromosome 16p11.2 deletion syndrome, 220kb (4)
omimentry | [Body mass index QTL16] (4)
omimentry | Chromosome 16p11.2 deletion syndrome, 593kb (4)
omimentry | {Autism susceptibility 14A} (2)
omimentry | Chromosome 16p11.2 duplication syndrome (4)
omimentry | {Autism, susceptibility to, 14B} (2)
omimentry | Amyotrophic lateral sclerosis 6, autosomal recessive, with or without frontotemporal dementia, 608030 (3)
omimentry | Tremor, hereditary essential, 4, 614782 (3)
omimentry | {Systemic lupus erythematous, association with susceptibility to, 6}, 609939 (3)
omimentry | Spondyloepimetaphyseal dysplasia with joint laxity, type 2, 603546 (3)
omimentry | Episodic kinesigenic dyskinesia 1, 128200 (3)
omimentry | Seizures, benign familial infantile, 2, 605751 (3)
omimentry | Convulsions, familial infantile, with paroxysmal choreoathetosis, 602066 (3)
omimentry | Floating-Harbor syndrome, 136140 (3)
omimentry | Renal glucosuria, 233100 (3)
omimentry | ?Spondylocostal dysostosis 5, autosomal dominant, 122600 (3)
omimentry | Combined oxidative phosphorylation deficiency 4, 610678 (3)
omimentry | Vitamin K-dependent clotting factors, combined deficiency of, 2, 607473 (3)
omimentry | * 608547 VITAMIN K EPOXIDE REDUCTASE COMPLEX, SUBUNIT 1| VKORC1
omimentry | * 605383 INTERLEUKIN 21 RECEPTOR| IL21R
omimentry | Immunodeficiency, primary, autosomal recessive, IL21R-related, 615207 (3)
omimentry | Congenital disorder of glycosylation, type IIe, 608779 (3)
omimentry | Mucolipidosis III gamma, 252605 (3)
omimentry | {Inflammatory bowel disease 8} (2)
omimentry | {Psoriasis susceptibility 8} (2)
omimentry | Specific language impairment QTL, 1 (2)
omimentry | Wilms tumor, type 3 (2)
omimentry | Alopecia areata 2 (2)
omimentry | Dupuytren contracture 1 (2)
omimentry | Hamamy syndrome, 611174 (3)
omimentry | * 605956 NUCLEOTIDE-BINDING OLIGOMERIZATION DOMAIN PROTEIN 2| NOD2
omimentry | Blau syndrome, 186580 (3)
omimentry | {Psoriatic arthritis, susceptibility to}, 607507 (3)
omimentry | Sarcoidosis, early-onset, 609464 (3)
omimentry | Meier-Gorlin syndrome 3, 613803 (3)
omimentry | Parkinson disease 17, 614203 (3)
omimentry | Nephronophthisis 14, 614844 (3)
omimentry | * 604557 ZINC FINGER PROTEIN 423| ZNF423
omimentry | Cylindromatosis, familial, 132700 (3)
omimentry | Brooke-Spiegler syndrome, 605041 (3)
omimentry | Trichoepithelioma, multiple familial, 1, 601606 (3)
omimentry | Phosphorylase kinase deficiency of liver and muscle, autosomal recessive, 261750 (3)
omimentry | Spiegler-Brooke syndrome (2)
omimentry | [Earwax, wet/dry], 117800 (3)
omimentry | * 607040 ATP-BINDING CASSETTE, SUBFAMILY C, MEMBER 11| ABCC11
omimentry | [Colostrum secretion, variation in], 117800 (3)
omimentry | Townes-Brocks syndrome, 107480 (3)
omimentry | * 602218 SAL-LIKE 1| SALL1
omimentry | Tooth agenesis, selective, 2 (2)
omimentry | Stuttering, familial persistent, 4 (2)
omimentry | [Body mass index QTL14] (2)
omimentry | Growth retardation, developmental delay, coarse facies, and early death, 612938 (3)
omimentry | Joubert syndrome 7, 611560 (3)
omimentry | Meckel syndrome 5, 611561 (3)
omimentry | * 610937 RPGRIP1-LIKE| RPGRIP1L
omimentry | Orthostatic intolerance, 604715 (3)
omimentry | Retinitis pigmentosa with or without situs inversus, 615434 (3)
omimentry | Poikiloderma with neutropenia, 604173 (3)
omimentry | Retinitis pigmentosa 45, 613767 (3)
omimentry | Coenzyme Q10 deficiency, primary, 5, 614654 (3)
omimentry | Epileptic encephalopathy, early infantile, 17, 615473 (3)
omimentry | Polymicrogyria, bilateral frontoparietal, 606854 (3)
omimentry | Polymicrogyria, bilateral perisylvian, 615752 (3)
omimentry | Multicentric osteolysis, nodulosis, and arthropathy, 259600 (3)
omimentry | Gitelman syndrome, 263800 (3)

Handlinger tilknyttet webside