Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Usher syndrome, type 1F, 602083 (3)
omimentry | Deafness, autosomal recessive 23, 609533 (3)
omimentry | * 605514 PROTOCADHERIN 15| PCDH15
omimentry | Myopia 15 (2)
omimentry | Cardiomyopathy, dilated, 1KK, 615248 (3)
omimentry | * 608517 MYOPALLADIN| MYPN
omimentry | Cardiomyopaty, familial restrictive 4, 615248 (3)
omimentry | * 129010 EARLY GROWTH RESPONSE 2| EGR2
omimentry | Charcot-Marie-Tooth disease, type 1D, 607678 (3)
omimentry | Dejerine-Sottas disease, 145900 (3)
omimentry | {Renal dysplasia, cystic, susceptibility to}, 601331 (3)
omimentry | {Nephrolithiasis, uric acid, susceptibility to}, 605990 (3)
omimentry | Diarrhea 4, malabsorptive, congenital, 610370 (3)
omimentry | * 609875 ATONAL, DROSOPHILA, HOMOLOG OF, 7| ATOH7
omimentry | Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal dominant, 6, 615156 (3)
omimentry | ?Seckel syndrome 8, 615807 (3)
omimentry | Facial paresis, hereditary congenital, 2 (2)
omimentry | Epilepsy, hot water, 1 (2)
omimentry | Hemolytic anemia due to hexokinase deficiency, 235700 (3)
omimentry | Neuropathy, hereditary motor and sensory, Russe type, 605285 (3)
omimentry | SBBYSS syndrome, 603736 (3)
omimentry | Genitopatellar syndrome, 606170 (3)
omimentry | Hypermethioninemia, persistent, autosomal dominant, due to methionine adenosyltransferase I/III deficiency, 250850 (3)
omimentry | * 610550 METHIONINE ADENOSYLTRANSFERASE I, ALPHA| MAT1A
omimentry | Mental retardation, autosomal recessive, 8 (2)
omimentry | Hyperphenylalaninemia, BH4-deficient, D, 264070 (3)
omimentry | Hemophagocytic lymphohistiocytosis, familial, 2, 603553 (3)
omimentry | * 170280 PERFORIN 1| PRF1
omimentry | {Smoking as a quantitative trait locus 1} (2)
omimentry | {Migraine, with or without aura, susceptibility to, 12} (2)
omimentry | Pulmonary fibrosis, idiopathic, 178500 (3)
omimentry | Diamond-blackfan anemia 3, 610629 (3)
omimentry | Aortic aneurysm, familial thoracic 6, 611788 (3)
omimentry | Multisystemic smooth muscle dysfunction syndrome, 613834 (3)
omimentry | Moyamoya disease 5, 614042 (3)
omimentry | Brachyolmia 4 with mild epiphyseal and metaphyseal changes, 612847 (3)
omimentry | Atrial fibrillation, familial, 1 (2)
omimentry | * 614215 ACTIVATING SIGNAL COINTEGRATOR 1 COMPLEX, SUBUNIT 1| ASCC1
omimentry | Spondyloepiphyseal dysplasia with congenital joint dislocations, 143095 (3)
omimentry | Goldberg-Shprintzen megacolon syndrome, 609460 (3)
omimentry | Myopathy with extrapyramidal signs, 615673 (3)
omimentry | Combined oxidative phosphorylation deficiency 2, 610498 (3)
omimentry | Heterotaxy, visceral, 5, 270100 (3)
omimentry | Metachromatic leukodystrophy due to SAP-b deficiency, 249900 (3)
omimentry | Gaucher disease, atypical, 610539 (3)
omimentry | Combined SAP deficiency, 611721 (3)
omimentry | Krabbe disease, atypical, 611722 (3)
omimentry | Histiocytosis-lymphadenopathy plus syndrome, 602782 (3)
omimentry | Preeclampsia/eclampsia 4, 609404 (3)
omimentry | Cardiomyopathy, dilated, 1W, 611407 (3)
omimentry | Cardiomyopathy, familial hypertrophic, 15, 613255 (3)
omimentry | Spastic paraplegia 27, autosomal recessive (2)
omimentry | * 178630 SURFACTANT, PULMONARY-ASSOCIATED PROTEIN A1| SFTPA1
omimentry | Myopathy, myofibrillar, 4, 609452 (3)
omimentry | Cardiomyopathy, dilated 1C, 601493 (3)
omimentry | * 605906 LIM DOMAIN-BINDING 3| LDB3
omimentry | Polyposis, juvenile intestinal, 174900 (3)
omimentry | Polyposis syndrome, hereditary mixed, 2, 610069 (3)
omimentry | * 601299 BONE MORPHOGENETIC PROTEIN RECEPTOR, TYPE IA| BMPR1A
omimentry | Albinism, oculocutaneous, type VII, 615179 (3)
omimentry | Generalized epilepsy and paroxysmal dyskinesia, 609446 (3)
omimentry | Leukodystrophy, hypomyelinating, 7, with or without oligodontia and/or hypogonadotropic hypogonadism, 607694 (3)
omimentry | {Schizophrenia}, 181500 (2)
omimentry | {Systemic lupus erythematosus with nephritis, susceptibility to, 1} (2)
omimentry | {Sarcoidosis, susceptibility to, 3} (2)
omimentry | Chromosome 10q23 deletion syndrome (4)
omimentry | Cowden syndrome 4, 615107 (3)
omimentry | * 605391 MULTIPLE INOSITOL POLYPHOSPHATE PHOSPHATASE 1| MINPP1
omimentry | Nephrotic syndrome, type 3, 610725 (3)
omimentry | Retinitis pigmentosa 44, 613769 (3)
omimentry | [C-reactive protein QTL] (2)
omimentry | Urofacial syndrome 1, 236730 (3)
omimentry | {Inflammatory bowel disease 20} (2)
omimentry | Cone-rod dystrophy 15, 613660 (3)
omimentry | * 609502 CADHERIN-RELATED FAMILY, MEMBER 1| CDHR1
omimentry | Hermansky-Pudlak syndrome 1, 203300 (3)
omimentry | Agammaglobulinemia 4, 613502 (3)
omimentry | Neuropathy, motor and sensory, Russe type (2)
omimentry | Rhabdomyolysis, cerivastatin-induced (3)
omimentry | Focal facial dermal dysplasia 4, 614974 (3)
omimentry | Hyperinsulinism-hyperammonemia syndrome, 606762 (3)
omimentry | Cardiomyopathy, familial restrictive, 2 (2)
omimentry | Cataract, juvenile, with microcornea and glucosuria, 612018 (3)
omimentry | * 609044 G PROTEIN-COUPLED RECEPTOR 120| GPR120
omimentry | Microcephaly with or without chorioretinopathy, lymphedema, or mental retardation, 152950 (3)
omimentry | Spastic paraplegia 9, autosomal dominant (2)
omimentry | {Diabetes mellitus, insulin-dependent, 24} (2)
omimentry | Wolman disease, 278000 (3)
omimentry | * 613497 LIPASE A, LYSOSOMAL ACID| LIPA
omimentry | Ichthyosis, congenital, autosomal recessive 8, 613943 (3)
omimentry | Cowden syndrome 1, 158350 (3)
omimentry | Lhermitte-Duclos syndrome, 158350 (3)
omimentry | Bannayan-Riley-Ruvalcaba syndrome, 153480 (3)
omimentry | {Meningioma}, 607174 (3)
omimentry | {Glioma susceptibility 2}, 613028 (3)
omimentry | Macrocephaly/autism syndrome, 605309 (3)
omimentry | PTEN hamartoma tumor syndrome (3)
omimentry | VATER association with macrocephaly and ventriculomegaly, 276950 (3)
omimentry | {Prostate cancer, somatic}, 176807 (3)
omimentry | Thyroid carcinoma, follicular, somatic, 188470 (3)

Handlinger tilknyttet webside