Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Candidiasis, familial, 2, autosomal recessive, 212050 (3)
omimentry | Maturity-onset diabetes of the young, type VIII, 609812 (3)
omimentry | Kleefstra syndrome, 610253 (3)
omimentry | Mental retardation, autosomal dominant 8, 614254 (3)
omimentry | Mental retardation, truncal obesity, retinal dystrophy, and micropenis, 610156 (3)
omimentry | Joubert syndrome 1, 213300 (3)
omimentry | Epileptic encephalopathy, early infantile, 14, 614959 (3)
omimentry | Epilepsy, nocturnal frontal lobe, 5, 615005 (3)
omimentry | Pituitary hormone deficiency, combined, 3, 221750 (3)
omimentry | Mental retardation, autosomal recessive 15, 614202 (3)
omimentry | Hypogonadotropic hypogonadism 9 with or without anosmia, 614838 (3)
omimentry | Aortic valve disease, 109730 (3)
omimentry | * 190198 NOTCH, DROSOPHILA, HOMOLOG OF, 1| NOTCH1
omimentry | Deafness, autosomal recessive 79, 613307 (3)
omimentry | Refsum disease, 266500 (3)
omimentry | Refsum disease, adult, with increased pipecolicacidemia (2)
omimentry | * 601188 SUPPRESSION OF TUMORIGENICITY 12| ST12
omimentry | Interleukin-2 receptor, alpha chain, deficiency of, 606367 (3)
omimentry | {Diabetes, mellitus, insulin-dependent, susceptibility to, 10}, 601942 (3)
omimentry | {Multiple sclerosis, susceptibility to, 2} (2)
omimentry | Hypoparathyroidism, sensorineural deafness, and renal dysplasia, 146255 (3)
omimentry | * 602053 KRUPPEL-LIKE FACTOR 6| KLF6
omimentry | Gastric cancer, somatic, 613659 (3)
omimentry | {Plasmodium falciparum fever episodes QTL1} (2)
omimentry | * 600450 ALDO-KETO REDUCTASE FAMILY 1, MEMBER C2| AKR1C2
omimentry | 46XY sex reversal 8, 614279 (3)
omimentry | * 600451 ALDO-KETO REDUCTASE FAMILY 1, MEMBER C4| AKR1C4
omimentry | Glaucoma 1, open angle, E, 137760 (3)
omimentry | * 602432 OPTINEURIN| OPTN
omimentry | Amyotrophic lateral sclerosis 12, 613435 (3)
omimentry | {Colorectal cancer, susceptibility to, 5} (2)
omimentry | 2-aminoadipic 2-oxoadipic aciduria, 204750 (3)
omimentry | Charcot-Marie-Tooth disease, axonal, type 2Q, 615025 (3)
omimentry | DiGeorge syndrome/velocardiofacial syndrome complex-2 (2)
omimentry | Arrhythmogenic right ventricular dysplasia 6 (2)
omimentry | Alzheimer disease-7 (2)
omimentry | Renal hypodysplasia/aplasia 1, 191830 (3)
omimentry | {Leprosy, paucibacillary type, susceptibility to} (2)
omimentry | Cataract 30, pulverulent, 116300 (3)
omimentry | Diabetes mellitus, permanent neonatal, with cerebellar agenesis, 609069 (3)
omimentry | Thrombocytopenia 2, 188000 (3)
omimentry | Ciliary dyskinesia, primary, 23, 615451 (3)
omimentry | Megaloblastic anemia-1, Finnish type, 261100 (3)
omimentry | * 608221 MICROTUBULE-ASSOCIATED SERINE/THREONINE KINASE-LIKE| MASTL
omimentry | Coenzyme Q10 deficiency, primary, 2, 614651 (3)
omimentry | Warburg micro syndrome 3, 614222 (3)
omimentry | * 602409 MYELOID/LYMPHOID OR MIXED LINEAGE LEUKEMIA, TRANSLOCATED TO, 10| MLLT10
omimentry | Leukemia, acute T-cell lymphoblastic (3)
omimentry | Brugada syndrome 4, 611876 (3)
omimentry | Ataxia, spastic, 4, 613672 (3)
omimentry | Deafness, autosomal recessive 33 (2)
omimentry | Epilepsy, idiopathic generalized, susceptibility to, 5 (2)
omimentry | Usher syndrome, type IK (2)
omimentry | * 191195 MITOGEN-ACTIVATED PROTEIN KINASE KINASE KINASE 8| MAP3K8
omimentry | Corneal dystrophy, posterior polymorphous, 3, 609141 (3)
omimentry | Corneal dystrophy, Fuchs endothelial, 6, 613270 (3)
omimentry | Deafness, autosomal recessive 30, 607101 (3)
omimentry | {Bulimia nervosa, susceptibility to} (2)
omimentry | Severe combined immunodeficiency, Athabascan type, 602450 (3)
omimentry | Omenn syndrome, 603554 (3)
omimentry | {Obesity, susceptibility to, BMIQ8} (2)
omimentry | {Autoimmune thyroid disease, susceptibility to, 4} (2)
omimentry | {Obesity, susceptibility to, BMIQ10} (2)
omimentry | Cockayne syndrome, type B, 133540 (3)
omimentry | Cerebrooculofacioskeletal syndrome 1, 214150 (3)
omimentry | De Sanctis-Cacchione syndrome, 278800 (3)
omimentry | {Macular degeneration, age-related, susceptibility to 5}, 613761 (3)
omimentry | UV-sensitive syndrome 1, 600630 (3)
omimentry | * 609413 EXCISION-REPAIR CROSS-COMPLEMENTING, GROUP 6| ERCC6
omimentry | Hypermethioninemia due to adenosine kinase deficiency, 614300 (3)
omimentry | * 600835 CHEMOKINE, CXC MOTIF, LIGAND 12| CXCL12
omimentry | * 152390 ARACHIDONATE 5-LIPOXYGENASE| ALOX5
omimentry | {Asthma, diminished response to antileukotriene treatment in}, 600807 (3)
omimentry | Myasthenic syndrome, congenital, associated with episodic apnea, 254210 (3)
omimentry | {Prostate cancer, hereditary, 13}, 611928 (3)
omimentry | * 601984 NUCLEAR RECEPTOR COACTIVATOR 4| NCOA4
omimentry | Aortic aneurysm, familial thoracic 8, 615436 (3)
omimentry | ?Retinitis pigmentosa 66, 615233 (3)
omimentry | Multiple endocrine neoplasia IIA, 171400 (3)
omimentry | Medullary thyroid carcinoma, 155240 (3)
omimentry | Multiple endocrine neoplasia IIB, 162300 (3)
omimentry | Central hypoventilation syndrome, congenital, 209880 (3)
omimentry | Pheochromocytoma, 171300 (3)
omimentry | Renal agenesis, 191830 (3)
omimentry | {Hirschsprung disease, susceptibility to, 1}, 142623 (3)
omimentry | {Chronic infections, due to MBL deficiency}, 614372 (3)
omimentry | Tooth agenesis, selective, 5 (2)
omimentry | Telangiectasia, hereditary hemorrhagic, type 5, 615506 (3)
omimentry | Hypotrichosis 9 (2)
omimentry | {Leukemia, acute lymphocytic, susceptibility to, 1} (2)
omimentry | {Alkaline phosphatase, plasma level of, QTL4} (2)
omimentry | ?Mental retardation, autosomal recessive, 37, 615493 (3)
omimentry | * 601985 COILED-COIL DOMAIN-CONTAINING PROTEIN 6| CCDC6
omimentry | Arrhythmogenic right ventricular dysplasia, familial, 13, 615616 (3)
omimentry | {Inflammatory bowel disease 15} (2)
omimentry | {Major affective disorder-8, susceptibility to} (2)
omimentry | Retinal nonattachment, nonsyndromic congenital (2)
omimentry | Usher syndrome, type 1D, 601067 (3)
omimentry | * 605516 CADHERIN 23| CDH23
omimentry | Usher syndrome, type 1D/F digenic, 601067 (3)

Handlinger tilknyttet webside