You are here: Home / omimdefinitions

omimdefinitions

omimentry | Spinocerebellar ataxia, autosomal recessive 8, 610743 (3)
omimentry | Emery-Dreifuss muscular dystrophy 4, autosomal dominant, 612998 (3)
omimentry | {Diabetes mellitus, insulin-dependent, 5}, 600320 (3)
omimentry | Congenital heart defects, nonsyndromic, 2, 614980 (3)
omimentry | ?Retinal cone dystrophy-1 (2)
omimentry | {Diabetes mellitus, insulin-dependent, 8} (2)
omimentry | Mental retardation, autosomal dominant 12, 614562 (3)
omimentry | Estrogen resistance, 615363 (3)
omimentry | {HDL response to hormone replacement, augmented} (3)
omimentry | {Migraine, susceptibility to}, 157300 (3)
omimentry | {Atherosclerosis, susceptibility to} (3)
omimentry | {Myocardial infarction, susceptibility to}, 608446 (3)
omimentry | {Breast cancer}, 114480 (1)
omimentry | Parkinson disease, juvenile, type 2, 600116 (3)
omimentry | * 602544 PARKIN| PARK2
omimentry | Adenocarcinoma, ovarian, somatic, 167000 (3)
omimentry | {Leprosy, susceptibility to}, 607572 (3)
omimentry | {Celiac disease, susceptibility to, 12} (2)
omimentry | * 608780 GENERAL TRANSCRIPTION FACTOR IIH, POLYPEPTIDE 5| GTF2H5
omimentry | 3-methylglutaconic aciduria with deafness, encephalopathy, and Leigh-like syndrome, 614739 (3)
omimentry | {Microvascular complications of diabetes 6}, 612634 (3)
omimentry | ?ACAT2 deficiency, 614055 (1)
omimentry | * 147280 INSULIN-LIKE GROWTH FACTOR II RECEPTOR| IGF2R
omimentry | * 173350 PLASMINOGEN| PLG
omimentry | Thrombophilia, dysplasminogenemic (1)
omimentry | Plasminogen deficiency, types I and II (1)
omimentry | Conjunctivitis, ligneous, 217090 (3)
omimentry | Deafness, autosomal recessive 38 (2)
omimentry | Mental retardation, autosomal recessive 28 (2)
omimentry | Mitochondrial pyruvate carrier deficiency, 614741 (3)
omimentry | ?Periventricular nodular heterotopia 6, 615544 (3)
omimentry | * 605392 FIBROBLAST GROWTH FACTOR RECEPTOR 1 ONCOGENE PARTNER| FGFR1OP
omimentry | {Kala-azar, susceptibility to, 3} (2)
omimentry | {Coronary artery disease, susceptibility to} (1)
omimentry | [LPA deficiency, congenital] (3)
omimentry | Leukoencephalopathy, cystic, without megalencephaly, 612951 (3)
omimentry | Dentin dysplasia, type I, with microdontia and misshapen teeth, 125400 (3)
omimentry | * 601397 T BRACHYURY, MOUSE, HOMOLOG OF| T
omimentry | Sacral agenesis with vertebral anomalies, 615709 (3)
omimentry | Spinocerebellar ataxia 17, 607136 (3)
omimentry | * 600075 TATA BOX-BINDING PROTEIN| TBP
omimentry | * 188061 THROMBOSPONDIN II| THBS2
omimentry | Rigidity and multifocal seizure syndrome, lethal neonatal, 614498 (3)
omimentry | Ciliary dyskinesia, primary, 18, 614874 (3)
omimentry | Hypotrichosis 10 (2)
omimentry | Spastic paraplegia 48, autosomal recessive, 613647 (3)
omimentry | {Strabismus, susceptibility to, 1} (2)
omimentry | Persistent polyclonal B-cell lymphocytosis, 606445 (3)
omimentry | Immunodeficiency 11, 615206 (3)
omimentry | Hyperaldosteronism, familial, type II (2)
omimentry | {Glucocorticoid therapy, response to}, 614400 (3)
omimentry | Spondylocostal dysostosis 3, autosomal recessive, 609813 (3)
omimentry | * 602686 MITOTIC ARREST-DEFICIENT 1, YEAST, HOMOLOG-LIKE 1| MAD1L1
omimentry | Prostate cancer, somatic, 176807 (3)
omimentry | Raine syndrome, 259775 (3)
omimentry | * 600259 POSTMEIOTIC SEGREGATION INCREASED, S. CEREVISIAE, 2| PMS2
omimentry | Colorectal cancer, hereditary nonpolyposis, type 4, 614337 (3)
omimentry | Cerebellar ataxia and hypogonadotropic hypogonadism, 212840 (3)
omimentry | Ventricular tachycardia, catecholaminergic polymorphic, 3 (2)
omimentry | Dystonia, juvenile-onset, 607371 (3)
omimentry | Baraitser-Winter syndrome 1, 243310 (3)
omimentry | Spinocerebellar ataxia 21 (2)
omimentry | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 7, 614643 (3)
omimentry | [Fasting plasma glucose level QTL 4] (2)
omimentry | Ectodermal dysplasia-syndactyly syndrome 2 (2)
omimentry | Ciliary dyskinesia, primary, 7, with or without situs inversus, 611884 (3)
omimentry | {Rheumatoid arthritis, systemic juvenile}, 604302 (3)
omimentry | {Kaposi sarcoma, susceptibility to}, 148000 (3)
omimentry | * 147620 INTERLEUKIN 6| IL6
omimentry | {Intracranial hemorrhage in brain cerebrovascular malformations, susceptibility to}, 108010 (3)
omimentry | {Crohn disease-associated growth failure}, 266600 (3)
omimentry | Saethre-Chotzen syndrome, 101400 (3)
omimentry | * 601622 TWIST, DROSOPHILA, HOMOLOG OF, 1| TWIST1
omimentry | Craniosynostosis, type 1, 123100 (3)
omimentry | Robinow-Sorauf syndrome, 180750 (3)
omimentry | Macular dystrophy, dominant cystoid (2)
omimentry | Leukodystrophy, hypomyelinating, 5, 610532 (3)
omimentry | Bosley-Salih-Alorainy syndrome, 601536 (3)
omimentry | * 142955 HOMEOBOX A1| HOXA1
omimentry | Retinitis pigmentosa 42, 612943 (3)
omimentry | Thrombocytopenia 4, 612004 (3)
omimentry | Osteopetrosis, autosomal recessive 8, 615085 (3)
omimentry | Ehlers-Danlos syndrome with progressive kyphoscoliosis, myopathy, and hearing loss, 614557 (3)
omimentry | Deafness, autosomal dominant 5, 600994 (3)
omimentry | Charcot-Marie-Tooth disease, type 2D, 601472 (3)
omimentry | Neuropathy, distal hereditary motor, type VA, 600794 (3)
omimentry | * 604088 G-SUBSTRATE
omimentry | ?Inclusion body myopathy with early-onset Paget disease with or without frontotemporal dementia 2, 615422 (3)
omimentry | Myopia 17 (2)
omimentry | {Stature QTL 17} (2)
omimentry | Growth hormone deficiency, isolated, type IB, 612781 (3)
omimentry | Radioulnar synostosis with amegakaryocytic thrombocytopenia, 605432 (3)
omimentry | Hand-foot-uterus syndrome, 140000 (3)
omimentry | Guttmacher syndrome, 176305 (3)
omimentry | ?Microtia, hearing impairment, and cleft palate (AR), 612290 (3)
omimentry | * 604685 HOMEOBOX A2| HOXA2
omimentry | {Asthma, susceptibility to, 2}, 608584 (3)
omimentry | Anemia, hemolytic, due to UMPH1 deficiency, 266120 (3)
omimentry | Atrial septal defect 4, 611363 (3)
omimentry | [Fasting plasma glucose level QTL 2] (2)

Document Actions