You are here: Home / omimdefinitions

omimdefinitions

omimentry | Macular dystrophy, North Carolina type (2)
omimentry | Calcification of joints and arteries, 211800 (3)
omimentry | Leber congenital amaurosis 5, 604537 (3)
omimentry | Split-hand/foot malformation with long bone deficiency 2 (2)
omimentry | {Obesity, susceptibility to, BMIQ18}, 615457 (3)
omimentry | Congenital disorder of glycosylation, type IIf, 603585 (3)
omimentry | * 611776 NADH DEHYDROGENASE (UBIQUINONE) COMPLEX I, ASSEMBLY FACTOR 4| NDUFAF4
omimentry | Pontocerebellar hypoplasia, type 6, 611523 (3)
omimentry | Mitochondrial DNA depletion syndrome 13 (encephalomyopathic type), 615471 (3)
omimentry | Lymphedema, hereditary, IB (2)
omimentry | * 603128 SINGLE-MINDED, DROSOPHILA, HOMOLOG OF, 1| SIM1
omimentry | Polymicrogyria, bilateral occipital (2)
omimentry | Epilespy, generalized, with febrile seizures plus, type 8 (2)
omimentry | Charcot-Marie-Tooth disease, type 4J, 611228 (3)
omimentry | Amyotrophic lateral sclerosis 11, 612577 (3)
omimentry | Yunis-Varon syndrome, 216340 (3)
omimentry | * 606845 GOLGI-ASSOCIATED PDZ AND COILED-COIL DOMAINS-CONTAINING PROTEIN| GOPC
omimentry | Mental retardation, autosomal recessive, 6, 611092 (3)
omimentry | ?Heterotaxy, visceral, 3, autosomal (2)
omimentry | {Diabetes mellitus, insulin-dependent, 15} (2)
omimentry | Cardiomyopathy, dilated, 1JJ, 615235 (3)
omimentry | [Longevity 2] (2)
omimentry | Microphthalmia, syndromic 8 (2)
omimentry | {Menarche, age at, QTL2} (2)
omimentry | Osteopetrosis, autosomal recessive 5, 259720 (3)
omimentry | Coenzyme Q10 deficiency, primary, 3, 614652 (3)
omimentry | Polycystic liver disease, 174050 (3)
omimentry | Mental retardation, anterior maxillary protrusion, and strabismus, 613671 (3)
omimentry | {Psoriasis susceptibility 13}, 614070 (3)
omimentry | ?Candidiasis, familial, 8, 615527 (3)
omimentry | Immunodeficiency-centromeric instability-facial anomalies syndrome-2, 614069 (3)
omimentry | Craniometaphyseal dysplasia, autosomal recessive (2)
omimentry | {Pulmonary function} (2)
omimentry | Metaphyseal chondrodysplasia, Schmid type, 156500 (3)
omimentry | ?Ehlers-Danlos syndrome, musculocontractural type 2, 615539 (3)
omimentry | * 189990 V-MYB AVIAN MYELOBLASTOSIS VIRAL ONCOGENE HOMOLOG| MYB
omimentry | * 173335 ECTONUCLEOTIDE PYROPHOSPHATASE/PHOSPHODIESTERASE 1| ENPP1
omimentry | {Obesity, susceptibility to}, 601665 (3)
omimentry | Arterial calcification, generalized, of infancy, 1, 208000 (3)
omimentry | Hypophosphatemic rickets, autosomal recessive, 2, 613312 (3)
omimentry | Cole disease, 615522 (3)
omimentry | IgA nephropathy, susceptibility to, 1 (2)
omimentry | Muscular dystrophy, congenital merosin-deficient, 607855 (3)
omimentry | * 156225 LAMININ, ALPHA-2| LAMA2
omimentry | {Hepatic fibrosis susceptibility due to Schistosoma mansoni infection} (2)
omimentry | Ventricular tachycardia, catecholaminergic polymorphic, 5, with or without muscle weakness, 615441 (3)
omimentry | Sudden infant death with dysgenesis of the testes syndrome, 608800 (3)
omimentry | Arthropathy, progressive pseudorheumatoid, of childhood, 208230 (3)
omimentry | * 603400 WNT1-INDUCIBLE SIGNALING PATHWAY PROTEIN 3| WISP3
omimentry | Febrile seizures, familial, 5 (2)
omimentry | [Fasting insulin level quantitative trait locus 1] (2)
omimentry | Cardiomyopathy, dilated, 1P, 609909 (3)
omimentry | Cardiomyopathy, familial hypertrophic, 18, 613874 (3)
omimentry | Ciliary dyskinesia, primary, 11, 612649 (3)
omimentry | Mitchell-Riley syndrome, 615710 (3)
omimentry | Oculodentodigital dysplasia, 164200 (3)
omimentry | Syndactyly, type III, 186100 (3)
omimentry | Hypoplastic left heart syndrome 1, 241550 (3)
omimentry | Atrioventricular septal defect 3, 600309 (3)
omimentry | Oculodentodigital dysplasia, autosomal recessive, 257850 (3)
omimentry | * 121014 GAP JUNCTION PROTEIN, ALPHA-1| GJA1
omimentry | Fetal hemoglobin quantitative trait locus 2 (2)
omimentry | Argininemia, 207800 (3)
omimentry | Cardiomyopathy, dilated, 1F and limb-girdle muscular dystrophy type 1D (2)
omimentry | Deafness, autosomal dominant 10, 601316 (3)
omimentry | Cardiomyopathy, dilated, 1J, 605362 (3)
omimentry | [Hematocrit/hemoglobin quantitative trait locus 1] (2)
omimentry | Retinitis pigmentosa 63 (2)
omimentry | {Rheumatoid arthritis, susceptibility to} (2)
omimentry | {Systemic lupus erythematosus, susceptibility to, 13} (2)
omimentry | * 107470 INTERFERON-GAMMA RECEPTOR 1| IFNGR1
omimentry | BCG infection, generalized familial, 209950 (3)
omimentry | {H. pylori infection, susceptibility to}, 600263 (3)
omimentry | {Tuberculosis, susceptibility to}, 607948 (3)
omimentry | {Mycobacterium tuberculosis infection, protection against}, 607948 (3)
omimentry | {Hepatitis B virus infection, susceptibility to}, 610424 (3)
omimentry | {Major affective disorder 6} (2)
omimentry | [High density lipoprotein cholesterol level QTL 8] (3)
omimentry | Spastic paraplegia 25, autosomal recessive (2)
omimentry | [Body mass index QTL3] (2)
omimentry | {Lung cancer susceptibility} (2)
omimentry | Mental retardation, autosomal recessive 18, 614249 (3)
omimentry | Joubert syndrome-3, 608629 (3)
omimentry | Ventricular septal defect 2, 614431 (3)
omimentry | Atrial septal defect 8, 614433 (3)
omimentry | Mean platelet volume QTL5 (2)
omimentry | Rhizomelic chondrodysplasia punctata, type 1, 215100 (3)
omimentry | Peroxisome biogenesis disorder 9B, 614879 (3)
omimentry | * 607566 EPM2A GENE| EPM2A
omimentry | Spinocerebellar ataxia, autosomal recessive 13, 614831 (3)
omimentry | * 603044 PLEOMORPHIC ADENOMA GENE-LIKE 1| PLAGL1
omimentry | Hemophagocytic lymphohistiocytosis, familial, 4, 603552 (3)
omimentry | Chromosome 6q25-q25 deletion syndrome (4)
omimentry | Thyroid dyshormonogenesis 4, 274800 (3)
omimentry | {Stature QTL 1} (2)
omimentry | Peroxisome biogenesis disorder 10A (Zellweger), 614882 (3)
omimentry | Dyschromatosis universalis hereditaria 1 (2)
omimentry | [Bone mineral density QTL 11] (2)
omimentry | {Diabetes mellitus, insulin-dependent, 21} (2)
omimentry | Combined oxidative phosphorylation deficiency 11, 614922 (3)

Document Actions