Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 601962 TAP-BINDING PROTEIN| TAPBP
omimentry | * 191160 TUMOR NECROSIS FACTOR| TNF
omimentry | {Septic shock, susceptibility to} (3)
omimentry | {Asthma, susceptibility to}, 600807 (3)
omimentry | {Dementia, vascular, susceptibility to} (3)
omimentry | {Migraine without aura, susceptibility to}, 157300 (3)
omimentry | Ehlers-Danlos syndrome, autosomal recessive, due to tenascin X deficiency, 606408 (3)
omimentry | * 600985 TENASCIN XB| TNXB
omimentry | Cortical dysplasia, complex, with other brain malformations 6, 615771 (3)
omimentry | Retinitis pigmentosa 14, 600132 (3)
omimentry | Leber congenital amaurosis 15, 613843 (3)
omimentry | {Vitiligo-associated multiple autoimmune disease susceptiblity 6} (2)
omimentry | Wegener granulomatosis (2)
omimentry | {Macroglobulinemia, Waldenstrom, susceptibility to, 1} (2)
omimentry | {Major depressive disorder and accelerated response to antidepressant drug treatment}, 608516 (3)
omimentry | ?Laryngeal adductor paralysis (2)
omimentry | Mean platelet volume QTL4 (2)
omimentry | Alzheimer disease 17 (2)
omimentry | Nasu-Hakola disease, 221770 (3)
omimentry | Platelet-activating factor acetylhydrolase deficiency, 614278 (3)
omimentry | * 601690 PHOSPHOLIPASE A2, GROUP VII| PLA2G7
omimentry | {Atopy, susceptibility to}, 147050 (3)
omimentry | Combined oxidative phosphorylation deficiency 8, 614096 (3)
omimentry | 3-M syndrome 1, 273750 (3)
omimentry | Cone dystrophy-3, 602093 (3)
omimentry | * 600364 GUANYLATE CYCLASE ACTIVATOR 1A| GUCA1A
omimentry | Retinitis pigmentosa 48, 613827 (3)
omimentry | Peroxisome biogenesis disorder 4A (Zellweger), 614862 (3)
omimentry | Peroxisome biogenesis disorder 4B, 614863 (3)
omimentry | Photoparoxysmal response 1 (2)
omimentry | Ciliary dyskinesia, primary, 12, 612650 (3)
omimentry | {Migraine with or without aura, susceptibility to, 3} (2)
omimentry | Polycystic kidney and hepatic disease, 263200 (3)
omimentry | Xeroderma pigmentosum, variant type, 278750 (3)
omimentry | Anemia, hemolytic, Rh-null, regulator type, 268150 (3)
omimentry | * 180297 RHESUS BLOOD GROUP-ASSOCIATED GLYCOPROTEIN| RHAG
omimentry | Retinitis pigmentosa 7, 608133 (3)
omimentry | * 179605 PERIPHERIN 2, MOUSE, HOMOLOG OF| PRPH2
omimentry | Macular dystrophy, patterned, 169150 (3)
omimentry | Macular dystrophy, vitelliform, 608161 (3)
omimentry | Foveomacular dystrophy, adult-onset, with choroidal neovascularization, 608161 (3)
omimentry | Macular dystrophy (3)
omimentry | Retinitis pigmentosa, digenic, 608133 (3)
omimentry | Choriodal dystrophy, central areolar 2, 613105 (3)
omimentry | Epilepsy, juvenile myoclonic 3 (2)
omimentry | * 600701 HIGH MOBILITY GROUP AT-HOOK 1| HMGA1
omimentry | Methylmalonic aciduria, mut(0) type, 251000 (3)
omimentry | {Restless legs syndrome 6} (2)
omimentry | Cleidocranial dysplasia, 119600 (3)
omimentry | * 600211 RUNT-RELATED TRANSCRIPTION FACTOR 2| RUNX2
omimentry | Cleidocranial dysplasia, forme fruste, dental anomalies only, 119600 (3)
omimentry | Metaphyseal dysplasia with maxillary hypoplasia with or without brachydactyly, 156510 (3)
omimentry | Trichohepatoenteric syndrome 2, 614602 (3)
omimentry | [Uric acid concentration, serum, QTL4] (2)
omimentry | Endocrine-cerebroosteodysplasia, 612651 (3)
omimentry | Spinocerebellar ataxia 34 (2)
omimentry | Mental retardation, autosomal recessive 24 (2)
omimentry | Glomerulosclerosis, focal segmental, 3, 607832 (3)
omimentry | Hemolytic anemia due to gamma-glutamylcysteine synthetase deficiency, 230450 (3)
omimentry | * 606857 GLUTAMATE-CYSTEINE LIGASE, CATALYTIC SUBUNIT| GCLC
omimentry | Glycine N-methyltransferase deficiency, 606664 (3)
omimentry | Candidiasis, familial, 6, autosomal dominant, 613956 (3)
omimentry | Nystagmus 2, congenital, autosomal dominant (2)
omimentry | Char syndrome, 169100 (3)
omimentry | {Microvascular complications of diabetes 1}, 603933 (3)
omimentry | Neuropathy, hereditary sensory and autonomic, type VI, 614653 (3)
omimentry | Epidermolysis bullosa simplex, sutosomal recessive 2, 615425 (3)
omimentry | {Myoclonic epilepsy, juvenile, susceptibility to, 1}, 254770 (3)
omimentry | {Epilepsy, juvenile absence, susceptibility to, 1}, 607631 (3)
omimentry | {Cataract 28, age-related cortical, susceptibility to} (2)
omimentry | {Autoimmune thyroid disease, susceptibility to, 1} (2)
omimentry | Carpenter syndrome, 201000 (3)
omimentry | Pelviureteric junction obstruction (2)
omimentry | Diamond-Blackfan anemia 9, 613308 (3)
omimentry | Vestibulopathy, familial (2)
omimentry | Chromosome 6q11-q14 deletion syndrome (4)
omimentry | {Attention deficit-hyperactivity disorder}, 143465 (2)
omimentry | Retinitis pigmentosa 25, 602772 (3)
omimentry | Immunodeficiency 23, 615816 (3)
omimentry | Cone-rod dystrophy 7, 603649 (3)
omimentry | Mental retardation, autosomal recessive 30 (2)
omimentry | Cardiomyopathy, dilated, 1K (2)
omimentry | Epiphyseal dysplasia, multiple, 6, 614135 (3)
omimentry | Stickler syndrome, type IV, 614134 (3)
omimentry | Hydatidiform mole, recurrent, 2, 614293 (3)
omimentry | Methylmalonic aciduria and homocystinuria, cblF type, 277380 (3)
omimentry | Combined oxidative phosphorylation deficiency 10, 614702 (3)
omimentry | Deafness, autosomal dominant 22, 606346 (3)
omimentry | Deafness, autosomal recessive 37, 607821 (3)
omimentry | * 600970 MYOSIN VI| MYO6
omimentry | Otosclerosis 7 (2)
omimentry | {Schizophrenia}, 181500 (2)
omimentry | * 248611 BRANCHED-CHAIN KETO ACID DEHYDROGENASE E1, BETA POLYPEPTIDE| BCKDHB
omimentry | Stargardt disease 3, 600110 (3)
omimentry | * 605512 ELONGATION OF VERY LONG CHAIN FATTY ACIDS-LIKE 4| ELOVL4
omimentry | Ichthyosis, spastic quadriplegia, and mental retardation, 614457 (3)
omimentry | Salla disease, 604369 (3)
omimentry | Sialic acid storage disorder, infantile, 269920 (3)
omimentry | Atrial fibrillation, familial, 2 (2)
omimentry | Chorioretinal atrophy, progressive bifocal (2)

Handlinger tilknyttet webside