You are here: Home / omimdefinitions

omimdefinitions

omimentry | * 614902 RHO GTPase-ACTIVATING PROTEIN 33| ARHGAP33
omimentry | * 614903 SORTING NEXIN 16| SNX16
omimentry | * 614904 SORTING NEXIN 7| SNX7
omimentry | * 614905 SORTING NEXIN 8| SNX8
omimentry | * 614906 SORTING NEXIN 11| SNX11
omimentry | * 614907 PRECURSOR mRNA-PROCESSING FACTOR 39, S. CEREVISIAE, HOMOLOG OF| PRPF39
omimentry | * 614908 CHROMOSOME 11 OPEN READING FRAME 73| C11ORF73
omimentry | * 614909 TRANSMEMBRANE PROTEIN 174| TMEM174
omimentry | * 614910 C1q- AND TUMOR NECROSIS FACTOR-RELATED PROTEIN 6| C1QTNF6
omimentry | * 614911 C1q- AND TUMOR NECROSIS FACTOR-RELATED PROTEIN 4| C1QTNF4
omimentry | * 614912 TRAB DOMAIN-CONTAINING PROTEIN 2A| TRABD2A
omimentry | * 614913 TRAB DOMAIN-CONTAINING PROTEIN 2B| TRABD2B
omimentry | * 614914 MICRO RNA 298| MIR298
omimentry | * 614917 REQUIRED FOR MEIOTIC NUCLEAR DIVISION 1, S. CEREVISIAE, HOMOLOG OF|
omimentry | * 614918 PENTATRICOPEPTIDE REPEAT DOMAIN-CONTAINING PROTEIN 3| PTCD3
omimentry | * 614919 NITRIC OXIDE-ASSOCIATED PROTEIN 1| NOA1
omimentry | * 614925 OTOGELIN-LIKE PROTEIN| OTOGL
omimentry | * 614930 LEUCINE-RICH REPEAT-CONTAINING PROTEIN 6| LRRC6
omimentry | * 614933 LONG INTERGENIC NONCODING RNA, MUSCLE DIFFERENTIATION 1
omimentry | * 614938 VAULT RNA 2-1| VTRNA2-1
omimentry | * 614939 PHOSPHOGLYCERATE MUTASE FAMILY, MEMBER 5| PGAM5
omimentry | * 614942 PHOSPHATIDYLGLYCEROPHOSPHATE SYNTHASE 1| PGS1
omimentry | * 614943 TP53-REGULATED INHIBITOR OF APOPTOSIS 1| TRIAP1
omimentry | * 614948 TRANSLOCATOR ASSEMBLY AND MAINTENANCE, MITOCHONDRIAL, S. CEREVISIAE,
omimentry | * 614949 TRANSMEMBRANE PROTEIN 231| TMEM231
omimentry | * 614950 TRANSMEMBRANE PROTEIN 17| TMEM17
omimentry | * 614951 HEAT REPEAT-CONTAINING PROTEIN 3| HEATR3
omimentry | * 614952 SCHLAFEN FAMILY, MEMBER 5| SLFN5
omimentry | * 614953 SCHLAFEN FAMILY, MEMBER 11| SLFN11
omimentry | * 614955 SCHLAFEN FAMILY, MEMBER 12| SLFN12
omimentry | * 614956 SCHLAFEN FAMILY, MEMBER 12-LIKE| SLFN12L
omimentry | * 614957 SCHLAFEN FAMILY, MEMBER 13| SLFN13
omimentry | * 614958 SCHLAFEN FAMILY, MEMBER 14| SLFN14
omimentry | * 614960 PHOSPHOLIPASE D FAMILY, MEMBER 6| PLD6
omimentry | * 614964 EXTRACELLULAR LEUCINE-RICH REPEAT AND FIBRONECTIN TYPE III DOMAIN-CONTAINING
omimentry | * 614965 SECERNIN 1| SCRN1
omimentry | * 614966 SECERNIN 2| SCRN2
omimentry | * 614967 SECERNIN 3| SCRN3
omimentry | * 614968 SH2 DOMAIN-CONTAINING PROTEIN 4A| SH2D4A
omimentry | * 614971 TAURINE-UPREGULATED GENE 1, NONCODING| TUG1
omimentry | * 614975 FOXF1 ANTISENSE RNA 1, NONCODING| FOXF1AS1
omimentry | * 614977 LONG NONCODING RNA TCONS_00024764
omimentry | * 614978 LONG NONCODING RNA TCONS_00024492
omimentry | * 614981 ATPase INHIBITORY FACTOR 1| ATPIF1
omimentry | * 614982 STRUCTURAL MAINTENANCE OF CHROMOSOMES FLEXIBLE HINGE DOMAIN-CONTAINING
omimentry | * 614983 BASIC LEUCINE ZIPPER TRANSCRIPTION FACTOR, ATF-LIKE 2| BATF2
omimentry | * 614984 DEHYDROGENASE E1 AND TRANSKETOLASE DOMAINS-CONTAINING PROTEIN 1| DHTKD1
omimentry | * 614985 HELLP SYNDROME-ASSOCIATED LONG NONCODING RNA| HELLPAR
omimentry | * 614986 CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE II INHIBITOR 1| CAMK2N1
omimentry | * 614987 EPS8-LIKE PROTEIN 1| EPS8L1
omimentry | * 614988 EPS8-LIKE PROTEIN 2| EPS8L2
omimentry | * 614989 EPS8-LIKE PROTEIN 3| EPS8L3
omimentry | * 614991 UBIQUITIN CARBOXYL-TERMINAL ESTERASE L1, ANTISENSE| UCH1LAS
omimentry | * 614992 LONG INTERGENIC NONCODING RNA 237
omimentry | * 614993 CAM KINASE-LIKE VESICLE-ASSOCIATED| CAMKV
omimentry | * 614994 CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE IG| CAMK1G
omimentry | * 614995 INTERLEUKIN 17 RECEPTOR E| IL17RE
omimentry | * 614996 MYELINATING SCHWANN CELL ELEMENT| MSE
omimentry | * 614997 GATA ZINC FINGER DOMAIN-CONTAINING PROTEIN 2A| GATAD2A
omimentry | * 614998 GATA ZINC FINGER DOMAIN-CONTAINING PROTEIN 2B| GATAD2B
omimentry | * 614999 CYTOCHROME P450, FAMILY 4, SUBFAMILY X, POLYPEPTIDE 1| CYP4X1
omimentry | * 615000 TECTONIN BETA-PROPELLER REPEAT-CONTAINING PROTEIN 2| TECPR2
omimentry | * 615001 ZINC FINGER CCCH DOMAIN-CONTAINING PROTEIN 12C| ZC3H12C
omimentry | * 615002 CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE KINASE 2, BETA| CAMKK2
omimentry | * 615003 DDHD DOMAIN-CONTAINING PROTEIN 2| DDHD2
omimentry | * 615004 LEUCINE-RICH REPEAT, IMMUNOGLOBULIN-LIKE, AND TRANSMEMBRANE DOMAINS-CONTAINING
omimentry | * 615012 HISTONE GENE CLUSTER 1, H2A HISTONE FAMILY, MEMBER G| HIST1H2AG
omimentry | * 615013 HISTONE GENE CLUSTER 1, H2A HISTONE FAMILY, MEMBER H| HIST1H2AH
omimentry | * 615014 HISTONE GENE CLUSTER 2, H2A HISTONE FAMILY, MEMBER B| HIST2H2AB
omimentry | * 615015 HISTONE GENE CLUSTER 3, H2A HISTONE| HIST3H2A
omimentry | * 615016 OLFACTORY RECEPTOR, FAMILY 2, SUBFAMILY J, MEMBER 3| OR2J3
omimentry | * 615017 MICRO RNA 139| MIR139
omimentry | * 615019 ELONGATOR ACETYLTRANSFERASE COMPLEX, SUBUNIT 5| ELP5
omimentry | * 615020 ELONGATOR ACETYLTRANSFERASE COMPLEX, SUBUNIT 6| ELP6
omimentry | * 615027 FAMILY WITH SEQUENCE SIMILARITY 60, MEMBER A| FAM60A
omimentry | * 615029 PRECEREBELLIN 4| CBLN4
omimentry | * 615036 MICRO RNA 410| MIR410
omimentry | * 615037 MICRO RNA 487B| MIR487B
omimentry | * 615038 COILED-COIL DOMAIN-CONTAINING PROTEIN 114: CCDC114
omimentry | * 615039 N-DEACETYLASE/N-SULFOTRANSFERASE 4| NDST4
omimentry | * 615044 HISTONE GENE CLUSTER 1, H2B HISTONE FAMILY, MEMBER J| HIST1H2BJ
omimentry | * 615045 HISTONE GENE CLUSTER 1, H2B HISTONE FAMILY, MEMBER K| HIST1H2BK
omimentry | * 615046 HISTONE GENE CLUSTER 3, H2B HISTONE FAMILY, MEMBER B| HIST3H2BB
omimentry | * 615047 TETRATRICOPEPTIDE REPEAT-, ANKYRIN REPEAT-, AND COILED-COIL-CONTAINING
omimentry | * 615049 WW DOMAIN-CONTAINING ADAPTOR WITH COILED-COIL REGION| WAC
omimentry | * 615050 ANKYRIN REPEAT- AND SOCS BOX-CONTAINING PROTEIN 5| ASB5
omimentry | * 615051 ANKYRIN REPEAT- AND SOCS BOX-CONTAINING PROTEIN 6| ASB6
omimentry | * 615052 ANKYRIN REPEAT- AND SOCS BOX-CONTAINING PROTEIN 7| ASB7
omimentry | * 615053 ANKYRIN REPEAT- AND SOCS BOX-CONTAINING PROTEIN 8| ASB8
omimentry | * 615054 ANKYRIN REPEAT- AND SOCS BOX-CONTAINING PROTEIN 10| ASB10
omimentry | * 615055 ANKYRIN REPEAT- AND SOCS BOX-CONTAINING PROTEIN 13| ASB13
omimentry | * 615056 ANKYRIN REPEAT- AND SOCS BOX-CONTAINING PROTEIN 16| ASB16
omimentry | * 615060 SECRETOGLOBIN, FAMILY 1D, MEMBER 1| SCGB1D1
omimentry | * 615061 SECRETOGLOBIN, FAMILY 1D, MEMBER 2| SCGB1D2
omimentry | * 615062 SECRETOGLOBIN, FAMILY 1D, MEMBER 4| SCGB1D4
omimentry | * 615063 SECRETOGLOBIN, FAMILY 2B, MEMBER 2| SCGB2B2
omimentry | * 615064 SOLUTE CARRIER FAMILY 25 (CARNITINE/ACYLCARNITINE TRANSLOCASE),
omimentry | * 615068 ECTOPIC P-GRANULES AUTOPHAGY PROTEIN 5, C. ELEGANS, HOMOLOG OF| EPG5
omimentry | * 615069 HISTONE GENE CLUSTER 4, H4 HISTONE| HIST4H4
omimentry | * 615070 MICRO RNA 590| MIR590

Document Actions