You are here: Home / omimdefinitions

omimdefinitions

omimentry | * 613631 FAMILY WITH SEQUENCE SIMILARITY 21, MEMBER C| FAM21C
omimentry | * 613632 WAS PROTEIN FAMILY HOMOLOG 1| WASH1
omimentry | * 613633 DENN/MADD DOMAIN-CONTAINING PROTEIN 1A| DENND1A
omimentry | * 613634 DENN/MADD DOMAIN-CONTAINING PROTEIN 1C| DENND1C
omimentry | * 613635 EUKARYOTIC TRANSLATION INITIATION FACTOR 2-ALPHA KINASE 1| EIF2AK1
omimentry | * 613639 G PROTEIN-COUPLED RECEPTOR 133| GPR133
omimentry | * 613644 ACTIVATING TRANSCRIPTION FACTOR 7-INTERACTING PROTEIN| ATF7IP
omimentry | * 613645 ACTIVATING TRANSCRIPTION FACTOR 7-INTERACTING PROTEIN 2| ATF7IP2
omimentry | * 613648 MATERNALLY EXPRESSED GENE 8| MEG8
omimentry | * 613649 SMALL NUCLEOLAR RNA, C/D BOX, 112| SNORD112
omimentry | * 613650 SMALL NUCLEOLAR RNA, C/D BOX, 113-1| SNORD113-1
omimentry | * 613651 SMALL NUCLEOLAR RNA, C/D BOX, 114-1| SNORD114-1
omimentry | * 613653 ADAPTOR-RELATED PROTEIN COMPLEX 5, ZETA-1 SUBUNIT| AP5Z1
omimentry | * 613654 MICRO RNA 380| MIR380
omimentry | * 613655 POTASSIUM CHANNEL, SUBFAMILY K, MEMBER 18| KCNK18
omimentry | * 613663 SHQ1, S. CEREVISIAE, HOMOLOG OF| SHQ1
omimentry | * 613664 SMOOTHELIN-LIKE 1| SMTNL1
omimentry | * 613666 ALG11, S. CEREVISIAE, HOMOLOG OF| ALG11
omimentry | * 613667 SINE OCULIS-BINDING PROTEIN, DROSOPHILA, HOMOLOG OF| SOBP
omimentry | * 613669 MITOCHONDRIAL POLY(A) POLYMERASE| MTPAP
omimentry | * 613682 MICRO RNA 130B| MIR130B
omimentry | * 613683 SOLUTE CARRIER FAMILY 50 (SUGAR TRANSPORTER), MEMBER 1| SLC50A1
omimentry | * 613687 CHROMOSOME 12 OPEN READING FRAME 48| C12ORF48
omimentry | * 613691 GRAM DOMAIN-CONTAINING PROTEIN 4| GRAMD4
omimentry | * 613692 ZINC FINGER CCHC DOMAIN-CONTAINING PROTEIN 11| ZCCHC11
omimentry | * 613696 UPSTREAM BINDING TRANSCRIPTION FACTOR (RNA POLYMERASE I)-LIKE 1| UBTFL1
omimentry | * 613698 SOLUTE CARRIER FAMILY 25 (CARNITINE/ACYLCARNITINE TRANSLOCASE), MEMBER
omimentry | * 613699 GLYCOSYLTRANSFERASE 6 DOMAIN-CONTAINING 1| GLT6D1
omimentry | * 613701 MICRO RNA 328| MIR328
omimentry | * 613709 EUKARYOTIC TRANSLATION INITIATION FACTOR 2D| EIF2D
omimentry | * 613713 PCI DOMAIN-CONTAINING PROTEIN 2| PCID2
omimentry | * 613714 B7 HOMOLOG 6
omimentry | * 613715 POLYMERASE I, RNA, SUBUNIT D| POLR1D
omimentry | * 613716 MICRO RNA 661| MIR661
omimentry | * 613719 METHIONINE SULFOXIDE REDUCTASE B3| MSRB3
omimentry | * 613725 SOLUTE CARRIER FAMILY 25, MEMBER 17| SLC25A27
omimentry | * 613726 ANOCTAMIN 10| ANO10
omimentry | * 613727 KELCH REPEAT AND BTB/POZ DOMAINS-CONTAINING PROTEIN 13| KBTBD13
omimentry | * 613734 COILED-COIL DOMAIN-CONTAINING PROTEIN 115| CCDC115
omimentry | * 613738 ALKYLGLYCEROL MONOOXYGENASE| AGMO
omimentry | * 613739 THYMOCYTE NUCLEAR PROTEIN 1| THYN1
omimentry | * 613741 GLYCOGEN PHOSPHORYLASE, LIVER| PYGL
omimentry | * 613742 GLUCOSE-6-PHOSPHATASE, CATALYTIC| G6PC
omimentry | * 613745 ANAPHASE-PROMOTING COMPLEX, SUBUNIT 10| ANAPC10
omimentry | * 613746 BREAST CANCER ANTIESTROGEN RESISTANCE 4| BCAR4
omimentry | * 613747 KINESIN FAMILY MEMBER 24| KIF24
omimentry | * 613748 COILED-COIL-HELIX-COILED-COIL-HELIX DOMAIN-CONTAINING PROTEIN 3| CHCHD3
omimentry | * 613749 ZINC FINGER PROTEIN 260| ZNF260
omimentry | * 613753 MICRO RNA 211| MIR211
omimentry | * 613754 RING FINGER PROTEIN 187| RNF187
omimentry | * 613755 MICRO RNA 326| MIR326
omimentry | * 613760 SOLUTE CARRIER FAMILY 36, MEMBER 4| SLC36A4
omimentry | * 613764 SECRETORY CARRIER MEMBRANE PROTEIN 4| SCAMP4
omimentry | * 613766 SECRETORY CARRIER MEMBRANE PROTEIN 5| SCAMP5
omimentry | * 613768 RING FINGER PROTEIN 213| RNF213
omimentry | * 613770 PLACENTA-SPECIFIC GENE 4| PLAC4
omimentry | * 613771 TRANSMEMBRANE PROTEIN 205| TMEM205
omimentry | * 613772 KELCH-LIKE 14| KLHL14
omimentry | * 613773 IMMUNOGLOBULIN SUPERFAMILY, MEMBER 9B| IGSF9B
omimentry | * 613774 CALMODULIN-REGULATED SPECTRIN-ASSOCIATED PROTEIN 1| CAMSAP1
omimentry | * 613775 CALMODULIN-REGULATED SPECTRIN-ASSOCIATED PROTEIN 1-LIKE 1| CAMSAP1L1
omimentry | * 613777 FAD-DEPENDENT OXIDOREDUCTASE DOMAIN-CONTAINING PROTEIN 2| FOXRED2
omimentry | * 613781 COILED-COIL DOMAIN-CONTAINING PROTEIN 125| CCDC125
omimentry | * 613782 METHIONINE SULFOXIDE REDUCTASE B2| MSRB2
omimentry | * 613785 COMPLEMENT COMPONENT 1, r SUBCOMPONENT| C1R
omimentry | * 613786 MICRO RNA 148A| MIR148A
omimentry | * 613787 MICRO RNA 148B| MIR148B
omimentry | * 613788 MICRO RNA 152| MIR152
omimentry | * 613797 PROTEASE, SERINE, 33| PRSS33
omimentry | * 613798 COILED-COIL DOMAIN-CONTAINING PROTEIN 39| CCDC39
omimentry | * 613799 COILED-COIL DOMAIN-CONTAINING PROTEIN 40| CCDC40
omimentry | * 613802 MALECTIN| MLEC
omimentry | * 613813 MOUSE DOUBLE MINUTE 1 HOMOLOG| MDM1
omimentry | * 613814 TETRATRICOPEPTIDE REPEAT DOMAIN-CONTAINING PROTEIN 19| TTC19
omimentry | * 613816 UBIQUITIN PROTEIN LIGASE E3 COMPONENT N-RECOGNIN 7| UBR7
omimentry | * 613817 SPERMATOGENESIS-ASSOCIATED SERINE-RICH PROTEIN 2-LIKE| SPATS2L
omimentry | * 613821 PROTEIN PHOSPHATASE 3, REGULATORY SUBUNIT B, BETA| PPP3R2
omimentry | * 613822 PROTEIN PHOSPHATASE 4, REGULATORY SUBUNIT 2| PPP4R2
omimentry | * 613831 UBIQUITIN PROTEIN LIGASE E3 COMPONENT N-RECOGNIN 3| UBR3
omimentry | * 613833 KAT8 REGULATORY NSL COMPLEX SUBUNIT 1-LIKE PROTEIN| KANSL1L
omimentry | * 613840 ZINC FINGER PROTEIN 304| ZNF304
omimentry | * 613841 UBINUCLEIN 2| UBN2
omimentry | * 613842 GDNF-INDUCIBLE ZINC FINGER PROTEIN 1| GZF1
omimentry | * 613844 UBIQUINOL-CYTOCHROME C REDUCTASE HINGE PROTEIN| UQCRH
omimentry | * 613846 TECTONIC FAMILY, MEMBER 2| TCTN2
omimentry | * 613847 TECTONIC FAMILY, MEMBER 3| TCTN3
omimentry | * 613851 PROLINE-RICH MEMBRANE ANCHOR 1| PRIMA1
omimentry | * 613858 PROTEASE, SERINE, 56| PRSS56
omimentry | * 613859 UROMODULIN-LIKE 1| UMODL1
omimentry | * 613864 ZINC FINGER PROTEIN 317| ZNF317
omimentry | * 613866 HRAS-LIKE SUPPRESSOR 2| HRASLS2
omimentry | * 613867 PHOSPHOLIPASE A2, GROUP XVI| PLA2G16
omimentry | * 613868 SOLUTE CARRIER FAMILY 14 (UREA TRANSPORTER), MEMBER 1| SLC14A1
omimentry | * 613871 FUMARYLACETOACETATE HYDROLASE| FAH
omimentry | * 613872 COAGULATION FACTOR X| F10
omimentry | * 613879 THYROTROPIN-RELEASING HORMONE| TRH
omimentry | * 613880 BROMO-ADJACENT HOMOLOGY DOMAIN-CONTAINING PROTEIN 1| BAHD1
omimentry | * 613883 KELL BLOOD GROUP METALLOENDOPEPTIDASE| KEL
omimentry | * 613888 RAS HOMOLOG GENE FAMILY, MEMBER T1| RHOT1
omimentry | * 613889 RAS HOMOLOG GENE FAMILY, MEMBER T2| RHOT2

Document Actions