Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Stuve-Wiedemann syndrome/Schwartz-Jampel type 2 syndrome, 601559 (3)
omimentry | Amyloidosis, primary localized cutaneous, 1, 105250 (3)
omimentry | Cornelia de Lange syndrome 1, 122470 (3)
omimentry | * 600837 GLIAL CELL LINE-DERIVED NEUROTROPHIC FACTOR| GDNF
omimentry | {Pheochromocytoma, modifier of}, 171300 (3)
omimentry | {Hirschsprung disease, susceptibility to, 3}, 613711 (3)
omimentry | Glucocorticoid deficiency 4, 614736 (3)
omimentry | {Attention deficit-hyperactivity disorder}, 143465 (2)
omimentry | C6 deficiency, 612446 (3)
omimentry | * 217050 COMPLEMENT COMPONENT 6| C6
omimentry | C7 deficiency, 610102 (3)
omimentry | C9 deficiency, 613825 (3)
omimentry | Macular degeneration, age-related, 15, suscepbitility to, 615591 (3)
omimentry | Chromosome 5p13 duplication syndrome (4)
omimentry | * 146661 INTERLEUKIN 7 RECEPTOR| IL7R
omimentry | Kyphoscoliosis 1 (2)
omimentry | ?Atrial fibrillation 15, 615770 (3)
omimentry | Succinyl CoA:3-oxoacid CoA transferase deficiency, 245050 (3)
omimentry | Episodic ataxia, type 6, 612656 (3)
omimentry | Aplasia of lacrimal and salivary glands, 180920 (3)
omimentry | * 602115 FIBROBLAST GROWTH FACTOR 10| FGF10
omimentry | Laron dwarfism, 262500 (3)
omimentry | * 600946 GROWTH HORMONE RECEPTOR| GHR
omimentry | {Hypercholesterolemia, familial, modifier of}, 143890 (3)
omimentry | Increased responsiveness to growth hormone (3)
omimentry | {Hypertension, essential, susceptibility to, 6}, 145500 (2)
omimentry | Epileptic encephalopathy, early infantile, 24, 615871 (3)
omimentry | Atrial septal defect 1 (2)
omimentry | {Malignant hyperthermia susceptibility 6} (2)
omimentry | {Bone size QTL} (2)
omimentry | Pituitary hormone deficiency, combined, 2, 262600 (3)
omimentry | Molybdenum cofactor deficiency B, 252160 (3)
omimentry | * 600887 MutS, E. COLI, HOMOLOG OF, 3| MSH3
omimentry | Mucopolysaccharidosis type VI (Maroteaux-Lamy), 253200 (3)
omimentry | * 602694 NADH-UBIQUINONE OXIDOREDUCTASE Fe-S PROTEIN 4| NDUFS4
omimentry | Mitochondrial complex I deficiency, 252010 (3)
omimentry | Ciliary diskinesia, primary, 29, 615872 (3)
omimentry | Neuronopathy, distal hereditary motor, type IIC, 613376 (3)
omimentry | Amyloidosis, primary localized cutaneous, 2, 613955 (3)
omimentry | ?Klippel-Feil syndrome 2, autosomal recessive (2)
omimentry | 46XY sex reversal 6, 613762 (3)
omimentry | Periodic fever, menstrual cycle dependent, 614674 (3)
omimentry | Megaloblastic anemia due to dihydrofolate reductase deficiency, 613839 (3)
omimentry | Chromosome 5q12 deletion sydrome (4)
omimentry | Cockayne syndrome, type A, 216400 (3)
omimentry | UV-sensitive syndrome 2, 614621 (3)
omimentry | {Stroke, susceptibility to, 1}, 606799 (3)
omimentry | Acrodysostosis 2, with or without hormone resistance, 614613 (3)
omimentry | 3-Methylcrotonyl-CoA carboxylase 2 deficiency, 210210 (3)
omimentry | Myoclonic epilepsy, juvenile, 4 (2)
omimentry | Wagner syndrome 1, 143200 (3)
omimentry | Cortical dysplasia, complex, with other brain malformations 3, 615411 (3)
omimentry | * 609653 NADH DEHYDROGENASE (UBIQUINONE) COMPLEX I, ASSEMBLY FACTOR 2| NDUFAF2
omimentry | Leigh syndrome, 256000 (3)
omimentry | Dimethylglycine dehydrogenase deficiency, 605850 (3)
omimentry | Spinal muscular atrophy-1, 253300 (3)
omimentry | Spinal muscular atrophy-2, 253550 (3)
omimentry | Spinal muscular atrophy-3, 253400 (3)
omimentry | Spinal muscular atrophy-4, 271150 (3)
omimentry | * 601627 SURVIVAL OF MOTOR NEURON 2| SMN2
omimentry | Sandhoff disease, infantile, juvenile, and adult forms, 268800 (3)
omimentry | Pigmented nodular adrenocortical disease, primary, 3, 614190 (3)
omimentry | Striatal degeneration, autosomal dominant, 609161 (3)
omimentry | Agammaglobulinemia 7, autosomal recessive, 615214 (3)
omimentry | SHORT syndrome, 269880 (3)
omimentry | [Thyroid-stimulating hormone level QTL 1] (2)
omimentry | Aortic aneurysm, familial thoracic 2 (2)
omimentry | Capillary malformations, hereditary (2)
omimentry | Fibromatosis, gingival, 2 (2)
omimentry | Deafness, autosomal recessive 49, 610153 (3)
omimentry | Band-like calcification with simplified gyration and polymicrogyria, 251290 (3)
omimentry | * 602606 COCAINE- AND AMPHETAMINE-REGULATED TRANSCRIPT
omimentry | Parkes Weber syndrome, 608355 (3)
omimentry | Capillary malformation-arteriovenous malformation, 608354 (3)
omimentry | * 139150 RAS p21 PROTEIN ACTIVATOR 1| RASA1
omimentry | [Statins, attenuated cholesterol lowering by] (3)
omimentry | [Low density lipoprotein cholesterol level QTL 3] (3)
omimentry | Telangiectasia, hereditary benign (2)
omimentry | Mental retardation, stereotypic movements, epilepsy, and/or cerebral malformations, 613443 (3)
omimentry | * 600662 MADS BOX TRANSCRIPTION ENHANCER FACTOR 2, POLYPEPTIDE C| MEF2C
omimentry | Bosch-Boonstra-Schaaf optic atrophy syndrome, 615722 (3)
omimentry | Hermansky-Pudlak syndrome 2, 608233 (3)
omimentry | Keratoconus 5 (2)
omimentry | Vesicoureteral reflux 4 (2)
omimentry | Febrile seizures, familial, 4, 604352 (3)
omimentry | Usher syndrome, type 2C, 605472 (3)
omimentry | * 602851 G PROTEIN-COUPLED RECEPTOR 98| GPR98
omimentry | Periventricular nodular heterotopia 5 (4)
omimentry | Trichohepatoenteric syndrome 1, 222470 (3)
omimentry | Obesity with impaired prohormone processing, 600955 (3)
omimentry | {Obesity, susceptibility to, BMIQ12}, 612362 (3)
omimentry | * 159350 MUTATED IN COLORECTAL CANCERS| MCC
omimentry | {Migraine, susceptibility to, 8} (2)
omimentry | Adenomatous polyposis coli, 175100 (3)
omimentry | * 611731 APC GENE| APC
omimentry | Adenoma, periampullary, somatic (3)
omimentry | Hepatoblastoma, somatic, 114550 (3)
omimentry | Desmoid disease, hereditary, 135290 (3)
omimentry | Colorectal cancer, somatic, 114500 (3)
omimentry | Brain tumor-polyposis syndrome 2, 175100 (3)

Handlinger tilknyttet webside