omimdefinitions
-
| * 610929 ORAI CALCIUM RELEASE-ACTIVATED CALCIUM MODULATOR 2| ORAI2
-
| * 610930 ORAI CALCIUM RELEASE-ACTIVATED CALCIUM MODULATOR 3| ORAI3
-
| * 610931 ZINC FINGER GENE IN AUTOIMMUNE THYROID DISEASE 1| ZFAT1
-
| * 610932 TWINFILIN, DROSOPHILA, HOMOLOG OF, 1| TWF1
-
| * 610933 LEUCINE-RICH REPEAT- AND STERILE ALPHA MOTIF-CONTAINING 1| LRSAM1
-
| * 610934 NEWBORN OVARY HOMEOBOX, MOUSE, HOMOLOG OF| NOBOX
-
| * 610935 LIGAND-GATED ION CHANNEL, ZINC-ACTIVATED, 1| LGICZ1
-
| * 610936 PHOSPHOSERINE AMINOTRANSFERASE 1| PSAT1
-
| * 610939 MICRO RNA 192| MIRN192
-
| * 610940 MICRO RNA 194-1| MIRN194-1
-
| * 610941 MICRO RNA 194-2| MIRN194-2
-
| * 610942 MICRO RNA 204| MIR204
-
| * 610943 MICRO RNA 215| MIRN215
-
| * 610944 MICRO RNA 216| MIRN216
-
| * 610945 MICRO RNA 296| MIRN296
-
| * 610946 MICRO RNA 133B| MIR133B
-
| * 610949 SYNAPTOTAGMIN 14| SYT14
-
| * 610950 SYNAPTOTAGMIN 16| SYT16
-
| * 610952 CROOKED NECK PRE-mRNA SPLICING FACTOR-LIKE 1| CRNKL1
-
| * 610953 PIF1, S. CEREVISIAE, HOMOLOG OF| PIF1
-
| * 610955 TRAFFICKING PROTEIN PARTICLE COMPLEX, SUBUNIT 3| TRAPPC3
-
| * 610956 ASPARTYL-tRNA SYNTHETASE 2| DARS2
-
| * 610957 TYROSYL-tRNA SYNTHETASE 2| YARS2
-
| * 610958 1-@ACYLGLYCEROL-3-PHOSPHATE O-ACYLTRANSFERASE 9| AGPAT9
-
| * 610959 MICRO RNA 376A1| MIR376A1
-
| * 610960 MICRO RNA 376A2| MIR376A2
-
| * 610961 MICRO RNA 376B| MIR376B
-
| * 610962 SMG5, C. ELEGANS, HOMOLOG OF| SMG5
-
| * 610963 SMG6, C. ELEGANS, HOMOLOG OF| SMG6
-
| * 610964 SMG7, C. ELEGANS, HOMOLOG OF| SMG7
-
| * 610966 FAT MASS- AND OBESITY-ASSOCIATED GENE| FTO
-
| * 610969 TRAFFICKING PROTEIN PARTICLE COMPLEX, SUBUNIT 1| TRAPPC1
-
| * 610970 TRAFFICKING PROTEIN PARTICLE COMPLEX 2-LIKE| TRAPPC2L
-
| * 610971 TRAFFICKING PROTEIN PARTICLE COMPLEX, SUBUNIT 4| TRAPPC4
-
| * 610972 ADHERENS JUNCTION-ASSOCIATED PROTEIN 1| AJAP1
-
| * 610973 MEMBRANE PROTEIN, PALMITOYLATED 7| MPP7
-
| * 610974 ZINC FINGER PROTEIN 521| ZNF521
-
| * 610975 SKIN-, EMBRYO-, BRAIN-, AND OOCYTE-SPECIFIC HOMEOBOX
-
| * 610976 APOLIPOPROTEIN B mRNA EDITING ENZYME, CATALYTIC POLYPEPTIDE-LIKE 3H|
-
| * 610977 TETRACYCLINE TRANSPORTER-LIKE PROTEIN
-
| * 610979 HISTIDINE ACID PHOSPHATASE DOMAIN-CONTAINING PROTEIN 2A| HISPPD2A
-
| * 610980 KCNQ1 DOWNSTREAM NEIGHBOR| KCNQ1DN
-
| * 610981 WWBP2 N-TERMINAL-LIKE PROTEIN| WBP2NL
-
| * 610982 INVERTED FORMIN 2| INF2
-
| * 610983 MICRO RNA 376C| MIR376C
-
| * 610985 UBIQUITIN E2 VARIANT AND LACTATE/MALATE DEHYDROGENASE DOMAINS-CONTAINING
-
| * 610986 LEUCINE-RICH REPEAT KINASE 1| LRRK1
-
| * 610987 N-ACYLSPHINGOSINE AMIDOHYDROLASE 2C| ASAH2C
-
| * 610989 LEMUR TYROSINE KINASE 2| LMTK2
-
| * 610990 KIAA1949 GENE| KIAA1949
-
| * 610991 OBSCURIN-LIKE 1| OBSL1
-
| * 610993 UBIQUITIN-SPECIFIC PROTEASE 44| USP44
-
| * 610994 KUA GENE
-
| * 610995 PRENYLCYSTEINE OXIDASE 1| PCYOX1
-
| * 610996 D-TYROSYL-tRNA DEACYLASE 1, S. CEREVISIAE, HOMOLOG OF| DTD1
-
| * 610998 METEORIN| METRN
-
| * 610999 ENHANCER OF POLYCOMB, DROSOPHILA, HOMOLOG OF, 1| EPC1
-
| * 611000 ENHANCER OF POLYCOMB, DROSOPHILA, HOMOLOG OF, 2| EPC2
-
| * 611001 CHROMOSOME 1 OPEN READING FRAME 149| C1ORF149
-
| * 611002 TRANSMEMBRANE PROTEIN 204| TMEM204
-
| * 611005 MEX3, C. ELEGANS, HOMOLOG OF, C| MEX3C
-
| * 611006 IRON-SULFUR CLUSTER ASSEMBLY 1, S. CEREVISIAE, HOMOLOG OF| ISCA1
-
| * 611007 MEX3, C. ELEGANS, HOMOLOG OF, A| MEX3A
-
| * 611008 MEX3, C. ELEGANS, HOMOLOG OF, B| MEX3B
-
| * 611009 MEX3, C. ELEGANS, HOMOLOG OF, D| MEX3D
-
| * 611011 CHROMOSOME 19 OPEN READING FRAME 6| C19ORF6
-
| * 611012 REGULATOR OF G PROTEIN SIGNALING-LIKE 1| RGSL1
-
| * 611013 REGULATOR OF G PROTEIN SIGNALING-LIKE 2| RGSL2
-
| * 611017 TRYPSIN DOMAIN-CONTAINING PROTEIN 1| TYSND1
-
| * 611018 POLYADENYLATE-BINDING PROTEIN-INTERACTING PROTEIN 2B| PAIP2B
-
| * 611019 ATPase, H+ TRANSPORTING, LYSOSOMAL, 9-KD, V0 SUBUNIT E2| ATP6V0E2
-
| * 611020 MICRO RNA 21| MIR21
-
| * 611021 NMD3, S. CEREVISIAE, HOMOLOG OF| NMD3
-
| * 611023 tRNA METHYLTRANSFERASE 5, S. CEREVISIAE, HOMOLOG OF| TRMT5
-
| * 611024 ZINC FINGER PROTEIN 667| ZNF667
-
| * 611025 ENKURIN, TRPC CHANNEL-INTERACTING PROTEIN| ENKUR
-
| * 611026 FATTY ACID 2-HYDROXYLASE| FA2H
-
| * 611027 SHC SH2 DOMAIN-BINDING PROTEIN 1| SHCBP1
-
| * 611028 TRANSMEMBRANE PROTEIN 30A| TMEM30A
-
| * 611029 TRANSMEMBRANE PROTEIN 30B| TMEM30B
-
| * 611030 TRANSMEMBRANE PROTEIN 30C| TMEM30C
-
| * 611032 SPERMATOGENESIS-ASSOCIATED PROTEIN 17| SPATA17
-
| * 611033 CHROMOSOME 11 OPEN READING FRAME 21| C11ORF21
-
| * 611035 CHROMOSOME 2 OPEN READING FRAME 13| C2ORF13
-
| * 611036 SOLUTE CARRIER FAMILY 2 (FACILITATED GLUCOSE TRANSPORTER), MEMBER
-
| * 611037 SOLUTE CARRIER FAMILY 25 (MITOCHONDRIAL CARRIER, PHOSPHATE CARRIER),
-
| * 611039 SOLUTE CARRIER FAMILY 2 (FACILITATED GLUCOSE TRANSPORTER), MEMBER
-
| * 611041 TRIPARTITE MOTIF-CONTAINING PROTEIN 47| TRIM47
-
| * 611042 LATE CORNIFIED ENVELOPE-LIKE PROLINE-RICH 1| LELP1
-
| * 611043 LIN28, C. ELEGANS, HOMOLOG OF, A| LIN28A
-
| * 611044 LIN28, C. ELEGANS, HOMOLOG OF, B| LIN28B
-
| * 611047 RETINOIC ACID EARLY TRANSCRIPT 1L| RAET1L
-
| * 611048 PROTEIN PHOSPHATASE 1, REGULATORY SUBUNIT 15A| PPP1R15A
-
| * 611049 SOLUTE CARRIER FAMILY 17 (SODIUM PHOSPHATE COTRANSPORTER), MEMBER
-
| * 611050 LEUCINE ZIPPER PROTEIN 6| LUZP6
-
| * 611051 COILED-COIL DOMAIN-CONTAINING PROTEIN 50| CCDC50
-
| * 611052 SET DOMAIN-CONTAINING PROTEIN 1A| SETD1A
-
| * 611053 RUN AND SH3 DOMAIN-CONTAINING 2| RUSC2
-
| * 611054 PROTEIN-TYROSINE PHOSPHATASE, RECEPTOR-TYPE, F POLYPEPTIDE-INTERACTING
-
| * 611055 SET DOMAIN-CONTAINING PROTEIN 1B| SETD1B
Handlinger tilknyttet webside