Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 610123 5-@HYDROXYTRYPTAMINE RECEPTOR 3, SUBUNIT E| HTR3E
omimentry | * 610124 CARBOHYDRATE SULFOTRANSFERASE 13| CHST13
omimentry | * 610128 CARBOHYDRATE SULFOTRANSFERASE 11| CHST11
omimentry | * 610129 CARBOHYDRATE SULFOTRANSFERASE 12| CHST12
omimentry | * 610130 SOLUTE CARRIER FAMILY 26 (SULFATE TRANSPORTER), MEMBER 1| SLC26A1
omimentry | * 610132 VANG-LIKE 1| VANGL1
omimentry | * 610133 ST6 ALPHA-N-ACETYL-NEURAMINYL-2,3-BETA-GALACTOSYL-1,3-N-ACETYLGALACTOSAMINIDE
omimentry | * 610134 ST6 ALPHA-N-ACETYL-NEURAMINYL-2,3-BETA-GALACTOSYL-1,3-N-ACETYLGALACTOSAMINIDE
omimentry | * 610135 ST6 ALPHA-N-ACETYL-NEURAMINYL-2,3-BETA-GALACTOSYL-1,3-N-ACETYLGALACTOSAMINIDE
omimentry | * 610137 ST6 ALPHA-N-ACETYL-NEURAMINYL-2,3-BETA-GALACTOSYL-1,3-N-ACETYLGALACTOSAMINIDE
omimentry | * 610138 ST6 ALPHA-N-ACETYL-NEURAMINYL-2,3-BETA-GALACTOSYL-1,3-N-ACETYLGALACTOSAMINIDE
omimentry | * 610139 ST8 ALPHA-N-ACETYL-NEURAMINIDE ALPHA-2,8-SIALYLTRANSFERASE 6| ST8SIA6
omimentry | * 610144 TBC1 DOMAIN FAMILY, MEMBER 3B| TBC1D3B
omimentry | * 610145 ENDOTHELIN-CONVERTING ENZYME 2| ECE2
omimentry | * 610146 INSULIN-LIKE GROWTH FACTOR II, ANTISENSE| IGF2AS
omimentry | * 610147 G PROTEIN-COUPLED BILE ACID RECEPTOR 1| GPBAR1
omimentry | * 610150 CHAPERONIN CONTAINING T-COMPLEX POLYPEPTIDE 1, SUBUNIT 5| CCT5
omimentry | * 610151 METHIONYL AMINOPEPTIDASE 1| METAP1
omimentry | * 610152 CENTROMERIC PROTEIN M| CENPM
omimentry | * 610159 ZINC FINGER PROTEIN 366| ZNF366
omimentry | * 610160 ZINC FINGER PROTEIN 367| ZNF367
omimentry | * 610161 TRANSCRIPTION FACTOR AP2-DELTA| TFAP2D
omimentry | * 610162 COILED-COIL DOMAIN-CONTAINING PROTEIN 28B| CCDC28B
omimentry | * 610164 MICRO RNA 134| MIRN134
omimentry | * 610165 GLYCOSYLTRANSFERASE-LIKE DOMAIN-CONTAINING PROTEIN 1| GTDC1
omimentry | * 610166 IQ MOTIF- AND SEC7 DOMAIN-CONTAINING PROTEIN 1| IQSEC1
omimentry | * 610167 PHOSPHOHISTIDINE PHOSPHATASE 1| PHPT1
omimentry | * 610169 INO80 COMPLEX HOMOLOG 1| INOC1
omimentry | * 610171 CALMODULIN-LIKE 6| CALML6
omimentry | * 610172 KPL2 GENE
omimentry | * 610173 MICRO RNA 10A| MIRN10A
omimentry | * 610174 UBIQUITIN DOMAIN-CONTAINING PROTEIN 2| UBTD2
omimentry | * 610175 MICRO RNA 130A| MIR130A
omimentry | * 610176 SECRETOGLOBIN, FAMILY 1C, MEMBER 1| SCGB1C1
omimentry | * 610177 INTERFERON-STIMULATED EXONUCLEASE GENE 20-KD-LIKE 1| ISG20L1
omimentry | * 610178 KIAA0586 GENE| KIAA0586
omimentry | * 610179 PHOSPHOLIPASE B1| PLB1
omimentry | * 610180 OSTEOCLAST-STIMULATING FACTOR 1| OSTF1
omimentry | * 610182 PALMDELPHIN| PALMD
omimentry | * 610183 ZINC FINGER AN1 DOMAIN-CONTAINING PROTEIN 6| ZFAND6
omimentry | * 610184 MONOACYLGLYCEROL O-ACYLTRANSFERASE 3| MOGAT3
omimentry | * 610186 DEUBIQUITINATING ENZYME 3
omimentry | * 610190 CARBOHYDRATE SULFOTRANSFERASE 8| CHST8
omimentry | * 610191 CARBOHYDRATE SULFOTRANSFERASE 9| CHST9
omimentry | * 610192 GLIS FAMILY ZINC FINGER PROTEIN 3| GLIS3
omimentry | * 610194 BETA-1,3-N-ACETYLGALACTOSAMINYLTRANSFERASE 2| B3GALNT2
omimentry | * 610195 PROSTATE TUMOR OVEREXPRESSED GENE 1| PTOV1
omimentry | * 610196 ELMO/CED12 DOMAIN-CONTAINING PROTEIN 2| ELMOD2
omimentry | * 610197 MEDIATOR COMPLEX SUBUNIT 25| MED25
omimentry | * 610200 MITOCHONDRIAL RIBOSOMAL PROTEIN L13| MRPL13
omimentry | * 610201 KIAA1009 GENE| KIAA1009
omimentry | * 610203 CYSTEINE-RICH INHIBITOR OF PAK1| CRIPAK
omimentry | * 610206 SOLUTE CARRIER FAMILY 4 (SODIUM BORATE COTRANSPORTER), MEMBER 11|
omimentry | * 610207 SOLUTE CARRIER FAMILY 4 (ANION EXCHANGER), MEMBER 9| SLC4A9
omimentry | * 610210 MAF1, S. CEREVISIAE, HOMOLOG OF| MAF1
omimentry | * 610211 SRA STEM LOOP-INTERACTING RNA-BINDING PROTEIN| SLIRP
omimentry | * 610214 ENDOPLASMIC RETICULUM DEGRADATION-ENHANCING ALPHA-MANNOSIDASE-LIKE
omimentry | * 610215 RAC- AND CDC42-SPECIFIC GUANINE NUCLEOTIDE EXCHANGE FACTOR
omimentry | * 610216 ANOCTAMIN 8| ANO8
omimentry | * 610218 SAP30-BINDING PROTEIN| SAP30BP
omimentry | * 610219 DFNB59 GENE
omimentry | * 610221 AKT1 SUBSTRATE 1, PROLINE-RICH| AKT1S1
omimentry | * 610222 RAS AND RAB INTERACTOR 2| RIN2
omimentry | * 610223 RAS AND RAB INTERACTOR 3| RIN3
omimentry | * 610224 SPERMATOGENESIS- AND OOGENESIS-SPECIFIC BASIC HELIX-LOOP-HELIX PROTEIN
omimentry | * 610225 RIBOSOMAL PROTEIN S19 BINDING PROTEIN 1| RPS19BP1
omimentry | * 610226 ZINC FINGER PROTEIN 750| ZNF750
omimentry | * 610228 CALPAIN 13| CAPN13
omimentry | * 610229 CALPAIN 14| CAPN14
omimentry | * 610230 tRNA 5-METHYLAMINOMETHYL-2-THIOURIDYLATE METHYLTRANSFERASE| TRMU
omimentry | * 610231 POLYCOMB GROUP RING FINGER PROTEIN 1| PCGF1
omimentry | * 610232 ATPase, TYPE 13A3| ATP13A3
omimentry | * 610235 MITOCHONDRIAL PROTEIN, 18-KD
omimentry | * 610236 LUNAPARK
omimentry | * 610237 MEDIATOR COMPLEX SUBUNIT 30| MED30
omimentry | * 610238 SOLUTE CARRIER FAMILY 5 (SODIUM/GLUCOSE COTRANSPORTER), MEMBER 11|
omimentry | * 610240 LHFP-LIKE PROTEIN 4| LHFPL4
omimentry | * 610241 RING FINGER PROTEIN 32| RNF32
omimentry | * 610242 CHROMOSOME 7 OPEN READING FRAME 13| C7ORF13
omimentry | * 610243 ZINC FINGER FYVE DOMAIN-CONTAINING PROTEIN 27| ZFYVE27
omimentry | * 610249 PROTEIN O-FUCOSYLTRANSFERASE 2| POFUT2
omimentry | * 610252 MICRO RNA 1-2| MIRN1-2
omimentry | * 610254 MICRO RNA 133A1| MIRN133A1
omimentry | * 610255 MICRO RNA 133A2| MIRN133A2
omimentry | * 610257 SEC31, YEAST, HOMOLOG OF, A| SEC31A
omimentry | * 610258 SEC31, YEAST, HOMOLOG OF, B| SEC31B
omimentry | * 610259 NONCODING RNA 163| NCRNA00163
omimentry | * 610263 DNAJ/HSP40 HOMOLOG, SUBFAMILY B, MEMBER 13| DNAJB13
omimentry | * 610264 TESTIS-PROSTATE-PLACENTA-EXPRESSED PROTEIN| TEPP
omimentry | * 610266 TAO KINASE 1| TAOK1
omimentry | * 610267 METHIONINE AMINOPEPTIDASE 1D| METAP1D
omimentry | * 610268 MONOACYLGLYCEROL O-ACYLTRANSFERASE 1| MOGAT1
omimentry | * 610270 MONOACYLGLYCEROL O-ACYLTRANSFERASE 2| MOGAT2
omimentry | * 610271 PHOSPHATIDYLINOSITOL GLYCAN, CLASS S| PIGS
omimentry | * 610272 PHOSPHATIDYLINOSITOL GLYCAN, CLASS T| PIGT
omimentry | * 610273 PHOSPHATIDYLINOSITOL GLYCAN, CLASS M| PIGM
omimentry | * 610274 PHOSPHATIDYLINOSITOL GLYCAN, CLASS V| PIGV
omimentry | * 610275 PHOSPHATIDYLINOSITOL GLYCAN, CLASS W| PIGW
omimentry | * 610276 PHOSPHATIDYLINOSITOL GLYCAN, CLASS X| PIGX
omimentry | * 610277 ORAI CALCIUM RELEASE-ACTIVATED CALCIUM MODULATOR 1| ORAI1

Handlinger tilknyttet webside