Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 609600 ZINC FINGER PROTEIN 396| ZNF396
omimentry | * 609601 ZINC FINGER PROTEIN 397| ZNF397
omimentry | * 609602 ZINC FINGER PROTEIN 393| ZNF393
omimentry | * 609603 CRYSTALLIN, GAMMA-N| CRYGN
omimentry | * 609604 MICROTUBULE-ASSOCIATED PROTEIN 1, LIGHT CHAIN 3, BETA| MAP1LC3B
omimentry | * 609605 MICROTUBULE-ASSOCIATED PROTEIN 1, LIGHT CHAIN 3, GAMMA| MAP1LC3C
omimentry | * 609606 AUTOPHAGY 3, S. CEREVISIAE, HOMOLOG OF| ATG3
omimentry | * 609607 POLIOVIRUS RECEPTOR-LIKE 4| PVRL4
omimentry | * 609608 AUTOPHAGY 12, S. CEREVISIAE, HOMOLOG OF| ATG12
omimentry | * 609610 TUBULIN-GAMMA COMPLEX-ASSOCIATED PROTEIN 4| TUBGCP4
omimentry | * 609611 ACIDIC LEUCINE-RICH NUCLEAR PHOSPHOPROTEIN 32 FAMILY, MEMBER E| ANP32E
omimentry | * 609613 PLECKSTRIN HOMOLOGY DOMAIN-CONTAINING PROTEIN, FAMILY M, MEMBER 2|
omimentry | * 609614 RNA EXONUCLEASE 1, S. CEREVISIAE, HOMOLOG OF| REXO1
omimentry | * 609615 QUEUINE tRNA-RIBOSYLTRANSFERASE 1| QTRT1
omimentry | * 609617 SOLUTE CARRIER FAMILY 30 (ZINC TRANSPORTER), MEMBER 2| SLC30A2
omimentry | * 609618 NONCODING REPRESSOR OF NFAT| NRON
omimentry | * 609619 GOLGI AUTOANTIGEN, GOLGIN SUBFAMILY A, 8B| GOLGA8B
omimentry | * 609623 RAS-INTERACTING PROTEIN 1| RASIP1
omimentry | * 609624 MITOCHONDRIAL COILED-COIL DOMAIN 1| MCCD1
omimentry | * 609626 MAM DOMAIN-CONTAINING GLYCOSYLPHOSPHATIDYLINOSITOL ANCHOR 1| MDGA1
omimentry | * 609627 TASTE RECEPTOR, TYPE 2, MEMBER 50| TAS2R50
omimentry | * 609631 DEAD BOX POLYPEPTIDE 58| DDX58
omimentry | * 609632 GLYCEROPHOSPHODIESTER PHOSPHODIESTERASE DOMAIN-CONTAINING PROTEIN
omimentry | * 609635 TRANSCRIPTION FACTOR 23| TCF23
omimentry | * 609639 HEMOGLOBIN MU
omimentry | * 609641 EUKARYOTIC TRANSLATION INITIATION FACTOR 3, SUBUNIT M| EIF3M
omimentry | * 609642 T-CELL ANTIGEN RECEPTOR, GAMMA SUBUNIT, ALTERNATE READING FRAME PROTEIN
omimentry | * 609644 FANCM GENE| FANCM
omimentry | * 609645 NLR FAMILY, PYRIN DOMAIN-CONTAINING 4| NLRP4
omimentry | * 609648 NLR FAMILY, PYRIN DOMAIN-CONTAINING 12| NLRP12
omimentry | * 609650 NLR FAMILY, PYRIN DOMAIN-CONTAINING 6| NLRP6
omimentry | * 609651 GLYCOPROTEIN HORMONE, ALPHA-2| GPHA2
omimentry | * 609652 GLYCOPROTEIN HORMONE, BETA-5| GPHB5
omimentry | * 609658 NLR FAMILY, PYRIN DOMAIN-CONTAINING 5| NLRP5
omimentry | * 609659 NLR FAMILY, PYRIN DOMAIN-CONTAINING 8| NLRP8
omimentry | * 609660 NLR FAMILY, PYRIN DOMAIN-CONTAINING 13| NLRP13
omimentry | * 609661 NLR FAMILY, PYRIN DOMAIN-CONTAINING 7| NLRP7
omimentry | * 609662 NLR FAMILY, PYRIN DOMAIN-CONTAINING 10| NLRP10
omimentry | * 609663 NLR FAMILY, PYRIN DOMAIN-CONTAINING 9| NLRP9
omimentry | * 609664 NLR FAMILY, PYRIN DOMAIN-CONTAINING 11| NLRP11
omimentry | * 609665 NLR FAMILY, PYRIN DOMAIN-CONTAINING 14| NLRP14
omimentry | * 609666 TWO-PORE SEGMENT CHANNEL 1| TPCN1
omimentry | * 609667 T-CELL ACTIVATION GTPase-ACTIVATING PROTEIN| TAGAP
omimentry | * 609668 PTC7 PROTEIN PHOSPHATASE, S. CEREVISIAE, HOMOLOG OF| PPTC7
omimentry | * 609669 WD REPEAT-CONTAINING PROTEIN 36| WDR36
omimentry | * 609671 SIX-TRANSMEMBRANE EPITHELIAL ANTIGEN OF PROSTATE 3| STEAP3
omimentry | * 609672 EXOCYST COMPLEX COMPONENT 6| EXOC6
omimentry | * 609673 PLATELET-DERIVED GROWTH FACTOR D| PDGFD
omimentry | * 609674 ESTABLISHMENT OF COHESION 1, S. CEREVISIAE, HOMOLOG OF, 1| ESCO1
omimentry | * 609675 SCLEROSTIN DOMAIN-CONTAINING PROTEIN 1| SOSTDC1
omimentry | * 609676 MITOCHONDRIAL ANTIVIRAL SIGNALING PROTEIN| MAVS
omimentry | * 609677 AMPLIFIED IN OSTEOSARCOMA 9
omimentry | * 609679 SLIT- AND NTRK-LIKE FAMILY, MEMBER 3| SLITRK3
omimentry | * 609680 SLIT- AND NTRK-LIKE FAMILY, MEMBER 5| SLITRK5
omimentry | * 609681 SLIT- AND NTRK-LIKE FAMILY, MEMBER 6| SLITRK6
omimentry | * 609682 DNA CROSS-LINK REPAIR PROTEIN 1A| DCLRE1A
omimentry | * 609683 DNA CROSS-LINK REPAIR PROTEIN 1B| DCLRE1B
omimentry | * 609684 MAL PROTEOLIPID PROTEIN 2| MAL2
omimentry | * 609685 CELL DIVISION CYCLE-ASSOCIATED PROTEIN 7-LIKE| CDCA7L
omimentry | * 609686 CITRATE LYASE BETA-LIKE| CLYBL
omimentry | * 609687 MICRO RNA 196A2| MIRN196A2
omimentry | * 609688 MICRO RNA 196B| MIRN196B
omimentry | * 609689 CENTROSOMAL PROTEIN 2| CEP2
omimentry | * 609690 PHENYLALANINE-tRNA SYNTHETASE, BETA SUBUNIT| FARSB
omimentry | * 609691 FORMIN HOMOLOGY-2 DOMAIN-CONTAINING PROTEIN 3| FHOD3
omimentry | * 609692 WAS/WASL-INTERACTING PROTEIN FAMILY, MEMBER 2| WIPF2
omimentry | * 609693 VON WILLEBRAND FACTOR A DOMAIN-CONTAINING PROTEIN 7| VWA7
omimentry | * 609694 GEM-INTERACTING PROTEIN| GMIP
omimentry | * 609695 4-@HYDROXYPHENYLPYRUVATE DIOXYGENASE| HPD
omimentry | * 609696 AT-RICH INTERACTION DOMAIN-CONTAINING PROTEIN 4B| ARID4B
omimentry | * 609697 SIN3A-ASSOCIATED PROTEIN, 130-KD
omimentry | * 609699 MONOGLYCERIDE LIPASE| MGLL
omimentry | * 609700 RAB GUANINE NUCLEOTIDE EXCHANGE FACTOR 1| RABGEF1
omimentry | * 609701 N-ACETYLGLUCOSAMINIDASE, ALPHA-| NAGLU
omimentry | * 609702 PROTEASOME-ASSEMBLING CHAPERONE 2| PSMG2
omimentry | * 609703 MICRO RNA 15A| MIR15A
omimentry | * 609704 MICRO RNA 16-1| MIR16-1
omimentry | * 609705 MICRO RNA 24-1| MIRN24-1
omimentry | * 609707 DIHYDROURIDINE SYNTHASE 2-LIKE| DUS2L
omimentry | * 609709 GLYCOSYLTRANSFERASE-LIKE 1B| GYLTL1B
omimentry | * 609710 DENDRITIC CELL NUCLEAR PROTEIN 1
omimentry | * 609711 UBIQUINOL-CYTOCHROME c REDUCTASE, 6.4-KD SUBUNIT| UQCR
omimentry | * 609712 PYRUVATE KINASE, LIVER AND RED BLOOD CELL| PKLR
omimentry | * 609713 HYDROXYUREA-SENSITIVE 1, S. POMBE, HOMOLOG OF, B| HUS1B
omimentry | * 609714 TRIGGERING RECEPTOR EXPRESSED ON MYELOID CELLS-LIKE PROTEIN 1| TREML1
omimentry | * 609715 TRIGGERING RECEPTOR EXPRESSED ON MYELOID CELLS-LIKE PROTEIN 2| TREML2
omimentry | * 609716 TRIGGERING RECEPTOR EXPRESSED ON MYELOID CELLS-LIKE PROTEIN 3| TREML3
omimentry | * 609717 PROSTATE CANCER-ASSOCIATED TRANSCRIPT 4| PCAT4
omimentry | * 609718 LHFP-LIKE PROTEIN 2| LHFPL2
omimentry | * 609719 LHFP-LIKE PROTEIN 3| LHFPL3
omimentry | * 609720 CRUMBS, DROSOPHILA, HOMOLOG OF, 2| CRB2
omimentry | * 609721 POLYCYSTIN 1-LIKE 1| PKD1L1
omimentry | * 609722 PDZ AND LIM DOMAIN PROTEIN 2| PDLIM2
omimentry | * 609723 YIPPEE-LIKE 2| YPEL2
omimentry | * 609724 YIPPEE-LIKE 3| YPEL3
omimentry | * 609725 YIPPEE-LIKE 4| YPEL4
omimentry | * 609726 YIPPEE-LIKE 5| YPEL5
omimentry | * 609728 METHIONYL-tRNA SYNTHETASE 2| MARS2
omimentry | * 609729 PDZ DOMAIN-CONTAINING RING FINGER PROTEIN 3| PDZRN3
omimentry | * 609730 PDZ DOMAIN-CONTAINING RING FINGER PROTEIN 4| PDZRN4

Handlinger tilknyttet webside