Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 605458 INTERLEUKIN 17 RECEPTOR B| IL17RB
omimentry | * 605459 ATP-BINDING CASSETTE, SUBFAMILY G, MEMBER 5| ABCG5
omimentry | * 605461 INTERLEUKIN 17 RECEPTOR A| IL17RA
omimentry | * 605464 ATP-BINDING CASSETTE, SUBFAMILY B, MEMBER 8| ABCB8
omimentry | * 605465 ZINC FINGER PROTEIN 277| ZNF277
omimentry | * 605466 SIGNAL REGULATORY PROTEIN, GAMMA| SIRPG
omimentry | * 605467 ZINC FINGER PROTEIN 274| ZNF274
omimentry | * 605468 CDC42 EFFECTOR PROTEIN 4| CDC42EP4
omimentry | * 605469 LYSINE-SPECIFIC DEMETHYLASE 4C| KDM4C
omimentry | * 605470 MATRIX METALLOPROTEINASE 26| MMP26
omimentry | * 605471 ZINC FINGER PROTEIN, SUBFAMILY 2A, MEMBER 1| ZNFN2A1
omimentry | * 605473 UBIQUILIN 3| UBQLN3
omimentry | * 605474 TOLL-LIKE RECEPTOR 9| TLR9
omimentry | * 605475 BAI1-ASSOCIATED PROTEIN 2| BAIAP2
omimentry | * 605476 CENTAURIN, GAMMA-1| CENTG1
omimentry | * 605477 RHO GUANINE NUCLEOTIDE EXCHANGE FACTOR 7| ARHGEF7
omimentry | * 605478 SINGLE IMMUNOGLOBULIN DOMAIN-CONTAINING IL1R-RELATED PROTEIN| SIGIRR
omimentry | * 605481 ABNORMAL SPINDLE-LIKE, MICROCEPHALY-ASSOCIATED| ASPM
omimentry | * 605482 GLUTATHIONE S-TRANSFERASE, OMEGA-1| GSTO1
omimentry | * 605483 DYNEIN, AXONEMAL, INTERMEDIATE CHAIN 2| DNAI2
omimentry | * 605484 Fc FRAGMENT OF IgA AND IgM, RECEPTOR FOR| FCAMR
omimentry | * 605485 VACUOLAR PROTEIN SORTING 41, YEAST, HOMOLOG OF| VPS41
omimentry | * 605487 CYCLIC AMP-REGULATED PHOSPHOPROTEIN, 19-KD| ARPP19
omimentry | * 605488 CYCLIC AMP-REGULATED PHOSPHOPROTEIN, 21-KD| ARPP21
omimentry | * 605489 INTRAFLAGELLAR TRANSPORT 81, CHLAMYDOMONAS, HOMOLOG OF| IFT81
omimentry | * 605490 PROTEASE, SERINE, 15| PRSS15
omimentry | * 605491 NEBULETTE| NEBL
omimentry | * 605492 LEUCINE-RICH REPEAT PROTEIN, NEURONAL, 5| LRRN5
omimentry | * 605493 TRIPARTITE MOTIF-CONTAINING 3| TRIM3
omimentry | * 605494 INTEGRIN, BETA-3, BINDING PROTEIN OF| ITGB3BP
omimentry | * 605495 SOLUTE CARRIER ORGANIC ANION TRANSPORTER FAMILY, MEMBER 1B3| SLCO1B3
omimentry | * 605496 CENTROSOMAL PROTEIN 1| CEP1
omimentry | * 605497 CARTILAGE-ASSOCIATED PROTEIN| CRTAP
omimentry | * 605498 M-PHASE PHOSPHOPROTEIN 1| MPHOSPH1
omimentry | * 605499 ZW10 INTERACTOR, ANTISENSE| ZWINTAS
omimentry | * 605500 M-PHASE PHOSPHOPROTEIN 6| MPHOSPH6
omimentry | * 605501 M-PHASE PHOSPHOPROTEIN 9| MPHOSPH9
omimentry | * 605502 DNAJ/HSP40 HOMOLOG, SUBFAMILY C, MEMBER 2| DNAJC2
omimentry | * 605503 M-PHASE PHOSPHOPROTEIN 10| MPHOSPH10
omimentry | * 605504 KALLIKREIN-RELATED PEPTIDASE 9| KLK9
omimentry | * 605505 KALLIKREIN-RELATED PEPTIDASE 13| KLK13
omimentry | * 605506 VACUOLAR PROTEIN SORTING 26, YEAST, HOMOLOG OF, A| VPS26A
omimentry | * 605507 INTERLEUKIN 36 RECEPTOR ANTAGONIST| IL36RN
omimentry | * 605508 INTERLEUKIN 36, BETA| IL36B
omimentry | * 605509 INTERLEUKIN 36, ALPHA| IL36A
omimentry | * 605510 INTERLEUKIN 37| IL37
omimentry | * 605511 TRANSMEMBRANE PROTEASE, SERINE 3| TMPRSS3
omimentry | * 605513 MELAN A| MLANA
omimentry | * 605515 FORKHEAD BOX P1| FOXP1
omimentry | * 605517 BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE 1| B3GNT1
omimentry | * 605518 LIPIN 1| LPIN1
omimentry | * 605519 LIPIN 2| LPIN2
omimentry | * 605520 LIPIN 3| LPIN3
omimentry | * 605521 TATA BOX-BINDING PROTEIN-LIKE PROTEIN 1| TBPL1
omimentry | * 605523 TRANSDUCER OF ERBB2, 1| TOB1
omimentry | * 605525 CHROMATIN LICENSING AND DNA REPLICATION FACTOR 1| CDT1
omimentry | * 605527 METHIONINE ADENOSYLTRANSFERASE II, BETA| MAT2B
omimentry | * 605528 NEURAMINIDASE 2| NEU2
omimentry | * 605529 UPF2, YEAST, HOMOLOG OF| UPF2
omimentry | * 605530 UPF3, YEAST, HOMOLOG OF, A| UPF3A
omimentry | * 605532 SMAD-SPECIFIC E3 UBIQUITIN PROTEIN LIGASE 2| SMURF2
omimentry | * 605533 NEUREGULIN 3| NRG3
omimentry | * 605534 HIGH MOBILITY GROUP PROTEIN 20A| HMG20A
omimentry | * 605535 HIGH MOBILITY GROUP PROTEIN 20B| HMG20B
omimentry | * 605536 RAB11 FAMILY-INTERACTING PROTEIN 5| RAB11FIP5
omimentry | * 605537 ACTIVATING TRANSCRIPTION FACTOR 6| ATF6
omimentry | * 605538 NEUROTENSIN RECEPTOR 2| NTSR2
omimentry | * 605539 KALLIKREIN-RELATED PEPTIDASE 12| KLK12
omimentry | * 605540 POLY(A) POLYMERASE-ASSOCIATED DOMAIN-CONTAINING PROTEIN 5| PAPD5
omimentry | * 605541 VAV3 ONCOGENE| VAV3
omimentry | * 605542 INTERLEUKIN 36, GAMMA| IL36G
omimentry | * 605545 CD163 ANTIGEN| CD163
omimentry | * 605546 GLYCOPROTEIN VI, PLATELET| GP6
omimentry | * 605547 FOLLISTATIN-LIKE 1| FSTL1
omimentry | * 605548 A DISINTEGRIN AND METALLOPROTEINASE DOMAIN 15| ADAM15
omimentry | * 605550 RAS PROTEIN, DEXAMETHASONE-INDUCED, 1| RASD1
omimentry | * 605551 NITRIC OXIDE SYNTHASE 1 (NEURONAL) ADAPTOR PROTEIN| NOS1AP
omimentry | * 605553 POLY(A) POLYMERASE, ALPHA| PAPOLA
omimentry | * 605555 ARYL HYDROCARBON RECEPTOR-INTERACTING PROTEIN| AIP
omimentry | * 605556 SOLUTE CARRIER FAMILY 4 (SODIUM BICARBONATE TRANSPORTER-LIKE), MEMBER
omimentry | * 605558 FIBROBLAST GROWTH FACTOR 20| FGF20
omimentry | * 605559 HOMEOBOX C11| HOXC11
omimentry | * 605560 HOMEOBOX C10| HOXC10
omimentry | * 605561 PLAKOPHILIN 3| PKP3
omimentry | * 605562 SECRETOGLOBIN, FAMILY 2A, MEMBER 2| SCGB2A2
omimentry | * 605563 CALCIUM-BINDING PROTEIN 1| CABP1
omimentry | * 605564 CALCIUM- AND INTEGRIN-BINDING PROTEIN 2| CIB2
omimentry | * 605567 SIVA APOPTOSIS-INDUCING FACTOR 1| SIVA1
omimentry | * 605568 SMAD-SPECIFIC E3 UBIQUITIN PROTEIN LIGASE 1| SMURF1
omimentry | * 605569 G PROTEIN-COUPLED RECEPTOR 83| GPR83
omimentry | * 605570 RAS-ASSOCIATED PROTEIN RAB11A| RAB11A
omimentry | * 605571 PIWI-LIKE 1| PIWIL1
omimentry | * 605573 17-@BETA HYDROXYSTEROID DEHYDROGENASE III| HSD17B3
omimentry | * 605574 UBIQUITIN-CONJUGATING ENZYME E2C| UBE2C
omimentry | * 605575 STRUCTURAL MAINTENANCE OF CHROMOSOMES 4| SMC4
omimentry | * 605576 STRUCTURAL MAINTENANCE OF CHROMOSOMES 2| SMC2
omimentry | * 605577 RAS GUANYL NUCLEOTIDE-RELEASING PROTEIN 2| RASGRP2
omimentry | * 605578 INTERFERON-INDUCED TRANSMEMBRANE PROTEIN 2| IFITM2
omimentry | * 605579 INTERFERON-INDUCED TRANSMEMBRANE PROTEIN 3| IFITM3
omimentry | * 605580 INTERLEUKIN 23-ALPHA| IL23A

Handlinger tilknyttet webside