Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 604955 KILLER CELL IMMUNOGLOBULIN-LIKE RECEPTOR, TWO DOMAINS, SHORT CYTOPLASMIC
omimentry | * 604956 KILLER CELL IMMUNOGLOBULIN-LIKE RECEPTOR, TWO DOMAINS, SHORT CYTOPLASMIC
omimentry | * 604958 ACTIN-LIKE 6A| ACTL6A
omimentry | * 604959 PHORBOL-12-MYRISTATE-13-ACETATE-INDUCED PROTEIN 1| PMAIP1
omimentry | * 604960 PROTEIN KINASE C AND CASEIN KINASE SUBSTRATE IN NEURONS 2| PACSIN2
omimentry | * 604961 PHOSPHODIESTERASE 11A| PDE11A
omimentry | * 604962 T-CELL RECEPTOR-ASSOCIATED TRANSMEMBRANE ADAPTOR 1| TRAT1
omimentry | * 604963 PEPTIDOGLYCAN RECOGNITION PROTEIN 1| PGLYRP1
omimentry | * 604964 SHP2-INTERACTING TRANSMEMBRANE ADAPTOR PROTEIN 1| SIT1
omimentry | * 604965 SERINE/THREONINE PROTEIN KINASE 4| STK4
omimentry | * 604969 SRC KINASE-ASSOCIATED PHOSPHOPROTEIN 1| SKAP1
omimentry | * 604970 AURORA KINASE B| AURKB
omimentry | * 604971 MYOD FAMILY INHIBITOR| MDFI
omimentry | * 604972 ORIGIN RECOGNITION COMPLEX, SUBUNIT 3, S. CEREVISIAE, HOMOLOG OF|
omimentry | * 604973 FICOLIN 3| FCN3
omimentry | * 604974 SRY-BOX 21| SOX21
omimentry | * 604975 SRY-BOX 5| SOX5
omimentry | * 604977 SERINE/THREONINE PROTEIN KINASE 19| STK19
omimentry | * 604978 CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR 5| CPSF5
omimentry | * 604979 CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR 6| CPSF6
omimentry | * 604980 GTPase-ACTIVATING PROTEIN, RAC, 1| RACGAP1
omimentry | * 604981 WW DOMAIN-CONTAINING BINDING PROTEIN 4| WBP4
omimentry | * 604982 HPS1 GENE| HPS1
omimentry | * 604983 POLYMERASE, DNA, GAMMA-2| POLG2
omimentry | * 604984 SERINE/THREONINE PROTEIN KINASE 24| STK24
omimentry | * 604985 SPECTRIN, BETA, NONERYTHROCYTIC, 2| SPTBN2
omimentry | * 604986 BRCA1-ASSOCIATED PROTEIN| BRAP
omimentry | * 604987 C-TYPE LECTIN DOMAIN FAMILY 5, MEMBER A| CLEC5A
omimentry | * 604988 SOLUTE CARRIER ORGANIC ANION TRANSPORTER FAMILY, MEMBER 2B1| SLCO2B1
omimentry | * 604989 SPONDIN 1| SPON1
omimentry | * 604990 SOLUTE CARRIER FAMILY 9, MEMBER 3, REGULATOR 1| SLC9A3R1
omimentry | * 604991 PROSTATE ANDROGEN-REGULATED TRANSCRIPT 1| PART1
omimentry | * 604992 SARCALUMENIN| SRL
omimentry | * 604993 PRECURSOR mRNA-PROCESSING FACTOR 18, S. CEREVISIAE, HOMOLOG OF| PRPF18
omimentry | * 604994 SINE OCULIS HOMEOBOX, DROSOPHILA, HOMOLOG OF, 2| SIX2
omimentry | * 604995 SOLUTE CARRIER FAMILY 22 (ORGANIC ANION TRANSPORTER), MEMBER 7| SLC22A7
omimentry | * 604996 FXYD DOMAIN-CONTAINING ION TRANSPORT REGULATOR 3| FXYD3
omimentry | * 604997 DOCKING PROTEIN 2| DOK2
omimentry | * 604998 CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE I| CAMK1
omimentry | * 604999 SH3 AND MULTIPLE ANKYRIN REPEAT DOMAINS 1| SHANK1
omimentry | * 605000 CORONIN 1A| CORO1A
omimentry | * 605001 ANGIOPOIETIN-LIKE 2| ANGPTL2
omimentry | * 605002 CORONIN 2B| CORO2B
omimentry | * 605003 SENTRIN-SPECIFIC PROTEASE FAMILY, MEMBER 6| SENP6
omimentry | * 605004 GLYCOGEN SYNTHASE KINASE 3-BETA| GSK3B
omimentry | * 605005 UDP-N-ACETYL-ALPHA-D-GALACTOSAMINE:POLYPEPTIDE N-ACETYLGALACTOSAMINYLTRANSFERASE
omimentry | * 605006 FREQUENTLY REARRANGED IN ADVANCED T-CELL LYMPHOMAS 2| FRAT2
omimentry | * 605007 A DISINTEGRIN-LIKE AND METALLOPROTEINASE WITH THROMBOSPONDIN TYPE
omimentry | * 605008 A DISINTEGRIN-LIKE AND METALLOPROTEINASE WITH THROMBOSPONDIN TYPE
omimentry | * 605009 A DISINTEGRIN-LIKE AND METALLOPROTEINASE WITH THROMBOSPONDIN TYPE
omimentry | * 605011 A DISINTEGRIN-LIKE AND METALLOPROTEINASE WITH THROMBOSPONDIN TYPE
omimentry | * 605012 SUPPRESSOR OF TY 16, S. CEREVISIAE, HOMOLOG OF| SUPT16H
omimentry | * 605014 SYNTAXIN 11| STX11
omimentry | * 605015 ZINC FINGER PROTEIN 214| ZNF214
omimentry | * 605016 ZINC FINGER PROTEIN 215| ZNF215
omimentry | * 605017 PRE-B-LYMPHOCYTE GENE 3| VPREB3
omimentry | * 605018 CYLD GENE| CYLD
omimentry | * 605020 VISUAL SYSTEM HOMEOBOX GENE 1, ZEBRAFISH, HOMOLOG OF| VSX1
omimentry | * 605022 p21 PROTEIN-ACTIVATED KINASE 2| PAK2
omimentry | * 605023 HYDROXYACID OXIDASE 1| HAO1
omimentry | * 605024 SOLUTE CARRIER FAMILY 4 (SODIUM BICARBONATE COTRANSPORTER), MEMBER
omimentry | * 605025 INTEGRIN, ALPHA-3| ITGA3
omimentry | * 605029 KILLER CELL LECTIN-LIKE RECEPTOR, SUBFAMILY F, MEMBER 1| KLRF1
omimentry | * 605030 SERINE/THREONINE PROTEIN KINASE 3| STK3
omimentry | * 605031 POLO-LIKE KINASE 4| PLK4
omimentry | * 605032 COMPLEXIN 1| CPLX1
omimentry | * 605033 COMPLEXIN 2| CPLX2
omimentry | * 605034 TRANSLOCASE OF INNER MITOCHONDRIAL MEMBRANE 23, YEAST, HOMOLOG OF|
omimentry | * 605035 WISKOTT-ALDRICH SYNDROME PROTEIN FAMILY, MEMBER 1| WASF1
omimentry | * 605036 ZINC FINGER PROTEIN 219| ZNF219
omimentry | * 605037 KINESIN FAMILY MEMBER 17| KIF17
omimentry | * 605038 POSTMEIOTIC SEGREGATION INCREASED 2-LIKE 1| PMS2L1
omimentry | * 605042 MEDIATOR COMPLEX SUBUNIT 23| MED23
omimentry | * 605043 MEDIATOR COMPLEX SUBUNIT 26| MED26
omimentry | * 605044 MEDIATOR COMPLEX SUBUNIT 27| MED27
omimentry | * 605045 MEDIATOR COMPLEX SUBUNIT 7| MED7
omimentry | * 605046 UBIQUILIN 1| UBQLN1
omimentry | * 605047 INTERFERON REGULATORY FACTOR 7| IRF7
omimentry | * 605048 INHIBITOR OF KAPPA LIGHT POLYPEPTIDE GENE ENHANCER IN B CELLS, KINASE
omimentry | * 605049 TWISTED GASTRULATION HOMOLOG 1| TWSG1
omimentry | * 605051 CANNABINOID RECEPTOR 2| CNR2
omimentry | * 605052 TAR RNA-BINDING PROTEIN 1| TARBP1
omimentry | * 605053 TAR RNA-BINDING PROTEIN 2| TARBP2
omimentry | * 605054 SMALL EDRK-RICH FACTOR 2| SERF2
omimentry | * 605056 WISKOTT-ALDRICH SYNDROME GENE-LIKE| WASL
omimentry | * 605057 TRANSLOCASE OF INNER MITOCHONDRIAL MEMBRANE 17, YEAST, HOMOLOG OF,
omimentry | * 605058 TRANSLOCASE OF INNER MITOCHONDRIAL MEMBRANE 44, YEAST, HOMOLOG OF|
omimentry | * 605060 SEDOHEPTULOKINASE| SHPK
omimentry | * 605061 TERF2-INTERACTING PROTEIN| TERF2IP
omimentry | * 605062 TASTE RECEPTOR, TYPE 2, MEMBER 5| TAS2R5
omimentry | * 605063 STRESS-INDUCED PHOSPHOPROTEIN 1| STIP1
omimentry | * 605064 KINESIN FAMILY MEMBER 23| KIF23
omimentry | * 605065 CELL DIVISION CYCLE 37, S. CEREVISIAE, HOMOLOG OF| CDC37
omimentry | * 605066 TYROSINE 3-MONOOXYGENASE/TRYPTOPHAN 5-MONOOXYGENASE ACTIVATION PROTEIN,
omimentry | * 605068 WAS PROTEIN FAMILY, MEMBER 3| WASF3
omimentry | * 605069 MITOGEN-ACTIVATED PROTEIN KINASE-INTERACTING SERINE/THREONINE KINASE
omimentry | * 605070 EARLY ENDOSOME ANTIGEN 1| EEA1
omimentry | * 605071 REGULATOR OF G PROTEIN SIGNALING 19| RGS19
omimentry | * 605072 GIPC PDZ DOMAIN-CONTAINING FAMILY, MEMBER 1| GIPC1
omimentry | * 605073 TRIPARTITE MOTIF-CONTAINING PROTEIN 37| TRIM37

Handlinger tilknyttet webside