Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 604833 CHEMOKINE, CC MOTIF, LIGAND 27| CCL27
omimentry | * 604834 TANK-BINDING KINASE 1| TBK1
omimentry | * 604835 DUAL-SPECIFICITY PHOSPHATASE 12| DUSP12
omimentry | * 604836 CHEMOKINE, CC MOTIF, RECEPTOR 4| CCR4
omimentry | * 604837 G PROTEIN-COUPLED RECEPTOR 44| GPR44
omimentry | * 604838 G PROTEIN-COUPLED RECEPTOR 45| GPR45
omimentry | * 604839 FK506-BINDING PROTEIN 6| FKBP6
omimentry | * 604840 FK506-BINDING PROTEIN 8| FKBP8
omimentry | * 604842 SOLUTE CARRIER FAMILY 22 (EXTRANEURONAL MONOAMINE TRANSPORTER), MEMBER
omimentry | * 604844 HEPARAN SULFATE 2-O-SULFOTRANSFERASE 1| HS2ST1
omimentry | * 604845 PROSTATE CANCER ANTIGEN 3| PCA3
omimentry | * 604846 HEPARAN SULFATE 6-O-SULFOTRANSFERASE 1| HS6ST1
omimentry | * 604847 G PROTEIN-COUPLED RECEPTOR 26| GPR26
omimentry | * 604849 TRACE AMINE-ASSOCIATED RECEPTOR 2| TAAR2
omimentry | * 604850 COP9, SUBUNIT 5| COPS5
omimentry | * 604851 G-RICH RNA SEQUENCE-BINDING FACTOR 1| GRSF1
omimentry | * 604852 CHEMOKINE, CXC MOTIF, LIGAND 11| CXCL11
omimentry | * 604853 MITOCHONDRIAL RIBOSOMAL PROTEIN L28| MRPL28
omimentry | * 604854 INDOLETHYLAMINE N-METHYLTRANSFERASE| INMT
omimentry | * 604857 SIGNAL RECOGNITION PARTICLE, 54-KD| SRP54
omimentry | * 604858 SIGNAL RECOGNITION PARTICLE, 68-KD| SRP68
omimentry | * 604859 LIM AND CYSTEINE-RICH DOMAINS 1| LMCD1
omimentry | * 604860 MUCOSA-ASSOCIATED LYMPHOID TISSUE LYMPHOMA TRANSLOCATION GENE 1| MALT1
omimentry | * 604861 LARGE TUMOR SUPPRESSOR, DROSOPHILA, HOMOLOG OF, 2| LATS2
omimentry | * 604862 CD207 ANTIGEN| CD207
omimentry | * 604865 KRUPPEL-LIKE FACTOR 7| KLF7
omimentry | * 604866 PLEOMORPHIC ADENOMA GENE-LIKE 2| PLAGL2
omimentry | * 604868 TASTE RECEPTOR, TYPE 2, MEMBER 3| TAS2R3
omimentry | * 604869 TASTE RECEPTOR, TYPE 2, MEMBER 4| TAS2R4
omimentry | * 604870 MACROPHAGE RECEPTOR WITH COLLAGENOUS STRUCTURE| MARCO
omimentry | * 604871 MATRIX METALLOPROTEINASE 24| MMP24
omimentry | * 604872 PROPROTEIN CONVERTASE, SUBTILISIN/KEXIN-TYPE, 7| PCSK7
omimentry | * 604873 MYELIN PROTEIN ZERO-LIKE 2| MPZL2
omimentry | * 604874 KILLER CELL LECTIN-LIKE RECEPTOR, SUBFAMILY G, MEMBER 1| KLRG1
omimentry | * 604875 MYOSIN IXA| MYO9A
omimentry | * 604876 REGULATOR OF CALCINEURIN 2| RCAN2
omimentry | * 604877 V-MAF AVIAN MUSCULOAPONEUROTIC FIBROSARCOMA ONCOGENE FAMILY, PROTEIN
omimentry | * 604878 SOLUTE CARRIER FAMILY 12 (SODIUM/CHLORIDE TRANSPORTER), MEMBER 6|
omimentry | * 604879 SOLUTE CARRIER FAMILY 12 (POTASSIUM/CHLORIDE TRANSPORTER), MEMBER
omimentry | * 604881 RABPHILIN 3A-LIKE| RPH3AL
omimentry | * 604882 NEUROGENIN 3| NEUROG3
omimentry | * 604883 GENERAL TRANSCRIPTION FACTOR 3C, POLYPEPTIDE 2| GTF3C2
omimentry | * 604884 NEVER IN MITOSIS GENE A-RELATED KINASE 6| NEK6
omimentry | * 604885 MYB-BINDING PROTEIN 1A| MYBBP1A
omimentry | * 604886 COX4, NEIGHBOR OF| NOC4
omimentry | * 604887 METHYLENETETRAHYDROFOLATE DEHYDROGENASE 2| MTHFD2
omimentry | * 604888 GENERAL TRANSCRIPTION FACTOR 3C, POLYPEPTIDE 3| GTF3C3
omimentry | * 604889 NEUROBEACHIN| NBEA
omimentry | * 604890 GENERAL TRANSCRIPTION FACTOR 3C, POLYPEPTIDE 5| GTF3C5
omimentry | * 604891 NCK-ASSOCIATED PROTEIN 1| NCKAP1
omimentry | * 604892 GENERAL TRANSCRIPTION FACTOR 3C, POLYPEPTIDE 4| GTF3C4
omimentry | * 604893 ANTISENSE IGF2R RNA, NONCODING| AIRN
omimentry | * 604894 ONE CUT HOMEOBOX 2| ONECUT2
omimentry | * 604897 PREFOLDIN 1| PFDN1
omimentry | * 604898 PREFOLDIN 4| PFDN4
omimentry | * 604899 PREFOLDIN 5| PFDN5
omimentry | * 604900 DIACYLGLYCEROL O-ACYLTRANSFERASE 1| DGAT1
omimentry | * 604902 BRF1, S. CEREVISIAE, HOMOLOG OF| BRF1
omimentry | * 604903 TATA BOX-BINDING PROTEIN-ASSOCIATED FACTOR 1A| TAF1A
omimentry | * 604904 TATA BOX-BINDING PROTEIN-ASSOCIATED FACTOR 1B| TAF1B
omimentry | * 604905 TATA BOX-BINDING PROTEIN-ASSOCIATED FACTOR 1C| TAF1C
omimentry | * 604907 TUMOR NECROSIS FACTOR RECEPTOR SUPERFAMILY, MEMBER 13B| TNFRSF13B
omimentry | * 604908 PROTEIN PHOSPHATASE 4, REGULATORY SUBUNIT 1| PPP4R1
omimentry | * 604909 CCR4-NOT TRANSCRIPTION COMPLEX, SUBUNIT 2| CNOT2
omimentry | * 604910 CCR4-NOT TRANSCRIPTION COMPLEX, SUBUNIT 3| CNOT3
omimentry | * 604911 CCR4-NOT TRANSCRIPTION COMPLEX, SUBUNIT 4| CNOT4
omimentry | * 604912 TAF2 RNA POLYMERASE II, TATA BOX-BINDING PROTEIN-ASSOCIATED FACTOR,
omimentry | * 604913 CCR4-NOT TRANSCRIPTION COMPLEX, SUBUNIT 7| CNOT7
omimentry | * 604914 JUMONJI DOMAIN-CONTAINING PROTEIN 6| JMJD6
omimentry | * 604915 MITOGEN-ACTIVATED PROTEIN KINASE KINASE KINASE 13| MAP3K13
omimentry | * 604917 CCR4-NOT TRANSCRIPTION COMPLEX, SUBUNIT 1| CNOT1
omimentry | * 604918 PICCOLO, MOUSE, HOMOLOG OF| PCLO
omimentry | * 604921 MITOGEN-ACTIVATED PROTEIN KINASE KINASE KINASE KINASE 3| MAP4K3
omimentry | * 604923 MITOGEN-ACTIVATED PROTEIN KINASE KINASE KINASE KINASE 5| MAP4K5
omimentry | * 604924 RNA, U SMALL NUCLEAR, EXPORT ADAPTOR| RNUXA
omimentry | * 604925 RAB ACCEPTOR 1| RABAC1
omimentry | * 604926 PHOSPHATE CYTIDYLYLTRANSFERASE 1, CHOLINE, BETA ISOFORM| PCYT1B
omimentry | * 604927 C-TERMINAL DOMAIN OF RNA POLYMERASE II SUBUNIT A, PHOSPHATASE OF,
omimentry | * 604930 NCK ADAPTOR PROTEIN 2| NCK2
omimentry | * 604932 PROTEIN KINASE, cAMP-DEPENDENT CATALYTIC, INHIBITOR GAMMA| PKIG
omimentry | * 604933 MutY, E. COLI, HOMOLOG OF| MUTYH
omimentry | * 604934 TUBULIN-SPECIFIC CHAPERONE E| TBCE
omimentry | * 604935 DOUBLESEX- AND MAB3-RELATED TRANSCRIPTION FACTOR 2| DMRT2
omimentry | * 604936 KILLER CELL IMMUNOGLOBULIN-LIKE RECEPTOR, TWO DOMAINS, LONG CYTOPLASMIC
omimentry | * 604937 KILLER CELL IMMUNOGLOBULIN-LIKE RECEPTOR, TWO DOMAINS, LONG CYTOPLASMIC
omimentry | * 604938 KILLER CELL IMMUNOGLOBULIN-LIKE RECEPTOR, TWO DOMAINS, LONG CYTOPLASMIC
omimentry | * 604939 PHOSPHOLIPASE A2 RECEPTOR 1| PLA2R1
omimentry | * 604941 PROTEIN PHOSPHATASE 2, REGULATORY SUBUNIT B, ALPHA| PPP2R2A
omimentry | * 604942 SYNTAPHILIN| SNPH
omimentry | * 604943 SOLUTE CARRIER FAMILY 26, MEMBER 5| SLC26A5
omimentry | * 604944 PROTEIN PHOSPHATASE 2, REGULATORY SUBUNIT B-DOUBLE PRIME, ALPHA| PPP2R3A
omimentry | * 604945 KILLER CELL IMMUNOGLOBULIN-LIKE RECEPTOR, TWO DOMAINS, LONG CYTOPLASMIC
omimentry | * 604947 KILLER CELL IMMUNOGLOBULIN-LIKE RECEPTOR, THREE DOMAINS, LONG CYTOPLASMIC
omimentry | * 604948 GROWTH ARREST- AND DNA DAMAGE-INDUCIBLE GENE GADD45, BETA| GADD45B
omimentry | * 604949 GROWTH ARREST- AND DNA DAMAGE-INDUCIBLE GENE GADD45, GAMMA| GADD45G
omimentry | * 604950 PUTATIVE HOMEODOMAIN TRANSCRIPTION FACTOR 1| PHTF1
omimentry | * 604951 6-@PHOSPHOGLUCONOLACTONASE| PGLS
omimentry | * 604952 KILLER CELL IMMUNOGLOBULIN-LIKE RECEPTOR, TWO DOMAINS, SHORT CYTOPLASMIC
omimentry | * 604953 KILLER CELL IMMUNOGLOBULIN-LIKE RECEPTOR, TWO DOMAINS, SHORT CYTOPLASMIC
omimentry | * 604954 KILLER CELL IMMUNOGLOBULIN-LIKE RECEPTOR, TWO DOMAINS, SHORT CYTOPLASMIC

Handlinger tilknyttet webside