Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 603686 RIBOSOMAL PROTEIN L9| RPL9
omimentry | * 603687 ALDEHYDE DEHYDROGENASE 1 FAMILY, MEMBER A2| ALDH1A2
omimentry | * 603690 SOLUTE CARRIER FAMILY 33 (ACETYL-CoA TRANSPORTER), MEMBER 1| SLC33A1
omimentry | * 603691 GALANIN RECEPTOR 2| GALR2
omimentry | * 603692 GALANIN RECEPTOR 3| GALR3
omimentry | * 603695 GUANYLATE CYCLASE 1, SOLUBLE, BETA-2| GUCY1B2
omimentry | * 603696 SEPTIN 4| SEPT4
omimentry | * 603697 ARACHIDONATE 15-LIPOXYGENASE, SECOND TYPE| ALOX15B
omimentry | * 603698 GOLGI-SPECIFIC BREFELDIN-A RESISTANCE FACTOR 1| GBF1
omimentry | * 603699 WINGLESS-TYPE MMTV INTEGRATION SITE FAMILY, MEMBER 11| WNT11
omimentry | * 603701 RIBOSOMAL PROTEIN S26| RPS26
omimentry | * 603702 RIBOSOMAL PROTEIN S27| RPS27
omimentry | * 603703 RIBOSOMAL PROTEIN L6| RPL6
omimentry | * 603704 RIBOSOMAL PROTEIN L26| RPL26
omimentry | * 603705 ANGIOPOIETIN 4| ANGPT4
omimentry | * 603706 SEMAPHORIN 4F| SEMA4F
omimentry | * 603707 MOLYBDENUM COFACTOR SYNTHESIS GENE 1| MOCS1
omimentry | * 603708 MOLYBDENUM COFACTOR SYNTHESIS GENE 2| MOCS2
omimentry | * 603709 A DISINTEGRIN AND METALLOPROTEINASE DOMAIN 22| ADAM22
omimentry | * 603710 A DISINTEGRIN AND METALLOPROTEINASE DOMAIN 23| ADAM23
omimentry | * 603711 CYTOCHROME P450, FAMILY 7, SUBFAMILY B, POLYPEPTIDE 1| CYP7B1
omimentry | * 603712 A DISINTEGRIN AND METALLOPROTEINASE DOMAIN 20| ADAM20
omimentry | * 603713 A DISINTEGRIN AND METALLOPROTEINASE DOMAIN 21| ADAM21
omimentry | * 603714 SINE OCULIS HOMEOBOX, DROSOPHILA, HOMOLOG OF, 3| SIX3
omimentry | * 603715 GLIAL CELLS MISSING, DROSOPHILA, HOMOLOG OF, 1| GCM1
omimentry | * 603716 GLIAL CELLS MISSING, DROSOPHILA, HOMOLOG OF, 2| GCM2
omimentry | * 603717 ATPase, H+ TRANSPORTING, LYSOSOMAL, 21-KD, V0 SUBUNIT C-PRIME, PRIME|
omimentry | * 603718 CLAUDIN 1| CLDN1
omimentry | * 603719 BUDDING UNINHIBITED BY BENZIMIDAZOLES 3, S. CEREVISIAE, HOMOLOG OF|
omimentry | * 603721 UBIQUITIN-CONJUGATING ENZYME E2L 3| UBE2L3
omimentry | * 603722 INHIBITOR OF KAPPA LIGHT POLYPEPTIDE GENE ENHANCER IN B CELLS, KINASE
omimentry | * 603725 FIBROBLAST GROWTH FACTOR 17| FGF17
omimentry | * 603726 FIBROBLAST GROWTH FACTOR 18| FGF18
omimentry | * 603727 GLUTAMINYL-tRNA SYNTHETASE| QARS
omimentry | * 603728 NUMB, DROSOPHILA, HOMOLOG OF| NUMB
omimentry | * 603729 SPHINGOSINE-1-PHOSPHATE LYASE 1| SGPL1
omimentry | * 603730 SPHINGOSINE KINASE 1| SPHK1
omimentry | * 603731 CCR4-NOT TRANSCRIPTION COMPLEX, SUBUNIT 8| CNOT8
omimentry | * 603732 CRYPTOCHROME 2| CRY2
omimentry | * 603733 SOLUTE CARRIER FAMILY 43 (L-TYPE AMINO ACID TRANSPORTER), MEMBER 1|
omimentry | * 603734 INTERFERON REGULATORY FACTOR 3| IRF3
omimentry | * 603735 AMINE OXIDASE, COPPER-CONTAINING, 3| AOC3
omimentry | * 603738 BASIC TRANSCRIPTION FACTOR 3-LIKE 2| BTF3L2
omimentry | * 603739 BASIC TRANSCRIPTION FACTOR 3-LIKE 3| BTF3L3
omimentry | * 603741 ARACHIDONATE 12-LIPOXYGENASE, R TYPE| ALOX12B
omimentry | * 603742 SLIT, DROSOPHILA, HOMOLOG OF, 1| SLIT1
omimentry | * 603745 SLIT, DROSOPHILA, HOMOLOG OF, 3| SLIT3
omimentry | * 603746 SLIT, DROSOPHILA, HOMOLOG OF, 2| SLIT2
omimentry | * 603747 TUMOR PROTEIN D52-LIKE 2| TPD52L2
omimentry | * 603749 TRANSIENT RECEPTOR POTENTIAL CATION CHANNEL, SUBFAMILY M, MEMBER 2|
omimentry | * 603750 AQUAPORIN 8| AQP8
omimentry | * 603751 SPHINGOSINE 1-PHOSPHATE RECEPTOR 4| S1PR4
omimentry | * 603752 SOLUTE CARRIER FAMILY 7 (CATIONIC AMINO ACID TRANSPORTER, y+ SYSTEM),
omimentry | * 603753 UBIQUITINATION FACTOR E4A| UBE4A
omimentry | * 603754 KINESIN FAMILY MEMBER 3B| KIF3B
omimentry | * 603755 MADH-INTERACTING PROTEIN| MADHIP
omimentry | * 603756 ATP-BINDING CASSETTE, SUBFAMILY G, MEMBER 2| ABCG2
omimentry | * 603757 CHEMOKINE, CC MOTIF, LIGAND 18| CCL18
omimentry | * 603759 LIM HOMEOBOX GENE 2| LHX2
omimentry | * 603760 HYDROXYUREA-SENSITIVE 1, S. POMBE, HOMOLOG OF| HUS1
omimentry | * 603761 RAD9, S. POMBE, HOMOLOG OF, A| RAD9A
omimentry | * 603762 PHOSPHORIBOSYLPYROPHOSPHATE SYNTHETASE-ASSOCIATED PROTEIN 2| PRPSAP2
omimentry | * 603763 KINESIN FAMILY MEMBER C1| KIFC1
omimentry | * 603764 CYCLIN-DEPENDENT KINASE 5, REGULATORY SUBUNIT 2| CDK5R2
omimentry | * 603765 SYNTAXIN 10| STX10
omimentry | * 603766 MITOCHONDRIAL TRANSLATIONAL INITIATION FACTOR 2| MTIF2
omimentry | * 603767 KALLIKREIN-RELATED PEPTIDASE 4| KLK4
omimentry | * 603768 PROTEIN PHOSPHATASE 1, REGULATORY SUBUNIT 12B| PPP1R12B
omimentry | * 603770 PROTEIN PHOSPHATASE, MAGNESIUM-DEPENDENT, 1B| PPM1B
omimentry | * 603771 PROTEIN PHOSPHATASE 1, REGULATORY SUBUNIT 10| PPP1R10
omimentry | * 603772 DYNEIN, CYTOPLASMIC 1, INTERMEDIATE CHAIN 1| DYNC1I1
omimentry | * 603773 CYTOCHROME c OXIDASE, SUBUNIT Va| COX5A
omimentry | * 603774 CYTOCHROME c OXIDASE, SUBUNIT VIIc| COX7C
omimentry | * 603775 CYCLIN E2| CCNE2
omimentry | * 603777 CERBERUS 1 HOMOLOG, CYSTINE KNOT SUPERFAMILY| CER1
omimentry | * 603778 CHROMODOMAIN PROTEIN ON Y CHROMOSOME-LIKE| CDYL
omimentry | * 603779 SYNUCLEIN-ALPHA-INTERACTING PROTEIN| SNCAIP
omimentry | * 603780 RECQ PROTEIN-LIKE 4| RECQL4
omimentry | * 603781 RECQ PROTEIN-LIKE 5| RECQL5
omimentry | * 603782 CHEMOKINE, CC MOTIF, LIGAND 4-LIKE 1| CCL4L1
omimentry | * 603784 PITUITARY TUMOR-TRANSFORMING GENE 1 PROTEIN-INTERACTING PROTEIN| PTTG1IP
omimentry | * 603785 MULTIPLE PDZ DOMAIN PROTEIN| MPDZ
omimentry | * 603787 POTASSIUM CHANNEL, VOLTAGE-GATED, SUBFAMILY F, MEMBER 1| KCNF1
omimentry | * 603788 POTASSIUM CHANNEL, VOLTAGE-GATED, SUBFAMILY G, MEMBER 1| KCNG1
omimentry | * 603790 SOLUTE CARRIER FAMILY 23 (NUCLEOBASE TRANSPORTER), MEMBER 1| SLC23A1
omimentry | * 603791 SOLUTE CARRIER FAMILY 23 (NUCLEOBASE TRANSPORTER), MEMBER 2| SLC23A2
omimentry | * 603795 LIPOPOLYSACCHARIDE-INDUCED TUMOR NECROSIS FACTOR-ALPHA FACTOR| LITAF
omimentry | * 603796 POTASSIUM CHANNEL, VOLTAGE-GATED, ISK-RELATED SUBFAMILY, MEMBER 2|
omimentry | * 603797 CARBOHYDRATE SULFOTRANSFERASE 1| CHST1
omimentry | * 603798 CARBOHYDRATE SULFOTRANSFERASE 2| CHST2
omimentry | * 603799 CARBOHYDRATE SULFOTRANSFERASE 3| CHST3
omimentry | * 603800 MEDIATOR COMPLEX SUBUNIT 21| MED21
omimentry | * 603801 N-MYRISTOYLTRANSFERASE 2| NMT2
omimentry | * 603803 DACHSHUND, DROSOPHILA, HOMOLOG OF, 1| DACH1
omimentry | * 603804 NEURALIZED E3 UBIQUITIN PROTEIN LIGASE 1| NEURL1
omimentry | * 603805 TRANSGLUTAMINASE 5| TGM5
omimentry | * 603808 MEDIATOR COMPLEX SUBUNIT 13| MED13
omimentry | * 603809 THYROID HORMONE RECEPTOR-ASSOCIATED PROTEIN 3| THRAP3
omimentry | * 603810 MEDIATOR COMPLEX SUBUNIT 17| MED17
omimentry | * 603811 BARRIER-TO-AUTOINTEGRATION FACTOR 1| BANF1

Handlinger tilknyttet webside