Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 606609 3-PRIME @REPAIR EXONUCLEASE 1| TREX1
omimentry | Cardiomyopathy, dilated, 1Z, 611879 (3)
omimentry | Cardiomyopathy, familial hypertrophic, 13, 613243 (3)
omimentry | [IMPDH2 enzyme activity, variation in] (3)
omimentry | Short stature, onychodysplasia, facial dysmorphism, and hypotrichosis, 614813 (3)
omimentry | Glycine encephalopathy, 605899 (3)
omimentry | Septooptic dysplasia, 182230 (3)
omimentry | * 601802 HOMEOBOX GENE EXPRESSED IN ES CELLS| HESX1
omimentry | Growth hormone deficiency with pituitary anomalies, 182230 (3)
omimentry | * 600564 INTER-ALPHA-TRYPSIN INHIBITOR, HEAVY CHAIN 4| ITIH4
omimentry | Aminoacylase 1 deficiency, 609924 (3)
omimentry | Sinoatrial node dysfunction and deafness, 614896 (3)
omimentry | Primary aldosteronism, seizures, and neurologic abnormalities, 615474 (3)
omimentry | Hypogonadotropic hypogonadism 4 with or without anosmia, 610628 (3)
omimentry | Congenital disorder of glycosylation, type In, 612015 (3)
omimentry | Systemic lupus erythematosus 16, 614420 (3)
omimentry | Chanarin-Dorfman syndrome, 275630 (3)
omimentry | {Celiac disease, susceptibility to, 9} (2)
omimentry | * 601267 CHEMOKINE, CC MOTIF, RECEPTOR 2| CCR2
omimentry | * 601373 CHEMOKINE, CC MOTIF, RECEPTOR 5| CCR5
omimentry | {West nile virus, susceptibility to}, 610379 (3)
omimentry | {Hepatitis C virus, resistance to}, 609532 (3)
omimentry | {Diabetes mellitus, insulin-dependent, 22}, 612522 (3)
omimentry | Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 9, 613818 (3)
omimentry | D-glyceric aciduria, 220120 (3)
omimentry | * 139360 GUANINE NUCLEOTIDE-BINDING PROTEIN, ALPHA-INHIBITING ACTIVITY POLYPEPTIDE
omimentry | Ventricular tachycardia, idiopathic, 192605 (3)
omimentry | Night blindness, congenital stationary, autosomal dominant 3, 610444 (3)
omimentry | {Hirschsprung disease, susceptibility to, 6} (2)
omimentry | Nephrotic syndrome, type 5, with or without ocular abnormalities, 614199 (3)
omimentry | Pierson syndrome, 609049 (3)
omimentry | Cholangitis, primary sclerosing (2)
omimentry | Microcephaly, progressive, seizures, and cerebral and cerebellar atrophy, 615760 (3)
omimentry | Long QT syndrome-3, 603830 (3)
omimentry | Brugada syndrome 1, 601144 (3)
omimentry | Heart block, progressive, type IA, 113900 (3)
omimentry | * 600163 SODIUM CHANNEL, VOLTAGE-GATED, TYPE V, ALPHA SUBUNIT| SCN5A
omimentry | Ventricular fibrillation, familial, 1, 603829 (3)
omimentry | Sick sinus syndrome 1, 608567 (3)
omimentry | Cardiomyopathy, dilated, 1E, 601154 (3)
omimentry | {Sudden infant death syndrome, susceptibility to}, 272120 (3)
omimentry | Atrial fibrillation, familial, 10, 614022 (3)
omimentry | Deafness, autosomal recessive 6, 600971 (3)
omimentry | Robinow syndrome, autosomal dominant, 180700 (3)
omimentry | [Mean platelet volume QTL2] (2)
omimentry | Spondylocarpotarsal synostosis syndrome, 272460 (3)
omimentry | Larsen syndrome, 150250 (3)
omimentry | Atelosteogenesis, type I, 108720 (3)
omimentry | Atelosteogenesis, type III, 108721 (3)
omimentry | Boomerang dysplasia, 112310 (3)
omimentry | ?Zimmermann-Laband syndrome (2)
omimentry | Hypogonadotropic hypogonadism 18 with or without anosmia, 615267 (3)
omimentry | Spinocerebellar ataxia 7, 164500 (3)
omimentry | Adams-Oliver syndrome 4, 615297 (3)
omimentry | Mental retardation with language impairment and autistic features, 613670 (3)
omimentry | {Hypertension, essential, susceptibility to, 7} (2)
omimentry | Waardenburg syndrome, type 2A, 193510 (3)
omimentry | Waardenburg syndrome/ocular albinism, digenic, 103470 (3)
omimentry | Tietz albinism-deafness syndrome, 103500 (3)
omimentry | {Melanoma, cutaneous malignant, susceptibility to, 8}, 614456 (3)
omimentry | Epilepsy, progressive myoclonic 5, 613832 (3)
omimentry | Keratoconus 3 (2)
omimentry | Pyruvate dehydrogenase E1-beta deficiency, 614111 (3)
omimentry | Vesicoureteral reflux 2, 610878 (3)
omimentry | Glycogen storage disease IV, 232500 (3)
omimentry | Polyglucosan body disease, adult form, 263570 (3)
omimentry | * 608845 ADP-RIBOSYLATION FACTOR-LIKE 6| ARL6
omimentry | {Bardet-Biedl syndrome 1, modifier of}, 209900 (3)
omimentry | Retinitis pigmentosa 55, 613575 (3)
omimentry | {Dyslexia, susceptibility to, 5} (2)
omimentry | {Speech-sound disorder} (2)
omimentry | Biliary cirrhosis, primary, 1 (2)
omimentry | Dementia, familial, nonspecific, 600795 (3)
omimentry | Amyotrophic lateral sclerosis 17, 614696 (3)
omimentry | Pituitary hormone deficiency, combined, 1, 613038 (3)
omimentry | Creatinine clearance QTL (2)
omimentry | Cardiomyopathy, familial hypertrophic, 8, 608751 (3)
omimentry | ?Immunodeficiency, common variable, 9, 615559 (3)
omimentry | Hereditary motor and sensory neuropathy, proximal type, 604484 (3)
omimentry | Chondrosarcoma, extraskeletal myxoid, 612237 (1)
omimentry | ?Spastic paraplegia 57, autosomal recessive, 615658 (3)
omimentry | Joubert syndrome 8, 612291 (3)
omimentry | Retinitis pigmentosa 56, 613581 (3)
omimentry | * 607056 INTERPHOTORECEPTOR MATRIX PROTEOGLYCAN 2| IMPG2
omimentry | Thrombophilia due to protein S deficiency, autosomal dominant, 612336 (3)
omimentry | Thrombophilia due to protein S deficiency, autosomal recessive, 614514 (3)
omimentry | Camptodactyly 1 (2)
omimentry | Coproporphyria, 121300 (3)
omimentry | * 612732 COPROPORPHYRINOGEN OXIDASE| CPOX
omimentry | {Coronary heart disease, susceptibility to, 5}, 608901 (3)
omimentry | Orotic aciduria, 258900 (3)
omimentry | {Malignant hyperthermia susceptibility 4} (2)
omimentry | C syndrome, 211750 (3)
omimentry | Stuttering, familial persistent, 3 (2)
omimentry | Dyskinesia, familial, with facial myokymia, 606703 (3)
omimentry | Adams-Oliver syndrome 1, 100300 (3)
omimentry | * 126451 DOPAMINE RECEPTOR D3| DRD3
omimentry | {Essential tremor, susceptibility to}, 190300 (3)
omimentry | Thyrotropin-releasing hormone deficiency, 275120 (1)
omimentry | Myotonic dystrophy 2, 602668 (3)

Handlinger tilknyttet webside