Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 602924 RHO FAMILY GTPase 3| RND3
omimentry | * 602925 PHOSPHATIDYLINOSITOL 3-KINASE, CATALYTIC, BETA| PIK3CB
omimentry | * 602926 SYNTAXIN-BINDING PROTEIN 1| STXBP1
omimentry | * 602927 G PROTEIN-COUPLED RECEPTOR 19| GPR19
omimentry | * 602928 TROPOMODULIN 2| TMOD2
omimentry | * 602929 VON WILLEBRAND FACTOR A DOMAIN-CONTAINING PROTEIN 5A| VWA5A
omimentry | * 602930 RNA EXONUCLEASE 4, S. CEREVISIAE, HOMOLOG OF| REXO4
omimentry | * 602931 MOTHERS AGAINST DECAPENTAPLEGIC, DROSOPHILA, HOMOLOG OF, 6| SMAD6
omimentry | * 602932 MOTHERS AGAINST DECAPENTAPLEGIC, DROSOPHILA, HOMOLOG OF, 7| SMAD7
omimentry | * 602933 THYROID HORMONE RECEPTOR INTERACTOR 6| TRIP6
omimentry | * 602934 STROMAL CELL-DERIVED FACTOR 2| SDF2
omimentry | * 602935 FATTY ACID AMIDE HYDROLASE| FAAH
omimentry | * 602937 CBP/p300-INTERACTING TRANSACTIVATOR, WITH GLU/ASP-RICH C-TERMINAL
omimentry | * 602939 FORKHEAD BOX S1| FOXS1
omimentry | * 602940 MARCKS-LIKE PROTEIN 1| MARCKSL1
omimentry | * 602941 BREAST CANCER ANTIESTROGEN RESISTANCE 1| BCAR1
omimentry | * 602942 ECOTROPIC VIRAL INTEGRATION SITE 5| EVI5
omimentry | * 602943 RAR-RELATED ORPHAN RECEPTOR C| RORC
omimentry | * 602944 E2F TRANSCRIPTION FACTOR 6| E2F6
omimentry | * 602945 TRANSCRIPTIONAL ADAPTOR 3| TADA3
omimentry | * 602946 TAF6-LIKE RNA POLYMERASE II| TAF6L
omimentry | * 602947 SUPPRESSOR OF TY 3, S. CEREVISIAE, HOMOLOG OF| SUPT3H
omimentry | * 602948 RAD51, S. CEREVISIAE, HOMOLOG OF, B| RAD51L1
omimentry | * 602949 SIN3-ASSOCIATED POLYPEPTIDE, 18-KD| SAP18
omimentry | * 602950 PROTEIN ARGININE N-METHYLTRANSFERASE 1| PRMT1
omimentry | * 602951 ZINC FINGER PROTEIN 37, MOUSE, HOMOLOG OF| ZFP37
omimentry | * 602952 WHS CANDIDATE 1 GENE| WHSC1
omimentry | * 602953 HAIRY/ENHANCER OF SPLIT-RELATED WITH YRPW MOTIF 1| HEY1
omimentry | * 602954 RAD51, S. CEREVISIAE, HOMOLOG OF, D| RAD51D
omimentry | * 602955 TAF6 RNA POLYMERASE II, TATA BOX-BINDING PROTEIN-ASSOCIATED FACTOR,
omimentry | * 602956 FANCG GENE| FANCG
omimentry | * 602957 CHEMOKINE, CC MOTIF, LIGAND 22| CCL22
omimentry | * 602958 SERUM/GLUCOCORTICOID-REGULATED KINASE 1| SGK1
omimentry | * 602959 EUKARYOTIC TRANSLATION ELONGATION FACTOR 1, ALPHA-2| EEF1A2
omimentry | * 602961 UBIQUITIN-CONJUGATING ENZYME E2D 1| UBE2D1
omimentry | * 602962 UBIQUITIN-CONJUGATING ENZYME E2D 2| UBE2D2
omimentry | * 602963 UBIQUITIN-CONJUGATING ENZYME E2D 3| UBE2D3
omimentry | * 602964 TRANSLIN-ASSOCIATED FACTOR X| TSNAX
omimentry | * 602965 FATTY ACID-BINDING PROTEIN 7| FABP7
omimentry | * 602967 ZINC FINGER PROTEIN 217| ZNF217
omimentry | * 602968 BREAST CARCINOMA AMPLIFIED SEQUENCE 1| BCAS1
omimentry | * 602969 ESTROGEN-RELATED RECEPTOR, GAMMA| ESRRG
omimentry | * 602970 KARYOPHERIN ALPHA-4| KPNA4
omimentry | * 602971 TUBULIN-SPECIFIC CHAPERONE C| TBCC
omimentry | * 602972 PHOSPHODIESTERASE 8A| PDE8A
omimentry | * 602973 PHOSPHODIESTERASE 9A| PDE9A
omimentry | * 602974 AQUAPORIN 7| AQP7
omimentry | * 602976 MAX-LIKE PROTEIN X| MLX
omimentry | * 602977 GLYCOPROTEIN 2, ZYMOGEN GRANULE MEMBRANE| GP2
omimentry | * 602978 POLYHOMEOTIC-LIKE 1| PHC1
omimentry | * 602979 POLYHOMEOTIC-LIKE 2| PHC2
omimentry | * 602980 PROTEIN KINASE, SERINE/ARGININE-SPECIFIC, 2| SRPK2
omimentry | * 602981 AE-BINDING PROTEIN 1| AEBP1
omimentry | * 602982 POTASSIUM CHANNEL, CALCIUM-ACTIVATED, INTERMEDIATE/SMALL CONDUCTANCE,
omimentry | * 602983 POTASSIUM CHANNEL, CALCIUM-ACTIVATED, INTERMEDIATE/SMALL CONDUCTANCE,
omimentry | * 602984 MEDIATOR COMPLEX SUBUNIT 6| MED6
omimentry | * 602985 NADH-UBIQUINONE OXIDOREDUCTASE Fe-S PROTEIN 2| NDUFS2
omimentry | * 602986 DEVELOPMENTALLY REGULATED GTP-BINDING PROTEIN 2| DRG2
omimentry | * 602987 PHOSPHODIESTERASE 1C| PDE1C
omimentry | * 602988 PROTOCADHERIN 7| PCDH7
omimentry | * 602989 CDC-LIKE KINASE 2| CLK2
omimentry | * 602990 CDC-LIKE KINASE 3| CLK3
omimentry | * 602991 NOGGIN, MOUSE, HOMOLOG OF| NOG
omimentry | * 602992 LEUKOCYTE-ASSOCIATED IMMUNOGLOBULIN-LIKE RECEPTOR 1| LAIR1
omimentry | * 602993 LEUKOCYTE-ASSOCIATED IMMUNOGLOBULIN-LIKE RECEPTOR 2| LAIR2
omimentry | * 602995 UBIQUITIN-CONJUGATING ENZYME E2 VARIANT 1| UBE2V1
omimentry | * 602996 IMMEDIATE-EARLY RESPONSE 3| IER3
omimentry | * 602997 CUBILIN| CUBN
omimentry | * 602998 SYNUCLEIN, GAMMA| SNCG
omimentry | * 602999 PROTEIN PHOSPHATASE 1, REGULATORY SUBUNIT 3C| PPP1R3C
omimentry | * 603000 IMMATURE COLON CARCINOMA TRANSCRIPT 1| ICT1
omimentry | * 603001 UBIQUITIN-CONJUGATING ENZYME E2 VARIANT 2| UBE2V2
omimentry | * 603002 TRANSPORTIN 2| TNPO2
omimentry | * 603004 GLIOBLASTOMA AMPLIFIED SEQUENCE| GBAS
omimentry | * 603005 3-PRIME-@PHOSPHOADENOSINE 5-PRIME-PHOSPHOSULFATE SYNTHASE 2| PAPSS2
omimentry | * 603006 CADHERIN 4| CDH4
omimentry | * 603007 CADHERIN 6| CDH6
omimentry | * 603008 CADHERIN 8| CDH8
omimentry | * 603009 DYSFERLIN| DYSF
omimentry | * 603011 SMALL EDRK-RICH FACTOR 1A| SERF1A
omimentry | * 603012 HEAT-SHOCK 70-KD PROTEIN 1B| HSPA1B
omimentry | * 603014 MITOGEN-ACTIVATED PROTEIN KINASE KINASE 7| MAP2K7
omimentry | * 603015 TRANSFORMATION/TRANSCRIPTION DOMAIN-ASSOCIATED PROTEIN| TRRAP
omimentry | * 603016 CADHERIN 19| CDH19
omimentry | * 603017 CADHERIN 17| CDH17
omimentry | * 603018 UDP-GAL:BETA-GlcNAc BETA-1,3-GALACTOSYLTRANSFERASE, POLYPEPTIDE 2|
omimentry | * 603019 CADHERIN 18| CDH18
omimentry | * 603020 ATPase FAMILY GENE 3-LIKE 1| AFG3L1
omimentry | * 603021 MITOCHONDRIAL RIBOSOMAL PROTEIN S12| MRPS12
omimentry | * 603022 E4F TRANSCRIPTION FACTOR 1| E4F1
omimentry | * 603024 AT-RICH INTERACTION DOMAIN-CONTAINING PROTEIN 1A| ARID1A
omimentry | * 603026 PLEOMORPHIC ADENOMA GENE 1| PLAG1
omimentry | * 603027 FRUCTOSE-1,6-BISPHOSPHATASE 2| FBP2
omimentry | * 603032 STANNIN| SNN
omimentry | * 603033 COLLAGENIC TAIL OF ENDPLATE ACETYLCHOLINESTERASE| COLQ
omimentry | * 603035 INTERLEUKIN 16| IL16
omimentry | * 603037 LEFT-RIGHT DETERMINATION FACTOR 1| LEFTY1
omimentry | * 603038 SPERM-ASSOCIATED ANTIGEN 4| SPAG4
omimentry | * 603039 MAX-BINDING PROTEIN| MNT
omimentry | * 603042 SMALL UBIQUITIN-LIKE MODIFIER 2| SUMO2

Handlinger tilknyttet webside