You are here: Home / omimdefinitions

omimdefinitions

omimentry | * 193040 VILLIN| VIL
omimentry | Microphthalmia, isolated, with coloboma 7, 614497 (3)
omimentry | [Blood group, Langereis system], 111600 (3)
omimentry | Dyschromatosis universalis hereditaria 3, 615402 (3)
omimentry | Acropectorovertebral dysplasia (2)
omimentry | {IgA nephropathy, susceptibility to, 2} (2)
omimentry | {Diabetes mellitus, noninsulin-dependent}, 125853 (3)
omimentry | {Coronary artery disease, susceptibility to} (3)
omimentry | ?Combined oxidative phosphorylation deficiency 16, 615395 (3)
omimentry | Hyperoxaluria, primary, type 1, 259900 (3)
omimentry | Alport syndrome, autosomal recessive, 203780 (3)
omimentry | Hematuria, benign familial, 141200 (3)
omimentry | Alport syndrome, autosomal dominant, 104200 (3)
omimentry | * 120131 COLLAGEN, TYPE IV, ALPHA-4| COL4A4
omimentry | Hematuria, familial benign (3)
omimentry | Arthrogryposis, distal, type 5D, 615065 (3)
omimentry | * 138030 GLUCAGON| GCG
omimentry | ?Joubert syndrome 22, 615665 (3)
omimentry | Waardenburg syndrome, type 1, 193500 (3)
omimentry | Waardenburg syndrome, type 3, 148820 (3)
omimentry | Craniofacial-deafness-hand syndrome, 122880 (3)
omimentry | * 606597 PAIRED BOX GENE 3| PAX3
omimentry | {Spondyloarthropathy, susceptibility to, 3} (2)
omimentry | Rajab syndrome (2)
omimentry | Pseudohypoaldosteronism, type IIE, 614496 (3)
omimentry | Thiamine metabolism dysfunction syndrome 2 (biotin- or thiamine-responsive encephalopathy type 2), 607483 (3)
omimentry | {Specific language impairment 5}, 615432 (3)
omimentry | Bethlem myopathy, 158810 (3)
omimentry | Ullrich congenital muscular dystrophy, 254090 (3)
omimentry | Basal ganglia calcification, idiopathic, 2 (2)
omimentry | Snowflake vitreoretinal degeneration, 193230 (3)
omimentry | Leber congenital amaurosis 16, 614186 (3)
omimentry | Spastic paraplegia 30, autosomal recessive, 610357 (3)
omimentry | Neuropathy, hereditary sensory, type IIC, 614213 (3)
omimentry | Mental retardation, autosomal dominant 9, 614255 (3)
omimentry | Griscelli syndrome, type 3, 609227 (3)
omimentry | Crigler-Najjar syndrome, type I, 218800 (3)
omimentry | [Gilbert syndrome], 143500 (3)
omimentry | Crigler-Najjar syndrome, type II, 606785 (3)
omimentry | Hyperbilirubinemia, familial transient neonatal, 237900 (3)
omimentry | [Bilirubin, serum level of, QTL1], 601816 (3)
omimentry | {Inflammatory bowel disease 10}, 611081 (3)
omimentry | Parkinson disease 11, 607688 (3)
omimentry | Myopia 12 (2)
omimentry | Microphthalmia, isolated 6, 613517 (3)
omimentry | Hepatic venoocclusive disease with immunodeficiency, 235550 (3)
omimentry | * 604457 NUCLEAR BODY PROTEIN SP110| SP110
omimentry | Oguchi disease-1, 258100 (3)
omimentry | Retinitis pigmentosa 47, 613758 (3)
omimentry | {Stature QTL 21} (2)
omimentry | Holoprosencephaly-6 (2)
omimentry | Perlman syndrome, 267000 (3)
omimentry | Brachydactyly-mental retardation syndrome, 600430 (3)
omimentry | {Diabetes mellitus, noninsulin-dependent 1}, 601283 (3)
omimentry | D-2-hydroxyglutaric aciduria, 600721 (3)
omimentry | * 603835 NADH-UBIQUINONE OXIDOREDUCTASE 1 ALPHA SUBCOMPLEX, 10| NDUFA10
omimentry | {Systemic lupus erythematosus, susceptibility to, 2}, 605218 (3)
omimentry | {Multiple sclerosis, disease progression, modifier of}, 126200 (3)
omimentry | Advanced sleep phase syndrome, familial, 1, 604348 (3)
omimentry | Focal facial dermal dysplasia 3, Setleis type, 227260 (3)
omimentry | 3p- syndrome (4)
omimentry | * 601470 CHEMOKINE, CX3C MOTIF, RECEPTOR 1| CX3CR1
omimentry | {Coronary artery disease, resistance to}, 607339 (3)
omimentry | {Macular degeneration, age-related, 12}, 613784 (3)
omimentry | Mental retardation, autosomal recessive 2, 607417 (3)
omimentry | Renal cell carcinoma, clear cell, somatic, 144700 (3)
omimentry | Spinocerebellar ataxia 15, 606658 (3)
omimentry | Spinocerebellar ataxia 29, congenital nonprogressive, 117360 (3)
omimentry | {Age-related hearing impairment 2} (2)
omimentry | {Prostate cancer, hereditary, 5}, 176807 (2)
omimentry | {Inflammatory bowel disease 9} (2)
omimentry | {Stature QTL 5} (2)
omimentry | Multiple sulfatase deficiency, 272200 (3)
omimentry | {Deafness, autosomal recessive 12, modifier of}, 601386 (3)
omimentry | * 605353 GHRELIN| GHRL
omimentry | von Hippel-Lindau syndrome, 193300 (3)
omimentry | * 608537 VHL GENE| VHL
omimentry | Pheochromocytoma, 171300 (3)
omimentry | Hemangioblastoma, cerebellar, somatic (3)
omimentry | Erythrocytosis, familial, 2, 263400 (3)
omimentry | Moyamoya disease (2)
omimentry | {Atrioventricular septal defect, susceptibility to, 2}, 606217 (3)
omimentry | * 607170 CYSTEINE-RICH PROTEIN WITH EGF-LIKE DOMAINS 1| CRELD1
omimentry | Fanconi anemia, complementation group D2, 227646 (3)
omimentry | {Centronuclear myopathy, autosomal, modifier of}, 160150 (3)
omimentry | Mental retardation, autosomal dominant 23, 615761 (3)
omimentry | {Melanoma, uveal, susceptibility to, 2} (2)
omimentry | Biotinidase deficiency, 253260 (3)
omimentry | Muscular dystrophy, limb-girdle, type IC, 607801 (3)
omimentry | Rippling muscle disease, 606072 (3)
omimentry | Creatine phosphokinase, elevated serum, 123320 (3)
omimentry | Myopathy, distal, Tateyama type, 614321 (3)
omimentry | Cardiomyopathy, familial hypertrophic, 192600 (3)
omimentry | Long QT syndrome 9, 611818 (3)
omimentry | ?Lipodystrophy, familial partial, type 5, 615238 (3)
omimentry | Endplate acetylcholinesterase deficiency, 603034 (3)
omimentry | * 601487 PEROXISOME PROLIFERATOR-ACTIVATED RECEPTOR-GAMMA| PPARG
omimentry | [Obesity, resistance to] (3)
omimentry | Insulin resistance, severe, digenic, 604367 (3)
omimentry | Lipodystrophy, familial partial, type 3, 604367 (3)

Document Actions