Du er her: Forside / intranet / orphafolder

orphaentry | 443073 | Charcot-Marie-Tooth disease type 2S
orphaentry | 442835 | Undetermined early-onset epileptic encephalopathy
orphaentry | 442582 | AH amyloidosis
orphaentry | 3276 | Disorder of plasmalogens biosynthesis
orphaentry | 443197 | X-linked erythropoietic protoporphyria
orphaentry | 443192 | Classic stiff person syndrome
orphaentry | 443180 | Spontaneous intracranial hypotension
orphaentry | 443173 | Postpartum psychosis
orphaentry | 443291 | HIV-associated cancer
orphaentry | 443287 | ACTH-independent Cushing syndrome due to rare cortisol-producing adrenal tumor
orphaentry | 443236 | Postural orthostatic tachycardia syndrome due to NET deficiency
orphaentry | 443227 | Paratyphoid fever
orphaentry | 443098 | Hyperostosis cranialis interna
orphaentry | 443095 | Hyperinsulinemic hypoglycaemia
orphaentry | 443090 | 46,XY disorder of sexual development due to dihydrotestosterone backdoor pathway biosynthesis defect
orphaentry | 443087 | 46,XY disorder of sex development due to testicular 17,20-desmolase deficiency
orphaentry | 443167 | NUT midline carcinoma
orphaentry | 443162 | NDE1-related microhydranencephaly
orphaentry | 443159 | Lymphoplasmacytic lymphoma without IgM production
orphaentry | 443101 | Hypothalamic adipsic hypernatraemia syndrome
orphaentry | 443804 | Focal stiff limb syndrome
orphaentry | 443811 | PGM3-CDG
orphaentry | 443909 | Hereditary nonpolyposis colon cancer
orphaentry | 443950 | DNAJB2-related Charcot-Marie-Tooth disease type 2
orphaentry | 443988 | Ventriculomegaly-cystic kidney disease
orphaentry | 444092 | Autoimmune interstitial lung disease-arthritis syndrome
orphaentry | 444099 | Autosomal dominant spastic paraplegia type 73
orphaentry | 444116 | Hereditary amyloidosis
orphaentry | 444138 | Peeling skin-leukonychia-acral punctate keratoses-cheilitis-knuckle pads syndrome
orphaentry | 444002 | 11q22.2q22.3 microdeletion syndrome
orphaentry | 443995 | Mandibulofacial dysostosis with alopecia
orphaentry | 444048 | 46,XX ovarian dysgenesis-short stature syndrome
orphaentry | 444013 | Combined oxidative phosphorylation defect type 23
orphaentry | 444069 | Lethal fetal brain malformation-duodenal atresia-bilateral renal hypoplasia syndrome
orphaentry | 444051 | 20q11.2 microdeletion syndrome
orphaentry | 444077 | Cognitive impairment-coarse facies-heart defects-obesity-pulmonary involvement-short stature-skeletal dysplasia syndrome
orphaentry | 444072 | Cerebellar-facial-dental syndrome
orphaentry | 444463 | Autoimmune hemolytic anemia-autoimmune thrombocytopenia-primary immunodeficiency syndrome
orphaentry | 444490 | Familial chylomicronemia syndrome
orphaentry | 444316 | Idiopathic phalangeal acro-osteolysis
orphaentry | 444458 | Combined oxidative phosphorylation defect type 24
orphaentry | 445110 | Limb-girdle muscular dystrophy due to POMK deficiency
orphaentry | 445062 | Juvenile-onset diabetes mellitus-central and peripheral neurodegeneration syndrome
orphaentry | 445038 | 3-methylglutaconic aciduria type 7
orphaentry | 445018 | Combined immunodeficiency due to LRBA deficiency
orphaentry | 444941 | Caudal regression-sirenomelia spectrum
orphaentry | 444916 | Pseudohypoaldosteronism
orphaentry | 447731 | NIK deficiency
orphaentry | 447737 | DOCK2 deficiency
orphaentry | 447740 | Susceptibility to localized juvenile periodontitis
orphaentry | 445197 | Secondary vasculitis
orphaentry | 447881 | Idiopathic dropped head syndrome
orphaentry | 447877 | Polymerase proofreading-related adenomatous polyposis
orphaentry | 447896 | Tremor-ataxia-central hypomyelination syndrome
orphaentry | 447893 | Hypomyelination-cerebellar atrophy-hypoplasia of the corpus callosum syndrome
orphaentry | 447792 | Hemochromatosis type 5
orphaentry | 447788 | Cerebral visual impairment
orphaentry | 447874 | Biological anomaly without phenotypic characterization
orphaentry | 447795 | Lipoyl transferase 2 deficiency
orphaentry | 447774 | Secondary sclerosing cholangitis
orphaentry | 447771 | Sclerosing cholangitis
orphaentry | 447784 | Mitochondrial pyruvate carrier deficiency
orphaentry | 447777 | Keratocystic odontogenic tumor
orphaentry | 447757 | Autosomal dominant spastic paraplegia type 9B
orphaentry | 447753 | Autosomal dominant spastic paraplegia type 9A
orphaentry | 447764 | IgG4-related sclerosing cholangitis
orphaentry | 447760 | Autosomal recessive spastic paraplegia type 9B
orphaentry | 413667 | Antidepressant or antipsychotic toxicity or dose selection
orphaentry | 413674 | Vitamin K antagonists toxicity or dose selection
orphaentry | 413681 | Oral antidiabetic drugs toxicity or dose selection
orphaentry | 413684 | Resistance to vitamin K antagonists
orphaentry | 413687 | Azathioprine or 6-mercatopurine toxicity or dose selection
orphaentry | 413690 | Methotrexate toxicity or dose selection
orphaentry | 413693 | Curariform drugs toxicity
orphaentry | 413696 | Statin toxicity
orphaentry | 412066 | PRKAR1B-related neurodegenerative dementia with intermediate filaments
orphaentry | 412057 | Autosomal recessive cerebellar ataxia due to STUB1 deficiency
orphaentry | 412181 | Epidermolysis bullosa simplex due to BP230 deficiency
orphaentry | 412069 | AHDC1-related intellectual disability-obstructive sleep apnea-mild dysmorphism syndrome
orphaentry | 412189 | Epidermolysis bullosa simplex due to exophilin 5 deficiency
orphaentry | 412217 | Dystonia-aphonia syndrome
orphaentry | 412206 | Primary failure of tooth eruption
orphaentry | 418959 | Squamous cell carcinoma of the stomach
orphaentry | 418945 | Carcinoma of esophagus, salivary gland type
orphaentry | 418951 | Undifferentiated carcinoma of esophagus
orphaentry | 420259 | Secondary pulmonary alveolar proteinosis
orphaentry | 420179 | Malan overgrowth syndrome
orphaentry | 414726 | Genetic facial cleft
orphaentry | 414750 | Phenytoin or carbamazepine toxicity
orphaentry | 415286 | Bilirubin encephalopathy
orphaentry | 420755 | Rare genetic odontal or periodontal disorder
orphaentry | 420789 | Autoimmune encephalopathy with parasomnia and obstructive sleep apnea
orphaentry | 420794 | Cono-spondylar dysplasia
orphaentry | 420702 | Autosomal recessive severe congenital neutropenia due to CSF3R deficiency
orphaentry | 420728 | Combined oxidative phosphorylation defect type 20
orphaentry | 420733 | Combined oxidative phosphorylation defect type 21
orphaentry | 420741 | RIDDLE syndrome
orphaentry | 420492 | Adult-onset cervical dystonia, DYT23 type
orphaentry | 420485 | Cranio-cervical dystonia with laryngeal and upper-limb involvement
orphaentry | 420556 | Visual snow syndrome

Handlinger tilknyttet webside