You are here: Home / intranet / orphafolder

orphaentry | 166024 | Multiple epiphyseal dysplasia, Al-Gazali type
orphaentry | 58 | Alexander disease
orphaentry | 166032 | Multiple epiphyseal dysplasia, with miniepiphyses
orphaentry | 61 | Alpha-mannosidosis
orphaentry | 166029 | Multiple epiphyseal dysplasia, with severe proximal femoral dysplasia
orphaentry | 166038 | Metaphyseal chondrodysplasia, Kaitila type
orphaentry | 93 | Aspartylglucosaminuria
orphaentry | 166035 | Brachydactyly-short stature-retinitis pigmentosa syndrome
orphaentry | 585 | Multiple sulfatase deficiency
orphaentry | 118 | Beta-mannosidosis
orphaentry | 166068 | Pontocerebellar hypoplasia type 5
orphaentry | 141 | Canavan disease
orphaentry | 166063 | Pontocerebellar hypoplasia type 4
orphaentry | 166078 | Von Willebrand disease type 1
orphaentry | 166073 | Pontocerebellar hypoplasia type 6
orphaentry | 213 | Cystinosis
orphaentry | 166084 | Von Willebrand disease type 2A
orphaentry | 333 | Farber disease
orphaentry | 166081 | Von Willebrand disease type 2
orphaentry | 349 | Fucosidosis
orphaentry | 166090 | Von Willebrand disease type 2M
orphaentry | 365 | Glycogen storage disease due to acid maltase deficiency
orphaentry | 166087 | Von Willebrand disease type 2B
orphaentry | 366 | Glycogen storage disease due to glycogen debranching enzyme deficiency
orphaentry | 166093 | Von Willebrand disease type 2N
orphaentry | 368 | Glycogen storage disease due to muscle glycogen phosphorylase deficiency
orphaentry | 166096 | Von Willebrand disease type 3
orphaentry | 367 | Glycogen storage disease due to glycogen branching enzyme deficiency
orphaentry | 166100 | Stickler syndrome type 3
orphaentry | 371 | Glycogen storage disease due to muscle phosphofructokinase deficiency
orphaentry | 166105 | FASTKD2-related infantile mitochondrial encephalomyopathy
orphaentry | 369 | Glycogen storage disease due to liver glycogen phosphorylase deficiency
orphaentry | 447 | Paroxysmal nocturnal hemoglobinuria
orphaentry | 166108 | Intellectual disability, Birk-Barel type
orphaentry | 166113 | Bazex syndrome
orphaentry | 535 | Rare cutaneous lupus erythematosus
orphaentry | 166119 | Isolated osteopoikilosis
orphaentry | 487 | Krabbe disease
orphaentry | 166260 | Dentinogenesis imperfecta type 2
orphaentry | 166265 | Dentinogenesis imperfecta type 3
orphaentry | 583 | Mucopolysaccharidosis type 6
orphaentry | 166272 | Odontochondrodysplasia
orphaentry | 576 | Mucolipidosis type II
orphaentry | 812 | Sialidosis type 1
orphaentry | 166277 | Wormian bone-multiple fractures-dentinogenesis imperfecta-skeletal dysplasia
orphaentry | 166282 | Familial sick sinus syndrome
orphaentry | 578 | Mucolipidosis type IV
orphaentry | 166286 | Porokeratotic eccrine ostial and dermal duct nevus
orphaentry | 577 | Mucolipidosis type III
orphaentry | 166291 | Dirofilariasis
orphaentry | 166295 | Benign non-familial infantile seizures
orphaentry | 166308 | Benign infantile focal epilepsy with midline spikes and waves during sleep
orphaentry | 166305 | Benign infantile seizures associated with mild gastroenteritis
orphaentry | 2912 | Poliomyelitis
orphaentry | 166302 | Benign partial epilepsy with secondarily generalized seizures in infancy
orphaentry | 166299 | Benign partial epilepsy of infancy with complex partial seizures
orphaentry | 796 | Sandhoff disease
orphaentry | 166409 | Photosensitive epilepsy
orphaentry | 801 | Scleroderma
orphaentry | 166311 | Benign partial infantile seizures
orphaentry | 461 | Recessive X-linked ichthyosis
orphaentry | 166421 | Orgasm-induced seizures
orphaentry | 166418 | Eating reflex epilepsy
orphaentry | 166415 | Audiogenic seizures
orphaentry | 584 | Mucopolysaccharidosis type 7
orphaentry | 166412 | Hot water reflex epilepsy
orphaentry | 166433 | Reading seizures
orphaentry | 166430 | Micturation-induced seizures
orphaentry | 881 | Turner syndrome
orphaentry | 166427 | Startle epilepsy
orphaentry | 166424 | Thinking seizures
orphaentry | 95 | Friedreich ataxia
orphaentry | 166466 | Neurocutaneous syndrome with epilepsy
orphaentry | 848 | Beta-thalassemia
orphaentry | 846 | Alpha-thalassemia
orphaentry | 166469 | Chromosomal anomaly with epilepsy as a major feature
orphaentry | 586 | Cystic fibrosis
orphaentry | 166463 | Epilepsy syndrome
orphaentry | 262 | Duchenne and Becker muscular dystrophy
orphaentry | 166478 | Cerebral malformation with epilepsy
orphaentry | 166481 | Metabolic diseases with epilepsy
orphaentry | 166472 | Monogenic disease with epilepsy
orphaentry | 166475 | Idiopathic or cryptogenic familial epilepsy syndrome with identified loci/genes
orphaentry | 261 | Emery-Dreifuss muscular dystrophy
orphaentry | 166490 | Infectious disease with epilepsy
orphaentry | 166484 | Inflammatory and autoimmune disease with epilepsy
orphaentry | 166487 | Cerebral diseases of vascular origin with epilepsy
orphaentry | 550 | MELAS
orphaentry | 269 | Facioscapulohumeral dystrophy
orphaentry | 480 | Kearns-Sayre syndrome
orphaentry | 163898 | Classic paraneoplastic limbic encephalitis
orphaentry | 593 | Myofibrillar myopathy
orphaentry | 163895 | Paraneoplastic limbic encephalitis
orphaentry | 163908 | Limbic encephalitis with LGI1 antibodies
orphaentry | 163903 | Limbic encephalitis associated with antibodies to cell membrane antigens
orphaentry | 551 | MERRF
orphaentry | 597 | Central core disease
orphaentry | 607 | Nemaline myopathy
orphaentry | 163892 | Limbic encephalitis
orphaentry | 163746 | Peripheral demyelinating neuropathy-central dysmyelinating leukodystrophy-Waardenburg syndrome-Hirschsprung disease

Document Actions