Du er her: Forside / intranet / orphafolder

orphaentry | 412035 | 13q12.3 microdeletion syndrome
orphaentry | 412022 | Facial dysmorphism-lens dislocation-anterior segment abnormalities-spontaneous filtering blebs syndrome
orphaentry | 411641 | Ocular cystinosis
orphaentry | 411634 | Juvenile nephropathic cystinosis
orphaentry | 411696 | Proton-pump inhibitor-responsive esophageal eosinophilia
orphaentry | 411709 | Renal agenesis
orphaentry | 411703 | Pulmonary non-tuberculous mycobacterial infection
orphaentry | 435564 | Genetic precocious puberty in female
orphaentry | 435561 | Precocious puberty in female
orphaentry | 435554 | Genetic precocious puberty
orphaentry | 435609 | Genetic larynx anomaly
orphaentry | 435606 | Genetic nose and cavum anomaly
orphaentry | 435603 | Genetic otorhinolaryngological malformation
orphaentry | 435628 | Keppen-Lubinsky syndrome
orphaentry | 435612 | Genetic tracheal anomaly
orphaentry | 435743 | Congenital urachal anomaly
orphaentry | 435660 | LIPE-related familial partial lipodystrophy
orphaentry | 435651 | CIDEC-related familial partial lipodystrophy
orphaentry | 435638 | 3p25.3 microdeletion syndrome
orphaentry | 435804 | Short stature-advanced bone age-early-onset osteoarthritis syndrome
orphaentry | 435845 | Lethal neonatal spasticity-epileptic encephalopathy syndrome
orphaentry | 435930 | Colobomatous optic disc-macular atrophy-chorioretinopathy syndrome
orphaentry | 435819 | Autosomal dominant Charcot-Marie-Tooth disease type 2 due to TFG mutation
orphaentry | 435953 | Progeroid features-hepatocellular carcinoma predisposition syndrome
orphaentry text/h323 | 435988 | Chronic atrial and intestinal dysrhythmia syndrome
orphaentry | 435934 | COG2-CDG
orphaentry | 435938 | X-linked microcephaly-growth retardation-prognathism-cryptorchidism syndrome
orphaentry | 436141 | Severe intellectual disability-hypotonia-strabismus-coarse face-planovalgus syndrome
orphaentry | 436144 | Intrauterine growth restriction-short stature-early adult-onset diabetes syndrome
orphaentry | 435998 | Autosomal recessive intermediate Charcot-Marie-Tooth disease type D
orphaentry | 436003 | Contractures-developmental delay-Pierre Robin syndrome
orphaentry | 436159 | Autoimmune lymphoproliferative syndrome due to CTLA4 haploinsuffiency
orphaentry | 436151 | Intellectual disability-expressive aphasia-facial dysmorphism syndrome
orphaentry | 436169 | Thrombomodulin-related bleeding disorder
orphaentry | 436166 | Periodic fever-infantile enterocolitis-autoinflammatory syndrome
orphaentry | 436182 | Microcephalic primordial dwarfism-insulin resistance syndrome
orphaentry | 436174 | Cataract-growth hormone deficiency-sensory neuropathy-sensorineural hearing loss-skeletal dysplasia syndrome
orphaentry | 436245 | Retinitis pigmentosa-juvenile cataract-short stature-intellectual disability syndrome
orphaentry | 436242 | Familial atrial tachyarrhythmia-infra-Hisian cardiac conduction disease
orphaentry | 436271 | Non-progressive predominantly posterior cavitating leukoencephalopathy with peripheral neuropathy
orphaentry | 436252 | Combined immunodeficiency-enteropathy spectrum
orphaentry | 436274 | Pseudoxanthoma elasticum-like skin manifestations with retinitis pigmentosa
orphaentry | 437552 | Autosomal recessive primary immunodeficiency with defective spontaneous natural killer cell cytotoxicity
orphaentry | 437572 | MYH7-related late-onset scapuloperoneal muscular dystrophy
orphaentry | 438178 | Severe intellectual disability-epilepsy-cataract syndrome due to fatty acyl-CoA reductase 1 deficiency
orphaentry | 438159 | STAT3-related early-onset multisystem autoimmune disease
orphaentry | 438134 | PCNA-related progressive neurodegenerative photosensitivity syndrome
orphaentry | 438117 | Steel syndrome
orphaentry | 438114 | RARS-related autosomal recessive hypomyelinating leukodystrophy
orphaentry | 438075 | Ketoacidosis due to monocarboxylate transporter-1 deficiency
orphaentry | 438072 | Disorder of keton body transport
orphaentry | 438279 | Human infection by orthopoxvirus
orphaentry | 438274 | GCGR-related hyperglucagonemia
orphaentry | 438266 | Progressive encephalomyelitis with rigidity and myoclonus
orphaentry | 438216 | PURA-related severe neonatal hypotonia-seizures-encephalopathy syndrome due to a point mutation
orphaentry | 438213 | PURA-related severe neonatal hypotonia-seizures-encephalopathy syndrome
orphaentry | 438207 | Severe autosomal recessive macrothrombocytopenia
orphaentry | 439224 | ALECT2 amyloidosis
orphaentry | 439232 | AApoAIV amyloidosis
orphaentry | 439212 | Early-onset myopathy-areflexia-respiratory distress-dysphagia syndrome
orphaentry | 439218 | KCNQ2-related epileptic encephalopathy
orphaentry | 439196 | Zinc-responsive necrolytic acral erythema
orphaentry | 439202 | Non-recovering obstetric brachial plexus lesion
orphaentry | 439167 | Placental insufficiency
orphaentry | 439175 | Pediatric arterial ischemic stroke
orphaentry | 439762 | Systemic polyarteritis nodosa
orphaentry | 439822 | PDE4D haploinsufficiency syndrome
orphaentry | 439746 | Secondary polyarteritis nodosa
orphaentry | 439755 | Single-organ polyarteritis nodosa
orphaentry | 439729 | Cutaneous polyarteritis nodosa
orphaentry | 439737 | Primary polyarteritis nodosa
orphaentry | 439246 | ABeta2M amyloidosis
orphaentry | 439254 | ITM2B amyloidosis
orphaentry | 440221 | Congenital oculomotor nerve palsy
orphaentry | 440233 | Congenital abducens nerve palsy
orphaentry | 439854 | Fatal congenital hypertrophic cardiomyopathy due to glycogen storage disease
orphaentry | 439849 | Autosomal recessive severe congenital neutropenia
orphaentry | 439897 | Lethal fetal cerebrorenogenitourinary agenesis/hypoplasia syndrome
orphaentry | 439881 | Plastic bronchitis
orphaentry | 440402 | Interstitial lung disease due to ABCA3 deficiency
orphaentry | 440354 | Autosomal dominant myopia-midfacial retrusion-sensorineural hearing loss-rhizomelic dysplasia syndrome
orphaentry | 440392 | Interstitial lung disease due to SP-C deficiency
orphaentry | 440368 | Necrotizing soft tissue infection
orphaentry | 440713 | Isolated sedoheptulokinase deficiency
orphaentry | 440724 | Extensive peripapillary myelinated nerve fibers
orphaentry | 440727 | Combined hamartoma of the retina and retinal pigment epithelium
orphaentry | 440731 | L-ferritin deficiency
orphaentry | 440427 | Severe early-onset pulmonary alveolar proteinosis due to MARS deficiency
orphaentry | 440437 | Familial colorectal cancer Type X
orphaentry | 440701 | Disorders of pentose/polyol metabolism
orphaentry | 440706 | Ribose-5-P isomerase deficiency
orphaentry | 441434 | Syndromic hereditary optic neuropathy
orphaentry | 441447 | Early-onset posterior subcapsular cataract
orphaentry | 441452 | Early-onset lamellar cataract
orphaentry | 440987 | Isolated agenesis of gallbladder
orphaentry | 443057 | Sporadic porphyria cutanea tarda
orphaentry | 443062 | Familial porphyria cutanea tarda
orphaentry | 443079 | Central serous chorioretinopathy
orphaentry | 443084 | Baroreflex failure
orphaentry | 443070 | Hemicrania continua

Handlinger tilknyttet webside