Du er her: Forside / intranet / orphafolder

orphaentry | 199306 | Cleft lip/palate
orphaentry | 141291 | Cleft lip and alveolus
orphaentry | 244242 | HELLP syndrome
orphaentry | 353253 | Burning mouth syndrome
orphaentry | 289390 | Primary Sjögren syndrome
orphaentry | 464724 | Fever-associated acute infantile liver failure syndrome
orphaentry | 464738 | Congenital cataract-microcephaly-nevus flammeus simplex-severe intellectual disability syndrome
orphaentry | 464760 | Familial cavitary optic disc anomaly
orphaentry | 464756 | Familial gastric type 1 neuroendocrine tumor
orphaentry | 464764 | Immune-mediated acquired neuromuscular junction disease
orphaentry | 465508 | Symptomatic form of hemochromatosis type 1
orphaentry | 464282 | Spastic paraplegia-severe developmental delay-epilepsy syndrome
orphaentry | 464288 | Short stature-brachydactyly-obesity-global developmental delay syndrome
orphaentry | 464306 | DYRK1A-related intellectual disability syndrome
orphaentry | 464329 | Kaposiform lymphangiomatosis
orphaentry | 464321 | Multifocal lymphangioendotheliomatosis-thrombocytopenia syndrome
orphaentry | 464318 | Verrucous hemangioma
orphaentry | 464311 | Intellectual disability syndrome due to a DYRK1A point mutation
orphaentry | 464366 | NEK9-related lethal skeletal dysplasia
orphaentry | 464359 | Benign metanephric tumour
orphaentry | 464343 | Catastrophic antiphospholipid syndrome
orphaentry | 464336 | BENTA disease
orphaentry | 464453 | Acquired methemoglobinemia
orphaentry | 464443 | COG6-CGD
orphaentry | 464440 | Primary dystonia, DYT27 type
orphaentry | 464370 | Neonatal alloimmune neutropenia
orphaentry | 464458 | Paracetamol poisoning
orphaentry | 456298 | 1p35.2 microdeletion syndrome
orphaentry | 456328 | X-linked myotubular myopathy-abnormal genitalia syndrome
orphaentry | 456333 | Hereditary neuroendocrine tumor of small intestine
orphaentry | 456312 | Infantile multisystem neurologic-endocrine-pancreatic disease
orphaentry | 456318 | Hereditary sensory neuropathy-deafness-dementia syndrome
orphaentry | 454840 | NTHL1-related attenuated familial adenomatous polyposis
orphaentry | 454831 | Acute radiation syndrome
orphaentry | 454836 | Avian influenza
orphaentry | 454887 | Corticobasal syndrome
orphaentry | 454742 | Variably protease-sensitive prionopathy
orphaentry | 454723 | Endometrioid carcinoma of ovary
orphaentry | 454718 | Holmes-Adie syndrome
orphaentry | 454714 | Plasma cell leukemia
orphaentry | 454821 | Pleomorphic salivary gland adenoma
orphaentry | 454750 | Isolated tracheoesophageal fistula
orphaentry | 454745 | Kuru
orphaentry | 453533 | Polyendocrine-polyneuropathy syndrome
orphaentry | 453521 | Autosomal recessive cerebellar ataxia due to CWF19L1 deficiency
orphaentry | 454710 | Anti-p200 pemphigoid
orphaentry | 454706 | Progressive muscular atrophy
orphaentry | 454700 | Acquired Creutzfeldt-Jakob disease
orphaentry | 451602 | Primary cutaneous plasmacytosis
orphaentry | 451607 | Cutaneous pseudolymphoma
orphaentry | 451612 | Familial congenital nasolacrimal duct obstruction
orphaentry | 453499 | Neurodevelopmental disorder-craniofacial dysmorphism-cardiac defect-hip dysplasia syndrome
orphaentry | 453504 | Neurodevelopmental disorder-craniofacial dysmorphism-cardiac defect-hip dysplasia syndrome due to a point mutation
orphaentry | 453510 | Congenital insensitivity to pain with severe intellectual disability
orphaentry | 450322 | Polyclonal hyperviscosity syndrome
orphaentry | 449566 | Eosinophilic angiocentric fibrosis
orphaentry | 449563 | IgG4-related ophthalmic disease
orphaentry | 449306 | Susceptibility to infection in immunocompromised patient
orphaentry | 449291 | Symptomatic form of fragile X syndrome in female carrier
orphaentry | 449400 | IgG4-related aortitis
orphaentry | 449395 | IgG4-related kidney disease
orphaentry | 449432 | IgG4-related submandibular gland disease
orphaentry | 449427 | IgG4-related pachymeningitis
orphaentry | 449280 | Scedosporiosis
orphaentry | 449285 | Snakebite envenomation
orphaentry | 449266 | Pleural empyema
orphaentry | 448372 | X-linked acrogigantism due to Xq26 microduplication
orphaentry | 448426 | Genetic primary orthostatic hypotension
orphaentry | 448348 | X-linked acrogigantism due to a point mutation
orphaentry | 448264 | Isolated focal non-epidermolytic palmoplantar keratoderma
orphaentry | 448251 | Progressive autosomal recessive ataxia-deafness syndrome
orphaentry | 448270 | Ectopia cordis
orphaentry | 448267 | Regressive spondylometaphyseal dysplasia
orphaentry | 448010 | CAD-CDG
orphaentry | 447997 | Spastic tetraplegia-thin corpus callosum-progressive postnatal microcephaly syndrome
orphaentry | 448242 | Autosomal recessive brachyolmia
orphaentry | 448237 | Zika virus disease
orphaentry | 447977 | Progressive scapulohumeroperoneal distal myopathy
orphaentry | 447974 | Klippel-Feil anomaly-myopathy-facial dysmorphism syndrome
orphaentry | 447985 | Partial duplication of the short arm of chromosome 19
orphaentry | 447980 | 19p13.3 microduplication syndrome
orphaentry | 447954 | Combined oxidative phosphorylation defect type 25
orphaentry | 447964 | Autosomal dominant Charcot-Marie-Tooth disease type 2V
orphaentry | 447961 | Pigmentation defects-palmoplantar keratoderma-skin carcinoma syndrome
orphaentry | 459353 | C1 inhibitor deficiency
orphaentry | 459526 | Rare genetic capillary malformation
orphaentry | 459345 | Immunodeficiency due to a complement cascade component deficiency
orphaentry | 459348 | Immunodeficiency due to a complement regulatory deficiency
orphaentry | 459543 | Rare genetic vascular tumor
orphaentry | 459548 | Rare genetic venous malformation
orphaentry | 459530 | Genetic primary lymphedema
orphaentry | 459537 | Genetic complex vascular malformation with associated anomalies
orphaentry | 459787 | Lethal multiple congenital anomalies/dysmorphic syndrome
orphaentry | 458837 | Rare combined vascular malformation
orphaentry | 458833 | Common cystic lymphatic malformation
orphaentry | 458844 | Rare vascular malformation of major vessels
orphaentry | 458841 | Primary lymphedema with associated anomalies
orphaentry | 459033 | Ataxia-oculomotor apraxia type 4
orphaentry | 459051 | Spondyloepiphyseal dysplasia, Stanescu type
orphaentry | 459061 | Craniofacial dysplasia-short stature-ectodermal anomalies-intellectual disability syndrome

Handlinger tilknyttet webside