You are here: Home / intranet / orphafolder

orphaentry | 99933 | Pleuropulmonary blastoma type 1
orphaentry | 99934 | Pleuropulmonary blastoma type 2
orphaentry | 99935 | Pleuropulmonary blastoma type 3
orphaentry | 99936 | Autosomal dominant Charcot-Marie-Tooth disease type 2B
orphaentry | 99937 | Autosomal dominant Charcot-Marie-Tooth disease type 2C
orphaentry | 99938 | Autosomal dominant Charcot-Marie-Tooth disease type 2D
orphaentry | 99925 | Invasive mole
orphaentry | 99926 | Gestational choriocarcinoma
orphaentry | 99927 | Hydatidiform mole
orphaentry | 99928 | Placental site trophoblastic tumor
orphaentry | 99930 | Secondary pulmonary hemosiderosis
orphaentry | 99918 | Streptococcal toxic-shock syndrome
orphaentry | 99917 | Theca steroid-producing cell malignant tumor of ovary, not further specified
orphaentry | 99916 | Malignant Sertoli-Leydig cell tumor of the ovary
orphaentry | 99915 | Maligant granulosa cell tumor of the ovary
orphaentry | 99922 | Ocular cicatricial pemphigoid
orphaentry | 99921 | Chronic graft versus host disease
orphaentry | 99920 | Acute graft versus host disease
orphaentry | 99919 | Staphylococcal toxic-shock syndrome
orphaentry | 99909 | Occupational allergic alveolitis
orphaentry | 99908 | Pigeon-breeder lung disease
orphaentry | 99907 | House allergic alveolitis
orphaentry | 99914 | Gynandroblastoma
orphaentry | 99913 | Extragonadal non-dysgerminomatous germ cell tumor
orphaentry | 99912 | Malignant dysgerminomatous germ cell tumor of the ovary
orphaentry | 99901 | Acyl-CoA dehydrogenase 9 deficiency
orphaentry | 99900 | Long chain acyl-CoA dehydrogenase deficiency
orphaentry | 99905 | Streptobacillary rat-bite fever
orphaentry | 99906 | Farmer's lung disease
orphaentry | 99903 | Spirillary rat-bite fever
orphaentry | 99893 | ACTH-independent Cushing syndrome
orphaentry | 99892 | ACTH-dependent Cushing syndrome
orphaentry | 99898 | Mendelian susceptibility to mycobacterial diseases due to complete IFNgammaR1 deficiency
orphaentry | 99879 | Familial isolated hyperparathyroidism
orphaentry | 99880 | Hyperparathyroidism-jaw tumor syndrome
orphaentry | 99875 | Ehlers-Danlos syndrome type 7A
orphaentry | 99876 | Ehlers-Danlos syndrome type 7B
orphaentry | 99877 | Familial parathyroid adenoma
orphaentry | 99878 | Primary parathyroid hyperplasia
orphaentry | 99887 | Acute megakaryoblastic leukemia in Down syndrome
orphaentry | 99889 | Cushing syndrome due to ectopic ACTH secretion
orphaentry | 99885 | Permanent neonatal diabetes mellitus
orphaentry | 99886 | Transient neonatal diabetes mellitus
orphaentry | 99865 | Spermatocytic seminoma
orphaentry | 99860 | Precursor B-cell acute lymphoblastic leukemia
orphaentry | 99861 | Precursor T-cell acute lymphoblastic leukemia
orphaentry | 99872 | Hashimoto-Pritzker syndrome
orphaentry | 99871 | Eosinophilic granuloma
orphaentry | 99874 | Adult pulmonary Langerhans cell histiocytosis
orphaentry | 99873 | Hand-Schüller-Christian disease
orphaentry | 99868 | Thymic carcinoma
orphaentry | 99867 | Thymoma
orphaentry | 99870 | Letterer-Siwe disease
orphaentry | 99869 | Thymic neuroendocrine carcinoma
orphaentry | 99849 | Glycogen storage disease due to muscle beta-enolase deficiency
orphaentry | 99845 | Genetic recurrent myoglobinuria
orphaentry | 99846 | Autosomal dominant myoglobinuria
orphaentry | 99843 | Leukocyte adhesion deficiency type II
orphaentry | 99844 | Leukocyte adhesion deficiency type III
orphaentry | 99857 | Secondary syringomyelia
orphaentry | 99858 | Idiopathic syringomyelia
orphaentry | 99856 | Primary syringomyelia
orphaentry | 99853 | Ovarioleukodystrophy
orphaentry | 99854 | Cree leukoencephalopathy
orphaentry | 99852 | Ravine syndrome
orphaentry | 99832 | Resistance to thyrotropin-releasing hormone syndrome
orphaentry | 99829 | Yellow fever
orphaentry | 99828 | Dengue fever
orphaentry | 99827 | Crimean-Congo hemorrhagic fever
orphaentry | 99842 | Leukocyte adhesion deficiency type I
orphaentry | 99811 | Neuronal intestinal pseudoobstruction
orphaentry | 99812 | LIG4 syndrome
orphaentry | 99817 | Non-polyposis Turcot syndrome
orphaentry | 99818 | Turcot syndrome with polyposis
orphaentry | 99819 | Familial gestational hyperthyroidism
orphaentry | 99824 | Lassa fever
orphaentry | 99825 | Nipah virus disease
orphaentry | 99826 | Marburg hemorrhagic fever
orphaentry | 99796 | Subcortical band heterotopia
orphaentry | 99798 | Oligodontia
orphaentry | 99797 | Anodontia
orphaentry | 99802 | Hemimegalencephaly
orphaentry | 99803 | Haddad syndrome
orphaentry | 99806 | Oculootodental syndrome
orphaentry | 99807 | PEHO-like syndrome
orphaentry | 99810 | Familial porencephaly
orphaentry | 99789 | Dentin dysplasia type I
orphaentry | 99791 | Dentin dysplasia type II
orphaentry | 99792 | Dentin dysplasia-sclerotic bones syndrome
orphaentry | 99764 | Familial hyperreninemic hypoaldosteronism type 2
orphaentry | 99763 | Familial hyperreninemic hypoaldosteronism type 1
orphaentry | 99772 | Cleft velum
orphaentry | 99771 | Bifid uvula
orphaentry | 99777 | Achalasia-alacrimia syndrome
orphaentry | 99776 | Mosaic trisomy 9
orphaentry | 870 | Down syndrome
orphaentry | 536 | Systemic lupus erythematosus
orphaentry | 1991 | Cleft lip with or without cleft palate
orphaentry | 730 | Autosomal dominant polycystic kidney disease
orphaentry | 199302 | Isolated cleft lip

Document Actions