Du er her: Forside / intranet / orphafolder

orphaentry | 100086 | Gallbladder neuroendocrine tumor
orphaentry | 100101 | Neuroendocrine tumor with other location
orphaentry | 100100 | Thymic tumor
orphaentry | 100093 | Carcinoid syndrome
orphaentry | 100092 | Gastroenteropancreatic neuroendocrine neoplasm
orphaentry | 100094 | Multiple polyglandular tumor
orphaentry | 100924 | Porphyria due to ALA dehydratase deficiency
orphaentry | 100973 | FRAXE intellectual disability
orphaentry | 100974 | FRAXF syndrome
orphaentry | 100976 | Bathing suit ichthyosis
orphaentry | 100054 | Hereditary angioedema type 3
orphaentry | 100051 | Hereditary angioedema type 2
orphaentry | 100057 | Renin-angiotensin-aldosterone system-blocker-induced angioedema
orphaentry | 100056 | Acquired angioedema type 1
orphaentry | 100055 | Acquired angioedema type 2
orphaentry | 100069 | Semantic dementia
orphaentry | 100070 | Progressive non-fluent aphasia
orphaentry | 100067 | Waterhouse-Friderichsen syndrome
orphaentry | 100073 | Neurogenic thoracic outlet syndrome
orphaentry | 100075 | Neuroendocrine tumor of stomach
orphaentry | 100071 | Mosaic trisomy 3
orphaentry | 100078 | Ileal neuroendocrine tumor
orphaentry | 100079 | Neuroendocrine neoplasm of appendix
orphaentry | 100076 | Duodenal neuroendocrine tumor
orphaentry | 100077 | Jejunal neuroendocrine tumor
orphaentry | 100082 | Neuroendocrine tumor of anal canal
orphaentry | 100083 | Laryngeal neuroendocrine tumor
orphaentry | 100080 | Neuroendocrine tumor of the colon
orphaentry | 100081 | Neuroendocrine tumor of the rectum
orphaentry | 100020 | Refractory anemia with excess blasts type 2
orphaentry | 100019 | Refractory anemia with excess blasts type 1
orphaentry | 100022 | Extramedullary soft tissue plasmacytoma
orphaentry | 100021 | Primary plasmacytoma of the bone
orphaentry | 100024 | Mu-heavy chain disease
orphaentry | 100026 | Gamma-heavy chain disease
orphaentry | 100025 | Alpha-heavy chain disease
orphaentry | 100032 | Hypocalcified amelogenesis imperfecta
orphaentry | 100031 | Hypoplastic amelogenesis imperfecta
orphaentry | 100034 | Hypomaturation-hypoplastic amelogenesis imperfecta with taurodontism
orphaentry | 100033 | Hypomaturation amelogenesis imperfecta
orphaentry | 100035 | Solitary necrotic nodule of the liver
orphaentry | 100039 | Familial pseudohyperkalemia type 1
orphaentry | 100043 | Autosomal dominant intermediate Charcot-Marie-Tooth disease type A
orphaentry | 100044 | Autosomal dominant intermediate Charcot-Marie-Tooth disease type B
orphaentry | 100045 | Autosomal dominant intermediate Charcot-Marie-Tooth disease type C
orphaentry | 100046 | Autosomal dominant intermediate Charcot-Marie-Tooth disease type D
orphaentry | 100047 | Esophageal duplication cyst
orphaentry | 100048 | Tubular duplication of the esophagus
orphaentry | 100049 | Primary interstitial lung disease specific to childhood due to pulmonary surfactant protein anomalies
orphaentry | 100050 | Hereditary angioedema type 1
orphaentry | 100016 | Lissencephaly with cerebellar hypoplasia type F
orphaentry | 100015 | Lissencephaly with cerebellar hypoplasia type E
orphaentry | 100012 | Lissencephaly with cerebellar hypoplasia type B
orphaentry | 100011 | Lissencephaly with cerebellar hypoplasia type A
orphaentry | 100014 | Lissencephaly with cerebellar hypoplasia type D
orphaentry | 100013 | Lissencephaly with cerebellar hypoplasia type C
orphaentry | 100008 | ACys amyloidosis
orphaentry | 100003 | Intraneural perineurioma
orphaentry | 100006 | ABeta amyloidosis, Dutch type
orphaentry | 100000 | Reticular perineurioma
orphaentry | 100001 | Sclerosing perineurioma
orphaentry | 100002 | Extraneural perineurioma
orphaentry | 99995 | Complex regional pain syndrome type 1
orphaentry | 99991 | Relapsing epidemic typhus
orphaentry | 99994 | Complex regional pain syndrome type 2
orphaentry | 99989 | Intermediate DEND syndrome
orphaentry | 99990 | Brill-Zinsser disease
orphaentry | 99983 | Cutaneous myiasis
orphaentry | 99981 | Apnea of prematurity
orphaentry | 99978 | Klatskin tumor
orphaentry | 99977 | Squamous cell carcinoma of the esophagus
orphaentry | 99976 | Adenocarcinoma of the esophagus
orphaentry | 99971 | Well-differentiated liposarcoma
orphaentry | 99969 | Pleomorphic liposarcoma
orphaentry | 99970 | Dedifferentiated liposarcoma
orphaentry | 99967 | Myxoid/round cell liposarcoma
orphaentry | 99965 | O'Sullivan-McLeod syndrome
orphaentry | 99966 | Atypical teratoid rhabdoid tumor
orphaentry | 99961 | Benign recurrent intrahepatic cholestasis type 2
orphaentry | 99960 | Benign recurrent intrahepatic cholestasis type 1
orphaentry | 99955 | Charcot-Marie-Tooth disease type 4B1
orphaentry | 99956 | Charcot-Marie-Tooth disease type 4B2
orphaentry | 99948 | Charcot-Marie-Tooth disease type 4A
orphaentry | 99947 | Autosomal dominant Charcot-Marie-Tooth disease type 2A2
orphaentry | 99950 | Charcot-Marie-Tooth disease type 4D
orphaentry | 99949 | Charcot-Marie-Tooth disease type 4C
orphaentry | 99952 | Charcot-Marie-Tooth disease type 4F
orphaentry | 99951 | Charcot-Marie-Tooth disease type 4E
orphaentry | 99954 | Charcot-Marie-Tooth disease type 4H
orphaentry | 99953 | Charcot-Marie-Tooth disease type 4G
orphaentry | 99940 | Autosomal dominant Charcot-Marie-Tooth disease type 2F
orphaentry | 99939 | Autosomal dominant Charcot-Marie-Tooth disease type 2E
orphaentry | 99942 | Autosomal dominant Charcot-Marie-Tooth disease type 2I
orphaentry | 99941 | Autosomal dominant Charcot-Marie-Tooth disease type 2G
orphaentry | 99944 | Autosomal dominant Charcot-Marie-Tooth disease type 2K
orphaentry | 99943 | Autosomal dominant Charcot-Marie-Tooth disease type 2J
orphaentry | 99946 | Autosomal dominant Charcot-Marie-Tooth disease type 2A1
orphaentry | 99945 | Autosomal dominant Charcot-Marie-Tooth disease type 2L
orphaentry | 99931 | Idiopathic pulmonary hemosiderosis
orphaentry | 99932 | Heiner syndrome

Handlinger tilknyttet webside