-
| 93591 | Infantile nephronophthisis
-
| 93592 | Juvenile nephronophthisis
-
| 93587 | Familial cystic renal disease
-
| 93589 | Late-onset nephronophthisis
-
| 93598 | Primary hyperoxaluria type 1
-
| 93593 | Nephropathy secondary to a storage or other metabolic disease
-
| 93578 | Atypical hemolytic-uremic syndrome with B factor anomaly
-
| 93579 | Atypical hemolytic-uremic syndrome with H factor anomaly
-
| 93575 | Atypical hemolytic-uremic syndrome with C3 anomaly
-
| 93576 | Atypical hemolytic-uremic syndrome with MCP/CD46 anomaly
-
| 93583 | Congenital thrombotic thrombocytopenic purpura
-
| 93585 | Acquired thrombotic thrombocytopenic purpura
-
| 93580 | Atypical hemolytic-uremic syndrome with I factor anomaly
-
| 93581 | Atypical hemolytic-uremic syndrome with anti-factor H antibodies
-
| 93610 | Distal renal tubular acidosis with anemia
-
| 93609 | Autosomal recessive distal renal tubular acidosis without deafness
-
| 93608 | Autosomal dominant distal renal tubular acidosis
-
| 93607 | Autosomal recessive proximal renal tubular acidosis
-
| 93614 | Hematological disorder with renal involvement
-
| 93613 | Cystinuria type B
-
| 93612 | Cystinuria type A
-
| 93611 | Autosomal recessive distal renal tubular acidosis with deafness
-
| 93602 | Xanthinuria type II
-
| 93601 | Xanthinuria type I
-
| 93600 | Primary hyperoxaluria type 3
-
| 93599 | Primary hyperoxaluria type 2
-
| 93606 | Nephrogenic syndrome of inappropriate antidiuresis
-
| 93605 | Classic Bartter syndrome
-
| 93604 | Antenatal Bartter syndrome
-
| 93603 | Rare renal tubular disease
-
| 99092 | Interventricular septum aneurysm
-
| 99094 | Laubry-Pezzi syndrome
-
| 99087 | Congenital stenosis or atresia of the coronary ostium
-
| 99088 | Intramural coronary arterial course
-
| 99089 | Abnormal number of coronary ostia
-
| 99090 | Malposition of the coronary ostium
-
| 99083 | Pulmonary artery hypoplasia
-
| 99084 | Peripheral pulmonary stenosis
-
| 99085 | Coronary artery intramyocardial course
-
| 99086 | Aortopulmonary coronary arterial course
-
| 99079 | Cervical aortic arch
-
| 99081 | Right aortic arch
-
| 99082 | Dysphagia lusoria
-
| 99076 | Persistent fifth aortic arch
-
| 99075 | Encircling double aortic arch
-
| 99078 | Neuhauser anomaly
-
| 99077 | Kommerell diverticulum
-
| 99072 | Congenital patent ductus arteriosus aneurysm
-
| 99071 | Aorto-left ventricular tunnel
-
| 99068 | Complete atrioventricular canal-tetralogy of Fallot syndrome
-
| 99067 | Complete atrioventricular canal-ventricle hypoplasia syndrome
-
| 99070 | Aorto-right ventricular tunnel
-
| 99069 | Univentricular heart with single atrio-ventricular valve
-
| 99064 | Straddling and/or overriding mitral valve
-
| 99063 | Shone complex
-
| 99066 | Complete atrioventricular canal-left heart obstruction syndrome
-
| 99125 | Congenital total pulmonary venous return anomaly
-
| 99123 | Inferior vena cava interruption
-
| 99124 | Congenital partial pulmonary venous return anomaly
-
| 99121 | Azygos continuation of the inferior vena cava
-
| 99122 | Congenital stenosis of the inferior vena cava
-
| 99119 | Right inferior vena cava connecting to left-sided atrium
-
| 99120 | Persistent eustachian valve
-
| 99117 | Coronary sinus stenosis
-
| 99118 | Coronary sinus atresia
-
| 99113 | Subaortic course of innominate vein
-
| 99114 | Agenesis of the superior vena cava
-
| 99111 | Left superior vena cava persisting to left-sided atrium
-
| 99112 | Absence of innominate vein
-
| 99110 | Right superior vena cava connecting to left-sided atrium
-
| 99109 | Persistent left superior vena cava connecting to the left-sided atrium
-
| 99107 | Atrial septal aneurysm
-
| 99106 | Atrial septal defect, ostium primum type
-
| 99105 | Atrial septal defect, sinus venosus type
-
| 99104 | Atrial septal defect, coronary sinus type
-
| 99103 | Atrial septal defect, ostium secundum type
-
| 99102 | Ectasia of the left atrial appendage
-
| 99101 | Ectasia of the right atrial appendage
-
| 99100 | Juxtaposition of the atrial appendages
-
| 99099 | Cor triatriatum sinister
-
| 99098 | Cor triatriatum dexter
-
| 99095 | Congenital Gerbode defect
-
| 99147 | Acquired von Willebrand syndrome
-
| 99135 | 6-phosphogluconate dehydrogenase deficiency
-
| 99138 | Hemolytic anemia due to erythrocyte adenosine deaminase overproduction
-
| 99139 | Unstable hemoglobin disease
-
| 99130 | Congenital partial agenesis of pericardium
-
| 99129 | Congenital complete agenesis of pericardium
-
| 99131 | Pleuro-pericardial cyst
-
| 99329 | 48,XYYY syndrome
-
| 99330 | 49,XYYYY syndrome
-
| 99228 | Mosaic monosomy X
-
| 99324 | Paternal uniparental disomy of chromosome 13
-
| 99361 | Familial medullary thyroid carcinoma
-
| 99177 | Isolated distichiasis
-
| 99176 | Congenital eyelid retraction
-
| 99226 | Monosomy X
-
| 99179 | Kandori fleck retina
-
| 99170 | Tarsal kink syndrome
-
| 99169 | Epiblepharon
Handlinger tilknyttet webside