Du er her: Forside / intranet / orphafolder

orphaentry | 91088 | Other metabolic disease
orphaentry | 91347 | TSH-secreting pituitary adenoma
orphaentry | 91349 | Non-functioning pituitary adenoma
orphaentry | 91348 | Functioning gonadotropic adenoma
orphaentry | 91351 | Pituitary dermoid and epidermoid cysts
orphaentry | 91350 | Pituitary deficiency due to Rathke's cleft cysts
orphaentry | 91352 | Germinoma of the central nervous system
orphaentry | 91136 | Acquired monoclonal Ig light chain-associated Fanconi syndrome
orphaentry | 91135 | Body skin hyperlaxity due to vitamin K-dependent coagulation factor deficiency
orphaentry | 91138 | Cryoglobulinemic vasculitis
orphaentry | 91137 | Immunotactoid or fibrillary glomerulopathy
orphaentry | 91140 | Unspecified juvenile idiopathic arthritis
orphaentry | 91139 | Simple cryoglobulinemia
orphaentry | 91144 | 46,XX disorder of sex development induced by maternal-derived androgen
orphaentry | 79384 | Rare urticaria
orphaentry | 79385 | Unclassified genetic skin disorder
orphaentry | 79382 | Subcutaneous tissue disease
orphaentry | 79383 | Lymphedema
orphaentry | 79388 | Mucopolysaccharidosis with skin involvement
orphaentry | 79389 | Premature aging
orphaentry | 79386 | Rare skin tumor or hamartoma
orphaentry | 79387 | Metabolic disease with skin involvement
orphaentry | 79390 | Rare photodermatosis
orphaentry | 79391 | Immune deficiency with skin involvement
orphaentry | 79396 | Epidermolysis bullosa simplex, generalized severe
orphaentry | 79397 | Epidermolysis bullosa simplex with mottled pigmentation
orphaentry | 79394 | Congenital non-bullous ichthyosiform erythroderma
orphaentry | 79395 | Keratoderma hereditarium mutilans with ichthyosis
orphaentry | 79369 | Isolated nail anomaly
orphaentry | 79368 | Nail anomaly
orphaentry | 79367 | Syndromic hair shaft abnormality
orphaentry | 79366 | Isolated hair shaft abnormality
orphaentry | 79373 | Ectodermal dysplasia syndrome
orphaentry | 79372 | Sebaceous gland anomaly
orphaentry | 79370 | Syndromic nail anomaly
orphaentry | 79377 | Dermis disorder
orphaentry | 79376 | Hypopigmentation of the skin
orphaentry | 79375 | Hyperpigmentation of the skin
orphaentry | 79374 | Pigmentation anomaly of the skin
orphaentry | 79381 | Other dermis disorder
orphaentry | 79380 | Mixed dermis disorder
orphaentry | 79379 | Skin vascular disease
orphaentry | 79378 | Dermis elastic tissue disorder
orphaentry | 79414 | Woolly hair nevus
orphaentry | 79399 | Epidermolysis bullosa simplex, generalized intermediate
orphaentry | 79401 | Epidermolysis bullosa simplex, Ogna type
orphaentry | 79400 | Localized epidermolysis bullosa simplex
orphaentry | 79403 | Junctional epidermolysis bullosa-pyloric atresia syndrome
orphaentry | 79402 | Junctional epidermolysis bullosa, generalized intermediate
orphaentry | 79405 | Junctional epidermolysis bullosa inversa
orphaentry | 79404 | Junctional epidermolysis bullosa, generalized severe
orphaentry | 79407 | Autosomal dominant dystrophic epidermolysis bullosa, Cockayne-Touraine type
orphaentry | 79406 | Late-onset junctional epidermolysis bullosa
orphaentry | 79409 | Recessive dystrophic epidermolysis bullosa inversa
orphaentry | 79408 | Severe generalized recessive dystrophic epidermolysis bullosa
orphaentry | 79411 | Transient bullous dermolysis of the newborn
orphaentry | 79410 | Pretibial dystrophic epidermolysis bullosa
orphaentry | 79452 | Milroy disease
orphaentry | 79450 | Non-hereditary congenital primary lymphedema
orphaentry | 79446 | Multiple pterygium syndrome, Aslan type
orphaentry | 79447 | X-linked lethal multiple pterygium syndrome
orphaentry | 79458 | Oley syndrome
orphaentry | 79459 | Follicular atrophoderma-basal cell carcinoma
orphaentry | 79456 | Diffuse cutaneous mastocytosis
orphaentry | 79457 | Maculopapular cutaneous mastocytosis
orphaentry | 79455 | Cutaneous mastocytoma
orphaentry | 79435 | Oculocutaneous albinism type 4
orphaentry | 79434 | Oculocutaneous albinism type 1B
orphaentry | 79433 | Oculocutaneous albinism type 3
orphaentry | 79432 | Oculocutaneous albinism type 2
orphaentry | 79431 | Oculocutaneous albinism type 1A
orphaentry | 79430 | Hermansky-Pudlak syndrome
orphaentry | 79445 | Pseudopseudohypoparathyroidism
orphaentry | 79444 | Pseudohypoparathyroidism type 1C
orphaentry | 79443 | Pseudohypoparathyroidism type 1A
orphaentry | 79482 | Cutis verticis gyrata-thyroid aplasia-intellectual disability syndrome
orphaentry | 79483 | Phakomatosis cesioflammea
orphaentry | 79484 | Phakomatosis cesiomarmorata
orphaentry | 79485 | Phakomatosis spilorosea
orphaentry | 79478 | Griscelli syndrome type 3
orphaentry | 79479 | Pemphigus vegetans
orphaentry | 79480 | Pemphigus erythematosus
orphaentry | 79481 | Pemphigus foliaceus
orphaentry | 79490 | Microcystic lymphatic malformation
orphaentry | 79492 | Pili gemini
orphaentry | 79493 | Brooke-Spiegler syndrome
orphaentry | 79486 | Cystic hygroma
orphaentry | 79489 | Macrocystic lymphatic malformation
orphaentry | 79467 | Verrucous nevus
orphaentry | 79466 | Inflammatory linear verrucous epidermal nevus
orphaentry | 79468 | Acanthokeratolytic verrucous nevus
orphaentry | 79474 | Atypical Werner syndrome
orphaentry | 79477 | Griscelli syndrome type 2
orphaentry | 79476 | Griscelli syndrome type 1
orphaentry | 79473 | Porphyria variegata
orphaentry | 79264 | Juvenile neuronal ceroid lipofuscinosis
orphaentry | 79263 | Infantile neuronal ceroid lipofuscinosis
orphaentry | 79262 | Adult neuronal ceroid lipofuscinosis
orphaentry | 79269 | Sanfilippo syndrome type A
orphaentry | 79257 | GM1 gangliosidosis type 3

Handlinger tilknyttet webside