Du er her: Forside / intranet / orphafolder

orphaentry | 376724 | Generalized isolated dystonia
orphaentry | 371445 | Genetic syndromic esophageal malformation
orphaentry | 371861 | Genetic hyperaldosteronism
orphaentry | 371235 | Congenital disorder of glycosylation with developmental anomaly
orphaentry | 371207 | Congenital disorder of glycosylation with nephropathy as a major feature
orphaentry | 371200 | Congenital disorder of glycosylation with skin involvement
orphaentry | 371212 | Congenital disorder of glycosylation with deafness as a major feature
orphaentry | 371436 | Genetic neurovascular malformation
orphaentry | 371433 | Genetic periodic paralysis
orphaentry | 371442 | Sphingolipidosis with epilepsy
orphaentry | 371428 | Multicentric osteolysis-nodulosis-arthropathy spectrum
orphaentry | 371364 | Hypotonia-speech impairment-severe cognitive delay syndrome
orphaentry | 391711 | Persistent combined dystonia
orphaentry | 391673 | Necrotizing enterocolitis
orphaentry | 391677 | Short stature-optic atrophy-Pelger-Huët anomaly syndrome
orphaentry | 391723 | Mucinous adenocarcinoma of the appendix
orphaentry | 391799 | Rare genetic dystonia
orphaentry | 391474 | Frontorhiny
orphaentry | 391504 | Transient neonatal myasthenia gravis
orphaentry | 391497 | Juvenile myasthenia gravis
orphaentry | 391490 | Adult-onset myasthenia gravis
orphaentry | 391487 | Autoimmune enteropathy and endocrinopathy-susceptibility to chronic infections syndrome
orphaentry | 391646 | Feingold syndrome type 2
orphaentry | 391641 | Feingold syndrome type 1
orphaentry | 391665 | Homozygous familial hypercholesterolemia
orphaentry | 391655 | Off-periods in Parkinson disease not responding to oral treatment
orphaentry | 391651 | Glomus tumor
orphaentry | 391343 | Fatal post-viral neurodegenerative disorder
orphaentry | 391348 | Growth and developmental delay-hypotonia-vision impairment-lactic acidosis syndrome
orphaentry | 391351 | SURF1-related Charcot-Marie-Tooth disease type 4
orphaentry | 391366 | Growth retardation-mild developmental delay-chronic hepatitis syndrome
orphaentry | 391372 | Intellectual disability-severe speech delay-mild dysmorphism syndrome
orphaentry | 391376 | Congenital microcephaly-severe encephalopathy-progressive cerebral atrophy syndrome
orphaentry | 391381 | Disorder of asparagine metabolism
orphaentry | 391384 | Familial episodic pain syndrome
orphaentry | 391389 | Familial episodic pain syndrome with predominantly upper body involvement
orphaentry | 391392 | Familial episodic pain syndrome with predominantly lower limb involvement
orphaentry | 391397 | Hereditary sensory and autonomic neuropathy type 7
orphaentry | 391408 | Primary microcephaly-mild intellectual disability-young-onset diabetes syndrome
orphaentry | 391411 | Atypical juvenile parkinsonism
orphaentry | 391417 | HSD10 disease
orphaentry | 391428 | HSD10 disease, infantile type
orphaentry | 391457 | HSD10 disease, neonatal type
orphaentry | 391307 | Severe intellectual disability-short stature-behavioral abnormalities-facial dysmorphism syndrome
orphaentry | 391316 | Infantile-onset mesial temporal lobe epilepsy with severe cognitive regression
orphaentry | 391311 | Susceptibility to viral and mycobacterial infections
orphaentry | 391327 | X-linked calvarial hyperostosis
orphaentry | 391320 | East Texas bleeding disorder
orphaentry | 391330 | X-linked osteoporosis with fractures
orphaentry | 398063 | Refractory celiac disease
orphaentry | 398058 | Squamous cell carcinoma of the penis
orphaentry | 398053 | Adenocarcinoma of the penis
orphaentry | 398043 | Malignant tumor of penis
orphaentry | 397973 | Intellectual disability-obesity-prognathism-eye and skin anomalies syndrome
orphaentry | 397968 | Charcot-Marie-Tooth disease type 2R
orphaentry | 397964 | Combined immunodeficiency due to MALT1 deficiency
orphaentry | 397959 | TCR-alpha-beta-positive T-cell deficiency
orphaentry | 397951 | Microcephaly-thin corpus callosum-intellectual disability syndrome
orphaentry | 397946 | Autosomal spastic paraplegia type 58
orphaentry | 397941 | MAN1B1-CDG
orphaentry | 397937 | Polyglucosan body myopathy type 1
orphaentry | 397933 | Severe intellectual disability-progressive postnatal microcephaly-midline stereotypic hand movements syndrome
orphaentry | 397927 | Sacral agenesis-abnormal ossification of the vertebral bodies-persistent notochordal canal syndrome
orphaentry | 397922 | Ferro-cerebro-cutaneous syndrome
orphaentry | 397787 | Severe combined immunodeficiency due to IKK2 deficiency
orphaentry | 397802 | T+ B+ severe combined immunodeficiency
orphaentry | 397755 | Periodic paralysis with transient compartment-like syndrome
orphaentry | 397758 | Retinal dystrophy with inner retinal dysfunction and ganglion cell anomalies
orphaentry | 397744 | Peripheral neuropathy-myopathy-hoarseness-hearing loss syndrome
orphaentry | 397750 | Periodic paralysis with later-onset distal motor neuropathy
orphaentry | 397725 | COASY protein-associated neurodegeneration
orphaentry | 397735 | Autosomal dominant Charcot-Marie-Tooth disease type 2U
orphaentry | 397709 | Intellectual disability-coarse face-macrocephaly-cerebellar hypotrophy syndrome
orphaentry | 397715 | Joubert syndrome with Jeune asphyxiating thoracic dystrophy
orphaentry | 397692 | Hereditary isolated aplastic anemia
orphaentry | 397695 | 3q27.3 microdeletion syndrome
orphaentry | 397623 | Short stature-auditory canal atresia-mandibular hypoplasia-skeletal anomalies syndrome
orphaentry | 397685 | Familial hyperprolactinemia
orphaentry | 397615 | Obesity due to CEP19 deficiency
orphaentry | 397618 | Foveal hypoplasia-optic nerve decussation defect-anterior segment dysgenesis syndrome
orphaentry | 397596 | Activated PI3K-delta syndrome
orphaentry | 397593 | Severe neonatal lactic acidosis due to NFS1-ISD11 complex deficiency
orphaentry | 397612 | Macrocephaly-developmental delay syndrome
orphaentry | 397606 | PrP systemic amyloidosis
orphaentry | 397590 | Silver-Russell syndrome due to a point mutation
orphaentry | 397587 | Deep dermatophytosis
orphaentry | 394532 | Multiple acyl-CoA dehydrogenase deficiency, mild type
orphaentry | 394529 | Multiple acyl-CoA dehydrogenase deficiency, severe neonatal type
orphaentry | 399839 | Rare female infertility due to a congenital hypogonadotropic hypogonadism
orphaentry | 399831 | Rare female infertility due to hypothalamic-pituitary-gonadal axis disorder
orphaentry | 399824 | Rare disorder with obstructive azoospermia
orphaentry | 399813 | Male infertility due to sperm motility disorder
orphaentry | 399853 | Rare female infertility due to an anomaly of ovarian function
orphaentry | 399849 | Rare female infertility due to an adrenal disorder
orphaentry | 399846 | Rare disorder with female infertility due to a congenital hypogonadotropic hypogonadism
orphaentry | 399771 | Male infertility due to sperm disorder
orphaentry | 399764 | Male infertility due to gonadal dysgenesis or sperm disorder
orphaentry | 399685 | Rare male infertility due to testicular endocrine disorder
orphaentry | 399584 | Rare male infertility due to adrenal disorder
orphaentry | 399808 | Male infertility with teratozoospermia due to single gene mutation

Handlinger tilknyttet webside