Du er her: Forside / intranet / orphafolder

orphaentry | 300878 | Hairy cell leukemia variant
orphaentry | 300869 | Splenic diffuse red pulp small B-cell lymphoma
orphaentry | 300895 | ALK-positive anaplastic large cell lymphoma
orphaentry | 300888 | Diffuse large B-cell lymphoma with chronic inflammation
orphaentry | 300605 | Juvenile amyotrophic lateral sclerosis
orphaentry | 300755 | Laminopathy with striated muscle involvement
orphaentry | 300751 | Familial dilated cardiomyopathy with conduction defect due to LMNA mutation
orphaentry | 300763 | Laminopathy with lipodystrophy
orphaentry | 300758 | Laminopathy with peripheral neuropathy
orphaentry | 300842 | Indolent B-cell non-Hodgkin lymphoma
orphaentry | 300766 | Laminopathy with premature aging
orphaentry | 300903 | ALK-negative anaplastic large cell lymphoma
orphaentry | 300912 | Marginal zone lymphoma
orphaentry | 304055 | Pituitary tumor
orphaentry | 306436 | Congenital sucrase-isomaltase deficiency with starch intolerance
orphaentry | 306431 | Adult-onset immunodeficiency with anti-interferon-gamma autoantibodies
orphaentry | 306462 | Congenital sucrase-isomaltase deficiency without starch intolerance
orphaentry | 306446 | Congenital sucrase-isomaltase deficiency with minimal starch tolerance
orphaentry | 306550 | FADD-related immunodeficiency
orphaentry | 306553 | Myospherulosis
orphaentry | 306542 | Frontonasal dysplasia-severe microphthalmia-severe facial clefting syndrome
orphaentry | 306547 | Porencephaly-microcephaly-bilateral congenital cataract syndrome
orphaentry | 306530 | Congenital hereditary facial paralysis-variable hearing loss syndrome
orphaentry | 306539 | Hereditary acrokeratotic poikiloderma of Kindler-Weary
orphaentry | 306522 | Familial primary hypomagnesemia with normocalcuria
orphaentry | 306527 | Isolated hereditary congenital facial paralysis
orphaentry | 306516 | Familial primary hypomagnesemia with hypercalciuria and nephrocalcinosis
orphaentry | 306519 | Familial primary hypomagnesemia with hypocalcuria
orphaentry | 306507 | LAMB2-related infantile-onset nephrotic syndrome
orphaentry | 306511 | Autosomal recessive spastic paraplegia type 48
orphaentry | 306498 | PTEN hamartoma tumor syndrome
orphaentry | 306504 | Junctional epidermolysis bullosa with respiratory and renal involvement
orphaentry | 306474 | Congenital sucrase-isomaltase deficiency with starch and lactose intolerance
orphaentry | 306486 | Congenital sucrase-isomaltase deficiency without sucrose intolerance
orphaentry | 306666 | Rare parkinsonian syndrome due to neurodegenerative disease
orphaentry | 306661 | Familial hyperphosphatemic tumoral calcinosis/Hyperphosphatemic hyperostosis syndrome
orphaentry | 306658 | Familial normophosphatemic tumoral calcinosis
orphaentry | 306648 | Non-infectious anterior uveitis
orphaentry | 306644 | Complication after organ transplantation
orphaentry | 306640 | Rare intoxication due to medical products
orphaentry | 306636 | Rare tumor of liver and intrahepatic biliary tract
orphaentry | 306633 | Rare tumor of gallbladder and extrahepatic biliary tract
orphaentry | 306617 | X-linked complicated spastic paraplegia type 1
orphaentry | 306597 | X-linked Opitz G/BBB syndrome
orphaentry | 306588 | Autosomal dominant Opitz G/BBB syndrome
orphaentry | 306577 | Sodium channelopathy-related small fiber neuropathy
orphaentry | 306558 | Primary microcephaly-epilepsy-permanent neonatal diabetes syndrome
orphaentry | 295140 | Hyperphalangy, unilateral
orphaentry | 295142 | Hyperphalangy, bilateral
orphaentry | 295146 | Polydactyly of a biphalangeal thumb, bilateral (removed in latest version)
orphaentry | 295187 | Zygodactyly type 1
orphaentry | 295193 | Zygodactyly type 4
orphaentry | 295195 | Synpolydactyly type 1
orphaentry | 295189 | Zygodactyly type 2
orphaentry | 295191 | Zygodactyly type 3
orphaentry | 295201 | Congenital vertical talus, unilateral
orphaentry | 295203 | Congenital vertical talus, bilateral
orphaentry | 295197 | Synpolydactyly type 2
orphaentry | 295199 | Synpolydactyly type 3
orphaentry | 295217 | Radio-ulnar synostosis, unilateral
orphaentry | 295219 | Radio-ulnar synostosis, bilateral
orphaentry | 295213 | Humero-ulnar synostosis, unilateral
orphaentry | 295215 | Humero-ulnar synostosis, bilateral
orphaentry | 295232 | Congenital genu flexum
orphaentry | 295229 | Congenital genu recurvatum
orphaentry | 295223 | Madelung deformity, bilateral
orphaentry | 295221 | Madelung deformity, unilateral
orphaentry | 295227 | Congenital elbow dislocation, bilateral
orphaentry | 295225 | Congenital elbow dislocation, unilateral
orphaentry | 295241 | Macrodactyly of fingers, bilateral
orphaentry | 295239 | Macrodactyly of fingers, unilateral
orphaentry | 295245 | Macrodactyly of toes, bilateral
orphaentry | 295243 | Macrodactyly of toes, unilateral
orphaentry | 298644 | Disorder of thiamine metabolism and transport
orphaentry | 300179 | Ehlers-Danlos syndrome, kyphoscoliotic and deafness type
orphaentry | 300319 | Charcot-Marie-Tooth disease type 2P
orphaentry | 300324 | Persistent polyclonal B-cell lymphocytosis
orphaentry | 300313 | Congenital cataract-hearing loss-severe developmental delay syndrome
orphaentry | 300298 | Severe congenital hypochromic anemia with ringed sideroblasts
orphaentry | 300305 | 11p15.4 microduplication syndrome
orphaentry | 300284 | Connective tissue disorder due to lysyl hydroxylase-3 deficiency
orphaentry | 300293 | Transient infantile hypertriglyceridemia and hepatosteatosis
orphaentry | 300385 | Pituitary carcinoma
orphaentry | 300493 | Sagliker syndrome
orphaentry | 300373 | Familial infantile gigantism
orphaentry | 300382 | Progeroid and marfanoid aspect-lipodystrophy syndrome
orphaentry | 300345 | Autosomal systemic lupus erythematosus
orphaentry | 300359 | PLCG2-associated antibody deficiency and immune dysregulation
orphaentry | 300333 | Nephrotic syndrome-deafness-pretibial epidermolysis bullosa syndrome
orphaentry | 639 | Polyneuropathy associated with IgM monoclonal gammapathy with anti-MAG
orphaentry | 662 | Yellow nail syndrome
orphaentry | 537 | Toxic epidermal necrolysis
orphaentry | 793 | SAPHO syndrome
orphaentry | 317 | Erythrokeratodermia variabilis
orphaentry | 629 | Short stature due to growth hormone qualitative anomaly
orphaentry | 632 | Short stature due to isolated growth hormone deficiency with X-linked hypogammaglobulinemia
orphaentry | 248 | Autosomal recessive hypohidrotic ectodermal dysplasia
orphaentry | 1810 | Autosomal dominant hypohidrotic ectodermal dysplasia
orphaentry | 3437 | Vogt-Koyanagi-Harada disease
orphaentry | 2032 | Idiopathic pulmonary fibrosis

Handlinger tilknyttet webside