Du er her: Forside / intranet / orphafolder

orphaentry | 308425 | Methylmalonic acidemia due to methylmalonyl-CoA epimerase deficiency
orphaentry | 307711 | Disease with diffuse palmoplantar keratoderma as a major feature
orphaentry | 307148 | Isolated diffuse palmoplantar keratoderma
orphaentry | 307766 | Curly hair-acral keratoderma-caries syndrome
orphaentry | 307804 | Autosomal recessive disease with diffuse palmoplantar keratoderma as a major feature
orphaentry | 307773 | Autosomal dominant diffuse mutilating palmoplantar keratoderma
orphaentry | 307846 | Isolated focal palmoplantar keratoderma
orphaentry | 307837 | Focal palmoplantar keratoderma
orphaentry | 307936 | Hypotrichosis-osteolysis-periodontitis-palmoplantar keratoderma syndrome
orphaentry | 307871 | Disease with focal palmoplantar keratoderma as a major feature
orphaentry | 307995 | Marginal papular palmoplantar keratoderma
orphaentry | 307967 | Punctate palmoplantar keratoderma
orphaentry | 308023 | Disease with punctate palmoplantar keratoderma as a major feature
orphaentry | 308013 | Focal acral hyperkeratosis
orphaentry | 308041 | Autosomal recessive disease associated with punctate palmoplantar keratoderma as a major feature
orphaentry | 308031 | Autosomal dominant disease associated with punctate palmoplantar keratoderma as a major feature
orphaentry | 309001 | Disorder of carbohydrate absorption and transport
orphaentry | 309005 | Disorder of lipid metabolism
orphaentry | 308993 | Glycerol kinase deficiency
orphaentry | 308998 | Disorder of glyoxylate metabolism
orphaentry | 308698 | Glycogen storage disease due to glycogen branching enzyme deficiency, childhood neuromuscular form
orphaentry | 308712 | Glycogen storage disease due to glycogen branching enzyme deficiency, adult neuromuscular form
orphaentry | 308670 | Glycogen storage disease due to glycogen branching enzyme deficiency, congenital neuromuscular form
orphaentry | 308684 | Glycogen storage disease due to glycogen branching enzyme deficiency, childhood combined hepatic and myopathic form
orphaentry | 309111 | Combined pancreatic lipase-colipase deficiency
orphaentry | 309115 | Disorder of fatty acid oxidation and ketogenesis
orphaentry | 309031 | Pancreatic triacylglycerol lipase deficiency
orphaentry | 309108 | Pancreatic colipase deficiency
orphaentry | 309025 | Mevalonate kinase deficiency
orphaentry | 309028 | Disorder of lipid absorption and transport
orphaentry | 309015 | Familial lipoprotein lipase deficiency
orphaentry | 309020 | Familial apolipoprotein C-II deficiency
orphaentry | 308487 | Generalized galactose epimerase deficiency
orphaentry | 178 | Chordoma
orphaentry | 308473 | Erythrocyte galactose epimerase deficiency
orphaentry | 308467 | Disorder of galactose metabolism
orphaentry | 2637 | Microcephalic osteodysplastic primordial dwarfism type II
orphaentry | 308463 | Disorder of fructose metabolism
orphaentry | 592 | Macrophagic myofasciitis
orphaentry | 308459 | Disorder of glycolysis
orphaentry | 77 | Aniridia
orphaentry | 308451 | Disorder of neutral amino acid transport
orphaentry | 308448 | Aminoacylase deficiency
orphaentry | 308442 | Vitamin B12-responsive methylmalonic acidemia, type cblDv2
orphaentry | 308655 | Glycogen storage disease due to glycogen branching enzyme deficiency, fatal perinatal neuromuscular form
orphaentry | 308638 | Glycogen storage disease due to glycogen branching enzyme deficiency, non progressive hepatic form
orphaentry | 308621 | Glycogen storage disease due to glycogen branching enzyme deficiency, progressive hepatic form
orphaentry | 308552 | Glycogen storage disease due to acid maltase deficiency, infantile onset
orphaentry | 308520 | Glycogen storage disease due to glycogen synthase deficiency
orphaentry | 309271 | Metachromatic leukodystrophy, adult form
orphaentry | 309279 | Glycoproteinosis
orphaentry | 309282 | Alpha-mannosidosis, infantile form
orphaentry | 309288 | Alpha-mannosidosis, adult form
orphaentry | 309246 | GM2 gangliosidosis, AB variant
orphaentry | 309252 | Atypical Gaucher disease due to saposin C deficiency
orphaentry | 309256 | Metachromatic leukodystrophy, late infantile form
orphaentry | 309263 | Metachromatic leukodystrophy, juvenile form
orphaentry | 309324 | Free sialic acid storage disease, infantile form
orphaentry | 309331 | Intermediate severe Salla disease
orphaentry | 309334 | Salla disease
orphaentry | 309337 | Lysosomal glycogen storage disease
orphaentry | 309294 | Sialidosis
orphaentry | 309297 | Mucopolysaccharidosis type 4A
orphaentry | 309310 | Mucopolysaccharidosis type 4B
orphaentry | 309319 | Disorder of sialic acid metabolism
orphaentry | 309136 | Mitochondrial disorder due to a defect in assembly or maturation of the respiratory chain complexes
orphaentry | 309147 | Hyper-beta-alaninemia
orphaentry | 309144 | Gangliosidosis
orphaentry | 309127 | 3-hydroxyacyl-CoA dehydrogenase deficiency
orphaentry | 309120 | Acyl-CoA dehydrogenase deficiency
orphaentry | 309133 | Metabolic disease due to other fatty acid oxidation disorder
orphaentry | 309130 | Disorder of carnitine cycle and carnitine transport
orphaentry | 309185 | Tay-Sachs disease, B variant, juvenile form
orphaentry | 309178 | Tay-Sachs disease, B variant, infantile form
orphaentry | 309239 | Tay-Sachs disease, B1 variant
orphaentry | 309192 | Tay-Sachs disease, B variant, adult form
orphaentry | 309155 | Sandhoff disease, infantile form
orphaentry | 309152 | GM2 gangliosidosis
orphaentry | 309169 | Sandhoff disease, adult form
orphaentry | 309162 | Sandhoff disease, juvenile form
orphaentry | 300547 | Autosomal recessive infantile hypercalcemia
orphaentry | 300552 | Follicular cholangitis and pancreatitis
orphaentry | 300557 | Carcinoma of the ampulla of Vater
orphaentry | 300564 | Combined pulmonary fibrosis-emphysema syndrome
orphaentry | 300570 | Cortical dysgenesis with pontocerebellar hypoplasia due to TUBB3 mutation
orphaentry | 300573 | Polymicrogyria due to TUBB2B mutation
orphaentry | 300576 | Oligodontia-cancer predisposition syndrome
orphaentry | 300579 | Staphylococcal toxemia
orphaentry | 300496 | Multiple congenital anomalies-hypotonia-seizures syndrome type 2
orphaentry | 300501 | Painful orbital and systemic neurofibromas-marfanoid habitus syndrome
orphaentry | 300504 | Onychocytic matricoma
orphaentry | 300512 | Onychomatricoma
orphaentry | 300515 | Rare nail tumor
orphaentry | 300525 | Pseudohypoaldosteronism type 2D
orphaentry | 300530 | Pseudohypoaldosteronism type 2E
orphaentry | 300536 | DDOST-CDG
orphaentry | 300849 | Diffuse large B-cell lymphoma of the central nervous system
orphaentry | 300846 | Aggressive B-cell non-Hodgkin lymphoma
orphaentry | 300865 | Primary cutaneous anaplastic large cell lymphoma
orphaentry | 300857 | T-cell/histiocyte rich large B cell lymphoma

Handlinger tilknyttet webside