Du er her: Forside / intranet / orphafolder

orphaentry | 309515 | Disorder of glycosphingolipid and glycosylphosphatidylinositol anchor glycosylation
orphaentry | 309526 | Disorder of multiple glycosylation
orphaentry | 309803 | Rhizomelic chondrodysplasia punctata type 3
orphaentry | 309810 | Disorder of peroxisomal alpha-, beta- and omega-oxidation
orphaentry | 309789 | Rhizomelic chondrodysplasia punctata type 1
orphaentry | 309796 | Rhizomelic chondrodysplasia punctata type 2
orphaentry | 309447 | Disorder of protein O-glycosylation
orphaentry | 309450 | Disorder of O-xylosylglycan synthesis
orphaentry | 309340 | Disorder of lysosomal-related organelles
orphaentry | 309347 | Disorder of protein N-glycosylation
orphaentry | 309469 | Disorder of O-mannosylglycan synthesis
orphaentry | 309505 | Disorder of fucoglycosan synthesis
orphaentry | 309458 | Disorder of O-N-acetylgalactosaminylglycan synthesis
orphaentry | 309463 | Disorder of O-xylosyl/N-acetylgalactosaminylglycan synthesis
orphaentry | 314029 | High bone mass osteogenesis imperfecta
orphaentry | 314022 | Gastric adenocarcinoma and proximal polyposis of the stomach
orphaentry | 314017 | Idiopathic linear interstitial keratitis
orphaentry | 314002 | Contractures-webbed neck-micrognathia-hypoplastic nipples syndrome
orphaentry | 313947 | 2q23.1 microduplication syndrome
orphaentry | 313936 | PENS syndrome
orphaentry | 313920 | Epstein-Barr virus-associated gastric carcinoma
orphaentry | 313906 | Congenital pancreatic cyst
orphaentry | 313892 | Developmental and speech delay due to SOX5 deficiency
orphaentry | 313884 | 12p12.1 microdeletion syndrome
orphaentry | 313855 | FGFR2-related bent bone dysplasia
orphaentry | 313850 | Infantile cerebellar-retinal degeneration
orphaentry | 313846 | Familial cutaneous telangiectasia and oropharyngeal cancer predisposition syndrome
orphaentry | 313838 | Coats plus syndrome
orphaentry | 313800 | Optic nerve edema-splenomegaly syndrome
orphaentry | 313808 | Hereditary diffuse leukoencephalopathy with axonal spheroids and pigmented glia
orphaentry | 313781 | 20p13 microdeletion syndrome
orphaentry | 313795 | Jawad syndrome
orphaentry | 313772 | Early-onset spastic ataxia-myoclonic epilepsy-neuropathy syndrome
orphaentry | 314603 | Autosomal recessive spastic ataxia with leukoencephalopathy
orphaentry | 314597 | Chudley-McCullough syndrome
orphaentry | 314613 | Growing teratoma syndrome
orphaentry | 314575 | Intellectual disability-hypotonia-brachycephaly-pyloric stenosis-cryptorchidism syndrome
orphaentry | 314572 | Autosomal recessive leukoencephalopathy-ischemic stroke-retinitis pigmentosa syndrome
orphaentry | 314588 | Distal tetrasomy 15q
orphaentry | 314585 | 15q overgrowth syndrome
orphaentry | 314485 | Young adult-onset distal hereditary motor neuropathy
orphaentry | 314566 | Primary progressive apraxia of speech
orphaentry | 314555 | Craniofacial dysplasia-osteopenia syndrome
orphaentry | 314466 | Atypical Meigs syndrome
orphaentry | 314459 | Pseudo-Meigs syndrome
orphaentry | 314478 | Ovarian fibrothecoma
orphaentry | 314473 | Ovarian fibroma
orphaentry | 314422 | Ameloblastic carcinoma
orphaentry | 314425 | Rare odontogenic tumor
orphaentry | 314432 | Spigelian hernia-cryptorchidism syndrome
orphaentry | 314451 | Meigs syndrome
orphaentry | 314394 | Short stature-onychodysplasia-facial dysmorphism-hypotrichosis syndrome
orphaentry | 314399 | Autosomal dominant aplasia and myelodysplasia
orphaentry | 314404 | Autosomal dominant cerebellar ataxia-deafness-narcolepsy syndrome
orphaentry | 314419 | Ameloblastoma
orphaentry | 314373 | Chronic diarrhea due to guanylate cyclase 2C overactivity
orphaentry | 314376 | Intestinal obstruction in the newborn due to guanylate cyclase 2C deficiency
orphaentry | 314381 | Hereditary sensory and autonomic neuropathy type 6
orphaentry | 314389 | Xq12-q13.3 duplication syndrome
orphaentry | 314034 | 7p22.1 microduplication syndrome
orphaentry | 314041 | Marfanoid habitus-inguinal hernia-advanced bone age syndrome
orphaentry | 314051 | Leukoencephalopathy-thalamus and brainstem anomalies-high lactate syndrome
orphaentry | 306756 | Epilepsy and/or ataxia with myoclonus as major feature
orphaentry | 306759 | Non progressive epilepsy and/or ataxia with myoclonus as a major feature
orphaentry | 306750 | Primary myoclonus
orphaentry | 306753 | Rare disease with myoclonus as a major feature
orphaentry | 306768 | Rare paroxysmal movement disorder
orphaentry | 306773 | Hyperekplexia
orphaentry | 306765 | Motor stereotypies
orphaentry | 307055 | Rare parkinsonian syndrome due to genetic neurodegenerative disease
orphaentry | 307058 | Miscellaneous movement disorder due to genetic neurodegenerative disease
orphaentry | 306776 | Sporadic hyperekplexia
orphaentry | 307052 | Rare genetic parkinsonian disorder
orphaentry | 307067 | Rare genetic disease with myoclonus as a major feature
orphaentry | 307141 | Diffuse palmoplantar keratoderma
orphaentry | 307061 | Rare genetic tremor disorder
orphaentry | 307064 | Rare genetic myoclonus
orphaentry | 306682 | Manganese poisoning
orphaentry | 306679 | Rare parkinsonian syndrome due to intoxication
orphaentry | 306674 | Kufor-Rakeb syndrome
orphaentry | 306669 | Hemiparkinsonism-hemiatrophy syndrome
orphaentry | 306708 | Frontotemporal neurodegeneration with movement disorder
orphaentry | 306695 | Miscellaneous movement disorder due to neurodegenerative disease
orphaentry | 306692 | Cyanide-induced parkinsonism
orphaentry | 306686 | Carbon monoxide-induced parkinsonism
orphaentry | 306727 | Postinfectious autoimmune disease with chorea
orphaentry | 306719 | Neurodegenerative disease with chorea
orphaentry | 306715 | Rare choreic movement disorder
orphaentry | 306712 | Rare tremor disorder
orphaentry | 306747 | Rare myoclonus
orphaentry | 306741 | Hemidystonia-hemiatrophy syndrome
orphaentry | 306734 | Primary dystonia, DYT21 type
orphaentry | 306731 | Sydenham chorea
orphaentry | 308166 | Erythrokeratoderma variabilis progressiva
orphaentry | 308380 | Methylcobalamin deficiency type cblDv1
orphaentry | 308386 | Sulfite oxidase deficiency due to molybdenum cofactor deficiency type A
orphaentry | 308393 | Sulfite oxidase deficiency due to molybdenum cofactor deficiency type B
orphaentry | 308400 | Sulfite oxidase deficiency due to molybdenum cofactor deficiency type C
orphaentry | 308407 | Disorder of beta and omega amino acid metabolism
orphaentry | 308410 | Autism-epilepsy syndrome due to branched chain ketoacid dehydrogenase kinase deficiency

Handlinger tilknyttet webside