Du er her: Forside / intranet / orphafolder

orphaentry | 352309 | Disorder of phospholipids, sphingolipids and fatty acids biosynthesis with peripheral nerves predominant involvement
orphaentry | 352306 | Disorder of phospholipids, sphingolipids and fatty acids biosynthesis with central nervous system predominant involvement
orphaentry | 352530 | Intellectual disability-obesity-brain malformations-facial dysmorphism syndrome
orphaentry | 352563 | Infantile hypertrophic cardiomyopathy due to MRPL44 deficiency
orphaentry | 352540 | Oncogenic osteomalacia
orphaentry | 352479 | Autosomal recessive limb-girdle muscular dystrophy type 2U
orphaentry | 352456 | Mitochondrial DNA maintenance syndrome
orphaentry | 352470 | DNA2-related mitochondrial DNA deletion syndrome
orphaentry | 352487 | Digital anomalies-intellectual disability-short stature syndrome
orphaentry | 352490 | Autism spectrum disorder due to AUTS2 deficiency
orphaentry | 294951 | Congenital joint dislocations
orphaentry | 294949 | Joint formation defects
orphaentry | 294955 | Syndrome with limb reduction defects
orphaentry | 294953 | Limb overgrowth
orphaentry | 294947 | Congenital deformities of fingers
orphaentry | 294944 | Congenital deformities of limbs
orphaentry | 294925 | Amelia
orphaentry | 294927 | Intercalary limb defects
orphaentry | 294415 | Renal-hepatic-pancreatic dysplasia
orphaentry | 294422 | Chronic intestinal failure
orphaentry | 294049 | Reunion Island Larsen-like syndrome
orphaentry | 294057 | Rare nevus
orphaentry | 294060 | Multiple pterygium syndrome
orphaentry | 293987 | Rapid-onset childhood obesity-hypothalamic dysfunction-hypoventilation-autonomic dysregulation syndrome
orphaentry | 294016 | Microcephaly-capillary malformation syndrome
orphaentry | 294023 | Neonatal inflammatory skin and bowel disease
orphaentry | 294026 | Syndactyly-nystagmus syndrome due to 2q31.1 microduplication
orphaentry | 293964 | Hypoinsulinemic hypoglycemia and body hemihypertrophy
orphaentry | 293967 | Hypogonadotropic hypogonadism-severe microcephaly-sensorineural hearing loss-dysmorphism syndrome
orphaentry | 293978 | Deficiency in anterior pituitary function-variable immunodeficiency syndrome
orphaentry | 293958 | Hypertelorism-preauricular sinus-punctual pits-deafness syndrome
orphaentry | 293955 | Childhood encephalopathy due to thiamine pyrophosphokinase deficiency
orphaentry | 293948 | 1p21.3 microdeletion syndrome
orphaentry | 293939 | Distal Xq28 microduplication syndrome
orphaentry | 293936 | EDICT syndrome
orphaentry | 293925 | Lethal occipital encephalocele-skeletal dysplasia syndrome
orphaentry | 293910 | Familial isolated arrhythmogenic ventricular dysplasia, right dominant form
orphaentry | 293899 | Familial isolated arrhythmogenic ventricular dysplasia, biventricular form
orphaentry | 293888 | Familial isolated arrhythmogenic ventricular dysplasia, left dominant form
orphaentry | 293864 | Hypoplastic pancreas-intestinal atresia-hypoplastic gallbladder syndrome
orphaentry | 293848 | Frontotemporal dementia, right temporal atrophy variant
orphaentry | 293838 | Fatal infantile encephalopathy-pulmonary hypertension syndrome
orphaentry | 293843 | 3MC syndrome
orphaentry | 293830 | Constitutional dyserythropoietic anemia
orphaentry | 293822 | MITF-related melanoma and renal cell carcinoma predisposition syndrome
orphaentry | 293825 | Congenital dyserythropoietic anemia type IV
orphaentry | 293812 | Fixed drug eruption
orphaentry | 293815 | Toxic dermatosis
orphaentry | 293807 | Ketamine-induced biliary dilatation
orphaentry | 293725 | Blepharophimosis-intellectual disability syndrome, Verloes type
orphaentry | 293642 | Blepharophimosis-intellectual disability syndrome
orphaentry | 293707 | Blepharophimosis-intellectual disability syndrome, MKB type
orphaentry | 293633 | PYCR1-related De Barsy syndrome
orphaentry | 295044 | Macrodactyly of fingers
orphaentry | 295047 | Macrodactyly of toes
orphaentry | 295049 | Upper limb hypertrophy
orphaentry | 295051 | Lower limb hypertrophy
orphaentry | 295022 | Congenital pseudoarthrosis of the fibula
orphaentry | 295024 | Congenital pseudoarthrosis of the radius
orphaentry | 295026 | Congenital pseudoarthrosis of the ulna
orphaentry | 295028 | Tibio-fibular synostosis
orphaentry | 295030 | True congenital shoulder dislocation
orphaentry | 295032 | Isolated congenital radial head dislocation
orphaentry | 295034 | Congenital knee dislocation
orphaentry | 295036 | Congenital patella dislocation
orphaentry | 295012 | Syndactyly type 6
orphaentry | 295020 | Congenital pseudoarthrosis of the femur
orphaentry | 295018 | Congenital pseudoarthrosis of the tibia
orphaentry | 295016 | Camptodactyly of fingers
orphaentry | 295014 | Familial isolated clinodactyly of fingers
orphaentry | 295004 | Central polydactyly
orphaentry | 295002 | Hyperphalangy
orphaentry | 295000 | Constriction rings syndrome
orphaentry | 294977 | Congenital absence of thigh and lower leg with foot present
orphaentry | 294979 | Congenital absence of both forearm and hand
orphaentry | 294973 | Humeral agenesis/hypoplasia
orphaentry | 294975 | Congenital absence of upper arm and forearm with hand present
orphaentry | 294986 | Apodia
orphaentry | 294988 | Congenital absence/hypoplasia of thumb
orphaentry | 294981 | Congenital absence of both lower leg and foot
orphaentry | 294983 | Acheiria
orphaentry | 294963 | Popliteal pterygium syndrome
orphaentry | 294957 | Dysostosis with combined reduction defects of upper and lower limbs
orphaentry | 294959 | Syndrome with limb duplication, polydactyly, syndactyly, and/or hyperphalangy
orphaentry | 294969 | Amelia of lower limb
orphaentry | 294971 | Tetra-amelia
orphaentry | 294965 | Lethal congenital contracture syndrome
orphaentry | 294967 | Amelia of upper limb
orphaentry | 290842 | Autoinflammatory syndrome with skin involvement
orphaentry | 290849 | Rare head and neck tumor
orphaentry | 289891 | Hypermethioninemia due to glycine N-methyltransferase deficiency
orphaentry | 289902 | 3-methylglutaconic aciduria
orphaentry | 289899 | Organic aciduria
orphaentry | 289866 | Disorder of proline metabolism
orphaentry | 289863 | Atypical glycine encephalopathy
orphaentry | 289877 | Transient hyperammonemia of the newborn
orphaentry | 289869 | Disorder of ornithine metabolism
orphaentry | 290839 | Autoinflammatory syndrome with immune deficiency
orphaentry | 290836 | Systemic disease with skin involvement
orphaentry | 289916 | Vitamin B12-unresponsive methylmalonic acidemia type mut0

Handlinger tilknyttet webside