Du er her: Forside / intranet / orphafolder

orphaentry | 324581 | Benign Samaritan congenital myopathy
orphaentry | 324585 | Autosomal dominant intermediate Charcot-Marie-Tooth disease with neuropathic pain
orphaentry | 324569 | Pontocerebellar hypoplasia type 8
orphaentry | 324575 | Hyperinsulinism due to HNF1A deficiency
orphaentry | 324540 | Aphonia-deafness-retinal dystrophy-bifid halluces-intellectual disability syndrome
orphaentry | 324561 | Hypopigmentation-punctate palmoplantar keratoderma syndrome
orphaentry | 324530 | Autoinflammation-PLCG2-associated antibody deficiency-immune dysregulation
orphaentry | 324535 | Combined oxidative phosphorylation defect type 11
orphaentry | 324525 | Hypertrophic cardiomyopathy and renal tubular disease due to mitochondrial DNA mutation
orphaentry | 324442 | Autosomal recessive axonal neuropathy with neuromyotonia
orphaentry | 324416 | Muscular hypertrophy-hepatomegaly-polyhydramnios syndrome
orphaentry | 324422 | ALG13-CDG
orphaentry | 324410 | X-linked intellectual disability-cardiomegaly-congestive heart failure syndrome
orphaentry | 324381 | Hereditary inclusion body myopathy type 4
orphaentry | 324364 | Mixed sclerosing bone dystrophy with extra-skeletal manifestations
orphaentry | 324353 | Congenital achiasma
orphaentry | 324321 | Sinoatrial node dysfunction and deafness
orphaentry | 324313 | 9p13 microdeletion syndrome
orphaentry | 324307 | Severe lateral tibial bowing with short stature
orphaentry | 324299 | Multiple paragangliomas associated with polycythemia
orphaentry | 324294 | T-cell immunodeficiency with epidermodysplasia verruciformis
orphaentry | 324290 | Early-onset Lafora body disease
orphaentry | 322126 | Genetic tumor of hematopoietic and lymphoid tissues
orphaentry | 324262 | Autosomal recessive congenital cerebellar ataxia due to MGLUR1 deficiency
orphaentry | 319719 | Autoinflammatory syndrome of childhood
orphaentry | 320317 | Cleft lip/palate-ectodermal dysplasia syndrome
orphaentry | 320332 | X-linked pure spastic paraplegia
orphaentry | 320335 | Pure or complex hereditary spastic paraplegia
orphaentry | 320342 | Pure or complex autosomal dominant spastic paraplegia
orphaentry | 320346 | Pure or complex autosomal recessive spastic paraplegia
orphaentry | 320350 | Pure or complex X-linked spastic paraplegia
orphaentry | 320360 | MT-ATP6-related mitochondrial spastic paraplegia
orphaentry | 320355 | Autosomal dominant spastic paraplegia type 41
orphaentry | 320370 | Autosomal recessive spastic paraplegia type 43
orphaentry | 320365 | Autosomal dominant spastic paraplegia type 36
orphaentry | 320380 | Autosomal recessive spastic paraplegia type 54
orphaentry | 320375 | Autosomal recessive spastic paraplegia type 55
orphaentry | 320391 | Autosomal recessive spastic paraplegia type 46
orphaentry | 320385 | Hereditary sensory and autonomic neuropathy due to TECPR2 mutation
orphaentry | 320401 | Autosomal recessive spastic paraplegia type 44
orphaentry | 320396 | Autosomal recessive spastic paraplegia type 45
orphaentry | 320411 | Autosomal recessive spastic paraplegia type 56
orphaentry | 320406 | Spastic paraplegia-optic atrophy-neuropathy syndrome
orphaentry | 319543 | Autosomal dominant mendelian susceptibility to mycobacterial diseases due to a partial deficiency
orphaentry | 319547 | Mendelian susceptibility to mycobacterial diseases due to complete IFNgammaR2 deficiency
orphaentry | 319535 | Autosomal recessive mendelian susceptibility to mycobacterial diseases due to a complete deficiency
orphaentry | 319539 | Autosomal recessive mendelian susceptibility to mycobacterial diseases due to a partial deficiency
orphaentry | 319519 | Combined oxidative phosphorylation defect type 14
orphaentry | 319524 | Combined oxidative phosphorylation defect type 15
orphaentry | 319509 | Combined oxidative phosphorylation defect type 9
orphaentry | 319514 | Combined oxidative phosphorylation defect type 13
orphaentry | 319589 | Autosomal dominant mendelian susceptibility to mycobacterial diseases due to partial IFNgammaR2 deficiency
orphaentry | 319595 | Mendelian susceptibility to mycobacterial diseases due to partial STAT1 deficiency
orphaentry | 319574 | Autosomal recessive mendelian susceptibility to mycobacterial diseases due to partial IFNgammaR2 deficiency
orphaentry | 319581 | Autosomal dominant mendelian susceptibility to mycobacterial diseases due to partial IFNgammaR1 deficiency
orphaentry | 319563 | Mendelian susceptibility to mycobacterial diseases due to complete ISG15 deficiency
orphaentry | 319569 | Autosomal recessive mendelian susceptibility to mycobacterial diseases due to partial IFNgammaR1 deficiency
orphaentry | 319552 | Mendelian susceptibility to mycobacterial diseases due to complete IL12RB1 deficiency
orphaentry | 319558 | Mendelian susceptibility to mycobacterial diseases due to complete IL12B deficiency
orphaentry | 319651 | Constitutional megaloblastic anemia with severe neurologic disease
orphaentry | 319646 | PGM1-CDG
orphaentry | 319640 | Retinal macular dystrophy type 2
orphaentry | 319635 | Amyloidosis cutis dyschromia
orphaentry | 319623 | X-linked mendelian susceptibility to mycobacterial diseases due to CYBB deficiency
orphaentry | 319612 | X-linked mendelian susceptibility to mycobacterial diseases due to IKBKG deficiency
orphaentry | 319605 | X-linked mendelian susceptibility to mycobacterial diseases
orphaentry | 319600 | Mendelian susceptibility to mycobacterial diseases due to partial IRF8 deficiency
orphaentry | 319678 | Encephalopathy-hypertrophic cardiomyopathy-renal tubular disease syndrome
orphaentry | 319675 | Microcephalic primordial dwarfism, Dauber type
orphaentry | 319671 | Microcephalic primordial dwarfism, Alazami type
orphaentry | 319667 | Primary lymphoma of the conjunctiva
orphaentry | 319254 | Kyasanur forest disease
orphaentry | 319266 | Omsk hemorrhagic fever
orphaentry | 319269 | Susceptibility/resistance to HIV infection
orphaentry | 319276 | Clear cell renal carcinoma
orphaentry | 319239 | Brazilian hemorrhagic fever
orphaentry | 319244 | Chapare hemorrhagic fever
orphaentry | 319247 | Hantavirus pulmonary syndrome
orphaentry | 319251 | Rift valley fever
orphaentry | 319314 | Renal cell carcinoma associated with neuroblastoma
orphaentry | 319319 | Renal medullary carcinoma
orphaentry | 319322 | Mucinous tubular and spindle cell renal carcinoma
orphaentry | 319325 | Tubulocystic renal cell carcinoma
orphaentry | 319287 | Multilocular cystic renal neoplasm of low malignant potential
orphaentry | 319298 | Papillary renal cell carcinoma
orphaentry | 319303 | Chromophobe renal cell carcinoma
orphaentry | 319308 | MiT family translocation renal cell carcinoma
orphaentry | 319332 | Autosomal recessive myogenic arthrogryposis multiplex congenita
orphaentry | 319328 | Inherited renal cancer-predisposing syndrome
orphaentry | 319340 | Carney complex-trismus-pseudocamptodactyly syndrome
orphaentry | 319487 | Familial papillary or follicular thyroid carcinoma
orphaentry | 319480 | Acute myeloid leukemia with CEBPA somatic mutations
orphaentry | 319504 | Combined oxidative phosphorylation defect type 8
orphaentry | 319494 | Familial nonmedullary thyroid carcinoma
orphaentry | 319465 | Inherited acute myeloid leukemia
orphaentry | 319462 | Inherited cancer-predisposing syndrome due to biallelic BRCA2 mutations
orphaentry | 319205 | Bilateral massive adrenal hemorrhage
orphaentry | 319213 | Lujo hemorrhagic fever
orphaentry | 319195 | Chondroectodermal dysplasia with night blindness
orphaentry | 319199 | Autosomal recessive spastic paraplegia type 53

Handlinger tilknyttet webside