Du er her: Forside / intranet / orphafolder

orphaentry | 1899 | Ehlers-Danlos syndrome, arthrochalasis type
orphaentry | 231720 | Non-acquired combined pituitary hormone deficiency-sensorineural hearing loss-spine abnormalities syndrome
orphaentry | 839 | Congenital nephrotic syndrome, Finnish type
orphaentry | 232035 | Infectious embryofetopathy
orphaentry | 531 | Miller-Dieker syndrome
orphaentry | 3394 | Soft tissue sarcoma
orphaentry | 1084 | Isolated lissencephaly type 1 without known genetic defects
orphaentry | 232288 | Alpha-thalassemia-related diseases
orphaentry | 1083 | Microlissencephaly
orphaentry | 452 | X-linked lissencephaly with abnormal genitalia
orphaentry | 238750 | 4q21 microdeletion syndrome
orphaentry | 238755 | Autosomal dominant limb-girdle muscular dystrophy type 1H
orphaentry | 238763 | Glaucoma secondary to spherophakia/ectopia lentis and megalocornea
orphaentry | 238696 | Transient congenital hypothyroidism due to maternal factor
orphaentry | 238699 | Transient congenital hypothyroidism due to neonatal factor
orphaentry | 238722 | Familial congenital mirror movements
orphaentry | 238744 | Mammary-digital-nail syndrome
orphaentry | 238766 | Ptosis-syndactyly-learning difficulties syndrome
orphaentry | 238769 | 1q44 microdeletion syndrome
orphaentry | 238510 | Lymphoproliferative syndrome
orphaentry | 238517 | Hypotonia-cystinuria type 1 syndrome
orphaentry | 238505 | Autosomal recessive lymphoproliferative disease
orphaentry | 238468 | Hypohidrotic ectodermal dysplasia
orphaentry | 238475 | Familial hypercholanemia
orphaentry | 238455 | Infantile dystonia-parkinsonism
orphaentry | 238459 | SLC35A1-CDG
orphaentry | 238578 | Familial clubfoot due to 17q23.1q23.2 microduplication
orphaentry | 238583 | Hyperphenylalaninemia due to tetrahydrobiopterin deficiency
orphaentry | 238557 | Chuvash erythrocytosis
orphaentry | 238569 | Immune dysregulation-inflammatory bowel disease-arthritis-recurrent infections syndrome
orphaentry | 238547 | Acquired secondary polycythemia
orphaentry | 238523 | Atypical hypotonia-cystinuria syndrome
orphaentry | 238536 | Congenital secondary polycythemia
orphaentry | 238637 | Megacystis-megaureter syndrome
orphaentry | 238624 | Idiopathic intracranial hypertension
orphaentry | 238621 | Ileal pouch anal anastomosis related faecal incontinence
orphaentry | 238613 | Beckwith-Wiedemann syndrome due to NSD1 mutation
orphaentry | 238606 | Primary orthostatic tremor
orphaentry | 238593 | IgG4-related mesenteritis
orphaentry | 238688 | Neonatal iodine exposure
orphaentry | 238670 | Isolated thyrotropin-releasing hormone deficiency
orphaentry | 238666 | Isolated congenital hypogonadotropic hypogonadism
orphaentry | 238654 | Congenital primary megaureter, nonrefluxing and unobstructed form
orphaentry | 238650 | Congenital primary megaureter, refluxing form
orphaentry | 238646 | Congenital primary megaureter, obstructed form
orphaentry | 238642 | Primary megaureter, adult-onset form
orphaentry | 240885 | Irinotecan toxicity
orphaentry | 240887 | Isoniazid toxicity
orphaentry | 240869 | Efavirenz toxicity
orphaentry | 240867 | Codeine toxicity
orphaentry | 240871 | Flucloxacilline toxicity
orphaentry | 240921 | Voriconazole toxicity
orphaentry | 240905 | Raltegravir toxicity
orphaentry | 240371 | Syndromic obesity
orphaentry | 240071 | Classic progressive supranuclear palsy syndrome
orphaentry | 240112 | Progressive supranuclear palsy-progressive non-fluent aphasia syndrome
orphaentry | 240103 | Progressive supranuclear palsy-corticobasal syndrome
orphaentry | 240094 | Progressive supranuclear palsy-pure akinesia with gait freezing syndrome
orphaentry | 240085 | Progressive supranuclear palsy-parkinsonism syndrome
orphaentry | 240863 | Cisplatin toxicity
orphaentry | 240839 | 5-fluorouracil toxicity
orphaentry | 240841 | Abacavir toxicity
orphaentry | 240760 | Nijmegen breakage syndrome-like disorder
orphaentry | 240845 | Allopurinol toxicity
orphaentry | 241043 | Tacrolimus dose selection
orphaentry | 240947 | Resistance to tamoxifene
orphaentry | 240935 | Resistance to clopidogrel
orphaentry | 331226 | Susceptibility to infection due to TYK2 deficiency
orphaentry | 331223 | Hyper-IgE syndrome
orphaentry | 331235 | Selective IgM deficiency
orphaentry | 331232 | Immunodeficiency with isotype or light chain deficiencies with normal number of B-cells
orphaentry | 331244 | Other immunodeficiency syndrome with predominantly antibody defects
orphaentry | 331240 | Immunodeficiency with severe reduction in serum IgG and IgA with normal/elevated IgM and normal number of B-cells
orphaentry | 331249 | Immunodeficiency syndrome with hypopigmentation
orphaentry | 331176 | Autosomal recessive severe congenital neutropenia due to G6PC3 deficiency
orphaentry | 331184 | Constitutional neutropenia with extra-hematopoietic manifestations
orphaentry | 331187 | Immunodeficiency due to MASP-2 deficiency
orphaentry | 331190 | Immunodeficiency due to ficolin3 deficiency
orphaentry | 331193 | Other immunodeficiency syndromes due to defects in innate immunity
orphaentry | 331206 | Severe combined immunodeficiency due to complete RAG1/2 deficiency
orphaentry | 331217 | Syndrome with combined immunodeficiency
orphaentry | 331220 | Immunodeficiency due to absence of thymus
orphaentry | 330206 | Genetic multiple congenital anomalies/dysmorphic syndrome without intellectual disability
orphaentry | 330197 | Genetic multiple congenital anomalies/dysmorphic syndrome-variable intellectual disability syndrome
orphaentry | 330064 | Chronic actinic dermatitis
orphaentry | 329998 | Lymphomatous meningitis
orphaentry | 330001 | Wild type ATTR amyloidosis
orphaentry | 329977 | Classic neuroendocrine tumor of appendix
orphaentry | 329984 | Goblet cell carcinoma
orphaentry | 330012 | High altitude pulmonary edema
orphaentry | 330015 | Lead poisoning
orphaentry | 330009 | Poliomyelitis in patients with immunodeficiencies deemed at risk
orphaentry | 330032 | Hemoglobin Lepore-beta-thalassemia syndrome
orphaentry | 330041 | Hemoglobin M disease
orphaentry | 330021 | Mercury poisoning
orphaentry | 330029 | Hypotrichosis-deafness syndrome
orphaentry | 330058 | Hydroa vacciniforme
orphaentry | 330061 | Actinic prurigo
orphaentry | 330050 | DNM1L-related encephalopathy due to mitochondrial and peroxisomal fission defect
orphaentry | 330054 | Congenital cataract-progressive muscular hypotonia-hearing loss-developmental delay syndrome

Handlinger tilknyttet webside