Du er her: Forside / intranet / orphafolder

orphaentry | 2133 | Hemoglobin E disease
orphaentry | 228179 | Autosomal dominant Charcot-Marie-Tooth disease type 2M
orphaentry | 288 | Hereditary elliptocytosis
orphaentry | 231531 | Hermansky-Pudlak syndrome type 7
orphaentry | 231537 | Hermansky-Pudlak syndrome type 8
orphaentry | 231512 | Hermansky-Pudlak syndrome without pulmonary fibrosis
orphaentry | 1320 | Idiopathic camptocormia
orphaentry | 256 | Early-onset generalized limb-onset dystonia
orphaentry | 231500 | Hermansky-Pudlak syndrome with pulmonary fibrosis
orphaentry | 441 | Pure autonomic failure
orphaentry | 231457 | Acute pandysautonomia
orphaentry | 231466 | Acute sensory ataxic neuropathy
orphaentry | 1576 | Infantile bilateral striatal necrosis
orphaentry | 231445 | Paraparetic variant of Guillain-Barré syndrome
orphaentry | 231450 | Acute pure sensory neuropathy
orphaentry | 2073 | Narcolepsy type 1
orphaentry | 231426 | Pharyngeal-cervical-brachial variant of Guillain-Barré syndrome
orphaentry | 231416 | Regional variant of Guillain-Barré syndrome
orphaentry | 231419 | Functional variant of Guillain-Barré syndrome
orphaentry | 231401 | Alpha-thalassemia-myelodysplastic syndrome
orphaentry | 231413 | Variant of Guillain-Barré syndrome
orphaentry | 1866 | Focal, segmental or multifocal dystonia
orphaentry | 2611 | Linear verrucous nevus syndrome
orphaentry | 231393 | Beta-thalassemia-X-linked thrombocytopenia syndrome
orphaentry | 809 | Mixed connective tissue disease
orphaentry | 231386 | Beta-thalassemia with other manifestations
orphaentry | 231256 | Beta-thalassemia-trichothiodystrophy syndrome
orphaentry | 1309 | Medullary sponge kidney
orphaentry | 231249 | Hemoglobin E-beta-thalassemia syndrome
orphaentry | 231242 | Hemoglobin C-beta-thalassemia syndrome
orphaentry | 2197 | Idiopathic hypercalciuria
orphaentry | 231237 | Delta-beta-thalassemia
orphaentry | 231230 | Beta-thalassemia associated with another hemoglobin anomaly
orphaentry | 231226 | Dominant beta-thalassemia
orphaentry | 18 | Distal renal tubular acidosis
orphaentry | 231222 | Beta-thalassemia intermedia
orphaentry | 231214 | Beta-thalassemia major
orphaentry | 160 | Castleman disease
orphaentry | 2841 | Familial benign chronic pemphigus
orphaentry | 231183 | Usher syndrome type 3
orphaentry | 347 | Frasier syndrome
orphaentry | 231178 | Usher syndrome type 2
orphaentry | 1670 | Chronic diarrhea with villous atrophy
orphaentry | 231154 | Combined immunodeficiency due to partial RAG1 deficiency
orphaentry | 2596 | Myopathy and diabetes mellitus
orphaentry | 2966 | Properdin deficiency
orphaentry | 231160 | Familial cerebral saccular aneurysm
orphaentry | 231169 | Usher syndrome type 1
orphaentry | 231137 | Silver-Russell syndrome due to 7p11.2p13 microduplication
orphaentry | 231140 | Silver-Russell syndrome due to an imprinting defect of 11p15
orphaentry | 231144 | Silver-Russell syndrome due to 11p15 microduplication
orphaentry | 2194 | Anti-HLA hyperimmunization
orphaentry | 231147 | Silver-Russell syndrome due to maternal uniparental disomy of chromosome 11
orphaentry | 231120 | Beckwith-Wiedemann syndrome due to CDKN1C mutation
orphaentry | 231127 | Beckwith-Wiedemann syndrome due to 11p15 microdeletion
orphaentry | 231130 | Beckwith-Wiedemann syndrome due to 11p15 translocation/inversion
orphaentry | 231080 | High-grade dysplasia in patients with Barrett esophagus
orphaentry | 405 | Familial hypocalciuric hypercalcemia
orphaentry | 231108 | Familial rhabdoid tumor
orphaentry | 231111 | Drug-induced lupus erythematosus
orphaentry | 231117 | Beckwith-Wiedemann syndrome due to imprinting defect of 11p15
orphaentry | 1223 | Balantidiasis
orphaentry | 231040 | Familial generalized lentiginosis
orphaentry | 3318 | Essential thrombocythemia
orphaentry | 230857 | Ehlers-Danlos/osteogenesis imperfecta syndrome
orphaentry | 230851 | Ehlers-Danlos syndrome, cardiac valvular type
orphaentry | 231031 | Erythema palmare hereditarium
orphaentry | 913 | Zollinger-Ellison syndrome
orphaentry | 231013 | Congenital trigeminal anesthesia
orphaentry | 230800 | Toxin-mediated infectious botulism
orphaentry | 230845 | Ehlers-Danlos syndrome, vascular-like type
orphaentry | 82 | Hereditary thrombophilia due to congenital antithrombin deficiency
orphaentry | 230839 | Ehlers-Danlos syndrome due to tenascin-X deficiency
orphaentry | 519 | Acute myeloid leukemia
orphaentry | 233655 | Rare genetic vascular disease
orphaentry | 235832 | Congenital vascular bone syndrome
orphaentry | 235936 | Familial hyperaldosteronism
orphaentry | 238305 | Infundibulo-neurohypophysitis
orphaentry | 238269 | AApoAII amyloidosis
orphaentry | 238446 | 15q11q13 microduplication syndrome
orphaentry | 238329 | Severe X-linked mitochondrial encephalomyopathy
orphaentry | 231573 | Congenital erosive and vesicular dermatosis
orphaentry | 231580 | Primary unilateral adrenal hyperplasia
orphaentry | 231556 | Late-onset localized junctional epidermolysis bullosa-intellectual disability syndrome
orphaentry | 231568 | Generalized dominant dystrophic epidermolysis bullosa
orphaentry | 231632 | Ectopic aldosterone-producing tumor
orphaentry | 231637 | Rare surgically correctable form of primary aldosteronism
orphaentry | 231625 | Adrenocortical carcinoma with pure aldosterone hypersecretion
orphaentry | 1900 | Ehlers-Danlos syndrome, kyphoscoliotic type
orphaentry | 231671 | Isolated growth hormone deficiency type IB
orphaentry | 286 | Ehlers-Danlos syndrome, vascular type
orphaentry | 231679 | Isolated growth hormone deficiency type II
orphaentry | 231641 | Rare non surgically correctable form of primary aldosteronism
orphaentry | 285 | Ehlers-Danlos syndrome, hypermobility type
orphaentry | 231662 | Isolated growth hormone deficiency type IA
orphaentry | 231736 | Microcornea-posterior megalolenticonus-persistent fetal vasculature-coloboma syndrome
orphaentry | 257 | Epidermolysis bullosa simplex with muscular dystrophy
orphaentry | 231742 | Epibulbar lipodermoid-preauricular appendage-polythelia syndrome
orphaentry | 1901 | Ehlers-Danlos syndrome, dermatosparaxis type
orphaentry | 231692 | Isolated growth hormone deficiency type III

Handlinger tilknyttet webside