Du er her: Forside / intranet / orphafolder

orphaentry | 419 | Hyperprolinemia type 1
orphaentry | 1501 | Adrenocortical carcinoma
orphaentry | 226316 | Genetic transient congenital hypothyroidism
orphaentry | 2677 | Neuroepithelioma
orphaentry | 226307 | Hypothyroidism due to deficient transcription factors involved in pituitary development or function
orphaentry | 3148 | Malignant peripheral nerve sheath tumor
orphaentry | 3273 | Synovial sarcoma
orphaentry | 226313 | Congenital hypothyroidism due to maternal intake of antithyroid drugs
orphaentry | 226310 | Peripheral hypothyroidism
orphaentry | 391 | Classic Hodgkin lymphoma
orphaentry | 2260 | Oligomeganephronia
orphaentry | 225689 | Amino acid or protein metabolism disease with epilepsy
orphaentry | 503 | Larsen syndrome
orphaentry | 225692 | Metal transport or utilization disorder with epilepsy
orphaentry | 225696 | Energy metabolism disorder with epilepsy
orphaentry | 1652 | Dent disease
orphaentry | 225700 | Mitochondrial disease with epilepsy
orphaentry | 2542 | Isolated microphthalmia-anophthalmia-coloboma
orphaentry | 3280 | Syringomyelia
orphaentry | 225681 | Lysosomal disease with epilepsy
orphaentry | 2478 | Megalencephalic leukoencephalopathy with subcortical cysts
orphaentry | 225686 | Peroxisomal disease with epilepsy
orphaentry | 3337 | Primary Fanconi syndrome
orphaentry | 223 | Nephrogenic diabetes insipidus
orphaentry | 225703 | Mitochondrial disease with peripheral neuropathy
orphaentry | 225707 | Metabolic neurotransmission anomaly with epilepsy
orphaentry | 225710 | Sterol metabolism disorder with epilepsy
orphaentry | 757 | Pseudohypoaldosteronism type 2
orphaentry | 225713 | Other metabolic disease with epilepsy
orphaentry | 228423 | Monocytopenia with susceptibility to infections
orphaentry | 521 | Chronic myeloid leukemia
orphaentry | 228415 | 5q35 microduplication syndrome
orphaentry | 132 | Butyrylcholinesterase deficiency
orphaentry | 1172 | Autosomal recessive cerebellar ataxia
orphaentry | 229717 | Isolated agammaglobulinemia
orphaentry | 229720 | Syndromic agammaglobulinemia
orphaentry | 228426 | Syndromic multisystem autoimmune disease due to Itch deficiency
orphaentry | 2345 | Isolated Klippel-Feil syndrome
orphaentry | 1333 | Familial pancreatic carcinoma
orphaentry | 228429 | Generalized congenital lipodystrophy with myopathy
orphaentry | 228396 | Ptosis-upper ocular movement limitation-absence of lacrimal punctum syndrome
orphaentry | 228387 | Spondylo-megaepiphyseal-metaphyseal dysplasia
orphaentry | 228390 | Frontonasal dysplasia-alopecia-genital anomalies syndrome
orphaentry | 228407 | Craniofacial dysmorphism-skeletal anomalies-intellectual disability syndrome
orphaentry | 228410 | Polyvalvular heart disease syndrome
orphaentry | 228399 | 8q12 microduplication syndrome
orphaentry | 2781 | Osteopetrosis and related disorders
orphaentry | 228402 | 2q23.1 microdeletion syndrome
orphaentry | 228366 | CLN7 disease
orphaentry | 228363 | CLN6 disease
orphaentry | 228360 | CLN5 disease
orphaentry | 228357 | CLN9 disease
orphaentry | 228384 | 5q14.3 microdeletion syndrome
orphaentry | 228379 | Virus-associated trichodysplasia spinulosa
orphaentry | 228374 | Charcot-Marie-Tooth disease type 2B5
orphaentry | 228371 | Foodborne botulism
orphaentry | 228340 | CLN4A disease
orphaentry | 228337 | CLN10 disease
orphaentry | 228329 | CLN1 disease
orphaentry | 228354 | CLN8 disease
orphaentry | 228349 | CLN2 disease
orphaentry | 228346 | CLN3 disease
orphaentry | 228343 | CLN4B disease
orphaentry | 228290 | White fibrous papulosis of the neck
orphaentry | 228293 | Pseudoxanthoma elasticum-like papillary dermal elastolysis
orphaentry | 228299 | Mid-dermal elastolysis
orphaentry | 228302 | Carnitine palmitoyl transferase II deficiency, myopathic form
orphaentry | 228305 | Carnitine palmitoyl transferase II deficiency, severe infantile form
orphaentry | 228308 | Carnitine palmitoyl transferase II deficiency, neonatal form
orphaentry | 228312 | Autoimmune hemolytic anemia, cold type
orphaentry | 228240 | Elastoderma
orphaentry | 228243 | Elastofibroma dorsi
orphaentry | 135 | CACH syndrome
orphaentry | 228247 | Acquired pseudoxanthoma elasticum
orphaentry | 228254 | Elastoma
orphaentry | 228264 | Papular elastorrhexis
orphaentry | 228272 | Primary anetoderma
orphaentry | 228277 | Familial anetoderma
orphaentry | 228285 | Acquired cutis laxa
orphaentry | 228190 | Patent ductus arteriosus-bicuspid aortic valve-hand anomalies syndrome
orphaentry | 3203 | Overhydrated hereditary stomatocytosis
orphaentry | 3202 | Dehydrated hereditary stomatocytosis
orphaentry | 228218 | Acquired dermis elastic tissue disorder
orphaentry | 228215 | Genetic dermis elastic tissue disorder
orphaentry | 228224 | Acquired dermis elastic tissue disorder with increased elastic tissue
orphaentry | 228221 | Acquired dermis elastic tissue disorder with decreased elastic tissue
orphaentry | 1544 | Benign focal seizures of adolescence
orphaentry | 228236 | Linear focal elastosis
orphaentry | 228227 | Late-onset focal dermal elastosis
orphaentry | 228145 | Multiple sclerosis variant
orphaentry | 228140 | Idiopathic ventricular fibrillation, non Brugada type
orphaentry | 1018 | X-linked diffuse leiomyomatosis-Alport syndrome
orphaentry | 228165 | Baló concentric sclerosis
orphaentry | 306 | Benign familial infantile epilepsy
orphaentry | 228157 | Marburg acute multiple sclerosis
orphaentry | 328 | Congenital factor X deficiency
orphaentry | 228174 | Autosomal dominant Charcot-Marie-Tooth disease type 2N
orphaentry | 228169 | Autosomal dominant striatal neurodegeneration
orphaentry | 2132 | Hemoglobin C disease
orphaentry | 228184 | Heart-hand syndrome

Handlinger tilknyttet webside