-
| 213630 | Primitive neuroectodermal tumor of the corpus uteri
-
| 3190 | Subpulmonary stenosis
-
| 213615 | Rhabdomyosarcoma of the corpus uteri
-
| 213620 | Sarcoma of the corpus uteri
-
| 3189 | Congenital pulmonary valve stenosis
-
| 213721 | Undifferentiated carcinoma of the corpus uteri
-
| 1464 | Univentricular heart
-
| 213726 | Papillary carcinoma of the corpus uteri
-
| 213711 | Endometrial stromal sarcoma
-
| 3400 | Aorto-ventricular tunnel
-
| 213716 | Squamous cell carcinoma of the corpus uteri
-
| 213741 | Adenoid cystic carcinoma of the corpus uteri
-
| 213746 | Transitional cell carcinoma of the corpus uteri
-
| 213731 | High-grade neuroendocrine carcinoma of the corpus uteri
-
| 1572 | Common variable immunodeficiency
-
| 213736 | Low-grade neuroendocrine tumor of the corpus uteri
-
| 3261 | Autoimmune lymphoproliferative syndrome
-
| 2849 | Perlman syndrome
-
| 213772 | Adenocarcinoma of the cervix uteri
-
| 213767 | Squamous cell carcinoma of the cervix uteri
-
| 213761 | Rare cancer of cervix uteri
-
| 213751 | Malignant germ cell tumor of the corpus uteri
-
| 213792 | Adenosarcoma of the cervix uteri
-
| 213787 | Carcinosarcoma of the cervix uteri
-
| 213782 | Malignant mixed epithelial and mesenchymal tumor of cervix uteri
-
| 213777 | High-grade neuroendocrine carcinoma of the cervix uteri
-
| 747 | Autoimmune pulmonary alveolar proteinosis
-
| 213812 | Primitive neuroectodermal tumor of the cervix uteri
-
| 213807 | Leiomyosarcoma of the cervix uteri
-
| 213802 | Rhabdomyosarcoma of the cervix uteri
-
| 2953 | Ehlers-Danlos syndrome, musculocontractural type
-
| 213797 | Sarcoma of cervix uteri
-
| 213833 | Glassy cell carcinoma of the cervix uteri
-
| 213828 | Adenoid basal carcinoma of the cervix uteri
-
| 213823 | Adenoid cystic carcinoma of the cervix uteri
-
| 3082 | Intellectual disability-polydactyly-uncombable hair syndrome
-
| 213817 | Papillary carcinoma of the cervix uteri
-
| 782 | Axenfeld-Rieger syndrome
-
| 3269 | Congenital radioulnar synostosis
-
| 213837 | Malignant germ cell tumor of the cervix uteri
-
| 3259 | Syndactyly-polydactyly-ear lobe syndrome
-
| 216445 | Prelingual non-syndromic genetic deafness
-
| 3309 | Tetrasomy 5p
-
| 216452 | Postlingual non-syndromic genetic deafness
-
| 216675 | Transposition of the great arteries
-
| 3379 | Distal trisomy 17q
-
| 216694 | Congenitally corrected transposition of the great arteries
-
| 216718 | Isolated congenitally uncorrected transposition of the great arteries
-
| 3411 | Double uterus-hemivagina-renal agenesis syndrome
-
| 216729 | Congenitally uncorrected transposition of the great arteries with cardiac malformation
-
| 882 | Tyrosinemia type 1
-
| 216796 | Osteogenesis imperfecta type 1
-
| 903 | Von Willebrand disease
-
| 216804 | Osteogenesis imperfecta type 2
-
| 216812 | Osteogenesis imperfecta type 3
-
| 995 | X-linked fetal akinesia syndrome
-
| 216820 | Osteogenesis imperfecta type 4
-
| 3474 | CHIME syndrome
-
| 216828 | Osteogenesis imperfecta type 5
-
| 216866 | Classic pantothenate kinase-associated neurodegeneration
-
| 216873 | Atypical pantothenate kinase-associated neurodegeneration
-
| 1260 | Sino-auricular heart block
-
| 216972 | Niemann-Pick disease type C, severe perinatal form
-
| 1441 | Ring chromosome 17 syndrome
-
| 361 | Familial glucocorticoid deficiency
-
| 216978 | Niemann-Pick disease type C, late infantile neurologic onset
-
| 216975 | Niemann-Pick disease type C, severe early infantile neurologic onset
-
| 1787 | Acrofacial dysostosis, Palagonia type
-
| 216986 | Niemann-Pick disease type C, adult neurologic onset
-
| 216981 | Niemann-Pick disease type C, juvenile neurologic onset
-
| 217008 | Bockenheimer syndrome
-
| 216989 | Autosomal dominant dystrophic epidermolysis bullosa, Pasini type
-
| 217017 | Zechi-Ceide syndrome
-
| 217012 | Spinocerebellar ataxia type 31
-
| 2088 | Glycogen storage disease due to GLUT2 deficiency
-
| 217026 | Microcephaly-facio-cardio-skeletal syndrome, Hadziselimovic type
-
| 217023 | Atypical hemolytic-uremic syndrome with thrombomodulin anomaly
-
| 217034 | Male infertility with normal virilization due to meiosis defect
-
| 179 | Birdshot chorioretinopathy
-
| 217266 | BNAR syndrome
-
| 217260 | Progressive multifocal leukoencephalopathy
-
| 292 | Congenital enterovirus infection
-
| 217253 | Limbic encephalitis with NMDA receptor antibodies
-
| 767 | Polyarteritis nodosa
-
| 2584 | Classic mycosis fungoides
-
| 217093 | Mucopolysaccharidosis type 2, attenuated form
-
| 3162 | Sézary syndrome
-
| 217085 | Mucopolysaccharidosis type 2, severe form
-
| 217080 | Pulmonary fungal infections in patients deemed at risk
-
| 217074 | Rare carcinoma of pancreas
-
| 2330 | Kasabach-Merritt syndrome
-
| 217071 | Renal cell carcinoma
-
| 217067 | Pouchitis
-
| 217064 | 5-fluorouracil poisoning
-
| 2700 | Noma
-
| 1451 | CINCA syndrome
-
| 217059 | Isolated congenital digital clubbing
-
| 217055 | Autosomal recessive intermediate Charcot-Marie-Tooth disease type A
-
| 556 | Malakoplakia
-
| 2745 | Opitz G/BBB syndrome
Handlinger tilknyttet webside