Du er her: Forside / intranet / orphafolder

orphaentry | 213630 | Primitive neuroectodermal tumor of the corpus uteri
orphaentry | 3190 | Subpulmonary stenosis
orphaentry | 213615 | Rhabdomyosarcoma of the corpus uteri
orphaentry | 213620 | Sarcoma of the corpus uteri
orphaentry | 3189 | Congenital pulmonary valve stenosis
orphaentry | 213721 | Undifferentiated carcinoma of the corpus uteri
orphaentry | 1464 | Univentricular heart
orphaentry | 213726 | Papillary carcinoma of the corpus uteri
orphaentry | 213711 | Endometrial stromal sarcoma
orphaentry | 3400 | Aorto-ventricular tunnel
orphaentry | 213716 | Squamous cell carcinoma of the corpus uteri
orphaentry | 213741 | Adenoid cystic carcinoma of the corpus uteri
orphaentry | 213746 | Transitional cell carcinoma of the corpus uteri
orphaentry | 213731 | High-grade neuroendocrine carcinoma of the corpus uteri
orphaentry | 1572 | Common variable immunodeficiency
orphaentry | 213736 | Low-grade neuroendocrine tumor of the corpus uteri
orphaentry | 3261 | Autoimmune lymphoproliferative syndrome
orphaentry | 2849 | Perlman syndrome
orphaentry | 213772 | Adenocarcinoma of the cervix uteri
orphaentry | 213767 | Squamous cell carcinoma of the cervix uteri
orphaentry | 213761 | Rare cancer of cervix uteri
orphaentry | 213751 | Malignant germ cell tumor of the corpus uteri
orphaentry | 213792 | Adenosarcoma of the cervix uteri
orphaentry | 213787 | Carcinosarcoma of the cervix uteri
orphaentry | 213782 | Malignant mixed epithelial and mesenchymal tumor of cervix uteri
orphaentry | 213777 | High-grade neuroendocrine carcinoma of the cervix uteri
orphaentry | 747 | Autoimmune pulmonary alveolar proteinosis
orphaentry | 213812 | Primitive neuroectodermal tumor of the cervix uteri
orphaentry | 213807 | Leiomyosarcoma of the cervix uteri
orphaentry | 213802 | Rhabdomyosarcoma of the cervix uteri
orphaentry | 2953 | Ehlers-Danlos syndrome, musculocontractural type
orphaentry | 213797 | Sarcoma of cervix uteri
orphaentry | 213833 | Glassy cell carcinoma of the cervix uteri
orphaentry | 213828 | Adenoid basal carcinoma of the cervix uteri
orphaentry | 213823 | Adenoid cystic carcinoma of the cervix uteri
orphaentry | 3082 | Intellectual disability-polydactyly-uncombable hair syndrome
orphaentry | 213817 | Papillary carcinoma of the cervix uteri
orphaentry | 782 | Axenfeld-Rieger syndrome
orphaentry | 3269 | Congenital radioulnar synostosis
orphaentry | 213837 | Malignant germ cell tumor of the cervix uteri
orphaentry | 3259 | Syndactyly-polydactyly-ear lobe syndrome
orphaentry | 216445 | Prelingual non-syndromic genetic deafness
orphaentry | 3309 | Tetrasomy 5p
orphaentry | 216452 | Postlingual non-syndromic genetic deafness
orphaentry | 216675 | Transposition of the great arteries
orphaentry | 3379 | Distal trisomy 17q
orphaentry | 216694 | Congenitally corrected transposition of the great arteries
orphaentry | 216718 | Isolated congenitally uncorrected transposition of the great arteries
orphaentry | 3411 | Double uterus-hemivagina-renal agenesis syndrome
orphaentry | 216729 | Congenitally uncorrected transposition of the great arteries with cardiac malformation
orphaentry | 882 | Tyrosinemia type 1
orphaentry | 216796 | Osteogenesis imperfecta type 1
orphaentry | 903 | Von Willebrand disease
orphaentry | 216804 | Osteogenesis imperfecta type 2
orphaentry | 216812 | Osteogenesis imperfecta type 3
orphaentry | 995 | X-linked fetal akinesia syndrome
orphaentry | 216820 | Osteogenesis imperfecta type 4
orphaentry | 3474 | CHIME syndrome
orphaentry | 216828 | Osteogenesis imperfecta type 5
orphaentry | 216866 | Classic pantothenate kinase-associated neurodegeneration
orphaentry | 216873 | Atypical pantothenate kinase-associated neurodegeneration
orphaentry | 1260 | Sino-auricular heart block
orphaentry | 216972 | Niemann-Pick disease type C, severe perinatal form
orphaentry | 1441 | Ring chromosome 17 syndrome
orphaentry | 361 | Familial glucocorticoid deficiency
orphaentry | 216978 | Niemann-Pick disease type C, late infantile neurologic onset
orphaentry | 216975 | Niemann-Pick disease type C, severe early infantile neurologic onset
orphaentry | 1787 | Acrofacial dysostosis, Palagonia type
orphaentry | 216986 | Niemann-Pick disease type C, adult neurologic onset
orphaentry | 216981 | Niemann-Pick disease type C, juvenile neurologic onset
orphaentry | 217008 | Bockenheimer syndrome
orphaentry | 216989 | Autosomal dominant dystrophic epidermolysis bullosa, Pasini type
orphaentry | 217017 | Zechi-Ceide syndrome
orphaentry | 217012 | Spinocerebellar ataxia type 31
orphaentry | 2088 | Glycogen storage disease due to GLUT2 deficiency
orphaentry | 217026 | Microcephaly-facio-cardio-skeletal syndrome, Hadziselimovic type
orphaentry | 217023 | Atypical hemolytic-uremic syndrome with thrombomodulin anomaly
orphaentry | 217034 | Male infertility with normal virilization due to meiosis defect
orphaentry | 179 | Birdshot chorioretinopathy
orphaentry | 217266 | BNAR syndrome
orphaentry | 217260 | Progressive multifocal leukoencephalopathy
orphaentry | 292 | Congenital enterovirus infection
orphaentry | 217253 | Limbic encephalitis with NMDA receptor antibodies
orphaentry | 767 | Polyarteritis nodosa
orphaentry | 2584 | Classic mycosis fungoides
orphaentry | 217093 | Mucopolysaccharidosis type 2, attenuated form
orphaentry | 3162 | Sézary syndrome
orphaentry | 217085 | Mucopolysaccharidosis type 2, severe form
orphaentry | 217080 | Pulmonary fungal infections in patients deemed at risk
orphaentry | 217074 | Rare carcinoma of pancreas
orphaentry | 2330 | Kasabach-Merritt syndrome
orphaentry | 217071 | Renal cell carcinoma
orphaentry | 217067 | Pouchitis
orphaentry | 217064 | 5-fluorouracil poisoning
orphaentry | 2700 | Noma
orphaentry | 1451 | CINCA syndrome
orphaentry | 217059 | Isolated congenital digital clubbing
orphaentry | 217055 | Autosomal recessive intermediate Charcot-Marie-Tooth disease type A
orphaentry | 556 | Malakoplakia
orphaentry | 2745 | Opitz G/BBB syndrome

Handlinger tilknyttet webside