Du er her: Forside / intranet / orphafolder

orphaentry | 264745 | Secondary interstitial lung disease specific to adulthood associated with a systemic disease
orphaentry | 2934 | Polysyndactyly-cardiac malformation syndrome
orphaentry | 264750 | Langerhans cell histiocytosis specific to adulthood
orphaentry | 264757 | Interstitial lung disease in childhood and adulthood
orphaentry | 264762 | Primary interstitial lung disease in childhood and adulthood
orphaentry | 264930 | Primary interstitial lung disease in childhood and adulthood due to alveolar structure disorder
orphaentry | 264935 | Primary interstitial lung disease in childhood and adulthood due to alveolar vascular disorder
orphaentry | 2941 | Porencephaly-cerebellar hypoplasia-internal malformations syndrome
orphaentry | 264944 | Secondary interstitial lung disease in childhood and adulthood
orphaentry | 2940 | Porencephaly
orphaentry | 2896 | Pitt-Hopkins syndrome
orphaentry | 2899 | Brachyolmia-amelogenesis imperfecta syndrome
orphaentry | 2900 | Leri pleonosteosis
orphaentry | 264431 | Partial duplication of the short arm of chromosome 1
orphaentry | 2905 | POEMS syndrome
orphaentry | 264450 | Trisomy 8p
orphaentry | 2907 | Hereditary acrokeratotic poikiloderma
orphaentry | 2911 | Poland syndrome
orphaentry | 264580 | Glycogen storage disease due to liver phosphorylase kinase deficiency
orphaentry | 264656 | Interstitial lung disease specific to childhood
orphaentry | 264670 | Primary interstitial lung disease specific to childhood due to alveolar structure disorder
orphaentry | 2916 | Postaxial polydactyly-dental and vertebral anomalies syndrome
orphaentry | 264665 | Primary interstitial lung disease specific to childhood
orphaentry | 2917 | Polydactyly-myopia syndrome
orphaentry | 264683 | Primary interstitial lung disease specific to childhood due to alveolar vascular disorder
orphaentry | 2919 | Orofaciodigital syndrome type 5
orphaentry | 264675 | Hereditary pulmonary alveolar proteinosis
orphaentry | 2920 | Oliver syndrome
orphaentry | 264691 | Isolated pulmonary capillaritis
orphaentry | 2921 | Preaxial polydactyly-colobomata-intellectual disability syndrome
orphaentry | 264688 | Congenital chylothorax
orphaentry | 3374 | Triopia
orphaentry | 275803 | Pulmonary arterial hypertension associated with congenital heart disease
orphaentry | 275808 | Pulmonary arterial hypertension associated with HIV infection
orphaentry | 275813 | Pulmonary arterial hypertension associated with portal hypertension
orphaentry | 1717 | Distal trisomy 19q
orphaentry | 3377 | Trismus-pseudocamptodactyly syndrome
orphaentry | 275823 | Pulmonary arterial hypertension associated with schistosomiasis
orphaentry | 3368 | Trigonocephaly-bifid nose-acral anomalies syndrome
orphaentry | 275777 | Heritable pulmonary arterial hypertension
orphaentry | 275786 | Drug- or toxin-induced pulmonary arterial hypertension
orphaentry | 275791 | Pulmonary arterial hypertension associated with another disease
orphaentry | 3369 | Trigonocephaly-short stature-developmental delay syndrome
orphaentry | 275798 | Pulmonary arterial hypertension associated with connective tissue disease
orphaentry | 3363 | Trichomegaly-retina pigmentary degeneration-dwarfism syndrome
orphaentry | 275749 | Beta-thalassemia and related diseases
orphaentry | 275752 | Sickle cell disease and related diseases
orphaentry | 3366 | Isolated trigonocephaly
orphaentry | 275761 | Lysosomal acid lipase deficiency
orphaentry | 3365 | Trigonocephaly-broad thumbs syndrome
orphaentry | 275766 | Idiopathic pulmonary arterial hypertension
orphaentry | 275729 | Rare hemorrhagic disorder due to a constitutional thrombocytopenia
orphaentry | 275736 | Rare hemorrhagic disorder due to a qualitative platelet defect
orphaentry | 3361 | Trichodysplasia-xeroderma syndrome
orphaentry | 275742 | Genetic infertility
orphaentry text/h323 | 275745 | Alpha-thalassemia and related diseases
orphaentry | 3408 | Upington disease
orphaentry | 276148 | Benign epithelial tumor of salivary glands
orphaentry | 3409 | Urban-Rogers-Meyer syndrome
orphaentry | 276145 | Malignant epithelial tumor of salivary glands
orphaentry | 276161 | Multiple endocrine neoplasia
orphaentry | 3412 | VACTERL with hydrocephalus
orphaentry | 276152 | Multiple endocrine neoplasia type 4
orphaentry | 3391 | Odonto-onycho-hypohidrotic dysplasia-midline scalp defects syndrome
orphaentry | 276061 | Genetic frontotemporal degeneration with dementia
orphaentry | 3403 | Uhl anomaly
orphaentry | 276058 | Genetic neurodegenerative disease with dementia
orphaentry | 3404 | Ulbright-Hodes syndrome
orphaentry | 276142 | Rare tumor of salivary glands
orphaentry | 276066 | Bile acid CoA ligase deficiency and defective amidation
orphaentry | 275872 | Frontotemporal dementia with motor neuron disease
orphaentry | 3383 | Humerus trochlea aplasia
orphaentry | 3384 | Truncus arteriosus
orphaentry | 275864 | Behavioral variant of frontotemporal dementia
orphaentry | 275944 | Hemolytic disease of the newborn with Kell alloimmunization
orphaentry | 3387 | Isolated anterior cervical hypertrichosis
orphaentry | 3388 | Neural tube defect
orphaentry | 275938 | Hemolytic disease due to fetomaternal alloimmunization
orphaentry | 275837 | Pulmonary hypertension owing to lung disease and/or hypoxia
orphaentry | 1723 | Mosaic trisomy 2
orphaentry | 275828 | Pulmonary arterial hypertension associated with chronic hemolytic anemia
orphaentry | 1724 | Mosaic trisomy 20
orphaentry | 275853 | Syndrome with pulmonary hypertension as a major feature
orphaentry | 1747 | Mosaic trisomy 7
orphaentry | 275844 | Pulmonary hypertension with unclear multifactorial mechanism
orphaentry | 271841 | Genetic cardiac tumor
orphaentry | 3333 | Connective tissue dysplasia, Spellacy type
orphaentry | 271832 | Genetic soft tissue tumor
orphaentry | 271835 | Genetic digestive tract tumor
orphaentry | 3332 | Hypoplastic tibiae-postaxial polydactyly syndrome
orphaentry | 3329 | Tibial aplasia-ectrodactyly syndrome
orphaentry | 3328 | Absent tibia-polydactyly-arachnoid cyst syndrome
orphaentry | 3327 | Thyrocerebrorenal syndrome
orphaentry | 3326 | Thymic-renal-anal-lung dysplasia
orphaentry | 3323 | Thrombocytopenia-Robin sequence syndrome
orphaentry | 3322 | Hoyeraal-Hreidarsson syndrome
orphaentry | 3317 | Thoracolaryngopelvic dysplasia
orphaentry | 3316 | Thomas syndrome
orphaentry | 3314 | Thiemann disease, familial form
orphaentry | 3355 | Trichoodontoonychial dysplasia

Handlinger tilknyttet webside