Du er her: Forside / intranet / orphafolder

orphaentry | 2875 | Phakomatosis pigmentovascularis
orphaentry | 268823 | Occipital encephalocele
orphaentry | 2876 | PHAVER syndrome
orphaentry | 268820 | Cranial meningocele
orphaentry | 268817 | Cephalocele
orphaentry | 2874 | Phakomatosis pigmentokeratotica
orphaentry | 268813 | Myelocystocele
orphaentry | 268810 | Posterior meningocele
orphaentry | 2871 | Pfeiffer-Palm-Teller syndrome
orphaentry | 2872 | Cardiocranial syndrome, Pfeiffer type
orphaentry | 2867 | Short stature, Brussels type
orphaentry | 2868 | Short stature-valvular heart disease-characteristic facies syndrome
orphaentry | 2846 | Congenital pericardium anomaly
orphaentry | 2842 | Penoscrotal transposition
orphaentry | 2848 | Camptodactyly-arthropathy-coxa-vara-pericarditis syndrome
orphaentry | 2847 | Pericardial and diaphragmatic defect
orphaentry | 268357 | Neural tube closure defect
orphaentry | 2838 | Renal caliceal diverticuli-deafness syndrome
orphaentry | 268322 | Hereditary thrombocytopenia with normal platelets
orphaentry | 2837 | Pellagra-like skin rash-neurological manifestations syndrome
orphaentry | 2840 | Pelvic dysplasia-arthrogryposis of lower limbs syndrome
orphaentry | 2839 | Pelvis-shoulder dysplasia
orphaentry | 268337 | Autosomal recessive intermediate Charcot-Marie-Tooth disease
orphaentry | 268384 | Thoracolumbosacral spina bifida aperta
orphaentry | 2855 | Perrault syndrome
orphaentry | 2854 | Fuhrmann syndrome
orphaentry | 268388 | Lumbosacral spina bifida aperta
orphaentry | 268392 | Cervical spina bifida aperta
orphaentry | 708 | Peters anomaly
orphaentry | 268397 | Cervicothoracic spina bifida aperta
orphaentry | 268363 | Open iniencephaly
orphaentry | 268366 | Closed iniencephaly
orphaentry | 2850 | Alopecia-intellectual disability syndrome
orphaentry | 2853 | Serpentine fibula-polycystic kidneys syndrome
orphaentry | 268369 | Spina bifida aperta
orphaentry | 268377 | Total spina bifida aperta
orphaentry | 268114 | RAS-associated autoimmune leukoproliferative disease
orphaentry | 2825 | PARC syndrome
orphaentry | 2826 | Spastic paraplegia-precocious puberty syndrome
orphaentry | 268139 | Intraocular medulloepithelioma
orphaentry | 268129 | Spheroid body myopathy
orphaentry | 2829 | Partington-Anderson syndrome
orphaentry | 2819 | Spastic paraplegia-facial-cutaneous lesions syndrome
orphaentry | 2820 | Spastic paraplegia-nephritis-deafness syndrome
orphaentry | 2821 | Spastic paraplegia-neuropathy-poikiloderma syndrome
orphaentry | 2822 | Autosomal recessive spastic paraplegia type 11
orphaentry | 2835 | Pectus excavatum-macrocephaly-dysplastic nails syndrome
orphaentry | 268261 | DYRK1A-related intellectual disability syndrome due to 21q22.13q22.2 microdeletion
orphaentry | 2836 | PEHO syndrome
orphaentry | 268249 | Mycophenolate mofetil embryopathy
orphaentry | 268316 | Complication in hemodialysis
orphaentry | 268162 | Intermediate maple syrup urine disease
orphaentry | 2832 | Short tarsus-absence of lower eyelashes syndrome
orphaentry | 268145 | Classic maple syrup urine disease
orphaentry | 2833 | Stiff skin syndrome
orphaentry | 268184 | Thiamine-responsive maple syrup urine disease
orphaentry | 2834 | Wrinkly skin syndrome
orphaentry | 268173 | Intermittent maple syrup urine disease
orphaentry | 2969 | Proteus-like syndrome
orphaentry | 2964 | Autosomal dominant prognathism
orphaentry | 2962 | De Barsy syndrome
orphaentry | 2973 | 46,XX disorder of sex development-anorectal anomalies syndrome
orphaentry | 2972 | Non-eruption of teeth-maxillary hypoplasia-genu valgum syndrome
orphaentry | 750 | Pseudoachondroplasia
orphaentry | 2976 | Pseudoleprechaunism syndrome, Patterson type
orphaentry | 2975 | 46,XX disorder of sex development-skeletal anomalies syndrome
orphaentry | 2980 | Acrootoocular syndrome
orphaentry | 2978 | Chronic intestinal pseudoobstruction
orphaentry | 264973 | Secondary interstitial lung disease in childhood and adulthood associated with a systemic vasculitis
orphaentry | 264968 | Secondary interstitial lung disease in childhood and adulthood associated with a metabolic disease
orphaentry | 2946 | Brachydactyly-long thumb syndrome
orphaentry | 1848 | Renal agenesis, bilateral
orphaentry | 264955 | Langerhans cell histiocytosis in childhood and adulthood
orphaentry | 264949 | Secondary interstitial lung disease in childhood and adulthood associated with a systemic disease
orphaentry | 2950 | Triphalangeal thumb-polysyndactyly syndrome
orphaentry | 2951 | Absent thumb-short stature-immunodeficiency syndrome
orphaentry | 264992 | Genetic interstitial lung disease
orphaentry | 2947 | Triphalangeal thumbs-brachyectrodactyly syndrome
orphaentry | 264984 | Exposure-related interstitial lung disease
orphaentry | 264978 | Drug or radiation exposure-related interstitial lung disease
orphaentry | 2956 | Acrodysplasia scoliosis
orphaentry | 2952 | Adducted thumbs-arthrogryposis syndrome, Christian type
orphaentry | 740 | Hutchinson-Gilford progeria syndrome
orphaentry | 2959 | Progeria-short stature-pigmented nevi syndrome
orphaentry | 2957 | Guttmacher syndrome
orphaentry | 2958 | X-linked intellectual disability-dysmorphism-cerebral atrophy syndrome
orphaentry | 264694 | Interstitial lung disease specific to infancy
orphaentry | 2924 | Isolated polycystic liver disease
orphaentry | 264699 | Secondary interstitial lung disease specific to childhood associated with a systemic disease
orphaentry | 264704 | Secondary interstitial lung disease specific to childhood associated with a connective tissue disease
orphaentry | 2926 | Digital extensor muscle aplasia-polyneuropathy
orphaentry | 264709 | Secondary interstitial lung disease specific to childhood associated with a systemic vasculitis
orphaentry | 264714 | Secondary interstitial lung disease specific to childhood associated with a granulomatous disease
orphaentry | 2928 | Polyneuropathy-intellectual disability-acromicria-premature menopause syndrome
orphaentry | 264719 | Secondary interstitial lung disease specific to childhood associated with a metabolic disease
orphaentry | 264724 | Langerhans cell histiocytosis specific to childhood
orphaentry | 2930 | Cronkhite-Canada syndrome
orphaentry | 264735 | Interstitial lung disease specific to adulthood
orphaentry | 264740 | Primary interstitial lung disease specific to adulthood
orphaentry | 2935 | Crossed polysyndactyly

Handlinger tilknyttet webside