Du er her: Forside / intranet / orphafolder

orphaentry | 263558 | Peeling skin syndrome type C
orphaentry | 3035 | Growth delay-hydrocephaly-lung hypoplasia syndrome
orphaentry | 3034 | Delayed membranous cranial ossification
orphaentry | 263662 | Familial multiple meningioma
orphaentry | 263548 | Peeling skin syndrome type A
orphaentry | 3033 | Renal tubular dysgenesis
orphaentry | 263553 | Peeling skin syndrome type B
orphaentry | 263534 | Acral peeling skin syndrome
orphaentry | 3032 | NPHP3-related Meckel-like syndrome
orphaentry | 263543 | Generalized peeling skin syndrome
orphaentry | 263516 | Progressive myoclonic epilepsy type 3
orphaentry | 263524 | Acute necrotizing encephalopathy of childhood
orphaentry | 263501 | COG4-CDG
orphaentry | 3026 | Radial ray hypoplasia-choanal atresia syndrome
orphaentry | 263508 | COG1-CDG
orphaentry | 263482 | Spondyloepiphyseal dysplasia, Maroteaux type
orphaentry | 3021 | RAPADILINO syndrome
orphaentry | 3022 | Rapp-Hodgkin syndrome
orphaentry | 263479 | Fuchs heterochromic iridocyclitis
orphaentry | 3023 | External auditory canal atresia-vertical talus-hypertelorism syndrome
orphaentry | 263494 | DPM3-CDG
orphaentry | 263487 | COG5-CDG
orphaentry | 263458 | Hyperinsulinism due to INSR deficiency
orphaentry | 263455 | Hyperinsulinism due to HNF4A deficiency
orphaentry | 1832 | Lethal osteosclerotic bone dysplasia
orphaentry | 3018 | Retinal ischemic syndrome-digestive tract small vessel hyalinosis-diffuse cerebral calcifications syndrome
orphaentry | 3019 | Ramon syndrome
orphaentry | 263463 | CHST3-related skeletal dysplasia
orphaentry | 263432 | Nevus of Ito
orphaentry | 263425 | Nevus of Ota
orphaentry | 3015 | Radio-renal syndrome
orphaentry | 263440 | Neuroacanthocytosis
orphaentry | 3016 | Absent radius-anogenital anomalies syndrome
orphaentry | 263435 | Congenital smooth muscle hamartoma
orphaentry | 263410 | Infantile spasms-psychomotor retardation-progressive brain atrophy-basal ganglia disease syndrome
orphaentry | 3010 | Qazi-Markouizos syndrome
orphaentry | 263355 | ATR-X-related syndrome
orphaentry | 3011 | Spastic tetraplegia-retinitis pigmentosa-intellectual disability syndrome
orphaentry | 263417 | Bartter syndrome with hypocalcemia
orphaentry | 769 | Rabson-Mendenhall syndrome
orphaentry | 263413 | Angiosarcoma
orphaentry | 3003 | Pyknoachondrogenesis
orphaentry | 263335 | Moderately-differentiated thymic neuroendocrine carcinoma
orphaentry | 263339 | Poorly differentiated thymic neuroendocrine carcinoma
orphaentry | 3005 | Pyle disease
orphaentry | 263347 | MRCS syndrome
orphaentry | 263352 | Postcardiotomy right ventricular failure
orphaentry | 3004 | Mirror polydactyly-vertebral segmentation-limbs defects syndrome
orphaentry | 263310 | Thymoma type A
orphaentry | 2997 | Ptosis-vocal cord paralysis syndrome
orphaentry | 263317 | Thymoma type B
orphaentry | 263324 | Thymoma type AB
orphaentry | 2999 | Ptosis-strabismus-ectopic pupils syndrome
orphaentry | 263331 | Well-differentiated thymic neuroendocrine carcinoma
orphaentry | 2998 | Carnevale syndrome
orphaentry | 263054 | Uniparental disomy of chromosome 15
orphaentry | 263059 | Uniparental disomy of chromosome 20
orphaentry | 2990 | Autosomal recessive multiple pterygium syndrome
orphaentry | 263064 | Uniparental disomy of chromosome 21
orphaentry | 263297 | Glycogen storage disease with severe cardiomyopathy due to glycogenin deficiency
orphaentry | 263034 | Uniparental disomy of chromosome 11
orphaentry | 2987 | Antecubital pterygium syndrome
orphaentry | 2985 | Pseudoprogeria syndrome
orphaentry | 263044 | Uniparental disomy of chromosome 13
orphaentry | 2989 | Familial pterygium of the conjunctiva
orphaentry | 263049 | Uniparental disomy of chromosome 14
orphaentry | 2988 | Pterygium colli-intellectual disability-digital anomalies syndrome
orphaentry | 262995 | Partial trisomy of the long arm of chromosome 20
orphaentry | 262986 | Partial duplication of the long arm of chromosome 19
orphaentry | 3138 | Ulnar-mammary syndrome
orphaentry | 262977 | Partial trisomy of the long arm of chromosome 18
orphaentry | 262968 | Partial duplication of the long arm of chromosome 17
orphaentry | 263029 | Uniparental disomy of chromosome 7
orphaentry | 3145 | Nephrogenic diabetes insipidus-intracranial calcification syndrome
orphaentry | 263024 | Uniparental disomy of chromosome 6
orphaentry | 263019 | Uniparental disomy of chromosome 1
orphaentry | 3143 | Autoimmune polyendocrinopathy type 2
orphaentry | 3144 | Schneckenbecken dysplasia
orphaentry | 263004 | Partial duplication of the long arm of chromosome 22
orphaentry | 262923 | Partial duplication of the long arm of chromosome 11
orphaentry | 3132 | Say-Barber-Miller syndrome
orphaentry | 262914 | Partial duplication of the long arm of chromosome 10
orphaentry | 262905 | Partial trisomy of the long arm of chromosome 9
orphaentry | 3130 | Satoyoshi syndrome
orphaentry | 262896 | Partial duplication of the long arm of chromosome 8
orphaentry | 262959 | Partial trisomy of the long arm of chromosome 16
orphaentry | 798 | Schinzel-Giedion syndrome
orphaentry | 262950 | Partial duplication of the long arm of chromosome 15
orphaentry | 3133 | Say-Field-Coldwell syndrome
orphaentry | 262941 | Partial duplication of the long arm of chromosome 14
orphaentry | 3134 | SCARF syndrome
orphaentry | 262932 | Partial duplication of the long arm of chromosome 13
orphaentry | 3121 | Ruvalcaba syndrome
orphaentry | 262842 | Partial duplication of the long arm of chromosome 2
orphaentry | 262851 | Partial duplication of the long arm of chromosome 3
orphaentry | 3118 | Rudiger syndrome
orphaentry | 262833 | Partial duplication of the long arm of chromosome 1
orphaentry | 262878 | Partial duplication of the long arm of chromosome 6
orphaentry | 262887 | Partial duplication of the long arm of chromosome 7
orphaentry | 262860 | Partial duplication of the long arm of chromosome 4

Handlinger tilknyttet webside