-
| 251639 | Subependymoma
-
| 2176 | Infantile systemic hyalinosis
-
| 251643 | Myxopapillary ependymoma
-
| 251646 | Anaplastic ependymoma
-
| 251651 | Oligoastrocytic tumor
-
| 2181 | Hydrocephaly-tall stature-joint laxity syndrome
-
| 251656 | Oligoastrocytoma
-
| 2180 | Hydrocephalus-costovertebral dysplasia-Sprengel anomaly syndrome
-
| 251663 | Anaplastic oligoastrocytoma
-
| 251668 | Glial tumor of neuroepithelial tissue with unknown origin
-
| 2186 | Hydrocephalus-blue sclerae-nephropathy syndrome
-
| 251671 | Angiocentric glioma
-
| 2189 | Hydrolethalus
-
| 251674 | Chordoid glioma
-
| 251679 | Astroblastoma
-
| 2190 | Congenital hydronephrosis
-
| 312 | Autosomal dominant epidermolytic ichthyosis
-
| 251852 | Embryonal tumor of neuroepithelial tissue
-
| 2196 | Familial primary hypomagnesemia with hypercalciuria and nephrocalcinosis with severe ocular involvement
-
| 251576 | Gliosarcoma
-
| 251561 | High-grade astrocytoma
-
| 251582 | Gliomatosis cerebri
-
| 2150 | Hirschsprung disease-type D brachydactyly syndrome
-
| 251579 | Giant cell glioblastoma
-
| 2152 | Mowat-Wilson syndrome
-
| 2153 | Hirschsprung disease-nail hypoplasia-dysmorphism syndrome
-
| 251592 | Low-grade astrocytoma
-
| 251589 | Anaplastic astrocytoma
-
| 251598 | Protoplasmic astrocytoma
-
| 2155 | Hirschsprung disease-deafness-polydactyly syndrome
-
| 251595 | Diffuse astrocytoma
-
| 251604 | Gemistocytic astrocytoma
-
| 251601 | Fibrillary astrocytoma
-
| 2158 | Histidinuria-renal tubular defect syndrome
-
| 251612 | Pilocytic astrocytoma
-
| 2163 | Holoprosencephaly-craniosynostosis syndrome
-
| 251607 | Pleomorphic xanthoastrocytoma
-
| 251618 | Subependymal giant cell astrocytoma
-
| 2165 | Holoprosencephaly-caudal dysgenesis syndrome
-
| 251615 | Pilomyxoid astrocytoma
-
| 2166 | Holoprosencephaly-postaxial polydactyly syndrome
-
| 251627 | Oligodendroglioma
-
| 2167 | Holzgreve syndrome
-
| 251623 | Pituicytoma
-
| 2169 | Methylcobalamin deficiency type cblE
-
| 251927 | Extraventricular neurocytoma
-
| 251931 | Cerebellar liponeurocytoma
-
| 2222 | Hypertrichosis lanuginosa congenita
-
| 251919 | Pineal parenchymal tumor of intermediate differenciation
-
| 2220 | Hypertrichosis cubiti
-
| 251924 | Neuronal tumor
-
| 251940 | Desmoplastic infantile astrocytoma/ganglioglioma
-
| 1051 | Ramos-Arroyo syndrome
-
| 251946 | Dysembryoplastic neuroepithelial tumor
-
| 2228 | Hypodontia-dysplasia of nails syndrome
-
| 251934 | Mixed neuronal-glial tumor
-
| 251937 | Gangliocytoma
-
| 2224 | Hypertryptophanemia
-
| 2232 | Primary hypergonadotropic hypogonadism-partial alopecia syndrome
-
| 251962 | Papillary glioneuronal tumor
-
| 251975 | Rosette-forming glioneuronal tumor
-
| 251949 | Ganglioglioma
-
| 2230 | Hypogonadotropic hypogonadism-frontoparietal alopecia syndrome
-
| 2229 | Dilated cardiomyopathy-hypergonadotropic hypogonadism syndrome
-
| 251957 | Anaplastic ganglioglioma
-
| 252006 | Yolk sac tumor of central nervous system
-
| 2238 | Familial isolated hypoparathyroidism
-
| 252015 | Choriocarcinoma of the central nervous system
-
| 2237 | Hypoparathyroidism-sensorineural deafness-renal disease syndrome
-
| 251992 | Ganglioneuroma
-
| 2235 | Hypogonadotropic hypogonadism-retinitis pigmentosa syndrome
-
| 251995 | Primary germ cell tumor of central nervous system
-
| 2234 | Male hypergonadotropic hypogonadism-intellectual disability-skeletal anomalies syndrome
-
| 2199 | Epidermolytic palmoplantar keratoderma
-
| 251867 | Classic medulloblastoma
-
| 251863 | Desmoplastic/nodular medulloblastoma
-
| 2200 | Focal palmoplantar and gingival keratoderma
-
| 2198 | Palmoplantar keratoderma-esophageal carcinoma syndrome
-
| 251858 | Medulloblastoma with extensive nodularity
-
| 495 | Transgrediens et progrediens palmoplantar keratoderma
-
| 251855 | Anaplastic/large cell medulloblastoma
-
| 251883 | Medulloepithelioma of the central nervous system
-
| 251880 | Ependymoblastoma
-
| 2206 | Ankylosing vertebral hyperostosis with tylosis
-
| 2201 | Palmoplantar keratoderma-spastic paralysis syndrome
-
| 251877 | Ganglioneuroblastoma
-
| 2202 | Palmoplantar keratoderma-deafness syndrome
-
| 251870 | Central nervous system primitive neuroectodermal tumor
-
| 251902 | Atypical papilloma of choroid plexus
-
| 251899 | Choroid plexus carcinoma
-
| 2213 | Hypertelorism-microtia-facial clefting syndrome
-
| 251896 | Choroid plexus tumor
-
| 2211 | Hypertelorism-hypospadias-polysyndactyly syndrome
-
| 251915 | Papillary tumor of the pineal region
-
| 251912 | Pineocytoma
-
| 2218 | Cervical hypertrichosis-peripheral neuropathy syndrome
-
| 251909 | Pineoblastoma
-
| 2215 | Multiple pterygium-malignant hyperthermia syndrome
-
| 251905 | Pineal tumor of neuroepithelial tissue
-
| 2216 | Maternal hyperthermia-induced birth defects
Handlinger tilknyttet webside