Du er her: Forside / intranet / orphafolder

orphaentry | 139039 | Orofacial clefting syndrome
orphaentry | 990 | Agnathia-holoprosencephaly-situs inversus syndrome
orphaentry | 989 | Hypoglossia-hypodactyly syndrome
orphaentry | 139042 | Malformation syndrome with odontal and/or periodontal component
orphaentry | 994 | Fetal akinesia deformation sequence
orphaentry | 51 | Aicardi-Goutières syndrome
orphaentry | 981 | Internal carotid agenesis
orphaentry | 139021 | Malformation syndrome with short stature
orphaentry | 139024 | Overgrowth/obesity syndrome
orphaentry | 978 | ADULT syndrome
orphaentry | 977 | Adrenomyodystrophy
orphaentry | 139033 | Progeroid syndrome
orphaentry | 988 | Tibial hemimelia-polysyndactyly-triphalangeal thumb syndrome
orphaentry | 139036 | Branchial arch or oral-acral syndrome
orphaentry | 139027 | Malformation syndrome with skin/mucosae involvement
orphaentry | 983 | Testicular regression syndrome
orphaentry | 139030 | Rare developmental defect with connective tissue involvement
orphaentry | 970 | Hereditary sensory and autonomic neuropathy type 2
orphaentry | 971 | Acrorenal syndrome
orphaentry | 40 | Acromesomelic dysplasia, Maroteaux type
orphaentry | 969 | Acromicric dysplasia
orphaentry | 139012 | Rare bone development disorder
orphaentry | 974 | Adams-Oliver syndrome
orphaentry | 139009 | Developmental anomaly of metabolic origin
orphaentry | 972 | Hereditary continuous muscle fiber activity
orphaentry | 973 | Congenital absence/hypoplasia of fingers excluding thumb, unilateral
orphaentry | 964 | Acromegaly-cutis verticis gyrata-corneal leukoma syndrome
orphaentry | 959 | Acro-renal-ocular syndrome
orphaentry | 968 | Acromesomelic dysplasia, Hunter-Thompson type
orphaentry | 965 | Acromegaloid facial appearance syndrome
orphaentry | 966 | Hypertrichosis-acromegaloid facial appearance syndrome
orphaentry | 139411 | Carney triad
orphaentry | 139414 | Congenital panfollicular nevus
orphaentry | 1028 | Ameloonychohypohidrotic syndrome
orphaentry | 1031 | Enamel-renal syndrome
orphaentry | 139417 | Acute transverse myelitis
orphaentry | 139420 | Secondary acute transverse myelitis
orphaentry | 139423 | Idiopathic acute transverse myelitis
orphaentry | 139426 | Perioral myoclonia with absences
orphaentry | 139431 | Jeavons syndrome
orphaentry | 1035 | Beta-mercaptolactate cysteine disulfiduria
orphaentry | 139436 | Multicentric reticulohistiocytosis
orphaentry | 1021 | Amaurosis-hypertrichosis syndrome
orphaentry | 64 | Alström syndrome
orphaentry | 1023 | Congenital generalized hypertrichosis, Ambras type
orphaentry | 139390 | Isolated craniosynostosis
orphaentry | 139393 | Syndromic craniosynostosis
orphaentry | 139396 | X-linked cerebral adrenoleukodystrophy
orphaentry | 139399 | Adrenomyeloneuropathy
orphaentry | 139402 | Drug rash with eosinophilia and systemic symptoms
orphaentry | 1027 | Autosomal recessive amelia
orphaentry | 139406 | Encephalopathy due to prosaposin deficiency
orphaentry | 1008 | Alopecia-epilepsy-pyorrhea-intellectual disability syndrome
orphaentry | 701 | Alopecia universalis
orphaentry text/h323 | 1010 | Autosomal dominant palmoplantar keratoderma and congenital alopecia
orphaentry | 1011 | Alopecia-hypogonadism-extrapyramidal syndrome
orphaentry | 1014 | Alopecia-intellectual disability-hypergonadotropic hypogonadism syndrome
orphaentry | 1001 | 2q37 microdeletion syndrome
orphaentry | 665 | Albright hereditary osteodystrophy
orphaentry | 59 | Allan-Herndon-Dudley syndrome
orphaentry | 1003 | Scalp defects-postaxial polydactyly syndrome
orphaentry | 1005 | Alopecia-contractures-dwarfism-intellectual disability syndrome
orphaentry | 1253 | Ascher syndrome
orphaentry | 1251 | Blepharofacioskeletal syndrome
orphaentry | 1252 | Blepharonasofacial malformation syndrome
orphaentry | 1248 | Maxillonasal dysplasia
orphaentry | 127 | Borjeson-Forssman-Lehmann syndrome
orphaentry | 1264 | Tricho-retino-dento-digital syndrome
orphaentry | 1262 | Böök syndrome
orphaentry | 1263 | Boomerang dysplasia
orphaentry | 1259 | Blepharoptosis-myopia-ectopia lentis syndrome
orphaentry | 1261 | Bonnemann-Meinecke-Reich syndrome
orphaentry | 1235 | Ectodermal dysplasia-absent dermatoglyphs syndrome
orphaentry | 1234 | Bartsocas-Papas syndrome
orphaentry | 1231 | Barber-Say syndrome
orphaentry | 1229 | Congenital intrauterine infection-like syndrome
orphaentry | 109 | Bannayan-Riley-Ruvalcaba syndrome
orphaentry | 1228 | Banki syndrome
orphaentry | 1241 | Bencze syndrome
orphaentry | 1240 | Metaphyseal acroscyphodysplasia
orphaentry | 1237 | Beemer-Ertbruggen syndrome
orphaentry | 114 | Auriculoosteodysplasia
orphaentry | 115 | Congenital contractural arachnodactyly
orphaentry | 1236 | Severe microbrachycephaly-intellectual disability-athetoid cerebral palsy syndrome
orphaentry | 137622 | Intractable diarrhea-choanal atresia-eye anomalies syndrome
orphaentry | 137617 | Nephrogenic systemic fibrosis
orphaentry | 1292 | Brachymorphism-onychodysplasia-dysphalangism syndrome
orphaentry | 1293 | Brachyolmia
orphaentry | 137628 | Cardiac anomalies-heterotaxy syndrome
orphaentry | 137625 | Glycogen storage disease due to muscle and heart glycogen synthase deficiency
orphaentry | 137608 | Segmental outgrowth-lipomatosis-arteriovenous malformation-epidermal nevus syndrome
orphaentry | 137658 | Microcephaly-intellectual disability-phalangeal and neurological anomalies syndrome
orphaentry | 1299 | Branchioskeletogenital syndrome
orphaentry | 137653 | Microcephaly-digital anomalies-intellectual disability syndrome
orphaentry | 137672 | Pellucid marginal degeneration
orphaentry | 1300 | Autosomal dominant popliteal pterygium syndrome
orphaentry | 1301 | Bronchiectasis-oligospermia syndrome
orphaentry | 137667 | Capillary malformation-arteriovenous malformation
orphaentry | 137634 | Overgrowth-macrocephaly-facial dysmorphism syndrome
orphaentry | 1295 | Brachytelephalangy-dysmorphism-Kallmann syndrome

Handlinger tilknyttet webside