Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 600596 MICROFIBRILLAR-ASSOCIATED PROTEIN 4| MFAP4
omimentry | * 600597 PHOSPHOLIPASE C-LIKE 1| PLCL1
omimentry | * 600599 KRUPPEL-LIKE FACTOR 1| KLF1
omimentry | * 600600 EPHRIN RECEPTOR EphB1| EPHB1
omimentry | * 600605 METAXIN 1| MTX1
omimentry | * 600607 VACUOLAR PROTEIN SORTING 72, YEAST, HOMOLOG OF| VPS72
omimentry | * 600608 PROCOLLAGEN-PROLINE, 2-OXOGLUTARATE-4-DIOXYGENASE, ALPHA SUBUNIT,
omimentry | * 600609 GA-BINDING PROTEIN TRANSCRIPTION FACTOR, ALPHA SUBUNIT| GABPA
omimentry | * 600610 GA-BINDING PROTEIN TRANSCRIPTION FACTOR, BETA SUBUNIT| GABPB
omimentry | * 600611 FK506-BINDING PROTEIN 4| FKBP4
omimentry | * 600613 NEUROBLASTOMA CANDIDATE REGION, SUPPRESSION OF TUMORIGENICITY 1| NBL1
omimentry | * 600614 S100 CALCIUM-BINDING PROTEIN P| S100P
omimentry | * 600615 LECTIN, GALACTOSIDE-BINDING, SOLUBLE, 7| LGALS7
omimentry | * 600616 LUMICAN| LUM
omimentry | * 600617 STEROIDOGENIC ACUTE REGULATORY PROTEIN| STAR
omimentry | * 600620 FK506-BINDING PROTEIN 1B| FKBP1B
omimentry | * 600621 STATHMIN-LIKE 2| STMN2
omimentry | * 600626 LECTIN, GALACTOSIDE-BINDING, SOLUBLE, 3 BINDING PROTEIN| LGALS3BP
omimentry | * 600629 MAJOR HISTOCOMPATIBILITY COMPLEX, CLASS II, DO BETA| HLA-DOB
omimentry | * 600633 TREFOIL FACTOR 3| TFF3
omimentry | * 600636 CASPASE 3, APOPTOSIS-RELATED CYSTEINE PROTEASE| CASP3
omimentry | * 600637 SOLUTE CARRIER FAMILY 1 (HIGH AFFINITY ASPARTATE/GLUTAMATE TRANSPORTER),
omimentry | * 600639 CASPASE 2, APOPTOSIS-RELATED CYSTEINE PROTEASE| CASP2
omimentry | * 600641 SULFOTRANSFERASE FAMILY 1A, CYTOSOLIC, PHENOL-PREFERRING, MEMBER 3|
omimentry | * 600642 MYOSIN IG| MYO1G
omimentry | * 600646 PROTEIN C RECEPTOR| PROCR
omimentry | * 600647 H6 FAMILY HOMEOBOX 2| HMX2
omimentry | * 600650 CARNITINE PALMITOYLTRANSFERASE II| CPT2
omimentry | * 600654 PROTEASOME ACTIVATOR SUBUNIT 1| PSME1
omimentry | * 600655 EUKARYOTIC TRANSLATION ELONGATION FACTOR 1, BETA-2| EEF1B2
omimentry | * 600658 PROTEIN PHOSPHATASE 5, CATALYTIC SUBUNIT| PPP5C
omimentry | * 600659 E2F TRANSCRIPTION FACTOR 4| E2F4
omimentry | * 600660 MADS BOX TRANSCRIPTION ENHANCER FACTOR 2, POLYPEPTIDE A| MEF2A
omimentry | * 600661 MADS BOX TRANSCRIPTION ENHANCER FACTOR 2, POLYPEPTIDE B| MEF2B
omimentry | * 600663 MADS BOX TRANSCRIPTION ENHANCER FACTOR 2, POLYPEPTIDE D| MEF2D
omimentry | * 600664 CONSERVED HELIX-LOOP-HELIX UBIQUITOUS KINASE| CHUK
omimentry | * 600665 MELATONIN RECEPTOR 1A| MTNR1A
omimentry | * 600667 FRIZZLED, DROSOPHILA, HOMOLOG OF, 2| FZD2
omimentry | * 600673 UPSTREAM BINDING TRANSCRIPTION FACTOR (RNA POLYMERASE I)| UBTF
omimentry | * 600676 CATR TUMORIGENIC CONVERSION 1| CATR1
omimentry | * 600681 POTASSIUM CHANNEL, INWARDLY RECTIFYING, SUBFAMILY J, MEMBER 2| KCNJ2
omimentry | * 600682 SOLUTE CARRIER FAMILY 16 (MONOCARBOXYLIC ACID TRANSPORTER), MEMBER
omimentry | * 600684 T-LYMPHOCYTE SURFACE ANTIGEN LY-9| LY9
omimentry | * 600685 KARYOPHERIN ALPHA-2| KPNA2
omimentry | * 600686 KARYOPHERIN ALPHA-1| KPNA1
omimentry | * 600687 T-CELL LYMPHOMA INVASION AND METASTASIS 1| TIAM1
omimentry | * 600688 CARBOXYPEPTIDASE A2, PANCREATIC| CPA2
omimentry | * 600690 T-CELL LEUKEMIA TRANSLOCATION-ASSOCIATED GENE| TCTA
omimentry | * 600691 SOLUTE CARRIER FAMILY 27 (FATTY ACID TRANSPORTER), MEMBER 1| SLC27A1
omimentry | * 600693 POLYPYRIMIDINE TRACT-BINDING PROTEIN 1| PTBP1
omimentry | * 600694 INTERLEUKIN 6 SIGNAL TRANSDUCER| IL6ST
omimentry | * 600696 ENOYL-CoA HYDRATASE 1, PEROXISOMAL| ECH1
omimentry | * 600697 RETINOBLASTOMA-BINDING PROTEIN 5| RBBP5
omimentry | * 600698 HIGH MOBILITY GROUP AT-HOOK 2| HMGA2
omimentry | * 600702 SODIUM CHANNEL, VOLTAGE-GATED, TYPE VIII, ALPHA SUBUNIT| SCN8A
omimentry | * 600703 RIBOSOMAL PROTEIN S1-LIKE| RPS1L
omimentry | * 600707 SIGNAL RECOGNITION PARTICLE, 9-KD| SRP9
omimentry | * 600708 SIGNAL RECOGNITION PARTICLE, 14-KD| SRP14
omimentry | * 600709 ISOLEUCYL-tRNA SYNTHETASE| IARS
omimentry | * 600711 ETS VARIANT GENE 4| ETV4
omimentry | * 600712 HETEROGENEOUS NUCLEAR RIBONUCLEOPROTEIN K| HNRNPK
omimentry | * 600713 11-@BETA-HYDROXYSTEROID DEHYDROGENASE, TYPE I| HSD11B1
omimentry | * 600714 DUAL-SPECIFICITY PHOSPHATASE 1| DUSP1
omimentry | * 600715 THROMBOSPONDIN IV| THBS4
omimentry | * 600719 NITRIC OXIDE SYNTHASE 2B| NOS2B
omimentry | * 600720 NITRIC OXIDE SYNTHASE 2C| NOS2C
omimentry | * 600722 PALMITOYL-PROTEIN THIOESTERASE 1| PPT1
omimentry | * 600723 MEMBRANE PROTEIN, PALMITOYLATED 2| MPP2
omimentry | * 600724 CYCLIC NUCLEOTIDE-GATED CHANNEL, BETA-1| CNGB1
omimentry | * 600726 INDIAN HEDGEHOG| IHH
omimentry | * 600727 NUCLEAR FACTOR I/A| NFIA
omimentry | * 600728 NUCLEAR FACTOR I/B| NFIB
omimentry | * 600729 NUCLEAR FACTOR I/C| NFIC
omimentry | * 600730 NEUROPEPTIDES B AND W RECEPTOR 1| NPBWR1
omimentry | * 600731 G PROTEIN-COUPLED RECEPTOR 8| GPR8
omimentry | * 600732 ADP-RIBOSYLATION FACTOR-LIKE 4D| ARL4D
omimentry | * 600734 POTASSIUM CHANNEL, INWARDLY RECTIFYING, SUBFAMILY J, MEMBER 5| KCNJ5
omimentry | * 600735 INTERFERON-INDUCED PROTEIN 35| IFI35
omimentry | * 600738 SELECTIN P LIGAND| SELPLG
omimentry | * 600739 SHC-LIKE PROTEIN| SHCL1
omimentry | * 600742 TRANSFORMING GROWTH FACTOR-BETA RECEPTOR, TYPE III| TGFBR3
omimentry | * 600743 TRANSCRIPTION FACTOR AP4| TFAP4
omimentry | * 600744 T-CELL TRANSCRIPTION FACTOR EB| TFEB
omimentry | * 600745 APOLIPOPROTEIN C-IV| APOC4
omimentry | * 600746 CAUDAL-TYPE HOMEOBOX TRANSCRIPTION FACTOR 1| CDX1
omimentry | * 600747 T-BOX 2| TBX2
omimentry | * 600748 TRANSMEMBRANE BAX INHIBITOR MOTIF-CONTAINING PROTEIN 6| TMBIM6
omimentry | * 600749 CCAAT/ENHANCER-BINDING PROTEIN, EPSILON| CEBPE
omimentry | * 600750 PENTRAXIN II, NEURONAL| NPTX2
omimentry | * 600751 SIALOADHESIN| SN
omimentry | * 600752 G PROTEIN-COUPLED RECEPTOR 12| GPR12
omimentry | * 600753 GOLGI APPARATUS PROTEIN 1| GLG1
omimentry | * 600754 MATRIX METALLOPROTEINASE 14| MMP14
omimentry | * 600756 PROTEIN PHOSPHATASE 2, REGULATORY SUBUNIT B-PRIME| PPP2R4
omimentry | * 600758 PROTEIN-TYROSINE KINASE, CYTOPLASMIC| PTK2
omimentry | * 600759 PRESENILIN 2| PSEN2
omimentry | * 600762 HUMAN PAPILLOMAVIRUS E5 CENTRAL SEQUENCE-LIKE 1| HPVC1
omimentry | * 600763 TUMOR PROTEIN, TRANSLATIONALLY-CONTROLLED 1| TPT1
omimentry | * 600764 MAJOR HISTOCOMPATIBILITY COMPLEX, CLASS I-RELATED| MR1
omimentry | * 600767 GDP-DISSOCIATION INHIBITOR 2| GDI2

Handlinger tilknyttet webside