Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 600455 RNA, U15A SMALL NUCLEOLAR| RNU15A
omimentry | * 600456 NEUROTROPHIC TYROSINE KINASE, RECEPTOR, TYPE 2| NTRK2
omimentry | * 600463 ALDEHYDE DEHYDROGENASE 1 FAMILY, MEMBER A3| ALDH1A3
omimentry | * 600464 ADP-RIBOSYLATION FACTOR 6| ARF6
omimentry | * 600465 ANKYRIN 3| ANK3
omimentry | * 600466 ALDEHYDE DEHYDROGENASE 3 FAMILY, MEMBER B1| ALDH3B1
omimentry | * 600469 NUCLEAR CAP-BINDING PROTEIN 1| NCBP1
omimentry | * 600470 ZINC FINGER PROTEIN OF CEREBELLUM 1| ZIC1
omimentry | * 600471 DEFENSIN, ALPHA, 6| DEFA6
omimentry | * 600472 DEFENSIN, ALPHA, 5| DEFA5
omimentry | * 600473 PURINE-RICH ELEMENT-BINDING PROTEIN A| PURA
omimentry | * 600474 CATHELICIDIN ANTIMICROBIAL PEPTIDE| CAMP
omimentry | * 600475 TAF10 RNA POLYMERASE II, TATA BOX-BINDING PROTEIN-ASSOCIATED FACTOR,
omimentry | * 600477 SOLUTE CARRIER FAMILY 9, MEMBER 5| SLC9A5
omimentry | * 600478 SUPERKILLER VIRALICIDIC ACTIVITY 2, S. CEREVISIAE, HOMOLOG-LIKE| SKIV2L
omimentry | * 600480 TRANSCRIPTION FACTOR 12| TCF12
omimentry | * 600481 STEROL REGULATORY ELEMENT-BINDING TRANSCRIPTION FACTOR 2| SREBF2
omimentry | * 600483 FIBROBLAST GROWTH FACTOR 8| FGF8
omimentry | * 600487 PROPROTEIN CONVERTASE, SUBTILISIN/KEXIN-TYPE, 4| PCSK4
omimentry | * 600488 PROPROTEIN CONVERTASE, SUBTILISIN/KEXIN-TYPE, 5| PCSK5
omimentry | * 600489 NUCLEAR FACTOR OF ACTIVATED T CELLS, CYTOPLASMIC, CALCINEURIN-DEPENDENT
omimentry | * 600490 NUCLEAR FACTOR OF ACTIVATED T CELLS, CYTOPLASMIC, CALCINEURIN-DEPENDENT
omimentry | * 600491 MICROFIBRILLAR-ASSOCIATED PROTEIN 3| MFAP3
omimentry | * 600492 NUCLEAR FACTOR ERYTHROID 2-LIKE 2| NFE2L2
omimentry | * 600493 EGF-LIKE MODULE-CONTAINING, MUCIN-LIKE HORMONE RECEPTOR 1| EMR1
omimentry | * 600494 POU DOMAIN, CLASS 3, TRANSCRIPTION FACTOR 2| POU3F2
omimentry | * 600495 EUKARYOTIC TRANSLATION INITIATION FACTOR 4-GAMMA, 1| EIF4G1
omimentry | * 600497 PROTEIN KINASE, AMP-ACTIVATED, CATALYTIC, ALPHA-2| PRKAA2
omimentry | * 600502 IMMUNOGLOBULIN MU-BINDING PROTEIN 2| IGHMBP2
omimentry | * 600503 SUB1, S. CEREVISIAE, HOMOLOG OF| SUB1
omimentry | * 600504 POTASSIUM CHANNEL, INWARDLY RECTIFYING, SUBFAMILY J, MEMBER 4| KCNJ4
omimentry | * 600505 CASEIN KINASE I, ALPHA-1| CSNK1A1
omimentry | * 600508 NCK ADAPTOR PROTEIN 1| NCK1
omimentry | * 600514 REELIN| RELN
omimentry | * 600515 PURINERGIC RECEPTOR P2Y, G PROTEIN-COUPLED, 12| P2RY12
omimentry | * 600516 BCL2 ANTAGONIST KILLER 1| BAK1
omimentry | * 600517 SERPIN PEPTIDASE INHIBITOR, CLADE B (OVALBUMIN), MEMBER 3| SERPINB3
omimentry | * 600518 SERPIN PEPTIDASE INHIBITOR, CLADE B (OVALBUMIN), MEMBER 4| SERPINB4
omimentry | * 600519 GENERAL TRANSCRIPTION FACTOR IIA, GAMMA SUBUNIT| GTF2A2
omimentry | * 600520 GENERAL TRANSCRIPTION FACTOR IIA, ALPHA/BETA SUBUNITS| GTF2A1
omimentry | * 600521 MANNAN-BINDING LECTIN SERINE PROTEASE 1| MASP1
omimentry | * 600523 SOLUTE CARRIER FAMILY 11 (PROTON-COUPLED DIVALENT METAL ION TRANSPORTER),
omimentry | * 600524 RYK RECEPTOR-LIKE TYROSINE KINASE| RYK
omimentry | * 600525 DISTAL-LESS HOMEOBOX 3| DLX3
omimentry | * 600526 MAP/MICROTUBULE AFFINITY-REGULATING KINASE 2| MARK2
omimentry | * 600527 EPHRIN B2| EFNB2
omimentry | * 600528 CARNITINE PALMITOYLTRANSFERASE I, LIVER| CPT1A
omimentry | * 600529 AU-SPECIFIC RNA-BINDING PROTEIN| AUH
omimentry | * 600530 SOLUTE CARRIER FAMILY 9, MEMBER 2| SLC9A2
omimentry | * 600531 SOLUTE CARRIER FAMILY 9, MEMBER 4| SLC9A4
omimentry | * 600534 BONE MARROW STROMAL CELL ANTIGEN 2| BST2
omimentry | * 600535 MESENCHYME HOMEOBOX 2| MEOX2
omimentry | * 600536 INTEGRIN, ALPHA-7| ITGA7
omimentry | * 600537 RECQ PROTEIN-LIKE| RECQL
omimentry | * 600538 PEROXIREDOXIN 2| PRDX2
omimentry | * 600539 PROTEIN KINASE C, IOTA FORM| PRKCI
omimentry | * 600540 TRANSCRIPTION FACTOR Sp4| SP4
omimentry | * 600541 ETS VARIANT GENE 1| ETV1
omimentry | * 600543 V-ERB-B2 AVIAN ERYTHROBLASTIC LEUKEMIA VIRAL ONCOGENE HOMOLOG 4| ERBB4
omimentry | * 600544 SOLUTE CARRIER FAMILY 15 (OLIGOPEPTIDE TRANSPORTER), MEMBER 1| SLC15A1
omimentry | * 600547 CYSTEINE CONJUGATE BETA-LYASE 1| CCBL1
omimentry | * 600548 HEAT-SHOCK 70-KD PROTEIN 9| HSPA9
omimentry | * 600549 IK CYTOKINE, DOWNREGULATOR OF HLA II| IK
omimentry | * 600550 CATHEPSIN O| CTSO
omimentry | * 600551 G PROTEIN-COUPLED RECEPTOR 4| GPR4
omimentry | * 600552 CHEMOKINE, C MOTIF, RECEPTOR 1| XCR1
omimentry | * 600553 G PROTEIN-COUPLED RECEPTOR 6| GPR6
omimentry | * 600554 INTERLEUKIN 15| IL15
omimentry | * 600555 SIGNAL TRANSDUCER AND ACTIVATOR OF TRANSCRIPTION 1| STAT1
omimentry | * 600556 SIGNAL TRANSDUCER AND ACTIVATOR OF TRANSCRIPTION 2| STAT2
omimentry | * 600558 SIGNAL TRANSDUCER AND ACTIVATOR OF TRANSCRIPTION 4| STAT4
omimentry | * 600560 SHC TRANSFORMING PROTEIN| SHC1
omimentry | * 600562 CADHERIN 12| CDH12
omimentry | * 600563 PROSTAGLANDIN F RECEPTOR| PTGFR
omimentry | * 600565 NEUREXIN I| NRXN1
omimentry | * 600566 NEUREXIN II| NRXN2
omimentry | * 600567 NEUREXIN III| NRXN3
omimentry | * 600568 NEUROLIGIN 1| NLGN1
omimentry | * 600571 RE1-SILENCING TRANSCRIPTION FACTOR| REST
omimentry | * 600572 SPLICING FACTOR, SERINE/ARGININE-RICH, 7| SRSF7
omimentry | * 600573 TAF7 RNA POLYMERASE II, TATA BOX-BINDING PROTEIN-ASSOCIATED FACTOR,
omimentry | * 600574 LEUCINE ZIPPER-LIKE TRANSCRIPTIONAL REGULATOR 1| LZTR1
omimentry | * 600575 TRANSLIN| TSN
omimentry | * 600576 GATA-BINDING PROTEIN 4| GATA4
omimentry | * 600577 LIM HOMEOBOX GENE 3| LHX3
omimentry | * 600578 OLFACTORY RECEPTOR, FAMILY 2, SUBFAMILY H, MEMBER 3| OR2H3
omimentry | * 600579 PROTEIN-TYROSINE PHOSPHATASE, RECEPTOR-TYPE, O| PTPRO
omimentry | * 600580 CHLORIDE CHANNEL 3| CLCN3
omimentry | * 600581 INHIBITOR OF DNA BINDING 4| ID4
omimentry | * 600582 ASPARTATE BETA-HYDROXYLASE| ASPH
omimentry | * 600583 TEC PROTEIN TYROSINE KINASE| TEC
omimentry | * 600585 TRANSGLUTAMINASE 4| TGM4
omimentry | * 600586 EPITHELIAL CELL TRANSFORMING SEQUENCE 2 ONCOGENE| ECT2
omimentry | * 600587 POM121/ZP3 FUSION PROTEIN| POMZP3
omimentry | * 600589 SERUM RESPONSE FACTOR| SRF
omimentry | * 600590 PROTEIN PHOSPHATASE 1, CATALYTIC SUBUNIT, BETA ISOFORM| PPP1CB
omimentry | * 600591 SMALL NUCLEAR RNA-ACTIVATING PROTEIN COMPLEX, POLYPEPTIDE 1| SNAPC1
omimentry | * 600592 MINICHROMOSOME MAINTENANCE, S. CEREVISIAE, HOMOLOG OF, 7| MCM7
omimentry | * 600594 DIGEORGE SYNDROME CRITICAL REGION GENE 2| DGCR2
omimentry | * 600595 INTRAFLAGELLAR TRANSPORT 88, CHLAMYDOMONAS, HOMOLOG OF| IFT88

Handlinger tilknyttet webside