Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 600305 ENOYL-CoA DELTA ISOMERASE 1| ECI1
omimentry | * 600306 PROTEASOME SUBUNIT, BETA-TYPE, 5| PSMB5
omimentry | * 600307 PROTEASOME SUBUNIT, BETA-TYPE, 6| PSMB6
omimentry | * 600308 AQUAPORIN 4| AQP4
omimentry | * 600310 CARTILAGE OLIGOMERIC MATRIX PROTEIN| COMP
omimentry | * 600311 GRANZYME M| GZMM
omimentry | * 600312 NUCLEOSIDE DIPHOSPHATE-LINKED MOIETY X MOTIF 1| NUDT1
omimentry | * 600314 SHB ADAPTOR PROTEIN| SHB
omimentry | * 600315 TUMOR NECROSIS FACTOR RECEPTOR SUPERFAMILY, MEMBER 4| TNFRSF4
omimentry | * 600317 TROPOMYOSIN 4| TPM4
omimentry | * 600322 SYNAPTOSOMAL-ASSOCIATED PROTEIN, 25-KD| SNAP25
omimentry text/h323 | * 600323 REGULATOR OF G PROTEIN SIGNALING 1| RGS1
omimentry | * 600324 CHEMOKINE, CXC MOTIF, LIGAND 5| CXCL5
omimentry | * 600326 DEAD/H BOX 6| DDX6
omimentry | * 600327 SYNAPTOTAGMIN 3| SYT3
omimentry | * 600328 MIXED LINEAGE LEUKEMIA, TRANSLOCATED TO, 6| MLLT6
omimentry | * 600336 SOLUTE CARRIER FAMILY 18 (VESICULAR ACETYLCHOLINE), MEMBER 3| SLC18A3
omimentry | * 600337 BRADYKININ RECEPTOR B1| BDKRB1
omimentry | * 600338 ARYLACETAMIDE DEACETYLASE| AADAC
omimentry | * 600339 HEPATOMA-DERIVED GROWTH FACTOR| HDGF
omimentry | * 600340 PLASMA MEMBRANE PROTEOLIPID| PLLP
omimentry | * 600341 TYRO3 PROTEIN TYROSINE KINASE| TYRO3
omimentry | * 600342 G PROTEIN-COUPLED RECEPTOR, RETINAL| RGR
omimentry | * 600345 BETACELLULIN| BTC
omimentry | * 600346 POLYCOMB GROUP RING FINGER PROTEIN 2| PCGF2
omimentry | * 600349 INHIBITOR OF DNA BINDING 1| ID1
omimentry | * 600353 S100 CALCIUM-BINDING PROTEIN A7| S100A7
omimentry | * 600354 SURVIVAL OF MOTOR NEURON 1| SMN1
omimentry | * 600355 NEURONAL APOPTOSIS INHIBITORY PROTEIN| NAIP
omimentry | * 600357 RIBOSOMAL PROTEIN S8| RPS8
omimentry | * 600359 POTASSIUM CHANNEL, INWARDLY RECTIFYING, SUBFAMILY J, MEMBER 1| KCNJ1
omimentry | * 600362 FLIGHTLESS I, DROSOPHILA, HOMOLOG OF| FLII
omimentry | * 600365 ACTIVE BCR-RELATED GENE| ABR
omimentry | * 600366 ISL LIM HOMEOBOX 1| ISL1
omimentry | * 600367 CLEAVAGE STIMULATION FACTOR, 3-PRIME PRE-RNA, SUBUNIT 3, 77-KD| CSTF3
omimentry | * 600369 CLEAVAGE STIMULATION FACTOR, 3-PRIME PRE-RNA, SUBUNIT 1, 50-KD| CSTF1
omimentry | * 600370 SOLUTE CARRIER FAMILY 25 (MITOCHONDRIAL CARRIER), MEMBER 3| SLC25A3
omimentry | * 600372 NEURAL PRECURSOR CELL EXPRESSED, DEVELOPMENTALLY DOWNREGULATED 1|
omimentry | * 600375 X-RAY REPAIR, COMPLEMENTING DEFECTIVE, IN CHINESE HAMSTER, 2| XRCC2
omimentry | * 600377 GALANIN RECEPTOR 1| GALR1
omimentry | * 600378 INNER MEMBRANE PROTEIN, MITOCHONDRIAL| IMMT
omimentry | * 600379 MYELIN TRANSCRIPTION FACTOR 1| MYT1
omimentry | * 600380 NUCLEAR RECEPTOR SUBFAMILY 1, GROUP H, MEMBER 2| NR1H2
omimentry | * 600381 KINECTIN| KTN1
omimentry | * 600382 MYC PROMOTER-BINDING PROTEIN
omimentry | * 600385 ADENYLATE CYCLASE 7| ADCY7
omimentry | * 600386 INHIBITOR OF DNA BINDING 2| ID2
omimentry | * 600387 BONE MARROW STROMAL CELL ANTIGEN 1| BST1
omimentry | * 600388 MEPRIN, ALPHA SUBUNIT| MEP1A
omimentry | * 600389 MEPRIN, BETA SUBUNIT| MEP1B
omimentry | * 600390 UPSTREAM STIMULATORY FACTOR 2| USF2
omimentry | * 600391 GLUCOSAMINYL (N-ACETYL) TRANSFERASE 1, CORE 2| GCNT1
omimentry | * 600392 RAD52, YEAST, HOMOLOG OF| RAD52
omimentry | * 600393 FLAP STRUCTURE-SPECIFIC ENDONUCLEASE 1| FEN1
omimentry | * 600395 GLYPICAN 1| GPC1
omimentry | * 600396 DEAH BOX POLYPEPTIDE 8| DHX8
omimentry | * 600397 POTASSIUM CHANNEL, VOLTAGE-GATED, SHAB-RELATED SUBFAMILY, MEMBER 1|
omimentry | * 600398 ZINC FINGER PROTEIN 160| ZNF160
omimentry | * 600400 PROLYL ENDOPEPTIDASE| PREP
omimentry | * 600403 FIBROBLAST ACTIVATION PROTEIN, ALPHA| FAP
omimentry | * 600404 REPLICATION FACTOR C, SUBUNIT 2| RFC2
omimentry | * 600405 REPLICATION FACTOR C, SUBUNIT 3| RFC3
omimentry | * 600407 REPLICATION FACTOR C, SUBUNIT 5| RFC5
omimentry | * 600408 DISCOIDIN DOMAIN RECEPTOR FAMILY, MEMBER 1| DDR1
omimentry | * 600409 PEROXISOME PROLIFERATOR-ACTIVATED RECEPTOR-DELTA| PPARD
omimentry | * 600410 TUMOR NECROSIS FACTOR-ALPHA-INDUCED PROTEIN 6| TNFAIP6
omimentry | * 600411 GUANYLATE-BINDING PROTEIN 1, INTERFERON-INDUCIBLE, 67-KD| GBP1
omimentry | * 600412 GUANYLATE-BINDING PROTEIN 2, INTERFERON-INDUCIBLE| GBP2
omimentry | * 600413 GUANYLATE-BINDING PROTEIN 3| GBP3
omimentry | * 600414 PEROXISOME BIOGENESIS FACTOR 5| PEX5
omimentry | * 600415 TOCOPHEROL TRANSFER PROTEIN, ALPHA| TTPA
omimentry | * 600417 5-PRIME-@NUCLEOTIDASE, CYTOSOLIC II| NT5C2
omimentry | * 600418 AMPHIPHYSIN| AMPH
omimentry | * 600421 GLYCINE RECEPTOR, ALPHA-3 SUBUNIT| GLRA3
omimentry | * 600422 FATTY ACID-BINDING PROTEIN 6| FABP6
omimentry | * 600423 ENDOTHELIN-CONVERTING ENZYME 1| ECE1
omimentry | * 600424 SOLUTE CARRIER FAMILY 19 (FOLATE TRANSPORTER), MEMBER 1| SLC19A1
omimentry | * 600426 E2F TRANSCRIPTION FACTOR 2| E2F2
omimentry | * 600427 E2F TRANSCRIPTION FACTOR 3| E2F3
omimentry | * 600428 VAV2 ONCOGENE| VAV2
omimentry | * 600431 CYCLIN-DEPENDENT KINASE INHIBITOR 2B| CDKN2B
omimentry | * 600432 PRECEREBELLIN 1| CBLN1
omimentry | * 600433 PRECEREBELLIN 2| CBLN2
omimentry | * 600434 FATTY ACID-BINDING PROTEIN 4| FABP4
omimentry | * 600435 CARDIOTROPHIN 1| CTF1
omimentry | * 600436 GLUTATHIONE S-TRANSFERASE, THETA-1| GSTT1
omimentry | * 600437 GLUTATHIONE S-TRANSFERASE, THETA-2| GSTT2
omimentry | * 600438 TRANSCRIPTION FACTOR A, MITOCHONDRIAL| TFAM
omimentry | * 600439 SINGLE-STRANDED DNA-BINDING PROTEIN 1| SSBP1
omimentry | * 600440 ENDONUCLEASE G, MITOCHONDRIAL| ENDOG
omimentry | * 600441 GROWTH ARREST-SPECIFIC 6| GAS6
omimentry | * 600443 GLUTAREDOXIN| GLRX
omimentry | * 600444 SOLUTE CARRIER FAMILY 5 (INOSITOL TRANSPORTER), MEMBER 3| SLC5A3
omimentry | * 600445 ADENOSINE A3 RECEPTOR| ADORA3
omimentry | * 600446 ADENOSINE A2B RECEPTOR| ADORA2B
omimentry | * 600447 MITOGEN-ACTIVATED PROTEIN KINASE KINASE KINASE 12| MAP3K12
omimentry | * 600448 PROTEIN KINASE C, THETA| PRKCQ
omimentry | * 600449 ALDO-KETO REDUCTASE FAMILY 1, MEMBER 1| AKR1C1
omimentry | * 600453 TRIPARTITE MOTIF-CONTAINING PROTEIN 25| TRIM25
omimentry | * 600454 RIBOSOMAL PROTEIN S3| RPS3

Handlinger tilknyttet webside