Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 600129 PHOSPHODIESTERASE 4D, cAMP-SPECIFIC| PDE4D
omimentry | * 600130 APOLIPOPROTEIN B mRNA-EDITING ENZYME, CATALYTIC POLYPEPTIDE 1| APOBEC1
omimentry | * 600133 LAMININ, ALPHA-4| LAMA4
omimentry | * 600135 CORTEXIN 1| CTXN1
omimentry | * 600136 MITOGEN-ACTIVATED PROTEIN KINASE KINASE KINASE 9| MAP3K9
omimentry | * 600137 MITOGEN-ACTIVATED PROTEIN KINASE KINASE KINASE 10| MAP3K10
omimentry | * 600140 CREB-BINDING PROTEIN| CREBBP
omimentry | * 600141 HEAT-SHOCK 10-KD PROTEIN| HSPE1
omimentry | * 600144 INOSITOL 1,4,5-TRIPHOSPHATE RECEPTOR, TYPE 2| ITPR2
omimentry | * 600150 POTASSIUM CHANNEL, CALCIUM-ACTIVATED, LARGE CONDUCTANCE, SUBFAMILY
omimentry | * 600152 SEC13-LIKE PROTEIN 1| SEC13L1
omimentry | * 600153 PHOSPHATIDYLINOSITOL GLYCAN, CLASS F| PIGF
omimentry | * 600154 PHOSPHATIDYLINOSITOL GLYCAN, CLASS H| PIGH
omimentry | * 600157 ADAPTOR-RELATED PROTEIN COMPLEX 1, BETA-1 SUBUNIT| AP1B1
omimentry | * 600161 PRADER-WILLI/ANGELMAN REGION RNA 1| PWAR1
omimentry | * 600162 PRADER-WILLI/ANGELMAN REGION RNA 5| PWAR5
omimentry | * 600164 GTP-BINDING MITOGEN-INDUCED T-CELL PROTEIN| GEM
omimentry | * 600167 HISTAMINE RECEPTOR H1| HRH1
omimentry | * 600168 MACROPHAGE STIMULATING 1 RECEPTOR| MST1R
omimentry | * 600169 MAJOR HISTOCOMPATIBILITY COMPLEX CLASS I CHAIN-RELATED GENE A| MICA
omimentry | * 600170 AQUAPORIN 3| AQP3
omimentry | * 600172 METAL-REGULATORY TRANSCRIPTION FACTOR 1| MTF1
omimentry | * 600173 JANUS KINASE 3| JAK3
omimentry | * 600174 PHOSPHATIDYLINOSITOL TRANSFER PROTEIN, ALPHA| PITPNA
omimentry | * 600178 MICROTUBULE-ASSOCIATED PROTEIN 1A| MAP1A
omimentry | * 600179 GUANYLATE CYCLASE 2D, MEMBRANE| GUCY2D
omimentry | * 600181 LIPOCALIN 2| LCN2
omimentry | * 600182 SOLUTE CARRIER FAMILY 7 (CATIONIC AMINO ACID TRANSPORTER, y+ SYSTEM),
omimentry | * 600183 DUAL-SPECIFICITY PHOSPHATASE 3| DUSP3
omimentry | * 600187 EUKARYOTIC TRANSLATION INITIATION FACTOR 5A| EIF5A
omimentry | * 600188 AMINO-TERMINAL ENHANCER OF SPLIT| AES
omimentry | * 600189 TRANSDUCIN-LIKE ENHANCER OF SPLIT 1| TLE1
omimentry | * 600190 TRANSDUCIN-LIKE ENHANCER OF SPLIT 3| TLE3
omimentry | * 600194 KERATIN 2| KRT2
omimentry | * 600197 V-MAF AVIAN MUSCULOAPONEUROTIC FIBROSARCOMA ONCOGENE FAMILY, PROTEIN
omimentry | * 600206 EPIDERMAL GROWTH FACTOR RECEPTOR PATHWAY SUBSTRATE 8| EPS8
omimentry | * 600207 HIPPOCALCIN-LIKE 1| HPCAL1
omimentry | * 600210 RUNT-RELATED TRANSCRIPTION FACTOR 3| RUNX3
omimentry | * 600212 FATTY ACID SYNTHASE| FASN
omimentry | * 600214 ADVANCED GLYCOSYLATION END PRODUCT-SPECIFIC RECEPTOR| AGER
omimentry | * 600215 MICROFIBRILLAR-ASSOCIATED PROTEIN 1| MFAP1
omimentry | * 600220 PHOSPHOLIPASE C, GAMMA-2| PLCG2
omimentry | * 600221 TEK TYROSINE KINASE, ENDOTHELIAL| TEK
omimentry | * 600222 TYROSINE KINASE WITH IMMUNOGLOBULIN AND EGF FACTOR HOMOLOGY DOMAINS
omimentry | * 600225 GTP CYCLOHYDROLASE I| GCH1
omimentry | * 600227 CYCLIN F| CCNF
omimentry | * 600228 SODIUM CHANNEL, NONVOLTAGE-GATED 1, ALPHA SUBUNIT| SCNN1A
omimentry | * 600229 SOLUTE CARRIER FAMILY 1 (GLUTAMATE/NEUTRAL AMINO ACID TRANSPORTER),
omimentry | * 600230 PHOSPHOLIPASE C, BETA-3| PLCB3
omimentry | * 600232 GAMMA-AMINOBUTYRIC ACID RECEPTOR, BETA-2| GABRB2
omimentry | * 600233 GAMMA-AMINOBUTYRIC ACID RECEPTOR, GAMMA-3| GABRG3
omimentry | * 600234 3-@HYDROXY-3-METHYLGLUTARYL-CoA SYNTHASE 2| HMGCS2
omimentry | * 600236 CENTROMERIC PROTEIN F| CENPF
omimentry | * 600237 HISTONE CELL CYCLE REGULATION DEFECTIVE, S. CEREVISIAE, HOMOLOG OF,
omimentry | * 600238 TRANSGLUTAMINASE 3| TGM3
omimentry | * 600239 G PROTEIN-COUPLED RECEPTOR 1| GPR1
omimentry | * 600240 G PROTEIN-COUPLED RECEPTOR 2| GPR2
omimentry | * 600241 G PROTEIN-COUPLED RECEPTOR 3| GPR3
omimentry | * 600242 CHEMOKINE, CC MOTIF, RECEPTOR 7| CCR7
omimentry | * 600243 DEFENDER AGAINST CELL DEATH 1| DAD1
omimentry | * 600244 PROGRAMMED CELL DEATH 1| PDCD1
omimentry | * 600245 FIBROMODULIN| FMOD
omimentry | * 600246 ELK4, ETS-DOMAIN PROTEIN| ELK4
omimentry | * 600247 ELK3, ETS-DOMAIN PROTEIN| ELK3
omimentry | * 600249 ALDEHYDE DEHYDROGENASE 1 FAMILY, MEMBER L1| ALDH1L1
omimentry | * 600250 CHEMOKINE, C MOTIF, LIGAND 1| XCL1
omimentry | * 600253 ARYL HYDROCARBON RECEPTOR| AHR
omimentry | * 600258 POSTMEIOTIC SEGREGATION INCREASED, S. CEREVISIAE, 1| PMS1
omimentry | * 600262 PROSTAGLANDIN-ENDOPEROXIDE SYNTHASE 2| PTGS2
omimentry | * 600264 ARGININE VASOPRESSIN RECEPTOR 1B| AVPR1B
omimentry | * 600266 SOLUTE CARRIER FAMILY 11 (PROTON-COUPLED DIVALENT METAL ION TRANSPORTER),
omimentry | * 600267 PROTEIN-TYROSINE PHOSPHATASE, NONRECEPTOR-TYPE, 13| PTPN13
omimentry | * 600270 PROCOLLAGEN C-ENDOPEPTIDASE ENHANCER| PCOLCE
omimentry | * 600271 DESMOCOLLIN 3| DSC3
omimentry | * 600272 COILIN| COIL
omimentry | * 600275 NOTCH, DROSOPHILA, HOMOLOG OF, 2| NOTCH2
omimentry | * 600276 NOTCH, DROSOPHILA, HOMOLOG OF, 3| NOTCH3
omimentry | * 600277 INHIBITOR OF DNA BINDING 3| ID3
omimentry | * 600278 RAP1, GTPase-ACTIVATING PROTEIN 1| RAP1GA1
omimentry | * 600279 PEROXISOME BIOGENESIS FACTOR 19| PEX19
omimentry | * 600280 NUCLEOTIDE-BINDING PROTEIN 1| NUBP1
omimentry | * 600282 GLUTAMATE RECEPTOR, IONOTROPIC, KAINATE 4| GRIK4
omimentry | * 600283 GLUTAMATE RECEPTOR, IONOTROPIC, KAINATE 5| GRIK5
omimentry | * 600284 ELONGATION FACTOR RNA POLYMERASE II| ELL
omimentry | * 600285 EUKARYOTIC TRANSLATION TERMINATION FACTOR 1| ETF1
omimentry | * 600286 PHOSPHATIDYLINOSITOL 4-KINASE, CATALYTIC, ALPHA| PI4KA
omimentry | * 600287 GLYCYL-tRNA SYNTHETASE| GARS
omimentry | * 600288 FORKHEAD BOX A2| FOXA2
omimentry | * 600289 MITOGEN-ACTIVATED PROTEIN KINASE 14| MAPK14
omimentry | * 600291 ADENYLATE CYCLASE 3| ADCY3
omimentry | * 600292 ADENYLATE CYCLASE 4| ADCY4
omimentry | * 600293 ADENYLATE CYCLASE 5| ADCY5
omimentry | * 600294 ADENYLATE CYCLASE 6| ADCY6
omimentry | * 600295 NATRIURETIC PEPTIDE PRECURSOR B| NPPB
omimentry | * 600296 NATRIURETIC PEPTIDE PRECURSOR C| NPPC
omimentry | * 600297 CAUDAL-TYPE HOMEOBOX TRANSCRIPTION FACTOR 2| CDX2
omimentry | * 600298 LIM HOMEOBOX TRANSCRIPTION FACTOR 1, ALPHA| LMX1A
omimentry | * 600300 SOLUTE CARRIER FAMILY 1 (GLIAL HIGH AFFINITY GLUTAMATE TRANSPORTER),
omimentry | * 600301 ACYL-CoA DEHYDROGENASE, SHORT/BRANCHED CHAIN| ACADSB
omimentry | * 600303 RAP GUANINE NUCLEOTIDE EXCHANGE FACTOR 1| RAPGEF1

Handlinger tilknyttet webside