Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 305915 GLUTAMATE RECEPTOR, IONOTROPIC, AMPA 3| GRIA3
omimentry | * 305990 GLYCINE RECEPTOR, ALPHA-2 SUBUNIT| GLRA2
omimentry | * 306250 COLONY-STIMULATING FACTOR 2 RECEPTOR, ALPHA| CSF2RA
omimentry | * 306480 HALOACID DEHALOGENASE-LIKE HYDROLASE DOMAIN-CONTAINING 1A| HDHD1A
omimentry | * 308000 HYPOXANTHINE GUANINE PHOSPHORIBOSYLTRANSFERASE 1| HPRT1
omimentry | * 308380 INTERLEUKIN 2 RECEPTOR, GAMMA| IL2RG
omimentry | * 308385 INTERLEUKIN 3 RECEPTOR, ALPHA| IL3RA
omimentry | * 309060 LYSOSOME-ASSOCIATED MEMBRANE PROTEIN 2| LAMP2
omimentry | * 309550 FMR1 GENE| FMR1
omimentry | * 309845 MOESIN| MSN
omimentry | * 309860 MONOAMINE OXIDASE B| MAOB
omimentry | * 310310 MYCL-RELATED PROCESSED GENE| MYCL2
omimentry | * 311010 V-RAF MURINE SARCOMA 3611 VIRAL ONCOGENE HOMOLOG 1| ARAF1
omimentry | * 311030 MCF.2 CELL LINE-DERIVED TRANSFORMING SEQUENCE| MCF2
omimentry | * 311040 ELK1, MEMBER OF ETS ONCOGENE FAMILY| ELK1
omimentry | * 311240 TBC1 DOMAIN FAMILY, MEMBER 25| TBC1D25
omimentry | * 311550 CYCLIN-DEPENDENT KINASE 16| CDK16
omimentry | * 311770 PHOSPHATIDYLINOSITOL GLYCAN, CLASS A| PIGA
omimentry | * 311790 6-@PHOSPHOFRUCTO-2-KINASE/FRUCTOSE-2,6-BISPHOSPHATASE 1| PFKFB1
omimentry | * 311800 PHOSPHOGLYCERATE KINASE 1| PGK1
omimentry | * 311860 PHOSPHORIBOSYLPYROPHOSPHATE SYNTHETASE II| PRPS2
omimentry | * 311870 PHOSPHORYLASE KINASE, MUSCLE, ALPHA-1 SUBUNIT| PHKA1
omimentry | * 312040 POLYMERASE, DNA, ALPHA-1| POLA1
omimentry | * 312070 UBIQUITIN-LIKE 4A| UBL4A
omimentry | * 312090 SOLUTE CARRIER FAMILY 10 (SODIUM/BILE ACID COTRANSPORTER FAMILY) MEMBER
omimentry | * 312095 A-KINASE ANCHOR PROTEIN 17A| AKAP17A
omimentry | * 312173 RIBOSOMAL PROTEIN L10| RPL10
omimentry | * 312180 UBIQUITIN-CONJUGATING ENZYME E2A| UBE2A
omimentry | * 312420 RENIN-BINDING PROTEIN| RENBP
omimentry | * 312610 RETINITIS PIGMENTOSA GTPase REGULATOR| RPGR
omimentry | * 312760 RIBOSOMAL PROTEIN S4, X-LINKED| RPS4X
omimentry | * 312820 SARCOMA, SYNOVIAL, X BREAKPOINT 1| SSX1
omimentry | * 312861 5-@HYDROXYTRYPTAMINE RECEPTOR 2C| HTR2C
omimentry | * 312865 SHORT STATURE HOMEOBOX| SHOX
omimentry | * 313430 SRY-BOX 3| SOX3
omimentry | * 313440 SYNAPSIN I| SYN1
omimentry | * 313470 CD99 ANTIGEN, X CHROMOSOME| CD99
omimentry | * 313475 SYNAPTOPHYSIN| SYP
omimentry | * 313650 TAF1 RNA POLYMERASE II, TATA BOX-BINDING PROTEIN-ASSOCIATED FACTOR,
omimentry | * 314310 TRANSCRIPTION FACTOR FOR IMMUNOGLOBULIN HEAVY-CHAIN ENHANCER 3| TFE3
omimentry | * 314370 UBIQUITIN-LIKE MODIFIER-ACTIVATING ENZYME 1| UBA1
omimentry | * 314375 SOLUTE CARRIER FAMILY 35 (UDP-GALACTOSE TRANSPORTER), MEMBER 2| SLC35A2
omimentry | * 314670 X INACTIVATION-SPECIFIC TRANSCRIPT| XIST
omimentry | * 314690 LYSINE-SPECIFIC DEMETHYLASE 5C| KDM5C
omimentry | * 314850 KELL BLOOD GROUP PROTEIN, MCLEOD SYNDROME-ASSOCIATED| XK
omimentry | * 314980 ZINC FINGER PROTEIN, X-LINKED| ZFX
omimentry | * 314990 ZINC FINGER PROTEIN 711| ZNF711
omimentry | * 314993 ZINC FINGER PROTEIN 21| ZNF21
omimentry | * 314995 ZINC FINGER PROTEIN 41| ZNF41
omimentry | * 314997 ZINC FINGER PROTEIN 75D| ZNF75D
omimentry | * 314998 ZINC FINGER PROTEIN 81| ZNF81
omimentry | * 400005 UBIQUITIN-SPECIFIC PROTEASE 9, Y CHROMOSOME| USP9Y
omimentry | * 400006 RNA-BINDING MOTIF PROTEIN, Y CHROMOSOME, FAMILY 1, MEMBER A1| RBMY1A1
omimentry | * 400008 PROTEIN KINASE, Y-LINKED| PRKY
omimentry | * 400009 UBIQUITOUSLY TRANSCRIBED TETRATRICOPEPTIDE REPEAT GENE ON Y CHROMOSOME|
omimentry | * 400010 DEAD/H BOX 3, Y-LINKED| DDX3Y
omimentry | * 400011 ACETYLSEROTONIN METHYLTRANSFERASE-LIKE, Y-LINKED
omimentry | * 400012 VARIABLY CHARGED, Y CHROMOSOME| VCY
omimentry | * 400013 BASIC PROTEIN, Y CHROMOSOME, 2| BPY2
omimentry | * 400014 EUKARYOTIC TRANSLATION INITIATION FACTOR 1A, Y-LINKED| EIF1AY
omimentry | * 400015 XK-RELATED PROTEIN ON Y CHROMOSOME
omimentry | * 400016 CHROMODOMAIN PROTEIN, Y CHROMOSOME, 1| CDY1
omimentry | * 400017 THYMOSIN, BETA-4, Y CHROMOSOME| TMSB4Y
omimentry | * 400018 CHROMODOMAIN PROTEIN, Y CHROMOSOME, 2| CDY2
omimentry | * 400019 PTPBL-RELATED GENE ON Y| PRY
omimentry | * 400022 PROTOCADHERIN 11, Y-LINKED| PCDH11Y
omimentry | * 400023 CYTOKINE RECEPTOR-LIKE FACTOR 2, Y-LINKED| CRLF2Y
omimentry | * 400025 TRANSFORMING GROWTH FACTOR-BETA-INDUCED FACTOR 2-LIKE, Y-LINKED| TGIF2LY
omimentry | * 400026 DELETED IN AZOOSPERMIA 2| DAZ2
omimentry | * 400027 DELETED IN AZOOSPERMIA 3| DAZ3
omimentry | * 400028 NEUROLIGIN 4, Y-LINKED| NLGN4Y
omimentry | * 400029 HEAT-SHOCK TRANSCRIPTION FACTOR, Y-LINKED| HSFY
omimentry | * 400030 RIBOSOMAL PROTEIN S4, Y-LINKED, 2| RPS4Y2
omimentry | * 400031 CHROMOSOME Y OPEN READING FRAME 15A| CYORF15A
omimentry | * 400032 CHROMOSOME Y OPEN READING FRAME 15B| CYORF15B
omimentry | * 400033 TRANSDUCIN-BETA-LIKE 1, Y-LINKED| TBL1Y
omimentry | * 400034 CHONDROITIN SULFATE PROTEOGLYCAN 4-LIKE, Y-LINKED| CSPG4LY
omimentry | * 400035 GOLGI AUTOANTIGEN, GOLGIN SUBFAMILY A, 2-LIKE, Y-LINKED| GOLGA2LY
omimentry | * 400036 TESTIS-SPECIFIC TRANSCRIPT, Y-LINKED, 3| TTTY3
omimentry | * 400037 TESTIS-SPECIFIC TRANSCRIPT, Y-LINKED, 4| TTTY4
omimentry | * 400038 TESTIS-SPECIFIC TRANSCRIPT, Y-LINKED, 5| TTTY5
omimentry | * 400039 TESTIS-SPECIFIC TRANSCRIPT, Y-LINKED, 6| TTTY6
omimentry | * 400040 TESTIS-SPECIFIC TRANSCRIPT, Y-LINKED, 17| TTTY17
omimentry | * 400041 PTPBL-RELATED GENE ON Y, 2| PRY2
omimentry | * 402500 ACETYLSEROTONIN METHYLTRANSFERASE, Y-CHROMOSOMAL| ASMT
omimentry | * 403000 ADENINE NUCLEOTIDE TRANSLOCATOR 3, Y-CHROMOSOMAL| ANT3Y
omimentry | * 410000 AMELOGENIN, Y-CHROMOSOMAL| AMELY
omimentry | * 425000 GRANULOCYTE-MACROPHAGE COLONY-STIMULATING FACTOR RECEPTOR, ALPHA SUBUNIT,
omimentry | * 426000 LYSINE-SPECIFIC DEMETHYLASE 5D| KDM5D
omimentry | * 430000 INTERLEUKIN 3 RECEPTOR, Y-CHROMOSOMAL| IL3RA
omimentry | * 450000 CD99 ANTIGEN, Y CHROMOSOME
omimentry | * 465000 SPLICING FACTOR, ARGININE/SERINE RICH, 17A| SFRS17A
omimentry | * 470000 RIBOSOMAL PROTEIN S4, Y-LINKED, 1| RPS4Y1
omimentry | * 480000 SEX-DETERMINING REGION Y| SRY
omimentry | * 480100 TESTIS-SPECIFIC PROTEIN, Y-LINKED, 1| TSPY1
omimentry | * 489500 XG REGULATOR| XGR
omimentry | * 490000 ZINC FINGER PROTEIN, Y-LINKED| ZFY
omimentry | * 516000 COMPLEX I, SUBUNIT ND1| MTND1
omimentry | * 516001 COMPLEX I, SUBUNIT ND2| MTND2
omimentry | * 516002 COMPLEX I, SUBUNIT ND3| MTND3

Handlinger tilknyttet webside